Sir Maurice Acceptance
Race 4 at Doomben
Date: Wed 16th Apr, 2025
Magic Millions National Sale In May Hcp (65), 1110m
Restricted 65, Apprentices Can Claim, Handicap, $38,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Limero | 5 | Kyle Wilson-Taylor | 60 | 12% | 18% | 65 |
2 | Bravely | 2 | A Mallyon | 59.5 | 27% | 13% | 64 |
3 | Alpha Bravo | 3 | Jade Hampson | 59 | 15% | 15% | 65 |
4 | Lantau Island | 4 | Ryan Maloney | 58 | 17% | 17% | 61 |
5 | Saratoga Power | 1 | Damien Thornton | 58 | 29% | 29% | 61 |
6 | Ardern | 8 | Cejay Graham | 56.5 | 20% | 20% | 62 |
7 | Top Bird | 9 | N Tomizawa | 56.5 | 13% | 11% | 62 |
8 | Woosh Ka Boom | 10 | 56.5 | 25% | 25% | 62 | |
9 | Egotistic | 6 | 56 | 25% | 8% | 61 | |
10 | Indaza | 7 | 55 | 18% | 0% | 59 | |
11 | Maconda | 11 | 54.5 | 14% | 14% | 60 |
1 LIMERO
Trainer: S W Kendrick Jockey: Kyle Wilson-Taylor Weight: 60kg Barrier: 5
Record: 17-2-5-3 Prizemoney: $78,350.00
4-5 | Hf Hd0.9L , Sunshine Coast Inner, 2025-02-04 1000M, Good , Race 6, Barrier Trl, (), Jockey: Montana Philpot, Bar: 2 , 0kg, 1:02.73 , Barrier Trial , , Settled- 800- 400- |
5-10 | Nk2.1L , Sunshine Coast, 2025-02-14 1200M, Soft , Race 8, (Bm62), $28,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 5 , 60kg, 1:12.04 , , Settled-5 800-5 400-5 |
4-9 | 11.9L , Sunshine Coast, 2025-03-16 1200M, Soft , Race 8, (Bm65), $28,000.00 ($1,450.00), Jockey: Corey Sutherland, Bar: 1 , 57kg, 1:11.96 , , Settled- 800- 400- |
3-8 | 1/22.0L , Doomben, 2025-04-04 1200M, Heavy , Race 6, E&G (Bm65), $38,000.00 ($3,400.00), Jockey: Kyle Wilson-Taylor, Bar: 6 , 60kg, 1:13.21 , , Settled-3 800-3 400-4 |
1-6 | HdL , Rockhampton, 2025-02-25 1200M, Good , Race 4, 3yo+ Plate (C2), $21,000.00 ($11,600.00), Jockey: Ashley Butler, Bar: 2 , 58.5kg, 1:09.98 , , Settled-1 800-1 400-1 |
2 BRAVELY
Trainer: M J Dunn Jockey: A Mallyon Weight: 59.5kg Barrier: 2
Record: 15-4-0-2 Prizemoney: $105,875.00
15-16 | Nk10L , Newcastle, 2024-11-16 1600M, Good , Race 3, 3yo+ Highway (C3), $120,000.00 (), Jockey: N Rawiller, Bar: 9 , 57kg, 1:37.86 , , Settled-12 800-13 400-13 |
1-9 | 1/2L , Ipswich, 2024-10-03 1350M, Soft , Race 5, 3yo+ Plate (C2), $28,000.00 ($15,600.00), Jockey: Martin Harley, Bar: 1 , 60kg, 1:20.92 , , Settled-3 800-3 400-3 |
3-12 | 14.3L , Rosehill Gardens, 2024-11-02 1400M, Good , Race 1, 3yo+ Hcp (C3), $120,000.00 ($11,250.00), Jockey: N Rawiller, Bar: 6 , 57.5kg, 1:23.61 , , Settled-4 800-6 400-7 |
3-3 | 8.38.5L , Eagle Farm, 2025-03-13 800M, Good , Race 7, Barrier Trl, (), Jockey: A Mallyon, Bar: 2 , 0kg, 0:45.50 , Barrier Trial , , Settled- 800- 400- |
2-4 | Hd0.8L , Gold Coast, 2025-03-25 1050M, Synthetic , Race 8, Barrier Trl, (), Jockey: Damien Thornton, Bar: 4 , 0kg, 1:02.40 , Barrier Trial , , Settled- 800- 400- |
3 ALPHA BRAVO
Trainer: D J Bougoure Jockey: Jade Hampson Weight: 59kg Barrier: 3
Record: 13-2-3-2 Prizemoney: $126,250.00
4-7 | 11.8L , Doomben, 2025-04-16 1110M, Heavy , Race 4, Hcp (65), $38,000.00 ($1,900.00), Jockey: Jade Hampson, Bar: 3 , 56kg, 1:06.34 , , Settled-2 800-2 400-2 |
3-8 | 2.53.5L , Gold Coast, 2024-12-31 1000M, Soft , Race 15, Barrier Trl, (), Jockey: Yvette Lewis, Bar: 8 , 0kg, 0:57.44 , Barrier Trial , , Settled- 800- 400- |
5-9 | Sh Nk2.8L , Sunshine Coast, 2025-01-25 1000M, Good , Race 4, 3yo Hcp, $85,000.00 ($2,400.00), Jockey: Martin Harley, Bar: 4 , 56kg, 0:58.35 , , Settled-5 800-5 400-5 |
3-8 | Lg hd1.2L , Gold Coast, 2025-02-22 1015M, Soft , Race 5, Hcp (C2), $28,000.00 ($2,650.00), Jockey: Yvette Lewis, Bar: 2 , 60kg, 0:57.87 , , Settled-2 800-2 400-3 |
12-16 | 1/25.2L , Gold Coast, 2025-03-15 1200M, Good , Race 7, 3yo (Open), $500,000.00 (), Jockey: Jake Bayliss, Bar: 7 , 57kg, 1:09.40 , , Settled-3 800-3 400-4 |
4 LANTAU ISLAND
Trainer: T J Gollan Jockey: Ryan Maloney Weight: 58kg Barrier: 4
Record: 6-1-1-1 Prizemoney: $35,400.00
1-9 | 1L , Eagle Farm, 2025-03-12 1200M, Soft , Race 3, E&G Mdn Plate, $40,000.00 ($22,000.00), Jockey: Emily Lang, Bar: 6 , 56kg, 1:11.31 , , Settled-2 800-2 400-2 |
9-11 | 1/24.2L , Doomben, 2025-04-01 1200M, Soft , Race 1, 3yo+ Plate (C1), $50,000.00 ($1,000.00), Jockey: Emily Lang, Bar: 11 , 58.5kg, 1:11.35 , , Settled-3 800-3 400-3 |
1-6 | 1L , Gold Coast, 2024-12-31 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Anthony Allen, Bar: 1 , 0kg, 0:57.78 , Barrier Trial , , Settled- 800- 400- |
2-8 | Lg Nk6L , Doomben, 2025-01-16 1000M, Soft , Race 13, Barrier Trl, (), Jockey: Angela Jones, Bar: 7 , 0kg, 0:58.66 , Barrier Trial , , Settled- 800- 400- |
4-9 | 1/21.6L , Ipswich, 2025-02-12 1200M, Soft , Race 1, E&G Mdn, $40,000.00 ($2,000.00), Jockey: Angela Jones, Bar: 2 , 59kg, 1:11.06 , , Settled-4 800-4 400-4 |
5 SARATOGA POWER
Trainer: B F Cavanough Jockey: Damien Thornton Weight: 58kg Barrier: 1
Record: 7-2-0-2 Prizemoney: $45,260.00
5-10 | 3/41.7L , Royal Randwick, 2024-09-21 1000M, Good , Race 2, 3yo+ Highway (C3), $120,000.00 ($4,750.00), Jockey: J Ford, Bar: 1 , 54.5kg, 0:57.46 , , Settled-4 800-4 400-4 |
4-5 | 11.5L , Scone, 2025-02-12 1000M, Heavy , Race 5, Barrier Trl, (), Jockey: Nick Palmer, Bar: 3 , 0kg, 1:01.48 , Barrier Trial , , Settled- 800- 400- |
5-10 | Hf Nk3.7L , Tamworth, 2025-04-01 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Ms M Weir, Bar: 9 , 0kg, 0:59.16 , Barrier Trial , , Settled- 800- 400- |
7-12 | Ns3L , Scone, 2025-02-17 1000M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Braith Nock, Bar: 3 , 63kg, 0:58.64 , , Settled-8 800-8 400-7 |
1-14 | 2.5L , Muswellbrook, 2024-09-10 1000M, Good , Race 7, Hcp (C1), $27,000.00 ($13,950.00), Jockey: Shannen Llewellyn, Bar: 14 , 56.5kg, 0:56.75 , , Settled-5 800-5 400-8 |
6 ARDERN
Trainer: R L Heathcote Jockey: Cejay Graham Weight: 56.5kg Barrier: 8
Record: 15-3-1-3 Prizemoney: $58,570.00
3-7 | 3/42.1L , Ipswich, 2025-01-07 1200M, Good , Race 4, (Bm68), $28,000.00 ($2,650.00), Jockey: Emily Lang, Bar: 2 , 56kg, 1:09.99 , , Settled-1 800-1 400-1 |
7-12 | 1/23L , Ipswich, 2025-03-13 1100M, Soft , Race 6, Hcp (C3), $28,000.00 ($500.00), Jockey: Emily Lang, Bar: 1 , 54.5kg, 1:05.10 , , Settled-6 800-6 400-8 |
7-9 | 1/24L , Sunshine Coast, 2025-02-02 1200M, Good , Race 4, F&M (Bm65), $28,000.00 ($500.00), Jockey: Cejay Graham, Bar: 1 , 59.5kg, 1:11.73 , , Settled-3 800-3 400-3 |
5-11 | Sh1/2Hd2.3L , Gold Coast, 2024-12-20 1000M, Good , Race 4, (Bm62), $38,000.00 ($1,100.00), Jockey: M R Du Plessis, Bar: 4 , 59kg, 0:57.23 , , Settled-11 800-11 400-8 |
1-6 | Sh NkL , Deagon, 2024-11-26 1050M, Heavy , Race 6, Barrier Trl, (), Jockey: M R Du Plessis, Bar: 6 , 0kg, 1:03.41 , Barrier Trial , , Settled- 800- 400- |
7 TOP BIRD
Trainer: Ms S Batten Jockey: N Tomizawa Weight: 56.5kg Barrier: 9
Record: 45-6-6-5 Prizemoney: $166,735.00
7-7 | 18.1L , Doomben, 2025-04-16 1110M, Heavy , Race 4, Hcp (65), $38,000.00 ($760.00), Jockey: N Tomizawa, Bar: 7 , 56.5kg, 1:06.34 , , Settled-1 800-1 400-1 |
3-6 | Sh Hd1.1L , Gold Coast, 2024-12-05 1000M, Soft , Race 6, Barrier Trl, (), Jockey: N Tomizawa, Bar: 2 , 0kg, 0:57.48 , Barrier Trial , , Settled- 800- 400- |
7-7 | Lg hd9.9L , Ipswich, 2024-12-11 1100M, Heavy , Race 6, (Bm68), $38,000.00 ($760.00), Jockey: N Tomizawa, Bar: 6 , 54kg, 1:03.97 , , Settled-1 800-1 400-2 |
4-7 | 1.32.4L , Murwillumbah, 2024-12-27 1200M, Good , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: N Tomizawa, Bar: 2 , 59.5kg, 1:10.41 , , Settled-1 800-1 400-1 |
1-7 | 1.3L , Ballina, 2025-02-14 1000M, Soft , Race 2, F&M (Bm58), $27,000.00 ($13,950.00), Jockey: N Tomizawa, Bar: 5 , 61kg, 0:57.63 , , Settled-1 800-1 400-1 |
8 WOOSH KA BOOM
Trainer: T J Gollan Jockey: TBA Weight: 56.5kg Barrier: 10
Record: 4-1-1-1 Prizemoney: $32,600.00
11-11 | 1/26.4L , Doomben, 2025-04-01 1200M, Soft , Race 1, 3yo+ Plate (C1), $50,000.00 (), Jockey: Ryan Maloney, Bar: 8 , 58kg, 1:11.35 , , Settled-1 800-1 400-2 |
2-6 | 13L , Ipswich, 2025-02-19 1100M, Good , Race 3, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Angela Jones, Bar: 6 , 56.5kg, 1:03.78 , , Settled-2 800-2 400-1 |
3-5 | Lg Nk0.7L , Deagon, 2025-01-21 1050M, Soft , Race 7, Barrier Trl, (), Jockey: Angela Jones, Bar: 2 , 0kg, 1:01.26 , Barrier Trial , , Settled- 800- 400- |
1-8 | Hf NkL , Eagle Farm, 2025-03-12 1200M, Soft , Race 2, F&M Mdn Plate, $40,000.00 ($22,000.00), Jockey: Ryan Maloney, Bar: 7 , 58kg, 1:10.98 , , Settled-1 800-1 400-1 |
2-7 | 3.51.5L , Doomben, 2024-02-13 1000M, Soft , Race 5, Barrier Trl, (), Jockey: S T Collett, Bar: 2 , 0kg, 0:58.85 , Barrier Trial , , Settled- 800- 400- |
9 EGOTISTIC
Trainer: Sally Taylor Jockey: TBA Weight: 56kg Barrier: 6
Record: 12-3-0-1 Prizemoney: $62,000.00
4-10 | 1.86.6L , Armidale, 2024-05-28 1100M, Soft , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 5 , 61kg, 1:06.06 , , Settled-8 800-8 400-8 |
4-11 | Nk2.5L , Taree, 2024-05-20 1000M, Heavy , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: L P Rolls, Bar: 11 , 61kg, 1:00.21 , , Settled- 800- 400- |
4-10 | Lg Nk3.4L , Port Macquarie, 2025-04-11 1000M, Good , Race 6, Hcp (C3), $27,000.00 ($1,300.00), Jockey: Anna Roper, Bar: 1 , 56kg, 0:58.20 , , Settled-8 800-8 400-9 |
1-12 | Hf NkL , Grafton, 2024-04-30 1006M, Soft , Race 3, (Bm58), $27,000.00 ($13,950.00), Jockey: L P Rolls, Bar: 6 , 58kg, 0:57.99 , , Settled-9 800-9 400-8 |
3-11 | 3/41.0L , Grafton, 2025-03-22 1106M, Heavy , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: D Peisley, Bar: 1 , 60.5kg, 1:05.27 , , Settled-6 800-6 400-6 |
10 INDAZA
Trainer: T J Gollan Jockey: TBA Weight: 55kg Barrier: 7
Record: 11-2-1-0 Prizemoney: $57,800.00
6-9 | Hf Hd3.9L , Sunshine Coast, 2025-02-09 1000M, Good , Race 4, (Bm62), $28,000.00 ($500.00), Jockey: Ryan Maloney, Bar: 8 , 57.5kg, 0:57.87 , , Settled-7 800-7 400-8 |
10-11 | 1/25.7L , Doomben, 2025-04-01 1200M, Soft , Race 1, 3yo+ Plate (C1), $50,000.00 ($1,000.00), Jockey: Cody Collis, Bar: 6 , 56kg, 1:11.35 , , Settled-4 800-4 400-5 |
3-7 | 1/24.8L , Doomben, 2024-12-23 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 1 , 0kg, 0:58.99 , Barrier Trial , , Settled- 800- 400- |
6-12 | 1.54.5L , Doomben, 2025-01-22 1200M, Good , Race 8, Hcp (65), $38,000.00 ($760.00), Jockey: Angela Jones, Bar: 8 , 56.5kg, 1:09.17 , , Settled-1 800-1 400-1 |
4-10 | Hf Nk2.6L , Doomben, 2025-02-26 1110M, Good , Race 8, Hcp (C1), $38,000.00 ($1,900.00), Jockey: Emily Lang, Bar: 4 , 54.5kg, 1:04.10 , , Settled-4 800-4 400-4 |
11 MACONDA
Trainer: K M Schweida Jockey: TBA Weight: 54.5kg Barrier: 11
Record: 7-1-2-1 Prizemoney: $32,300.00
4-5 | Hd0.7L , Deagon, 2025-01-21 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Cejay Graham, Bar: 5 , 0kg, 1:03.06 , Barrier Trial , , Settled- 800- 400- |
8-13 | Sh Hd3.2L , Eagle Farm, 2024-09-20 1300M, Good , Race 4, Mdn Plate, $40,000.00 ($800.00), Jockey: Kyle Wilson-Taylor, Bar: 1 , 54kg, 1:17.20 , , Settled-3 800-3 400-5 |
7-12 | Hd2.9L , Ipswich, 2025-02-12 1200M, Soft , Race 4, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: Ryan Maloney, Bar: 3 , 56.5kg, 1:10.94 , , Settled-7 800-7 400-7 |
1-9 | 2.8L , Sunshine Coast, 2025-02-28 1200M, Good , Race 2, 3yo Mdn, $30,000.00 ($16,800.00), Jockey: Kyle Wilson-Taylor, Bar: 3 , 56kg, 1:12.61 , , Settled-1 800-1 400-1 |
2-6 | 13.3L , Gold Coast, 2025-03-22 1200M, Soft , Race 3, 3yo (Bm65), $28,000.00 ($4,800.00), Jockey: Jace McMurray, Bar: 6 , 53.5kg, 1:10.37 , , Settled-2 800-2 400-2 |