Zoodoo Acceptance
Race 6 at Newcastle
Date: Tue 21st Jan, 2025
Allied The Careful Movers Super Mdn Plate, 1200m
Maiden, Apprentices Can Claim, Set Weight, $60,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Tigermoth | 4 | Tyler Schiller | 59 | 0% | 0% |
2 | Darken | 12 | 57.5 | 0% | 0% | |
3 | Flying From Above | 3 | Tom Sherry | 57.5 | 0% | 100% |
4 | In And Out | 2 | K Mc Evoy | 57.5 | 0% | 0% |
5 | Powerful Prayer | 16 | K S Latham | 57.5 | 0% | 0% |
6 | Soo Gold | 14 | J Parr | 57.5 | 100% | 0% |
7 | Sum Invictus | 11 | 57.5 | 0% | 0% | |
8 | Wa Wa Wa | 17 | 57.5 | 0% | 100% | |
9 | Wal's Me Mate | 13 | 57.5 | 0% | 25% | |
10 | Lady Louvre | 10 | 57 | 0% | 0% | |
11 | Magical Elegance | 6 | Harry Davies | 57 | 0% | 0% |
12 | Don'tcallmekathy | 7 | Zac Wadick | 55.5 | 0% | 0% |
13 | Miss Jones | 19 | 55.5 | 0% | 25% | |
14 | She Swings | 18 | 55.5 | 0% | 0% | |
15 | Synergize(e) | 8 | 55.5 | 0% | 20% | |
16 | Sheriff's Star(e) | 1 | Zac Lloyd | 57.5 | 0% | 25% |
17 | Eccedere(e) | 15 | 55.5 | 33% | 0% | |
18 | Emballee(e) | 9 | 55.5 | 0% | 0% | |
19 | King Mythos(e) | 5 | A B Collett | 59 | 0% | 0% |
1 TIGERMOTH
Trainer: M, W & J Hawkes Jockey: Tyler Schiller Weight: 59kg Barrier: 4
Record: 1-0-0-0 Prizemoney: $1,800.00
8-8 | 19.9L , Rosehill Gardens, 2024-01-11 900M, Good , Race 14, 3yo+ (Barrier Trial), (), Jockey: T Block, Bar: 8 , 0kg, 0:54.20 , Barrier Trial , , Settled- 800- 400- |
4-8 | Sh Nk2.6L , Rosehill Gardens, 2024-05-17 900M, Heavy , Race 14, Barrier Trl, (), Jockey: N Rawiller, Bar: 7 , 0kg, 0:55.56 , Barrier Trial , , Settled- 800- 400- |
6-10 | Lg Nk2.8L , Rosehill Gardens, 2024-05-24 900M, Soft , Race 10, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 9 , 0kg, 0:55.63 , Barrier Trial , , Settled- 800- 400- |
10-10 | 3/46.2L , Rosehill Gardens, 2024-12-23 1030M, Good , Race 2, Barrier Trl, (), Jockey: J Ford, Bar: 8 , 0kg, 1:02.62 , Barrier Trial , , Settled- 800- 400- |
3-7 | Nk0.4L , Rosehill Gardens, 2025-01-07 1030M, Soft , Race 2, Barrier Trl, (), Jockey: J Ford, Bar: 8 , 0kg, 1:03.16 , Barrier Trial , , Settled- 800- 400- |
2 DARKEN
Trainer: Annabel Neasham & Rob Archibald Jockey: TBA Weight: 57.5kg Barrier: 12
Record: 1-0-0-0 Prizemoney: $1,300.00
9-9 | 1.34.1L , Rosehill Gardens, 2024-12-23 900M, Good , Race 13, Barrier Trl, (), Jockey: C Schofield, Bar: 2 , 0kg, 0:55.43 , Barrier Trial , , Settled- 800- 400- |
5-7 | Hd2.9L , Rosehill Gardens, 2025-01-07 1030M, Soft , Race 5, Barrier Trl, (), Jockey: Harry Davies, Bar: 3 , 0kg, 1:04.25 , Barrier Trial , , Settled- 800- 400- |
5-6 | Sh Nk4.6L , Royal Randwick, 2024-09-09 1050M, Good , Race 11, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 2 , 0kg, 1:03.64 , Barrier Trial , , Settled- 800- 400- |
7-9 | 1.89.6L , Warwick Farm, 2024-08-27 815M, Soft , Race 12, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 3 , 0kg, 0:47.29 , Barrier Trial , , Settled- 800- 400- |
8-10 | 1/29.3L , Warwick Farm, 2024-08-12 790M, Soft , Race 15, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 3 , 0kg, 0:46.06 , Barrier Trial , , Settled- 800- 400- |
3 FLYING FROM ABOVE
Trainer: A J Cummings Jockey: Tom Sherry Weight: 57.5kg Barrier: 3
Record: 1-0-0-1 Prizemoney: $5,500.00
7-8 | 2.59.3L , Canterbury Park, 2024-12-03 898M, Soft , Race 16, Barrier Trl, (), Jockey: Tommy Berry, Bar: 6 , 0kg, 0:55.75 , Barrier Trial , , Settled- 800- 400- |
2-9 | 1.50.8L , Royal Randwick, 2025-01-14 1050M, Soft , Race 4, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 1:02.88 , Barrier Trial , , Settled- 800- 400- |
3-9 | Nk1.8L , Newcastle, 2025-01-21 1200M, Good , Race 6, Super Mdn Plate, $60,000.00 ($5,500.00), Jockey: Tom Sherry, Bar: 3 , 57.5kg, 1:10.78 , , Settled-7 800-7 400-7 |
8-10 | 3/44.1L , Hawkesbury, 2024-12-16 1000M, Good , Race 5, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 0:58.93 , Barrier Trial , , Settled- 800- 400- |
4 IN AND OUT
Trainer: C J Waller Jockey: K Mc Evoy Weight: 57.5kg Barrier: 2
Record: 1-0-1-0 Prizemoney: $10,350.00
6-9 | 1.33L , Rosehill Gardens, 2024-12-23 900M, Good , Race 13, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 5 , 0kg, 0:55.43 , Barrier Trial , , Settled- 800- 400- |
9-10 | 2.55.3L , Rosehill Gardens, 2025-01-07 900M, Soft , Race 6, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 4 , 0kg, 0:54.52 , Barrier Trial , , Settled- 800- 400- |
8-10 | 3/49.8L , Rosehill Gardens, 2024-02-05 900M, Good , Race 10, Barrier Trl, (), Jockey: Tim Clark, Bar: 5 , 0kg, 0:53.76 , Barrier Trial , , Settled- 800- 400- |
5 POWERFUL PRAYER
Trainer: John Thompson Jockey: K S Latham Weight: 57.5kg Barrier: 16
Record: 1-0-0-0 Prizemoney: $1,625.00
7-10 | 1.84.7L , Randwick-Kensington, 2024-12-09 849M, Soft , Race 13, Barrier Trl, (), Jockey: Reece Jones, Bar: 11 , 0kg, 0:51.93 , Barrier Trial , , Settled- 800- 400- |
6 SOO GOLD
Trainer: G Ryan & S Alexiou Jockey: J Parr Weight: 57.5kg Barrier: 14
Record: 1-1-0-0 Prizemoney:
1-7 | 3/4L , Rosehill Gardens, 2025-01-07 900M, Soft , Race 13, Barrier Trl, (), Jockey: J Parr, Bar: 5 , 0kg, 0:55.48 , Barrier Trial , , Settled- 800- 400- |
1-9 | Hf HdL , Rosehill Gardens, 2024-12-23 900M, Good , Race 13, Barrier Trl, (), Jockey: J Parr, Bar: 8 , 0kg, 0:55.43 , Barrier Trial , , Settled- 800- 400- |
7 SUM INVICTUS
Trainer: C J Waller Jockey: TBA Weight: 57.5kg Barrier: 11
Record: 1-0-0-0 Prizemoney: $2,250.00
9-10 | 2.815.5L , Rosehill Gardens, 2023-12-05 900M, Soft , Race 7, 2yo (Barrier Trial), (), Jockey: J R Collett, Bar: 9 , 0kg, 0:54.26 , Barrier Trial , , Settled- 800- 400- |
4-9 | 14.4L , Rosehill Gardens, 2024-12-23 900M, Good , Race 14, Barrier Trl, (), Jockey: Reece Jones, Bar: 6 , 0kg, 0:55.10 , Barrier Trial , , Settled- 800- 400- |
1-8 | Sh NkL , Rosehill Gardens, 2025-01-07 1030M, Soft , Race 4, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 8 , 0kg, 1:03.18 , Barrier Trial , , Settled- 800- 400- |
8 WA WA WA
Trainer: C J Waller Jockey: TBA Weight: 57.5kg Barrier: 17
Record: 1-0-0-1 Prizemoney: $9,750.00
6-9 | Sh1/2Hd2.2L , Rosehill Gardens, 2024-09-05 1030M, Good , Race 5, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 7 , 0kg, 1:03.48 , Barrier Trial , , Settled- 800- 400- |
3-10 | 2.52.7L , Rosehill Gardens, 2025-01-07 900M, Soft , Race 6, Barrier Trl, (), Jockey: J R Collett, Bar: 9 , 0kg, 0:54.52 , Barrier Trial , , Settled- 800- 400- |
7-9 | 17.7L , Rosehill Gardens, 2024-12-23 900M, Good , Race 14, Barrier Trl, (), Jockey: C Schofield, Bar: 8 , 0kg, 0:55.10 , Barrier Trial , , Settled- 800- 400- |
3-8 | 1.52.0L , Randwick-Kensington, 2025-01-22 1250M, Soft , Race 1, 3yo Mdn, $100,000.00 ($9,750.00), Jockey: Tommy Berry, Bar: 2 , 58kg, 1:13.29 , , Settled-3 800-3 400-3 |
9 WAL'S ME MATE
Trainer: Robert Quinn Jockey: TBA Weight: 57.5kg Barrier: 13
Record: 4-0-2-1 Prizemoney: $29,350.00
2-12 | Lg Nk1.8L , Newcastle, 2024-09-20 1400M, Good , Race 4, E&G Mdn, $50,000.00 ($8,950.00), Jockey: Tom Sherry, Bar: 4 , 56kg, 1:23.93 , , Settled-8 800-9 400-9 |
2-8 | 1.50.5L , Randwick-Kensington, 2025-01-22 1250M, Soft , Race 1, 3yo Mdn, $100,000.00 ($18,600.00), Jockey: Tom Sherry, Bar: 7 , 57kg, 1:13.29 , , Settled-4 800-4 400-4 |
3-9 | 3/45.3L , Warwick Farm, 2025-01-03 797M, Good , Race 16, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 9 , 0kg, 0:45.72 , Barrier Trial , , Settled- 800- 400- |
8-9 | Hf Hd3.6L , Warwick Farm, 2024-12-19 785M, Good , Race 10, Barrier Trl, (), Jockey: Tom Sherry, Bar: 8 , 0kg, 0:46.87 , Barrier Trial , , Settled- 800- 400- |
6-10 | Sh1/2Hd4.4L , Newcastle, 2024-08-29 1200M, Good , Race 6, Super Mdn, $60,000.00 ($1,800.00), Jockey: Tom Sherry, Bar: 10 , 56.5kg, 1:10.72 , , Settled-7 800-7 400-7 |
10 LADY LOUVRE
Trainer: Richard Litt Jockey: TBA Weight: 57kg Barrier: 10
Record: 1-0-0-0 Prizemoney: $1,050.00
7-11 | 2.56.7L , Wyong, 2025-01-26 1200M, Good , Race 3, F&M Mdn Plate, $42,000.00 ($1,050.00), Jockey: Ms L Day, Bar: 8 , 58kg, 1:09.15 , , Settled- 800- 400- |
7-9 | 39.4L , Scone, 2021-11-15 900M, Soft , Race 1, Barrier Trl, (), Jockey: Madeline Owen, Bar: 6 , 0kg, 0:53.85 , Barrier Trial , , Settled-0 800-0 400-0 |
2-4 | Hf Nk0.8L , Muswellbrook, 2023-06-22 800M, Good , Race 13, 4yo+ (Barrier Trial), (), Jockey: Sarah McDonough, Bar: 2 , 0kg, 0:49.50 , Barrier Trial , , Settled- 800- 400- |
7-10 | 1/26.6L , Warwick Farm, 2024-12-19 785M, Good , Race 9, Barrier Trl, (), Jockey: Ms L Day, Bar: 6 , 0kg, 0:45.87 , Barrier Trial , , Settled- 800- 400- |
11 MAGICAL ELEGANCE
Trainer: Annabel Neasham & Rob Archibald Jockey: Harry Davies Weight: 57kg Barrier: 6
Record: 2-0-1-0 Prizemoney: $7,400.00
2-7 | 1/20.1L , Nowra, 2024-12-31 1200M, Good , Race 7, Mdn, $27,000.00 ($5,050.00), Jockey: H Van Der Hoven, Bar: 4 , 57kg, 1:09.68 , , Settled-1 800-1 400-1 |
10-10 | 27.2L , Randwick-Kensington, 2024-12-09 849M, Soft , Race 12, Barrier Trl, (), Jockey: Tommy Berry, Bar: 6 , 0kg, 0:51.55 , Barrier Trial , , Settled- 800- 400- |
2-10 | 10.5L , Warwick Farm, 2024-12-19 1200M, Good , Race 2, Barrier Trl, (), Jockey: J R Collett, Bar: 5 , 0kg, 1:12.46 , Barrier Trial , , Settled- 800- 400- |
7-7 | 2.38L , Warwick Farm, 2024-07-26 818M, Soft , Race 9, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 0:49.22 , Barrier Trial , , Settled- 800- 400- |
12 DON'TCALLMEKATHY
Trainer: Brad Widdup Jockey: Zac Wadick Weight: 55.5kg Barrier: 7
Record: 1-0-0-0 Prizemoney: $1,625.00
4-7 | Hd1L , Rosehill Gardens, 2025-01-07 1030M, Soft , Race 5, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 4 , 0kg, 1:04.25 , Barrier Trial , , Settled- 800- 400- |
9-9 | 3/49.1L , Rosehill Gardens, 2024-12-10 900M, Soft , Race 6, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 1 , 0kg, 0:54.60 , Barrier Trial , , Settled- 800- 400- |
8-9 | Nk4.7L , Newcastle, 2025-01-21 1200M, Good , Race 6, Super Mdn Plate, $60,000.00 ($1,625.00), Jockey: Zac Wadick, Bar: 7 , 54kg, 1:10.78 , , Settled-8 800-8 400-8 |
13 MISS JONES
Trainer: Richard & Will Freedman Jockey: TBA Weight: 55.5kg Barrier: 19
Record: 4-0-2-1 Prizemoney: $23,975.00
2-7 | 12L , Canterbury Park, 2025-01-17 1250M, Soft , Race 2, 2,3yo F Mdn, $60,000.00 ($10,350.00), Jockey: J Ford, Bar: 1 , 57.5kg, 1:14.57 , , Settled-1 800-1 400-1 |
2-9 | 2.30.1L , Rosehill Gardens, 2024-11-14 1030M, Soft , Race 5, Barrier Trl, (), Jockey: J R Collett, Bar: 5 , 0kg, 1:01.51 , Barrier Trial , , Settled- 800- 400- |
2-9 | 2.80.3L , Rosehill Gardens, 2024-11-04 900M, Good , Race 11, Barrier Trl, (), Jockey: J R Collett, Bar: 4 , 0kg, 0:53.86 , Barrier Trial , , Settled- 800- 400- |
7-10 | 1.35L , Newcastle, 2024-12-14 1200M, Good , Race 5, Super Mdn, $60,000.00 ($1,625.00), Jockey: Jean Van Overmeire, Bar: 5 , 55.5kg, 1:11.93 , , Settled-2 800-2 400-2 |
2-9 | 2.51.3L , Kembla Grange, 2025-01-04 1000M, Good , Race 1, Midway Mdn Plate, $45,000.00 ($8,000.00), Jockey: A Adkins, Bar: 7 , 55.5kg, 0:57.49 , , Settled-2 800-2 400-4 |
14 SHE SWINGS
Trainer: David Pfieffer Jockey: TBA Weight: 55.5kg Barrier: 18
Record: 1-0-1-0 Prizemoney: $12,200.00
4-8 | 3/46.1L , Warwick Farm, 2024-08-27 815M, Soft , Race 11, Barrier Trl, (), Jockey: J Ford, Bar: 9 , 0kg, 0:47.60 , Barrier Trial , , Settled- 800- 400- |
7-9 | 1/24.6L , Rosehill Gardens, 2024-12-23 900M, Good , Race 11, Barrier Trl, (), Jockey: J Parr, Bar: 8 , 0kg, 0:54.30 , Barrier Trial , , Settled- 800- 400- |
4-6 | 1/21.4L , Canterbury Park, 2025-01-09 905M, Heavy , Race 7, Barrier Trl, (), Jockey: J R Collett, Bar: 7 , 0kg, 0:55.04 , Barrier Trial , , Settled- 800- 400- |
15 SYNERGIZE
Trainer: Richard & Will Freedman Jockey: TBA Weight: 55.5kg Barrier: 8
Record: 5-0-0-1 Prizemoney: $10,650.00
7-8 | 3.812.2L , Newcastle, 2024-12-01 1300M, Soft , Race 5, Mdn Plate, $60,000.00 ($1,625.00), Jockey: Ashley Morgan, Bar: 5 , 55.5kg, 1:17.20 , , Settled- 800- 400- |
3-10 | 1/20.7L , Newcastle, 2024-12-14 900M, Good , Race 1, Mdn, $42,000.00 ($3,900.00), Jockey: A Adkins, Bar: 2 , 55kg, 0:52.16 , , Settled-7 800- 400-7 |
1-9 | Lg hdL , Rosehill Gardens, 2024-11-04 900M, Good , Race 12, Barrier Trl, (), Jockey: A Adkins, Bar: 9 , 0kg, 0:55.03 , Barrier Trial , , Settled- 800- 400- |
2-8 | 1.31.3L , Rosehill Gardens, 2024-10-04 900M, Soft , Race 11, Barrier Trl, (), Jockey: A Adkins, Bar: 9 , 0kg, 0:55.50 , Barrier Trial , , Settled- 800- 400- |
4-7 | Nk0.7L , Kembla Grange, 2024-12-28 1000M, Good , Race 2, Midway Mdn Plate, $45,000.00 ($2,675.00), Jockey: A Adkins, Bar: 1 , 55.5kg, 0:57.51 , , Settled-4 800-4 400-4 |
16 SHERIFF'S STAR
Trainer: Richard & Will Freedman Jockey: Zac Lloyd Weight: 57.5kg Barrier: 1
Record: 4-0-0-1 Prizemoney: $11,150.00
4-12 | 46.1L , Scone, 2024-08-30 1300M, Good , Race 6, Mdn, $27,000.00 ($1,300.00), Jockey: A B Collett, Bar: 10 , 56.5kg, 1:15.87 , , Settled-12 800-12 400-12 |
5-8 | 1.55.9L , Hawkesbury, 2024-09-12 1300M, Good , Race 2, 3yo+ Super Mdn, $60,000.00 ($2,350.00), Jockey: K S Latham, Bar: 6 , 56kg, 1:16.89 , , Settled-7 800-7 400-4 |
5-9 | 15.8L , Rosehill Gardens, 2024-12-23 900M, Good , Race 14, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 5 , 0kg, 0:55.10 , Barrier Trial , , Settled- 800- 400- |
4-9 | Nk1.9L , Newcastle, 2025-01-21 1200M, Good , Race 6, Super Mdn Plate, $60,000.00 ($3,600.00), Jockey: Zac Lloyd, Bar: 1 , 57.5kg, 1:10.78 , , Settled-2 800-2 400-2 |
2-8 | 5.50.8L , Rosehill Gardens, 2024-12-10 900M, Soft , Race 9, Barrier Trl, (), Jockey: J R Collett, Bar: 7 , 0kg, 0:55.72 , Barrier Trial , , Settled- 800- 400- |
17 ECCEDERE
Trainer: C J Waller Jockey: TBA Weight: 55.5kg Barrier: 15
Record: 3-1-0-0 Prizemoney: $45,825.00
5-8 | 1.89.8L , Rosehill Gardens, 2024-12-10 900M, Soft , Race 8, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 2 , 0kg, 0:55.00 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1.3L , Randwick-Kensington, 2025-01-22 1400M, Soft , Race 2, Mdn, $60,000.00 ($28,400.00), Jockey: Zac Lloyd, Bar: 5 , 54kg, 1:23.75 , , Settled-4 800-3 400-2 |
4-9 | 1/22.9L , Rosehill Gardens, 2024-12-23 900M, Good , Race 11, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 2 , 0kg, 0:54.30 , Barrier Trial , , Settled- 800- 400- |
9-10 | Hd8.5L , Canterbury Park, 2024-08-28 1250M, Good , Race 2, 3yo+ Mdn, $100,000.00 ($2,250.00), Jockey: K Mc Evoy, Bar: 1 , 54kg, 1:13.99 , , Settled-7 800-7 400-7 |
4-10 | 3/44.9L , Kembla Grange, 2025-01-04 1300M, Good , Race 4, Mdn, $42,000.00 ($2,300.00), Jockey: C Lever, Bar: 2 , 55kg, 1:18.62 , , Settled-4 800-4 400-5 |
18 EMBALLEE
Trainer: C J Waller Jockey: TBA Weight: 55.5kg Barrier: 9
Record: 2-0-0-0 Prizemoney: $4,800.00
6-8 | 1.54.4L , Randwick-Kensington, 2025-01-22 1250M, Soft , Race 1, 3yo Mdn, $100,000.00 ($3,000.00), Jockey: Zac Lloyd, Bar: 1 , 55kg, 1:13.29 , , Settled-5 800-5 400-6 |
1-7 | Hf NkL , Rosehill Gardens, 2024-09-16 900M, Good , Race 8, Barrier Trl, (), Jockey: L Magorrian, Bar: 3 , 0kg, 0:55.41 , Barrier Trial , , Settled- 800- 400- |
6-6 | 3/410.6L , Wyong, 2024-09-06 1200M, Good , Race 1, 3yo+ Super Mdn, $60,000.00 ($1,800.00), Jockey: Regan Bayliss, Bar: 5 , 55kg, 1:09.84 , , Settled-6 800-6 400-6 |
6-9 | 1/24.5L , Rosehill Gardens, 2024-12-23 900M, Good , Race 11, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 3 , 0kg, 0:54.30 , Barrier Trial , , Settled- 800- 400- |
6-7 | 36.1L , Rosehill Gardens, 2025-01-07 900M, Soft , Race 13, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 3 , 0kg, 0:55.48 , Barrier Trial , , Settled- 800- 400- |
19 KING MYTHOS
Trainer: A J Cummings Jockey: A B Collett Weight: 59kg Barrier: 5
Record: 4-0-0-0 Prizemoney: $2,700.00
2-8 | 13.5L , Hawkesbury, 2024-11-14 1000M, Good , Race 4, Barrier Trl, (), Jockey: Reece Jones, Bar: 2 , 0kg, 0:59.24 , Barrier Trial , , Settled- 800- 400- |
9-9 | 2.57.6L , Kembla Grange, 2025-01-04 1000M, Good , Race 1, Midway Mdn Plate, $45,000.00 ($1,300.00), Jockey: Braith Nock, Bar: 2 , 57kg, 0:57.49 , , Settled-5 800-5 400-8 |
6-11 | 36.1L , Hawkesbury, 2024-12-15 1000M, Good , Race 1, Midway Mdn, $45,000.00 ($1,400.00), Jockey: A B Collett, Bar: 10 , 59kg, 0:57.36 , , Settled-11 800-11 400-10 |
7-9 | 17.8L , Royal Randwick, 2024-11-26 1045M, Good , Race 6, Barrier Trl, (), Jockey: Reece Jones, Bar: 4 , 0kg, 1:03.05 , Barrier Trial , , Settled- 800- 400- |
12-12 | 412.8L , Scone, 2024-08-30 1300M, Good , Race 6, Mdn, $27,000.00 (), Jockey: Ms W Costin, Bar: 1 , 59kg, 1:15.87 , , Settled-7 800-7 400-8 |