Deep Fury Acceptance
Race 2 at Gold Coast
Date: Sat 11th Jan, 2025
Gold Coast Turf Club Magic Millions Country Cup, 1200m
Open, Apprentices Cannot Claim, Quality, $500,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Constant Flight | 9 | V Duric | 60 | 21% | 15% | 82 |
2 | Northern Pride | 12 | Ms N Beriman | 59.5 | 27% | 10% | 80 |
3 | I Am Voodoo | 11 | D W Stackhouse | 58.5 | 30% | 7% | 78 |
4 | Lost His Beans | 18 | Craig Williams | 58.5 | 63% | 0% | 78 |
5 | King Gutho | 7 | Tommy Berry | 57.5 | 16% | 11% | 77 |
6 | Quade | 10 | B Shinn | 57.5 | 29% | 35% | 77 |
7 | Slippin' Jimmy | 2 | Tim Clark | 57.5 | 60% | 0% | 76 |
8 | Hodgson | 20 | J L Taylor | 56.5 | 20% | 12% | 75 |
9 | Lady Shotgun | 13 | Matthew Palmer | 56.5 | 27% | 0% | 78 |
10 | Mr Rock It | 16 | J R Collett | 55 | 13% | 25% | 71 |
11 | The Catch | 21 | Cejay Graham | 55 | 18% | 6% | 71 |
12 | Miss Ostend | 14 | Tyler Schiller | 54.5 | 12% | 2% | 74 |
13 | Bencoolen | 4 | R Dolan | 54 | 23% | 14% | 69 |
14 | Diaco | 17 | Madeleine Wishart | 54 | 15% | 7% | 68 |
15 | Flying Birds | 6 | S Cormack | 54 | 17% | 21% | 68 |
16 | Great Aspirations | 19 | K Mc Evoy | 53.5 | 21% | 0% | 68 |
17 | Clover's Prince(e) | 15 | Kyle Wilson-Taylor | 54 | 14% | 19% | 68 |
18 | Indubitably(e) | 3 | Angela Jones | 52 | 30% | 10% | 66 |
19 | Charlie's Case(e) | 8 | 54 | 14% | 21% | 66 | |
20 | Sir Carter(e) | 1 | 52.5 | 11% | 11% | 66 | |
21 | Pink Cashmere(e) | 5 | 54 | 11% | 5% | 65 |
1 CONSTANT FLIGHT
Trainer: L J Gough Jockey: V Duric Weight: 60kg Barrier: 9
Record: 52-11-6-8 Prizemoney: $502,925.00
5-5 | 1/22.9L , Doomben, 2024-12-23 1000M, Soft , Race 2, Barrier Trl, (), Jockey: Simon Miller, Bar: 1 , 0kg, 0:59.23 , Barrier Trial , , Settled-0 800-0 400-0 |
2-5 | Hf Nk0.8L , Ewan, 2024-09-21 1300M, Good , Race 5, Open Hcp, $12,600.00 ($2,250.00), Jockey: Lauren Guernier, Bar: 4 , 62.5kg, 1:15.12 , , Settled- 800- 400- |
5-13 | 3/41.3L , Cairns, 2024-09-14 1400M, Soft , Race 6, Open Qlty, $75,000.00 ($2,100.00), Jockey: Ms G Cartwright, Bar: 11 , 55kg, 1:22.56 , , Settled-6 800-6 400-7 |
3-13 | 11.2L , Cairns, 2024-08-17 1400M, Soft , Race 6, Cairns Newmarket, $75,000.00 ($7,350.00), Jockey: S Sheargold, Bar: 11 , 55kg, 1:23.03 , , Settled-2 800-2 400-2 |
5-16 | 1.53.7L , Townsville, 2024-08-03 1300M, Good , Race 8, Cleveland Bay, $100,750.00 ($2,750.00), Jockey: Justin P Stanley, Bar: 13 , 55.5kg, 1:15.27 , , Settled-8 800-8 400-5 |
2 NORTHERN PRIDE
Trainer: Darren Bell Jockey: Ms N Beriman Weight: 59.5kg Barrier: 12
Record: 30-8-4-3 Prizemoney: $231,220.00
6-16 | Sh1/2Hd4.2L , Gold Coast, 2025-01-11 1200M, Heavy , Race 2, Magic Millions Country Cup, $502,000.00 ($5,000.00), Jockey: Ms N Beriman, Bar: 8 , 59.5kg, 1:10.35 , , Settled-10 800-10 400-10 |
12-14 | 1/25.1L , Warwick, 2024-12-26 1200M, Good , Race 8, Open Hcp, $35,000.00 (), Jockey: Gabrielle Semmens, Bar: 1 , 57kg, 1:08.79 , , Settled-3 800-3 400-4 |
10-10 | 1.37.8L , Eagle Farm, 2024-12-14 1000M, Heavy , Race 4, (Bm78), $85,000.00 ($1,000.00), Jockey: M Rodd, Bar: 9 , 61.5kg, 0:59.77 , , Settled-6 800-6 400-7 |
6-9 | 14.1L , Doomben, 2024-10-05 1200M, Good , Race 9, (Bm85), $85,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 3 , 58.5kg, 1:08.28 , , Settled-5 800-5 400-6 |
1-7 | 1L , Bowen, 2024-09-27 1200M, Good , Race 3, Open Hcp, $21,000.00 ($11,600.00), Jockey: Gabrielle Semmens, Bar: 6 , 58kg, 1:08.86 , , Settled-2 800-2 400-2 |
3 I AM VOODOO
Trainer: R H Dart Jockey: D W Stackhouse Weight: 58.5kg Barrier: 11
Record: 27-8-6-2 Prizemoney: $171,760.00
1-4 | 1/2L , Gold Coast Poly, 2024-12-14 1050M, Synthetic , Race 4, (Bm55), $28,000.00 ($15,600.00), Jockey: Corey Sutherland, Bar: 4 , 66.5kg, 1:00.57 , , Settled-1 800-1 400-2 |
1-12 | 3/4L , Gold Coast Poly, 2024-11-23 1050M, Synthetic , Race 7, (Bm55), $28,000.00 ($15,600.00), Jockey: Fiona Sandkuhl, Bar: 3 , 65kg, 1:00.73 , , Settled-2 800-2 400-1 |
4-5 | 3/42L , Gold Coast Poly, 2024-11-09 1050M, Good , Race 5, (Bm62), $28,000.00 ($1,450.00), Jockey: Fiona Sandkuhl, Bar: 3 , 61.5kg, 1:00.43 , , Settled-4 800-4 400-5 |
1-6 | HdL , Gold Coast Poly, 2024-11-05 1050M, Synthetic , Race 6, (Bm55), $28,000.00 ($15,600.00), Jockey: S Champkin, Bar: 6 , 64.5kg, 1:00.89 , , Settled-4 800-4 400-2 |
7-9 | Nk1.5L , Gatton, 2024-10-22 860M, Good , Race 3, (Bm60), $20,000.00 ($400.00), Jockey: Corey Sutherland, Bar: 9 , 62.5kg, 0:48.93 , , Settled-3 800- 400-3 |
4 LOST HIS BEANS
Trainer: David Vandyke Jockey: Craig Williams Weight: 58.5kg Barrier: 18
Record: 8-5-1-0 Prizemoney: $100,400.00
2-6 | Nk0.1L , Gold Coast, 2024-12-31 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Siena Grima, Bar: 6 , 0kg, 0:58.46 , Barrier Trial , , Settled- 800- 400- |
7-8 | 1/27.4L , Ipswich, 2024-12-21 1200M, Good , Race 4, Hcp (C5), $28,000.00 ($500.00), Jockey: M Hellyer, Bar: 4 , 61kg, 1:09.99 , , Settled-8 800-8 400-8 |
1-7 | Hf HdL , Sunshine Coast, 2024-10-27 1000M, Good , Race 3, (Bm78), $28,000.00 ($15,600.00), Jockey: Ryan Maloney, Bar: 7 , 58kg, 0:57.72 , , Settled-7 800-7 400-6 |
1-9 | 1.3L , Sunshine Coast, 2024-09-29 1200M, Soft , Race 6, 3yo+ Plate (C3), $28,000.00 ($15,600.00), Jockey: James Orman, Bar: 2 , 60kg, 1:11.69 , , Settled-3 800-3 400-4 |
1-9 | 1.8L , Sunshine Coast, 2024-09-15 1200M, Good , Race 8, (Bm65), $28,000.00 ($15,600.00), Jockey: James Orman, Bar: 7 , 59.5kg, 1:12.43 , , Settled-9 800-9 400-6 |
5 KING GUTHO
Trainer: J M Cleary Jockey: Tommy Berry Weight: 57.5kg Barrier: 7
Record: 37-6-8-4 Prizemoney: $354,300.00
6-6 | 1/23.9L , Moruya, 2024-12-22 1010M, Good , Race 4, Open Hcp, $29,000.00 ($700.00), Jockey: J Penza, Bar: 5 , 59.5kg, 0:58.19 , , Settled-6 800-6 400-6 |
2-8 | 3/44L , Queanbeyan, 2024-11-29 1000M, Soft , Race 8, Open Hcp, $45,000.00 ($8,000.00), Jockey: Ms J Taylor, Bar: 8 , 59.5kg, 0:56.58 , , Settled-7 800-7 400-7 |
1-10 | 1L , Moruya, 2024-10-04 1010M, Good , Race 4, Open Hcp, $30,000.00 ($15,000.00), Jockey: Ms J Taylor, Bar: 5 , 57.5kg, 0:58.58 , , Settled-7 800-7 400-7 |
3-6 | 1.82.6L , Wagga, 2024-09-21 1000M, Good , Race 5, (Bm82), $27,000.00 ($2,600.00), Jockey: J Kissick, Bar: 4 , 59kg, 0:57.44 , , Settled-5 800-5 400-5 |
1-5 | 2.3L , Queanbeyan, 2024-09-10 900M, Good , Race 1, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 3 , 0kg, 0:50.81 , Barrier Trial , , Settled- 800- 400- |
6 QUADE
Trainer: T J Gollan Jockey: B Shinn Weight: 57.5kg Barrier: 10
Record: 17-5-2-6 Prizemoney: $157,850.00
1-14 | 2L , Warwick, 2024-12-26 1200M, Good , Race 8, Open Hcp, $35,000.00 ($19,800.00), Jockey: Chelsea Baker, Bar: 6 , 54kg, 1:08.79 , , Settled-4 800-4 400-3 |
6-10 | Hf Hd4L , Sunshine Coast, 2024-12-13 1000M, Soft , Race 5, (Bm75), $35,000.00 ($500.00), Jockey: Angela Jones, Bar: 5 , 57kg, 0:57.64 , , Settled-6 800-6 400-7 |
1-11 | 2.3L , Toowoomba, 2024-11-30 1000M, Soft , Race 3, (Bm70), $22,500.00 ($12,500.00), Jockey: Chelsea Baker, Bar: 8 , 55.5kg, 1:00.72 , , Settled-8 800-8 400-6 |
3-9 | 3/41.1L , Sunshine Coast, 2024-10-25 1000M, Soft , Race 4, (Bm62), $28,000.00 ($2,650.00), Jockey: Emily Lang, Bar: 2 , 61.5kg, 0:58.84 , , Settled- 800- 400- |
1-7 | 1.3L , Sunshine Coast, 2024-10-11 1000M, Heavy , Race 4, (Bm60), $28,000.00 ($15,600.00), Jockey: Ryan Maloney, Bar: 4 , 60.5kg, 0:59.16 , , Settled-5 800-5 400-5 |
7 SLIPPIN' JIMMY
Trainer: David Vandyke Jockey: Tim Clark Weight: 57.5kg Barrier: 2
Record: 10-6-2-0 Prizemoney: $387,950.00
2-6 | 1/21L , Sunshine Coast Inner, 2024-12-10 850M, Good , Race 8, Barrier Trl, (), Jockey: R Wiggins, Bar: 3 , 0kg, 0:50.29 , Barrier Trial , , Settled- 800- 400- |
1-9 | 1.8L , Coffs Harbour, 2024-08-02 1000M, Soft , Race 1, (Bm74), $30,150.00 ($15,150.00), Jockey: Mollie Fitzgerald, Bar: 4 , 58.5kg, 0:58.10 , , Settled-2 800-2 400-1 |
1-13 | 1/2L , Grafton, 2024-07-18 1000M, Good , Race 3, (Bm66), $40,000.00 ($19,700.00), Jockey: Jace McMurray, Bar: 7 , 60kg, 0:56.91 , , Settled-3 800-3 400-2 |
2-10 | 1.50.1L , Doomben, 2024-06-05 1350M, Good , Race 3, 3yo (Bm68), $38,000.00 ($6,800.00), Jockey: Bailey Wheeler, Bar: 5 , 58kg, 1:19.67 , , Settled-2 800-4 400-3 |
1-9 | 2L , Sunshine Coast, 2024-05-19 1400M, Soft , Race 2, 3yo (Bm62), $28,000.00 ($15,600.00), Jockey: R Wiggins, Bar: 1 , 60.5kg, 1:26.12 , , Settled-1 800-1 400-1 |
8 HODGSON
Trainer: Felicia Bergstrand Jockey: J L Taylor Weight: 56.5kg Barrier: 20
Record: 41-8-3-5 Prizemoney: $193,060.00
4-10 | Hf Hd3.6L , Sunshine Coast, 2024-12-13 1000M, Soft , Race 5, (Bm75), $35,000.00 ($1,900.00), Jockey: J L Taylor, Bar: 2 , 60kg, 0:57.64 , , Settled-3 800-3 400-3 |
3-7 | 1.53.5L , Toowoomba, 2024-11-16 1100M, Good , Race 2, (Bm70), $22,500.00 ($2,150.00), Jockey: P Hammersley, Bar: 5 , 62.5kg, 1:05.88 , , Settled-4 800-4 400-4 |
1-9 | 3/4L , Beaudesert, 2024-11-02 1100M, Good , Race 3, Open Hcp, $20,000.00 ($11,000.00), Jockey: J L Taylor, Bar: 9 , 56.5kg, 1:02.74 , , Settled-3 800-3 400-2 |
9-11 | 1.87.4L , Sunshine Coast, 2024-05-19 1000M, Soft , Race 5, (Bm70), $28,000.00 ($500.00), Jockey: Emily Lang, Bar: 8 , 61kg, 0:59.12 , , Settled-5 800-5 400-5 |
7-7 | 1/211.1L , Gold Coast Poly, 2024-04-27 1200M, Synthetic , Race 7, Open Hcp, $28,000.00 ($500.00), Jockey: M Cahill, Bar: 6 , 55kg, 1:08.68 , , Settled-5 800-5 400-4 |
9 LADY SHOTGUN
Trainer: Angela Plumb Jockey: Matthew Palmer Weight: 56.5kg Barrier: 13
Record: 22-6-2-0 Prizemoney: $131,855.00
6-16 | 1.54.6L , Sunshine Coast, 2025-01-04 1200M, Soft , Race 6, 3yo+ Plate (C6), $250,000.00 ($2,500.00), Jockey: Ethan Brown, Bar: 12 , 58kg, 1:11.42 , , Settled-14 800-14 400-15 |
1-15 | 3/4L , Gold Coast, 2024-12-20 1300M, Good , Race 8, (Bm65), $38,000.00 ($21,000.00), Jockey: Jasper Franklin, Bar: 13 , 59kg, 1:16.87 , , Settled-13 800-13 400-12 |
1-10 | 1.3L , Gold Coast, 2024-12-07 1200M, Good , Race 8, (Bm65), $28,000.00 ($15,600.00), Jockey: Matthew Palmer, Bar: 8 , 60kg, 1:10.58 , , Settled-10 800-10 400-10 |
1-9 | 2.3L , Gold Coast Poly, 2024-11-23 1150M, Synthetic , Race 6, (Bm62), $28,000.00 ($15,600.00), Jockey: Jag Guthmann-Chester, Bar: 5 , 59.5kg, 1:06.31 , , Settled-7 800-7 400-7 |
9-10 | 1.36.6L , Eagle Farm, 2024-09-14 1400M, Soft , Race 2, F&M (Rs0mw), $85,000.00 ($1,000.00), Jockey: Cejay Graham, Bar: 4 , 54.5kg, 1:24.72 , , Settled-8 800-8 400-8 |
10 MR ROCK IT
Trainer: R & L Price Jockey: J R Collett Weight: 55kg Barrier: 16
Record: 32-4-5-8 Prizemoney: $183,900.00
1-6 | 1.8L , Moruya, 2024-12-22 1010M, Good , Race 4, Open Hcp, $29,000.00 ($14,625.00), Jockey: B Spriggs, Bar: 2 , 55.5kg, 0:58.19 , , Settled-3 800-3 400-2 |
2-8 | 1/22.8L , Newcastle, 2024-12-07 1250M, Soft , Race 7, (Bm64), $42,000.00 ($7,450.00), Jockey: Mollie Fitzgerald, Bar: 5 , 56kg, 1:15.30 , , Settled- 800- 400- |
3-9 | 1.52.3L , Hawkesbury, 2024-11-12 1000M, Good , Race 7, Midway (Bm68), $45,000.00 ($4,000.00), Jockey: S Clipperton, Bar: 6 , 57kg, 0:56.55 , , Settled-5 800-5 400-5 |
3-11 | 1/20.7L , Hawkesbury, 2024-10-24 1100M, Good , Race 8, 3yo+ E&G (Bm64), $42,000.00 ($3,900.00), Jockey: S Clipperton, Bar: 1 , 59kg, 1:03.61 , , Settled-6 800-6 400-7 |
3-10 | 1/21.5L , Moruya, 2024-10-04 1010M, Good , Race 4, Open Hcp, $30,000.00 ($2,800.00), Jockey: Madison Waters, Bar: 2 , 54kg, 0:58.58 , , Settled-3 800-3 400-3 |
11 THE CATCH
Trainer: Jeff Dunn Jockey: Cejay Graham Weight: 55kg Barrier: 21
Record: 33-6-2-2 Prizemoney: $153,948.00
14-16 | Sh1/2Hd7.4L , Gold Coast, 2025-01-11 1200M, Heavy , Race 2, Magic Millions Country Cup, $502,000.00 ($2,525.00), Jockey: Cejay Graham, Bar: 16 , 55kg, 1:10.35 , , Settled-7 800-7 400-4 |
12-16 | 1.59.5L , Sunshine Coast, 2025-01-04 1200M, Soft , Race 6, 3yo+ Plate (C6), $250,000.00 ($1,263.00), Jockey: Martin Harley, Bar: 5 , 60kg, 1:11.42 , , Settled-16 800-16 400-14 |
4-5 | 1/23.9L , Beaudesert, 2024-12-16 1050M, Soft , Race 2, Barrier Trl, (), Jockey: Isabel Jessop, Bar: 2 , 0kg, 1:04.11 , Barrier Trial , , Settled- 800- 400- |
6-10 | Nk4.1L , Grafton, 2024-10-01 1550M, Heavy , Race 7, Lismore Cup, $75,000.00 ($2,250.00), Jockey: Ms R Jamieson, Bar: 9 , 55kg, 1:36.39 , , Settled-7 800-8 400-9 |
6-9 | 15.8L , Beaudesert, 2024-09-12 1400M, Soft , Race 8, (Bm65), $28,000.00 ($500.00), Jockey: Tom Orr, Bar: 9 , 60.5kg, 1:22.47 , , Settled-9 800-9 400-7 |
12 MISS OSTEND
Trainer: N F Gardner Jockey: Tyler Schiller Weight: 54.5kg Barrier: 14
Record: 41-5-7-1 Prizemoney: $217,505.00
2-6 | Nk0.4L , Canberra, 2024-12-27 900M, Good , Race 2, Barrier Trl, (), Jockey: Rebecca Bronett Prag, Bar: 5 , 0kg, 0:51.74 , Barrier Trial , , Settled- 800- 400- |
1-9 | Hf HdL , Canberra, 2024-12-13 900M, Good , Race 1, Barrier Trl, (), Jockey: Rebecca Bronett Prag, Bar: 5 , 0kg, 0:52.66 , Barrier Trial , , Settled- 800- 400- |
7-10 | 1/23.1L , Moruya, 2024-10-04 1010M, Good , Race 4, Open Hcp, $30,000.00 ($725.00), Jockey: Billy Owen, Bar: 3 , 58kg, 0:58.58 , , Settled-6 800-6 400-6 |
2-9 | 1.80.5L , Canberra, 2024-09-20 1000M, Good , Race 6, Open Hcp, $50,000.00 ($10,000.00), Jockey: M A Cahill, Bar: 8 , 57kg, 0:57.70 , , Settled-9 800-9 400-7 |
8-12 | Sh1/2Hd6.1L , Canberra Acton, 2024-08-23 1206M, Synthetic , Race 6, Open Hcp, $35,000.00 ($425.00), Jockey: Ms J Taylor, Bar: 6 , 58kg, 1:10.56 , , Settled-9 800-9 400-8 |
13 BENCOOLEN
Trainer: J T Wigginton Jockey: R Dolan Weight: 54kg Barrier: 4
Record: 22-5-4-3 Prizemoney: $123,740.00
2-9 | 10.5L , Mackay, 2025-01-03 1050M, Soft , Race 5, 3yo+ Plate (C6), $21,000.00 ($3,800.00), Jockey: Ashley Butler, Bar: 6 , 58.5kg, 1:00.67 , , Settled-5 800-5 400-3 |
1-6 | 1L , Mackay, 2024-12-23 1200M, Soft , Race 5, Hcp (C6), $21,000.00 ($11,600.00), Jockey: Ashley Butler, Bar: 3 , 58kg, 1:10.67 , , Settled-5 800-5 400-5 |
3-10 | Sh1/2Hd0.9L , Townsville, 2024-12-13 1300M, Soft , Race 7, Hcp (C4), $21,000.00 ($1,950.00), Jockey: S Sheargold, Bar: 7 , 61kg, 1:17.54 , , Settled-10 800-10 400-10 |
3-7 | 11.1L , Rockhampton, 2024-11-29 1100M, Soft , Race 4, Hcp (C6), $21,000.00 ($1,950.00), Jockey: Ashley Butler, Bar: 3 , 57.5kg, 1:02.94 , , Settled-4 800-4 400-4 |
4-5 | 2.33.8L , Rockhampton, 2024-11-19 1400M, Soft , Race 1, 3yo+ Plate (C6), $21,000.00 ($1,000.00), Jockey: S Cormack, Bar: 4 , 57kg, 1:21.80 , , Settled-3 800-3 400-3 |
14 DIACO
Trainer: Ms O Cairns Jockey: Madeleine Wishart Weight: 54kg Barrier: 17
Record: 27-4-2-2 Prizemoney: $114,515.00
9-14 | 1/24L , Warwick, 2024-12-26 1200M, Good , Race 8, Open Hcp, $35,000.00 ($500.00), Jockey: Madeleine Wishart, Bar: 8 , 54kg, 1:08.79 , , Settled-12 800-12 400-12 |
2-4 | 1.80.5L , Beaudesert, 2024-12-16 1050M, Soft , Race 1, Barrier Trl, (), Jockey: Madeleine Wishart, Bar: 1 , 0kg, 1:05.06 , Barrier Trial , , Settled- 800- 400- |
1-4 | 2.8L , Beaudesert, 2024-11-25 900M, Soft , Race 11, Barrier Trl, (), Jockey: Cejay Graham, Bar: 3 , 0kg, 0:52.36 , Barrier Trial , , Settled- 800- 400- |
6-9 | Nk4.5L , Doomben, 2024-07-31 1660M, Good , Race 3, Hcp (C5), $38,000.00 ($760.00), Jockey: Ron Stewart, Bar: 6 , 55.5kg, 1:38.73 , , Settled-6 800-7 400-5 |
10-12 | 1/24.1L , Ipswich, 2024-07-19 1700M, Good , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: Cody Collis, Bar: 3 , 60.5kg, 1:43.78 , , Settled-7 800-8 400-12 |
15 FLYING BIRDS
Trainer: Allan Chau Jockey: S Cormack Weight: 54kg Barrier: 6
Record: 29-5-2-6 Prizemoney: $157,745.00
3-16 | Sh1/2Hd0.9L , Gold Coast, 2025-01-11 1200M, Heavy , Race 2, Magic Millions Country Cup, $502,000.00 ($45,000.00), Jockey: S Cormack, Bar: 3 , 54kg, 1:10.35 , , Settled-13 800-13 400-15 |
3-15 | Sh Hd0.9L , Gold Coast, 2024-12-20 1300M, Good , Race 8, (Bm65), $38,000.00 ($3,400.00), Jockey: Dan Mc Gillivray, Bar: 7 , 58.5kg, 1:16.87 , , Settled-8 800-8 400-8 |
1-9 | 1.3L , Gold Coast, 2024-11-30 1200M, Heavy , Race 9, (Bm62), $28,000.00 ($15,600.00), Jockey: S Cormack, Bar: 6 , 61kg, 1:11.53 , , Settled-8 800-8 400-6 |
1-9 | 3L , Kilcoy, 2024-10-10 1500M, Heavy , Race 5, (Bm62), $20,000.00 ($11,000.00), Jockey: S Cormack, Bar: 4 , 59kg, 1:32.03 , , Settled-4 800-4 400-3 |
6-10 | Nk1.8L , Eagle Farm, 2024-09-28 1600M, Soft , Race 5, (Bm62), $38,000.00 ($760.00), Jockey: S Cormack, Bar: 4 , 59.5kg, 1:38.53 , , Settled-6 800-6 400-5 |
16 GREAT ASPIRATIONS
Trainer: T J Gollan Jockey: K Mc Evoy Weight: 53.5kg Barrier: 19
Record: 14-3-4-0 Prizemoney: $96,170.00
2-14 | 1/22L , Warwick, 2024-12-26 1200M, Good , Race 8, Open Hcp, $35,000.00 ($6,500.00), Jockey: Anthony Allen, Bar: 10 , 54kg, 1:08.79 , , Settled-7 800-7 400-5 |
9-10 | Hf Hd4.8L , Sunshine Coast, 2024-12-13 1000M, Soft , Race 5, (Bm75), $35,000.00 ($500.00), Jockey: Jag Guthmann-Chester, Bar: 3 , 56.5kg, 0:57.64 , , Settled-4 800-4 400-6 |
5-7 | 1.51.9L , Sunshine Coast Poly, 2024-11-22 1000M, Synthetic , Race 5, (Bm68), $28,000.00 ($750.00), Jockey: Ryan Maloney, Bar: 7 , 60kg, 0:57.90 , , Settled-3 800-3 400-5 |
3-6 | Hf Nk1.2L , Deagon, 2024-10-29 1050M, Soft , Race 12, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 6 , 0kg, 1:01.89 , Barrier Trial , , Settled- 800- 400- |
2-11 | 3/40.2L , Eagle Farm, 2024-05-08 1200M, Soft , Race 9, (Bm68), $38,000.00 ($6,800.00), Jockey: Ryan Maloney, Bar: 1 , 59.5kg, 1:12.63 , , Settled-5 800-5 400-5 |
17 CLOVER'S PRINCE
Trainer: Toby Edmonds & Stephen McLean Jockey: Kyle Wilson-Taylor Weight: 54kg Barrier: 15
Record: 21-3-6-4 Prizemoney: $128,275.00
1-4 | Sh HdL , Gold Coast, 2024-12-31 800M, Soft , Race 2, Barrier Trl, (), Jockey: Kyle Wilson-Taylor, Bar: 4 , 0kg, 0:45.61 , Barrier Trial , , Settled- 800- 400- |
7-7 | Hf Hd2.2L , Gold Coast, 2024-12-05 1000M, Soft , Race 7, Barrier Trl, (), Jockey: B Lerena, Bar: 5 , 0kg, 0:58.60 , Barrier Trial , , Settled- 800- 400- |
5-9 | 1/21.7L , Beaudesert, 2024-11-02 1100M, Good , Race 3, Open Hcp, $20,000.00 ($650.00), Jockey: N Tomizawa, Bar: 4 , 55.5kg, 1:02.74 , , Settled- 800- 400- |
3-6 | Sh Nk0.4L , Gold Coast, 2024-10-05 1000M, Soft , Race 3, Hcp (C4), $28,000.00 ($2,650.00), Jockey: D L Turner, Bar: 4 , 59.5kg, 0:58.11 , , Settled-3 800-3 400-4 |
5-8 | 1.82.5L , Sunshine Coast, 2024-09-04 1000M, Good , Race 4, Hcp (C6), $38,000.00 ($1,100.00), Jockey: Cejay Graham, Bar: 6 , 54.5kg, 0:57.31 , , Settled-1 800-1 400-2 |
18 INDUBITABLY
Trainer: Kurt Goldman Jockey: Angela Jones Weight: 52kg Barrier: 3
Record: 10-3-1-1 Prizemoney: $81,100.00
3-12 | 3/42.1L , Beaudesert, 2025-01-16 1100M, Soft , Race 2, 3yo (Bm58), $28,000.00 ($2,650.00), Jockey: Jace McMurray, Bar: 4 , 60.5kg, 1:02.81 , , Settled- 800- 400- |
5-8 | 1/21.2L , Sunshine Coast, 2025-01-01 1200M, Soft , Race 6, Hcp (C3), $38,000.00 ($1,100.00), Jockey: Damien Thornton, Bar: 6 , 54kg, 1:13.36 , , Settled- 800- 400- |
1-6 | Hf NkL , Murwillumbah, 2024-12-13 1200M, Soft , Race 6, F&M (Bm58), $27,000.00 ($13,950.00), Jockey: Damien Thornton, Bar: 1 , 60kg, 1:11.62 , , Settled- 800- 400- |
1-12 | 3/4L , Gold Coast, 2024-11-30 1100M, Heavy , Race 8, (Bm55), $28,000.00 ($15,600.00), Jockey: R Wiggins, Bar: 3 , 58kg, 1:05.78 , , Settled- 800- 400- |
2-7 | 10.2L , Beaudesert, 2024-11-02 1200M, Good , Race 2, Hcp (C2), $20,000.00 ($3,500.00), Jockey: Girish Goomany, Bar: 7 , 54.5kg, 1:09.83 , , Settled-3 800-3 400-3 |
19 CHARLIE'S CASE
Trainer: G R Duncan Jockey: TBA Weight: 54kg Barrier: 8
Record: 29-4-3-6 Prizemoney: $152,498.00
7-12 | 3/45.6L , Eagle Farm, 2025-01-18 1400M, Good , Race 10, (Bm70), $75,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 10 , 58kg, 1:22.96 , , Settled-4 800-2 400-2 |
1-12 | 1.3L , Sunshine Coast, 2024-11-29 1400M, Soft , Race 5, Hcp (C3), $28,000.00 ($15,600.00), Jockey: Jace McMurray, Bar: 2 , 54kg, 1:24.14 , , Settled-1 800-2 400-1 |
2-11 | 1.30.1L , Sunshine Coast, 2024-11-10 1400M, Good , Race 8, (Bm65), $28,000.00 ($4,800.00), Jockey: Rob Thorburn, Bar: 8 , 55kg, 1:24.01 , , Settled-2 800-2 400-1 |
7-11 | 3/44.2L , Sunshine Coast, 2024-10-27 1400M, Good , Race 5, (Bm62), $28,000.00 ($500.00), Jockey: M R Du Plessis, Bar: 7 , 60kg, 1:24.70 , , Settled-7 800-6 400-6 |
11-12 | 1/26.1L , Doomben, 2024-10-05 1615M, Good , Race 2, (Bm70), $75,000.00 (), Jockey: Ms N Beriman, Bar: 12 , 56.5kg, 1:35.87 , , Settled-8 800-8 400-9 |
20 SIR CARTER
Trainer: P & W Hulbert Jockey: TBA Weight: 52.5kg Barrier: 1
Record: 28-3-7-3 Prizemoney: $119,935.00
10-14 | 1/24.1L , Warwick, 2024-12-26 1200M, Good , Race 8, Open Hcp, $35,000.00 ($500.00), Jockey: Olivia Kendal, Bar: 11 , 52.5kg, 1:08.79 , , Settled-9 800-9 400-9 |
5-7 | 25.5L , Doomben, 2024-12-23 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Adin Thompson, Bar: 7 , 0kg, 0:59.80 , Barrier Trial , , Settled- 800- 400- |
8-8 | Lg Nk25.3L , Doomben, 2024-11-13 1200M, Soft , Race 3, Hcp (C4), $38,000.00 ($760.00), Jockey: Emily Lang, Bar: 6 , 53.5kg, 1:10.61 , , Settled-2 800-2 400-2 |
3-9 | Sh Nk0.7L , Doomben, 2024-10-30 1200M, Good , Race 6, E&G (Bm68), $38,000.00 ($3,400.00), Jockey: Emily Lang, Bar: 5 , 57kg, 1:10.05 , , Settled-1 800-1 400-1 |
6-12 | 13.1L , Warwick, 2024-10-12 1200M, Good , Race 6, (Bm70), $25,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 8 , 56.5kg, 1:09.71 , , Settled-2 800-2 400-3 |
21 PINK CASHMERE
Trainer: S W Kendrick Jockey: TBA Weight: 54kg Barrier: 5
Record: 19-2-5-1 Prizemoney: $81,385.00
