Artifactx Acceptance
Race 6 at Goulburn
Date: Tue 8th Oct, 2024
Semco Equipment Sales Mdn Plate, 1000m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Floodgates | 7 | Jean Van Overmeire | 57 | 0% | 20% |
2 | Late Night Talking | 11 | Mitchell Bell | 57 | 0% | 0% |
3 | Queen Calanthe | 2 | 57 | 0% | 0% | |
4 | Star Pastures | 9 | Amy Mc Lucas | 57 | 0% | 0% |
5 | Zoubeauty | 20 | 57 | 0% | 0% | |
6 | Apollo Ridge | 8 | A B Collett | 56.5 | 0% | 0% |
7 | Der Blaue Reiter | 6 | Jack Martin | 56.5 | 0% | 0% |
8 | Marvel Man | 12 | Zac Wadick | 56.5 | 0% | 0% |
9 | Sound Waves | 15 | Molly Bourke | 56.5 | 0% | 0% |
10 | Blue Moves | 14 | K S Latham | 55 | 0% | 25% |
11 | Broadcast Boogie | 1 | Ashley Morgan | 55 | 0% | 33% |
12 | Circle Of Love | 19 | 55 | 0% | 0% | |
13 | Fragrant Cloud | 17 | Ms W Costin | 55 | 100% | 0% |
14 | Pretty Cheeky | 10 | J Penza | 55 | 0% | 0% |
15 | Jerrara(e) | 4 | Pierre Boudvillain | 59 | 0% | 0% |
16 | Queen Of A Hand(e) | 16 | A Adkins | 55 | 0% | 0% |
17 | Battle Warrior(e) | 13 | Ms L Day | 56.5 | 0% | 0% |
18 | So Superior(e) | 5 | 56.5 | 0% | 0% | |
19 | Dodgy Freckle(e) | 3 | 55 | 0% | 0% | |
20 | California Blues(e) | 18 | 56.5 | 0% | 0% |
1 FLOODGATES
Trainer: Matthew Smith Jockey: Jean Van Overmeire Weight: 57kg Barrier: 7
Record: 5-0-1-1 Prizemoney: $15,550.00
5-6 | 4.56.4L , Canterbury Park, 2024-09-24 896M, Good , Race 21, Barrier Trl, (), Jockey: Donovan Yeo, Bar: 4 , 0kg, 0:54.29 , Barrier Trial , |
6-8 | 13.6L , Gosford, 2024-05-16 1100M, Heavy , Race 1, Super Mdn, $60,000.00 ($1,800.00), Jockey: J Ford, Bar: 5 , 57kg, 1:06.03 , , Settled-7 800-7 400-7 |
5-10 | 1/23.2L , Kembla Grange, 2024-04-27 1300M, Good , Race 6, Mdn, $42,000.00 ($1,400.00), Jockey: K S Latham, Bar: 1 , 57kg, 1:16.61 , , Settled-4 800-4 400-4 |
4-10 | 1/21.1L , Newcastle, 2024-04-13 1200M, Good , Race 6, F&M Mdn Plate, $42,000.00 ($2,300.00), Jockey: K S Latham, Bar: 8 , 57.5kg, 1:11.50 , , Settled-3 800-3 400-3 |
2-11 | 1.30.8L , Hawkesbury, 2024-03-28 1100M, Good , Race 2, F&M Mdn, $42,000.00 ($7,450.00), Jockey: Mitchell Bell, Bar: 5 , 58.5kg, 1:03.47 , , Settled-7 800-7 400-8 |
2 LATE NIGHT TALKING
Trainer: Richard & Will Freedman Jockey: Mitchell Bell Weight: 57kg Barrier: 11
Record: 3-0-0-0 Prizemoney: $3,975.00
12-14 | 1/28.9L , Kembla Grange, 2024-09-28 1200M, Heavy , Race 7, Midway Mdn Plate, $45,000.00 (), Jockey: A Adkins, Bar: 5 , 57kg, 1:11.28 , , Settled-13 800-13 400-13 |
5-6 | Sh Nk3.4L , Rosehill Gardens, 2024-09-16 1030M, Good , Race 3, Barrier Trl, (), Jockey: Teaque Gould, Bar: 4 , 0kg, 1:02.73 , Barrier Trial , |
5-10 | Sh Nk4.8L , Rosehill Gardens, 2024-09-05 900M, Good , Race 13, Barrier Trl, (), Jockey: Teaque Gould, Bar: 6 , 0kg, 0:54.35 , Barrier Trial , |
8-8 | 419.1L , Wyong, 2024-01-18 1600M, Soft , Race 3, 3yo+ Super Mdn, $60,000.00 ($1,625.00), Jockey: Jett Stanley, Bar: 6 , 53kg, 1:38.31 , , Settled-2 800-2 400-2 |
5-8 | 1.59.9L , Kembla Grange, 2024-01-03 1400M, Heavy , Race 3, Super Mdn, $60,000.00 ($2,350.00), Jockey: Jett Stanley, Bar: 5 , 53.5kg, 1:25.60 , , Settled-8 800-8 400-5 |
3 QUEEN CALANTHE
Trainer: G Ryan & S Alexiou Jockey: TBA Weight: 57kg Barrier: 2
Record: 5-0-2-0 Prizemoney: $12,780.00
2-8 | 1/20.2L , Nowra, 2024-09-22 1100M, Good , Race 2, F&M (Bm58), $27,000.00 ($5,050.00), Jockey: J Penza, Bar: 8 , 55kg, 1:03.46 , , Settled-7 800-7 400-6 |
8-10 | 14.4L , Newcastle, 2024-09-03 1250M, Good , Race 5, 4yo+ M Mdn Plate, $42,000.00 ($1,050.00), Jockey: B Lerena, Bar: 9 , 58kg, 1:13.86 , , Settled-1 800-1 400-1 |
1-8 | Sh1/2HdL , Rosehill Gardens, 2024-08-20 1030M, Soft , Race 3, Barrier Trl, (), Jockey: B Lerena, Bar: 3 , 0kg, 1:03.01 , Barrier Trial , |
5-8 | 1.87.3L , Rosehill Gardens, 2024-08-06 1030M, Good , Race 6, Barrier Trl, (), Jockey: B Lerena, Bar: 8 , 0kg, 1:02.38 , Barrier Trial , |
4-8 | 3.86L , Rosehill Gardens, 2024-07-23 900M, Good , Race 18, Barrier Trl, (), Jockey: B Lerena, Bar: 8 , 0kg, 0:54.95 , Barrier Trial , |
4 STAR PASTURES
Trainer: G Waterhouse & A Bott Jockey: Amy Mc Lucas Weight: 57kg Barrier: 9
Record: 1-0-0-0 Prizemoney: $500.00
3-6 | 4.54.7L , Canterbury Park, 2024-09-24 896M, Good , Race 21, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 6 , 0kg, 0:54.29 , Barrier Trial , |
5-7 | 3/42.2L , Royal Randwick, 2024-09-09 740M, Good , Race 16, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 4 , 0kg, 0:43.70 , Barrier Trial , |
8-8 | 1.37.9L , Royal Randwick, 2023-11-28 742M, Soft , Race 11, 3yo+ (Barrier Trial), (), Jockey: A Hyeronimus, Bar: 8 , 0kg, 0:45.22 , Barrier Trial , |
9-10 | 1.37.2L , Rosehill Gardens, 2023-06-20 900M, Good , Race 9, 2yo (Barrier Trial), (), Jockey: A Hyeronimus, Bar: 9 , 0kg, 0:54.79 , Barrier Trial , |
6-10 | 1/21.7L , Royal Randwick, 2023-06-02 737M, Good , Race 11, 2yo (Barrier Trial), (), Jockey: A Hyeronimus, Bar: 6 , 0kg, 0:44.17 , Barrier Trial , |
5 ZOUBEAUTY
Trainer: Annabel Neasham & Rob Archibald Jockey: TBA Weight: 57kg Barrier: 20
Record: 1-0-0-0 Prizemoney: $1,050.00
7-8 | 1/28.6L , Newcastle, 2024-10-05 900M, Good , Race 2, 3yo+ Mdn, $42,000.00 ($1,050.00), Jockey: H Van Der Hoven, Bar: 8 , 58.5kg, 0:52.00 , , Settled-7 400-7 |
4-6 | 4.55.1L , Canterbury Park, 2024-09-24 896M, Good , Race 21, Barrier Trl, (), Jockey: Tom Sherry, Bar: 7 , 0kg, 0:54.29 , Barrier Trial , |
4-7 | 3/41.1L , Royal Randwick, 2024-09-09 740M, Good , Race 16, Barrier Trl, (), Jockey: C Schofield, Bar: 8 , 0kg, 0:43.70 , Barrier Trial , |
8-10 | 1.34.4L , Warwick Farm, 2023-12-22 810M, Soft , Race 12, 3yo (Barrier Trial), (), Jockey: H Van Der Hoven, Bar: 8 , 0kg, 0:47.54 , Barrier Trial , |
4-10 | 2.83.7L , Warwick Farm, 2023-08-04 813M, Good , Race 12, 3yo+ (Barrier Trial), (), Jockey: C Schofield, Bar: 4 , 0kg, 0:48.01 , Barrier Trial , |
6 APOLLO RIDGE
Trainer: Annabel Neasham & Rob Archibald Jockey: A B Collett Weight: 56.5kg Barrier: 8
Record: 1-0-0-0 Prizemoney: $1,300.00
3-6 | Sh Nk0.3L , Royal Randwick, 2024-09-09 1050M, Good , Race 11, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 1:03.64 , Barrier Trial , |
2-9 | Nk0.1L , Warwick Farm, 2024-08-27 815M, Soft , Race 10, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 0:47.87 , Barrier Trial , |
4-8 | 22.3L , Warwick Farm, 2024-07-15 792M, Soft , Race 6, Barrier Trl, (), Jockey: Tom Sherry, Bar: 1 , 0kg, 0:47.49 , Barrier Trial , |
9-9 | Hd7.4L , Warwick Farm, 2024-07-01 811M, Heavy , Race 10, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 1 , 0kg, 0:49.51 , Barrier Trial , |
7 DER BLAUE REITER
Trainer: Danielle Seib Jockey: Jack Martin Weight: 56.5kg Barrier: 6
Record: 1-0-0-0 Prizemoney: $500.00
3-9 | 3/41.3L , Canberra, 2024-09-20 900M, Good , Race 1, Barrier Trl, (), Jockey: R Bensley, Bar: 3 , 0kg, 0:53.23 , Barrier Trial , |
6-7 | Hd5.9L , Warwick Farm, 2024-02-26 1200M, Good , Race 3, Barrier Trl, (), Jockey: A Hyeronimus, Bar: 2 , 0kg, 1:13.09 , Barrier Trial , |
5-8 | Nk2.5L , Gosford, 2024-02-15 800M, Heavy , Race 12, Barrier Trl, (), Jockey: A Bullock, Bar: 3 , 0kg, 0:50.81 , Barrier Trial , |
1-4 | Lg NkL , Kembla Grange, 2024-02-05 800M, Good , Race 4, Barrier Trl, (), Jockey: Ms R Freeman, Bar: 2 , 0kg, 0:49.34 , Barrier Trial , |
8 MARVEL MAN
Trainer: Craig Carmody Jockey: Zac Wadick Weight: 56.5kg Barrier: 12
Record: 4-0-1-0 Prizemoney: $7,450.00
2-5 | 1/21.8L , Goulburn, 2024-09-13 1000M, Good , Race 2, Mdn, $27,000.00 ($5,050.00), Jockey: C Lever, Bar: 1 , 57kg, 0:58.06 , , Settled-1 800-1 400-1 |
11-11 | 3/420.3L , Canterbury Park, 2024-04-17 1250M, Good , Race 3, 2yo C&G Mdn, $60,000.00 (), Jockey: C Schofield, Bar: 10 , 56kg, 1:13.47 , , Settled-10 800-10 400-8 |
6-8 | 3/48.1L , Randwick-Kensington, 2024-03-27 1100M, Good , Race 1, 2yo C&G Hcp, $60,000.00 ($1,800.00), Jockey: C Schofield, Bar: 8 , 57kg, 1:03.05 , , Settled-8 800-8 400-8 |
6-8 | Sh Nk5.1L , Royal Randwick, 2024-02-22 1050M, Soft , Race 5, Barrier Trl, (), Jockey: Molly Bourke, Bar: 4 , 0kg, 1:03.72 , Barrier Trial , |
9 SOUND WAVES
Trainer: Ms A Turner Jockey: Molly Bourke Weight: 56.5kg Barrier: 15
Record: 4-0-0-0 Prizemoney: $6,825.00
1-8 | Sh1/2HdL , Warwick Farm, 2024-09-13 787M, Good , Race 12, Barrier Trl, (), Jockey: Jett Stanley, Bar: 8 , 0kg, 0:45.39 , Barrier Trial , |
5-5 | Hf Nk7L , Wyong, 2024-05-02 1300M, Heavy , Race 2, Super Mdn Plate, $60,000.00 ($2,350.00), Jockey: Ms M Weir, Bar: 3 , 56.5kg, 1:19.85 , , Settled-1 800-1 400-1 |
10-11 | 3/416.3L , Canterbury Park, 2024-04-17 1250M, Good , Race 3, 2yo C&G Mdn, $60,000.00 ($1,625.00), Jockey: Ms B Panya, Bar: 7 , 53.5kg, 1:13.47 , , Settled-7 800-7 400-9 |
5-8 | 3/46.9L , Randwick-Kensington, 2024-03-27 1100M, Good , Race 1, 2yo C&G Hcp, $60,000.00 ($2,350.00), Jockey: A J Calder, Bar: 4 , 57kg, 1:03.05 , |
4-8 | 11.7L , Hawkesbury, 2024-03-11 1000M, Good , Race 5, Barrier Trl, (), Jockey: Deanne Panya, Bar: 4 , 0kg, 0:59.14 , Barrier Trial , |
10 BLUE MOVES
Trainer: Michael Freedman Jockey: K S Latham Weight: 55kg Barrier: 14
Record: 4-0-1-1 Prizemoney: $10,725.00
7-9 | Sh Hd3L , Royal Randwick, 2024-09-09 740M, Good , Race 14, Barrier Trl, (), Jockey: R Hutchings, Bar: 3 , 0kg, 0:43.80 , Barrier Trial , |
3-10 | Sh Hd0.2L , Royal Randwick, 2024-08-30 740M, Good , Race 14, Barrier Trl, (), Jockey: K S Latham, Bar: 1 , 0kg, 0:44.14 , Barrier Trial , |
3-9 | 1.32.3L , Goulburn, 2024-05-24 1000M, Soft , Race 6, 2yo Mdn, $27,000.00 ($2,600.00), Jockey: K S Latham, Bar: 1 , 56.5kg, 0:58.61 , , Settled-4 800-4 400-4 |
2-13 | Nk0.1L , Muswellbrook, 2024-05-03 1000M, Soft , Race 5, 2yo F Open, $35,000.00 ($6,000.00), Jockey: K S Latham, Bar: 10 , 56.5kg, 0:57.82 , , Settled-2 800-2 400-4 |
2-6 | 1.51.3L , Canterbury Park, 2024-04-19 903M, Soft , Race 11, Barrier Trl, (), Jockey: Tommy Berry, Bar: 1 , 0kg, 0:55.73 , Barrier Trial , |
11 BROADCAST BOOGIE
Trainer: Matthew Smith Jockey: Ashley Morgan Weight: 55kg Barrier: 1
Record: 3-0-0-1 Prizemoney: $6,900.00
2-8 | 1.52L , Hawkesbury, 2024-09-17 800M, Good , Race 11, Barrier Trl, (), Jockey: K S Latham, Bar: 2 , 0kg, 0:47.19 , Barrier Trial , |
7-8 | 3/47.4L , Warwick Farm, 2024-08-27 815M, Soft , Race 11, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 10 , 0kg, 0:47.60 , Barrier Trial , |
5-7 | 3.39.4L , Kembla Grange, 2024-04-09 1200M, Heavy , Race 5, 2yo Mdn Plate, $42,000.00 ($1,400.00), Jockey: J Ford, Bar: 1 , 55kg, 1:13.63 , , Settled-3 800-3 400-5 |
3-7 | Lg Nk0.5L , Gosford, 2024-03-16 1000M, Good , Race 2, Super Mdn Plate, $60,000.00 ($5,500.00), Jockey: A Adkins, Bar: 5 , 55kg, 0:57.75 , |
1-8 | 2L , Warwick Farm, 2024-02-26 802M, Good , Race 10, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 2 , 0kg, 0:48.11 , Barrier Trial , |
12 CIRCLE OF LOVE
Trainer: Annabel Neasham & Rob Archibald Jockey: TBA Weight: 55kg Barrier: 19
Record: 1-0-0-0 Prizemoney: $1,625.00
1-7 | 2L , Warwick Farm, 2024-09-30 811M, Heavy , Race 15, Barrier Trl, (), Jockey: J R Collett, Bar: 4 , 0kg, 0:48.78 , Barrier Trial , |
2-8 | 20.1L , Warwick Farm, 2024-09-13 791M, Good , Race 9, Barrier Trl, (), Jockey: C Schofield, Bar: 2 , 0kg, 0:46.65 , Barrier Trial , |
6-7 | 49.6L , Canterbury Park, 2024-01-09 897M, Soft , Race 15, 2yo (Barrier Trial), (), Jockey: H Van Der Hoven, Bar: 6 , 0kg, 0:54.36 , Barrier Trial , |
13 FRAGRANT CLOUD
Trainer: G Waterhouse & A Bott Jockey: Ms W Costin Weight: 55kg Barrier: 17
Record: 1-1-0-0 Prizemoney: $19,575.00
3-6 | 22.4L , Canterbury Park, 2024-09-24 901M, Good , Race 12, Barrier Trl, (), Jockey: Rachel King, Bar: 3 , 0kg, 0:54.34 , Barrier Trial , |
2-9 | Sh Hd0.5L , Royal Randwick, 2024-09-09 740M, Good , Race 14, Barrier Trl, (), Jockey: S Clipperton, Bar: 4 , 0kg, 0:43.80 , Barrier Trial , |
3-7 | 1.31.8L , Canterbury Park, 2024-04-19 905M, Soft , Race 8, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 4 , 0kg, 0:55.83 , Barrier Trial , |
5-10 | Lg Nk2L , Royal Randwick, 2024-04-08 735M, Soft , Race 17, Barrier Trl, (), Jockey: Tim Clark, Bar: 4 , 0kg, 0:42.86 , Barrier Trial , |
14 PRETTY CHEEKY
Trainer: G Ryan & S Alexiou Jockey: J Penza Weight: 55kg Barrier: 10
Record: 1-0-0-0 Prizemoney: $500.00
1-8 | 3/4L , Rosehill Gardens, 2024-09-16 900M, Good , Race 10, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 8 , 0kg, 0:54.48 , Barrier Trial , |
2-9 | 2.55.3L , Rosehill Gardens, 2024-09-05 900M, Good , Race 12, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 8 , 0kg, 0:53.58 , Barrier Trial , |
6-7 | 2.811.7L , Rosehill Gardens, 2024-05-02 900M, Soft , Race 8, Barrier Trl, (), Jockey: B Lerena, Bar: 9 , 0kg, 0:54.18 , Barrier Trial , |
6-8 | 1/27.1L , Rosehill Gardens, 2024-04-23 900M, Soft , Race 9, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 7 , 0kg, 0:54.71 , Barrier Trial , |
15 JERRARA
Trainer: Ms D Poidevin-Laine Jockey: Pierre Boudvillain Weight: 59kg Barrier: 4
Record: 3-0-0-0 Prizemoney: $1,900.00
3-6 | Lg hd1.7L , Nowra, 2024-09-23 900M, Good , Race 1, Barrier Trl, (), Jockey: Pierre Boudvillain, Bar: 4 , 0kg, 0:55.10 , Barrier Trial , |
5-7 | Nk7.1L , Kembla Grange, 2024-06-04 1000M, Soft , Race 2, 4yo+ Mdn Plate, $42,000.00 ($1,400.00), Jockey: Olivia Chambers, Bar: 4 , 56kg, 0:58.48 , , Settled-2 800-2 400-2 |
8-9 | 1.88.8L , Goulburn, 2024-04-29 1000M, Good , Race 5, Mdn, $27,000.00 ($500.00), Jockey: Peter Wells, Bar: 9 , 59kg, 0:57.06 , , Settled-3 800-3 400-4 |
6-7 | 1.55.7L , Nowra, 2024-02-11 900M, Soft , Race 1, Barrier Trl, (), Jockey: Pierre Boudvillain, Bar: 5 , 0kg, 0:53.59 , Barrier Trial , |
16 QUEEN OF A HAND
Trainer: John O'Shea & Tom Charlton Jockey: A Adkins Weight: 55kg Barrier: 16
Record: 3-0-1-0 Prizemoney: $6,450.00
2-6 | 10.3L , Canterbury Park, 2024-09-24 896M, Good , Race 16, Barrier Trl, (), Jockey: S Clipperton, Bar: 5 , 0kg, 0:55.73 , Barrier Trial , |
4-9 | 1.52.2L , Royal Randwick, 2024-09-09 1050M, Good , Race 9, Barrier Trl, (), Jockey: S Clipperton, Bar: 7 , 0kg, 1:04.10 , Barrier Trial , |
2-8 | Lg Nk0.2L , Royal Randwick, 2024-08-19 740M, Heavy , Race 16, Barrier Trl, (), Jockey: S Clipperton, Bar: 6 , 0kg, 0:44.73 , Barrier Trial , |
11-12 | 1/221.6L , Warwick Farm, 2024-05-08 1000M, Heavy , Race 3, 2yo F Mdn Plate, $60,000.00 (), Jockey: Dylan Gibbons, Bar: 5 , 56kg, 0:59.26 , , Settled-9 800-9 400-11 |
5-9 | Lg hd5L , Newcastle, 2024-04-24 900M, Soft , Race 3, 2yo Mdn Plate, $42,000.00 ($1,400.00), Jockey: Tyler Schiller, Bar: 8 , 55kg, 0:51.97 , , Settled-7 400-7 |
17 BATTLE WARRIOR
Trainer: Ms A Turner Jockey: Ms L Day Weight: 56.5kg Barrier: 13
Record: 4-0-0-0 Prizemoney: $1,600.00
5-8 | 2.55.2L , Canberra, 2024-09-20 1000M, Good , Race 1, Mdn, $22,000.00 ($550.00), Jockey: S Guymer, Bar: 4 , 56.5kg, 0:59.06 , , Settled-1 800-1 400-1 |
8-8 | Hd6.1L , Wyong, 2024-09-01 1000M, Good , Race 3, Mdn Plate, $42,000.00 ($1,050.00), Jockey: A J Calder, Bar: 5 , 56.5kg, 0:57.45 , , Settled-4 800-4 400-4 |
11-12 | 15.6L , Kembla Grange, 2024-08-10 1000M, Good , Race 3, Super Mdn, $60,000.00 (), Jockey: A J Calder, Bar: 10 , 56.5kg, 0:56.70 , , Settled-3 800-3 400-4 |
2-4 | Hf Nk0.2L , Warwick Farm, 2024-07-26 812M, Soft , Race 18, Barrier Trl, (), Jockey: A J Calder, Bar: 1 , 0kg, 0:48.32 , Barrier Trial , |
5-9 | 1/23L , Warwick Farm, 2024-07-01 807M, Heavy , Race 12, Barrier Trl, (), Jockey: A J Calder, Bar: 2 , 0kg, 0:49.04 , Barrier Trial , |
18 SO SUPERIOR
Trainer: Ms A Turner Jockey: TBA Weight: 56.5kg Barrier: 5
Record: 1-0-0-0 Prizemoney:
4-8 | 13.7L , Warwick Farm, 2024-09-13 787M, Good , Race 11, Barrier Trl, (), Jockey: Jett Stanley, Bar: 8 , 0kg, 0:45.80 , Barrier Trial , |
6-8 | 3/45.1L , Warwick Farm, 2024-05-21 815M, Soft , Race 6, Barrier Trl, (), Jockey: A J Calder, Bar: 6 , 0kg, 0:48.44 , Barrier Trial , |
11-11 | 1/213.7L , Hawkesbury, 2024-04-18 1100M, Soft , Race 7, Mdn, $42,000.00 (), Jockey: A J Calder, Bar: 2 , 56kg, 1:04.17 , , Settled-10 800-10 400-9 |
4-9 | 1/22.6L , Warwick Farm, 2024-03-26 794M, Soft , Race 11, Barrier Trl, (), Jockey: A J Calder, Bar: 8 , 0kg, 0:46.51 , Barrier Trial , |
7-7 | 17L , Hawkesbury, 2024-03-11 1000M, Good , Race 6, Barrier Trl, (), Jockey: Deanne Panya, Bar: 6 , 0kg, 0:58.62 , Barrier Trial , |
19 DODGY FRECKLE
Trainer: Brad Widdup Jockey: TBA Weight: 55kg Barrier: 3
Record: 1-0-0-0 Prizemoney: $1,300.00
5-6 | 26.1L , Wyong, 2024-09-09 845M, Good , Race 15, Barrier Trl, (), Jockey: Poppie Gorton, Bar: 2 , 0kg, 0:51.89 , Barrier Trial , |
8-10 | 2.57.3L , Rosehill Gardens, 2024-08-20 900M, Soft , Race 14, Barrier Trl, (), Jockey: Zac Wadick, Bar: 2 , 0kg, 0:55.76 , Barrier Trial , |
13-13 | Nk8.7L , Muswellbrook, 2024-05-03 1000M, Soft , Race 5, 2yo F Open, $35,000.00 (), Jockey: Zac Wadick, Bar: 2 , 57kg, 0:57.82 , , Settled-6 800-6 400-3 |
3-7 | Nk1.3L , Hawkesbury, 2024-04-16 800M, Soft , Race 11, Barrier Trl, (), Jockey: Rachel King, Bar: 7 , 0kg, 0:47.30 , Barrier Trial , |
20 CALIFORNIA BLUES
Trainer: Peter Snowden Jockey: TBA Weight: 56.5kg Barrier: 18
Record: 2-0-0-0 Prizemoney: $1,625.00
3-7 | Sh1/2Hd0.3L , Canterbury Park, 2024-09-24 896M, Good , Race 17, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 3 , 0kg, 0:56.30 , Barrier Trial , |
6-9 | Hd2.2L , Rosehill Gardens, 2024-09-16 900M, Good , Race 7, Barrier Trl, (), Jockey: Dylan Gibbons, Bar: 2 , 0kg, 0:55.42 , Barrier Trial , |
13-13 | 1.311.7L , Scone, 2024-06-11 1300M, Soft , Race 5, Mdn, $27,000.00 (), Jockey: Reece Jones, Bar: 12 , 56.5kg, 1:18.64 , , Settled-3 800-3 400-5 |
4-9 | 1.85.5L , Royal Randwick, 2024-05-16 1045M, Soft , Race 6, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 2 , 0kg, 1:03.98 , Barrier Trial , |
6-10 | Hf Hd8.8L , Warwick Farm, 2024-04-26 797M, Soft , Race 10, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 2 , 0kg, 0:46.03 , Barrier Trial , |