Sir Maurice Acceptance

Race 5 at Canberra

Date: Fri 6th Sep, 2024

Capital Veneering Hcp (C1), 1200m

Class 1, Apprentices Can Claim, Handicap, $22,000.00

No Horse Barrier
1 Narrative 1
2 Sir Maurice 2
3 Long Memory 5
4 Taytay Bay 11
5 Satin Shimmer 6
6 Dupli Kate 12
7 White Tights 10
8 Daicos 4
9 Just Wai 9
10 Raider Eightyeight 3
11 Kitty Karine 8
12 Anazone 7

1 NARRATIVE

Trainer: John Thompson   Jockey: A B Collett   Weight: 58kg   Barrier: 1

Record: 20-2-5-2   Prizemoney: $95,575.00

2-12 Lg hd1.5L , Hawkesbury, 2024-08-22 1100M, Good , Race 5, Hcp (C1), $50,000.00 ($8,950.00), Jockey: Zac Lloyd, Bar: 6 , 55kg, 1:02.25 , , Settled-9 800-9 400-8
14-14 Sh Nk5.5L , Hawkesbury, 2024-07-11 1100M, Heavy , Race 7, F&M (Bm64), $42,000.00 (), Jockey: C Schofield, Bar: 3 , 56.5kg, 1:04.74 , , Settled-13 800-13 400-14
4-8 1/21.1L , Kembla Grange, 2024-06-20 1000M, Soft , Race 3, Hcp (C1), $45,000.00 ($2,675.00), Jockey: Zac Lloyd, Bar: 8 , 55kg, 0:58.18 , , Settled-4 800-4 400-5
4-10 14.5L , Wyong, 2024-06-13 1100M, Soft , Race 6, Hcp (C1), $42,000.00 ($2,300.00), Jockey: Zac Lloyd, Bar: 9 , 55kg, 1:03.98 , , Settled-9 800-9 400-9
1-10 1/2L , Canberra, 2024-09-06 1200M, Good , Race 5, Hcp (C1), $22,000.00 ($13,000.00), Jockey: A B Collett, Bar: 1 , 58kg, 1:09.84 , , Settled-4 800-4 400-4

2 SIR MAURICE

Trainer: G Portelli   Jockey: Deanne Panya   Weight: 57.5kg   Barrier: 2

Record: 14-1-1-3   Prizemoney: $40,555.00

2-7 11L , Canberra Acton, 2024-08-09 1280M, Synthetic , Race 1, Mdn Plate, $22,000.00 ($4,100.00), Jockey: Deanne Panya, Bar: 7 , 59kg, 1:16.69 , , Settled-2 800-2 400-1
6-6 1/213L , Goulburn, 2024-09-26 1500M, Heavy , Race 7, Hcp (C2), $27,000.00 ($600.00), Jockey: Deanne Panya, Bar: 3 , 56kg, 1:34.15 , , Settled-2 800-2 400-2
3-10 3/42.8L , Queanbeyan, 2024-07-19 1200M, Soft , Race 3, Mdn, $27,000.00 ($2,600.00), Jockey: Deanne Panya, Bar: 5 , 59kg, 1:09.95 , , Settled-3 800-3 400-3
1-8 1L , Canberra Acton, 2024-08-23 1080M, Synthetic , Race 3, Mdn Plate, $22,000.00 ($13,000.00), Jockey: Deanne Panya, Bar: 6 , 59kg, 1:03.57 , , Settled-5 800-5 400-4
4-10 2.33.8L , Canberra, 2024-09-06 1200M, Good , Race 5, Hcp (C1), $22,000.00 ($780.00), Jockey: Deanne Panya, Bar: 2 , 57.5kg, 1:09.84 , , Settled-5 800-5 400-5

3 LONG MEMORY

Trainer: Richard & Will Freedman   Jockey: TBA   Weight: 57kg   Barrier: 5

Record: 12-1-0-0   Prizemoney: $35,600.00

9-9 Nk9.3L , Corowa, 2024-11-04 1600M, Good , Race 2, (Bm58), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 6 , 58kg, 1:36.43 , , Settled- 800- 400-
7-8 15.6L , Hawkesbury, 2024-09-07 1300M, Good , Race 7, F&M Hcp (C1), $42,000.00 ($1,050.00), Jockey: A Adkins, Bar: 5 , 56kg, 1:16.36 , , Settled-3 800-3 400-3
5-9 12.5L , Rosehill Gardens, 2024-08-20 1030M, Soft , Race 1, Barrier Trl, (), Jockey: A Adkins, Bar: 3 , 0kg, 1:01.48 , Barrier Trial , , Settled- 800- 400-
8-8 Sh Nk12.8L , Wagga, 2024-10-19 1600M, Soft , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: J Innes Jnr, Bar: 5 , 55kg, 1:37.72 , , Settled-2 800-1 400-1
7-10 36.4L , Newcastle, 2024-10-01 1500M, Soft , Race 5, Midway Hcp (C1), $45,000.00 ($1,300.00), Jockey: Dylan Gibbons, Bar: 10 , 55kg, 1:31.21 , , Settled-8 800-9 400-8

4 TAYTAY BAY

Trainer: John Nisbet   Jockey: J Penza   Weight: 57kg   Barrier: 11

Record: 16-3-0-4   Prizemoney: $53,475.00

9-11 1.89.1L , Queanbeyan, 2024-10-25 1600M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: M A Cahill, Bar: 1 , 58kg, 1:35.39 , , Settled-1 800-4 400-5
1-12 3/4L , Goulburn, 2024-11-09 1600M, Good , Race 6, (Bm50), $16,000.00 ($8,150.00), Jockey: Rebecca Bronett Prag, Bar: 4 , 59kg, 1:37.68 , , Settled-9 800-9 400-11
1-10 HdL , Sapphire Coast, 2024-12-02 1600M, Soft , Race 5, (Bm58), $27,000.00 ($13,950.00), Jockey: Ms W Costin, Bar: 3 , 58.5kg, 1:36.40 , , Settled-8 800-8 400-9
8-12 Sh Hd4L , Wagga Riverside, 2024-12-24 1800M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($500.00), Jockey: Rebecca Bronett Prag, Bar: 11 , 59kg, 1:48.24 , , Settled-10 800-10 400-10
10-13 1/24L , Royal Randwick, 2025-01-04 1600M, Good , Race 3, 3yo+ Highway (C3), $120,000.00 ($3,500.00), Jockey: Ms W Costin, Bar: 10 , 54kg, 1:36.97 , , Settled-13 800-11 400-12

5 SATIN SHIMMER

Trainer: G Waterhouse & A Bott   Jockey: Jean Van Overmeire   Weight: 55kg   Barrier: 6

Record: 5-2-1-0   Prizemoney: $40,125.00

3-9 Sh Nk3.0L , Royal Randwick, 2024-08-05 1050M, Soft , Race 8, Barrier Trl, (), Jockey: Tim Clark, Bar: 10 , 0kg, 1:02.79 , Barrier Trial , , Settled- 800- 400-
1-8 1.8L , Muswellbrook, 2024-08-22 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Jean Van Overmeire, Bar: 6 , 55kg, 0:58.80 , , Settled-1 800-1 400-1
1-8 2.8L , Canberra, 2024-09-20 1300M, Good , Race 3, (Bm60), $22,000.00 ($13,000.00), Jockey: Jean Van Overmeire, Bar: 6 , 57kg, 1:17.51 , , Settled-1 800-1 400-1
3-10 24.0L , Royal Randwick, 2024-06-28 1050M, Soft , Race 6, Barrier Trl, (), Jockey: N Rawiller, Bar: 10 , 0kg, 1:03.74 , Barrier Trial , , Settled- 800- 400-
2-10 2.30.5L , Canberra, 2024-09-06 1200M, Good , Race 5, Hcp (C1), $22,000.00 ($4,100.00), Jockey: Jean Van Overmeire, Bar: 5 , 55kg, 1:09.84 , , Settled-2 800-2 400-2

6 DUPLI KATE

Trainer: N F Gardner   Jockey: M A Cahill   Weight: 55kg   Barrier: 12

Record: 7-2-0-2   Prizemoney: $43,900.00

3-10 2.32.8L , Canberra, 2024-09-06 1200M, Good , Race 5, Hcp (C1), $22,000.00 ($1,800.00), Jockey: M A Cahill, Bar: 10 , 55kg, 1:09.84 , , Settled-10 800-10 400-8
3-7 Sh1/2Hd1.9L , Goulburn, 2025-01-28 800M, Good , Race 1, Barrier Trl, (), Jockey: M A Cahill, Bar: 11 , 0kg, 0:45.70 , Barrier Trial , , Settled- 800- 400-
1-8 1.3L , Albury, 2024-06-07 1175M, Soft , Race 1, Mdn, $30,000.00 ($15,000.00), Jockey: M A Cahill, Bar: 5 , 55kg, 1:11.14 , , Settled-5 800-5 400-5
4-14 Nk1.5L , Moruya, 2024-06-28 1200M, Soft , Race 6, Hcp (C1), $27,000.00 ($1,300.00), Jockey: M A Cahill, Bar: 3 , 55kg, 1:11.75 , , Settled-8 800-8 400-8
3-14 3/42.1L , Moruya, 2024-07-12 1210M, Heavy , Race 7, Hcp (C1), $30,000.00 ($2,800.00), Jockey: M A Cahill, Bar: 8 , 55kg, 1:12.50 , , Settled-9 800-9 400-9

7 WHITE TIGHTS

Trainer: P J Facoory   Jockey: TBA   Weight: 55kg   Barrier: 10

Record: 14-1-3-3   Prizemoney: $41,892.00

3-8 Lg Nk0.8L , Goulburn, 2024-06-03 1200M, Soft , Race 7, Hcp (C1), $30,000.00 ($2,800.00), Jockey: Damon Budler, Bar: 6 , 57kg, 1:14.30 , , Settled-6 800-6 400-6
4-12 Lg hd2.6L , Wagga, 2024-06-17 1300M, Soft , Race 6, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Ms B Panya, Bar: 10 , 54.5kg, 1:19.54 , , Settled-2 800-2 400-2
8-10 1.35.7L , Queanbeyan, 2024-07-19 1200M, Soft , Race 8, F&M (Bm58), $27,000.00 ($500.00), Jockey: Ms B Panya, Bar: 4 , 57.5kg, 1:10.98 , , Settled-5 800-5 400-5
8-10 Sh Nk6.3L , Canberra, 2024-10-11 1300M, Good , Race 7, Hcp (C1), $22,000.00 ($275.00), Jockey: Ms C Keatings, Bar: 10 , 53.5kg, 1:17.16 , , Settled-10 800-10 400-10
2-6 1/23.8L , Goulburn, 2024-09-13 1300M, Good , Race 4, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Ms C Keatings, Bar: 1 , 53.5kg, 1:16.64 , , Settled-5 800-5 400-6

8 DAICOS

Trainer: Matthew Kelley   Jockey: Ms L Day   Weight: 55kg   Barrier: 4

Record: 24-1-4-4   Prizemoney: $60,290.00

14-14 210.8L , Moruya, 2024-08-30 1310M, Good , Race 8, (Bm58), $30,000.00 (), Jockey: Ms C Keatings, Bar: 3 , 56.5kg, 1:17.40 , , Settled-4 800-4 400-6
4-9 1.52.4L , Moruya, 2024-09-17 1010M, Good , Race 5, (Bm58), $27,000.00 ($1,300.00), Jockey: Ms L Day, Bar: 5 , 56.5kg, 0:58.82 , , Settled-7 800-7 400-5
6-10 2.36.4L , Canberra, 2024-09-06 1200M, Good , Race 5, Hcp (C1), $22,000.00 ($310.00), Jockey: Ms L Day, Bar: 4 , 55kg, 1:09.84 , , Settled-3 800-3 400-3
6-9 1.53.4L , Queanbeyan, 2024-10-13 1000M, Good , Race 5, Hcp (C1), $27,000.00 ($600.00), Jockey: Ms C Keatings, Bar: 5 , 54kg, 0:56.85 , , Settled-6 800-6 400-6
4-10 Hd2.9L , Moruya, 2024-10-04 1010M, Good , Race 3, Hcp (C1), $35,000.00 ($1,925.00), Jockey: Ms L Day, Bar: 5 , 55kg, 0:59.51 , , Settled-3 800-3 400-3

9 JUST WAI

Trainer: J C Coyle   Jockey: O A Dalton   Weight: 55kg   Barrier: 9

Record: 24-1-0-3   Prizemoney: $48,770.00

10-10 2.317.6L , Canberra, 2024-09-06 1200M, Good , Race 5, Hcp (C1), $22,000.00 ($310.00), Jockey: O A Dalton, Bar: 8 , 54kg, 1:09.84 , , Settled-1 800-1 400-1
8-11 1.86.7L , Canberra Acton, 2024-08-23 1080M, Synthetic , Race 7, Hcp (C2), $22,000.00 ($310.00), Jockey: O A Dalton, Bar: 4 , 54kg, 1:03.26 , , Settled-2 800-2 400-2
10-10 1.59.1L , Hawkesbury, 2024-08-01 1000M, Good , Race 6, Hcp (C1), $42,000.00 ($1,050.00), Jockey: A B Collett, Bar: 1 , 55kg, 0:57.05 , , Settled-1 800-1 400-1
9-9 Hd7.1L , Newcastle, 2024-10-05 900M, Good , Race 5, 3yo+ Midway (Bm64), $45,000.00 ($1,300.00), Jockey: H Van Der Hoven, Bar: 5 , 55kg, 0:51.92 , , Settled-6 800- 400-6
4-7 Lg Nk1.4L , Nowra, 2024-08-12 1000M, Good , Race 5, (Bm58), $27,000.00 ($1,300.00), Jockey: O A Dalton, Bar: 1 , 54kg, 0:58.36 , , Settled-1 800-1 400-1

10 RAIDER EIGHTYEIGHT

Trainer: J M Cleary   Jockey: Ms J Taylor   Weight: 55kg   Barrier: 3

Record: 19-1-4-1   Prizemoney: $39,985.00

7-10 2.37.5L , Canberra, 2024-09-06 1200M, Good , Race 5, Hcp (C1), $22,000.00 ($310.00), Jockey: Ms J Taylor, Bar: 3 , 55kg, 1:09.84 , , Settled-6 800-6 400-6
6-13 Sh Nk2.6L , Moruya, 2024-08-18 1210M, Soft , Race 7, (Bm58), $30,000.00 ($800.00), Jockey: Jean Van Overmeire, Bar: 3 , 56kg, 1:12.09 , , Settled-10 800-10 400-8
10-12 1.85.8L , Gundagai, 2024-08-06 1180M, Heavy , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 11 , 57kg, 1:12.45 , , Settled-12 800-12 400-12
7-10 1.34.3L , Queanbeyan, 2024-07-19 1200M, Soft , Race 7, E&G (Bm58), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 5 , 57.5kg, 1:10.12 , , Settled-8 800-8 400-9
3-9 11.1L , Gundagai, 2024-06-29 1000M, Soft , Race 3, (Bm50), $16,000.00 ($1,425.00), Jockey: Q Krogh, Bar: 2 , 61.5kg, 0:58.86 , , Settled-9 800-9 400-7

11 KITTY KARINE

Trainer: J W Van Duren   Jockey: Rebecca Bronett Prag   Weight: 55kg   Barrier: 8

Record: 105-2-7-10   Prizemoney: $99,385.00

9-9 324L , Wagga, 2025-01-26 1400M, Good , Race 8, Country Boosted Hcp (C2), $30,000.00 ($725.00), Jockey: Rebecca Bronett Prag, Bar: 3 , 53kg, 1:22.46 , , Settled-9 800-8 400-9
10-10 Sh Nk5.9L , Moruya, 2025-01-06 1200M, Soft , Race 8, Hcp (C3), $50,000.00 ($1,500.00), Jockey: O A Dalton, Bar: 4 , 53kg, 1:10.23 , , Settled-10 800-10 400-9
5-9 1/21.8L , Queanbeyan, 2024-12-26 1460M, Good , Race 4, (Bm50), $12,000.00 ($425.00), Jockey: Glenn Cahill, Bar: 6 , 55.5kg, 1:26.21 , , Settled- 800- 400-
7-9 3/43.8L , Queanbeyan, 2024-12-18 1460M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Glenn Cahill, Bar: 9 , 55.5kg, 1:27.33 , , Settled-8 800-8 400-7
8-12 DH3.5L , Canberra, 2024-12-13 1300M, Good , Race 7, (Bm55), $22,000.00 ($310.00), Jockey: O A Dalton, Bar: 4 , 53kg, 1:16.79 , , Settled-9 800-9 400-9

12 ANAZONE

Trainer: T J Wilson   Jockey: Ms W Costin   Weight: 55kg   Barrier: 7

Record: 49-2-4-4   Prizemoney: $70,930.00

8-8 Hd21.9L , Queanbeyan, 2024-11-29 2000M, Soft , Race 4, (Bm74), $35,000.00 ($1,000.00), Jockey: R Bensley, Bar: 1 , 55kg, 2:03.88 , , Settled-4 800-4 400-6
7-8 Lg Nk6.2L , Queanbeyan, 2024-10-13 1600M, Good , Race 2, 3yo+ Plate (C1), $27,000.00 ($500.00), Jockey: Olivia Chambers, Bar: 6 , 57kg, 1:37.41 , , Settled-6 800-6 400-6
3-10 1.52.5L , Queanbeyan, 2024-10-25 2000M, Good , Race 3, Plate (C1), $27,000.00 ($2,600.00), Jockey: Olivia Chambers, Bar: 2 , 57kg, 2:04.15 , , Settled-5 800-5 400-6
1-10 1/2L , Gundagai, 2024-11-16 1800M, Good , Race 5, Plate (C1), $27,000.00 ($13,950.00), Jockey: R Bensley, Bar: 4 , 57kg, 1:48.84 , , Settled-5 800-5 400-4
7-8 1/29.5L , Goulburn, 2024-12-20 1600M, Good , Race 2, (Bm58), $27,200.00 ($500.00), Jockey: R Bensley, Bar: 8 , 55.5kg, 1:36.71 , , Settled-4 800-4 400-5

Pin It on Pinterest