Sir Maurice Acceptance
Race 5 at Canberra
Date: Fri 6th Sep, 2024
Capital Veneering Hcp (C1), 1200m
Class 1, Apprentices Can Claim, Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Narrative | 1 | A B Collett | 58 | 11% | 11% | 60 |
2 | Sir Maurice | 2 | Deanne Panya | 57.5 | 8% | 25% | 55 |
3 | Long Memory | 5 | 57 | 11% | 0% | 58 | |
4 | Taytay Bay | 11 | J Penza | 57 | 13% | 50% | 54 |
5 | Satin Shimmer | 6 | Jean Van Overmeire | 55 | 33% | 0% | 59 |
6 | Dupli Kate | 12 | M A Cahill | 55 | 17% | 33% | 56 |
7 | White Tights | 10 | 55 | 9% | 27% | 53 | |
8 | Daicos | 4 | Ms L Day | 55 | 5% | 20% | 50 |
9 | Just Wai | 9 | O A Dalton | 55 | 4% | 13% | 48 |
10 | Raider Eightyeight | 3 | Ms J Taylor | 55 | 5% | 5% | 47 |
11 | Kitty Karine | 8 | Rebecca Bronett Prag | 55 | 1% | 9% | 41 |
12 | Anazone | 7 | Ms W Costin | 55 | 2% | 7% | 40 |
1 NARRATIVE
Trainer: John Thompson Jockey: A B Collett Weight: 58kg Barrier: 1
Record: 19-2-5-2 Prizemoney: $91,975.00
2-12 | Lg hd1.5L , Hawkesbury, 2024-08-22 1100M, Good , Race 5, Hcp (C1), $50,000.00 ($8,950.00), Jockey: Zac Lloyd, Bar: 6 , 55kg, 1:02.25 , , Settled-9 800-9 400-8 |
14-14 | Sh Nk5.5L , Hawkesbury, 2024-07-11 1100M, Heavy , Race 7, F&M (Bm64), $42,000.00 (), Jockey: C Schofield, Bar: 3 , 56.5kg, 1:04.74 , , Settled-13 800-13 400-14 |
4-8 | 1/21.1L , Kembla Grange, 2024-06-20 1000M, Soft , Race 3, Hcp (C1), $45,000.00 ($2,675.00), Jockey: Zac Lloyd, Bar: 8 , 55kg, 0:58.18 , , Settled-4 800-4 400-5 |
4-10 | 14.5L , Wyong, 2024-06-13 1100M, Soft , Race 6, Hcp (C1), $42,000.00 ($2,300.00), Jockey: Zac Lloyd, Bar: 9 , 55kg, 1:03.98 , , Settled-9 800-9 400-9 |
11-11 | Sh Hd6.7L , Hawkesbury, 2024-05-30 1000M, Good , Race 8, Midway (Bm64), $45,000.00 (), Jockey: Reece Jones, Bar: 9 , 56kg, 0:57.22 , , Settled-11 800-11 400-10 |
2 SIR MAURICE
Trainer: G Portelli Jockey: Deanne Panya Weight: 57.5kg Barrier: 2
Record: 12-1-1-3 Prizemoney: $39,130.00
1-8 | 1L , Canberra Acton, 2024-08-23 1080M, Synthetic , Race 3, Mdn Plate, $22,000.00 ($13,000.00), Jockey: Deanne Panya, Bar: 6 , 59kg, 1:03.57 , , Settled-5 800-5 400-4 |
2-7 | 11L , Canberra Acton, 2024-08-09 1280M, Synthetic , Race 1, Mdn Plate, $22,000.00 ($4,100.00), Jockey: Deanne Panya, Bar: 7 , 59kg, 1:16.69 , , Settled-2 800-2 400-1 |
3-10 | 3/42.8L , Queanbeyan, 2024-07-19 1200M, Soft , Race 3, Mdn, $27,000.00 ($2,600.00), Jockey: Deanne Panya, Bar: 5 , 59kg, 1:09.95 , , Settled-3 800-3 400-3 |
5-8 | Hf Hd7.8L , Warwick Farm, 2024-07-01 807M, Heavy , Race 14, Barrier Trl, (), Jockey: Nicholas Hyde, Bar: 9 , 0kg, 0:48.40 , Barrier Trial , |
3-10 | 3.54.5L , Canberra Acton, 2024-05-17 1280M, Synthetic , Race 5, Mdn Plate, $22,000.00 ($1,925.00), Jockey: Ms C Ferris, Bar: 1 , 55kg, 1:16.45 , , Settled-7 800-7 400-6 |
3 LONG MEMORY
Trainer: Richard & Will Freedman Jockey: TBA Weight: 57kg Barrier: 5
Record: 9-1-0-0 Prizemoney: $33,300.00
5-9 | 12.5L , Rosehill Gardens, 2024-08-20 1030M, Soft , Race 1, Barrier Trl, (), Jockey: A Adkins, Bar: 3 , 0kg, 1:01.48 , Barrier Trial , |
4-9 | 1/21.2L , Rosehill Gardens, 2024-08-06 900M, Good , Race 9, Barrier Trl, (), Jockey: A Adkins, Bar: 6 , 0kg, 0:55.46 , Barrier Trial , |
4-8 | 17.7L , Newcastle, 2024-03-21 1850M, Soft , Race 3, 3yo+ Midway (C1), $45,000.00 ($2,675.00), Jockey: Ashley Morgan, Bar: 6 , 57kg, 1:56.25 , , Settled-2 800-2 400-3 |
4-10 | 1/22.8L , Kembla Grange, 2024-02-29 1600M, Good , Race 2, Midway Hcp (C1), $45,000.00 ($2,675.00), Jockey: Tyler Schiller, Bar: 7 , 55kg, 1:36.07 , |
4-9 | 12.6L , Bathurst, 2024-02-12 1400M, Heavy , Race 6, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Ashley Morgan, Bar: 2 , 58.5kg, 1:24.99 , , Settled-5 800-5 400-5 |
4 TAYTAY BAY
Trainer: John Nisbet Jockey: J Penza Weight: 57kg Barrier: 11
Record: 8-1-0-4 Prizemoney: $24,350.00
5-7 | 1.32.1L , Canberra, 2024-04-19 2000M, Soft , Race 1, Plate (C1), $22,000.00 ($550.00), Jockey: Jack Martin, Bar: 6 , 57.5kg, 2:04.50 , , Settled-7 800-7 400-7 |
3-10 | 22.2L , Sapphire Coast, 2024-04-05 1608M, Good , Race 7, (Bm58), $30,000.00 ($2,800.00), Jockey: Jack Martin, Bar: 1 , 59kg, 1:37.51 , , Settled-5 800-6 400-6 |
3-11 | 1.31.8L , Canberra, 2024-03-20 1600M, Soft , Race 3, 3yo+ Plate (C1), $22,000.00 ($1,925.00), Jockey: Jack Martin, Bar: 6 , 57.5kg, 1:37.96 , , Settled-7 800-6 400-6 |
1-7 | Sh1/2HdL , Canberra, 2024-02-23 1300M, Soft , Race 1, Mdn, $22,000.00 ($13,200.00), Jockey: Jack Martin, Bar: 3 , 58.5kg, 1:19.02 , , Settled-5 800-5 400-5 |
4-8 | Hd1.6L , Wagga, 2024-02-08 1300M, Good , Race 2, Mdn, $30,000.00 ($1,475.00), Jockey: Jack Martin, Bar: 6 , 58.5kg, 1:17.81 , , Settled-7 800-7 400-7 |
5 SATIN SHIMMER
Trainer: G Waterhouse & A Bott Jockey: Jean Van Overmeire Weight: 55kg Barrier: 6
Record: 3-1-1-0 Prizemoney: $24,825.00
2-10 | 2.30.5L , Canberra, 2024-09-06 1200M, Good , Race 5, Hcp (C1), $22,000.00 ($4,100.00), Jockey: Jean Van Overmeire, Bar: 5 , 55kg, 1:09.84 , , Settled-2 800-2 400-2 |
1-8 | 1.8L , Muswellbrook, 2024-08-22 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Jean Van Overmeire, Bar: 6 , 55kg, 0:58.80 , , Settled-1 800-1 400-1 |
3-9 | Sh Nk3.0L , Royal Randwick, 2024-08-05 1050M, Soft , Race 8, Barrier Trl, (), Jockey: Tim Clark, Bar: 10 , 0kg, 1:02.79 , Barrier Trial , |
3-10 | 24.0L , Royal Randwick, 2024-06-28 1050M, Soft , Race 6, Barrier Trl, (), Jockey: N Rawiller, Bar: 10 , 0kg, 1:03.74 , Barrier Trial , |
3-9 | 2.53.3L , Royal Randwick, 2024-06-14 740M, Soft , Race 10, Barrier Trl, (), Jockey: Tim Clark, Bar: 6 , 0kg, 0:43.46 , Barrier Trial , |
6 DUPLI KATE
Trainer: N F Gardner Jockey: M A Cahill Weight: 55kg Barrier: 12
Record: 6-1-0-2 Prizemoney: $30,900.00
3-14 | 3/42.1L , Moruya, 2024-07-12 1210M, Heavy , Race 7, Hcp (C1), $30,000.00 ($2,800.00), Jockey: M A Cahill, Bar: 8 , 55kg, 1:12.50 , , Settled-9 800-9 400-9 |
4-14 | Nk1.5L , Moruya, 2024-06-28 1200M, Soft , Race 6, Hcp (C1), $27,000.00 ($1,300.00), Jockey: M A Cahill, Bar: 3 , 55kg, 1:11.75 , , Settled-8 800-8 400-8 |
1-8 | 1.3L , Albury, 2024-06-07 1175M, Soft , Race 1, Mdn, $30,000.00 ($15,000.00), Jockey: M A Cahill, Bar: 5 , 55kg, 1:11.14 , , Settled-5 800-5 400-5 |
3-9 | Lg Nk0.9L , Canberra Acton, 2024-05-17 900M, Synthetic , Race 1, Barrier Trl, (), Jockey: Caitlin Sinclair, Bar: 3 , 0kg, 0:53.86 , Barrier Trial , |
8-11 | Nk7.3L , Canberra, 2024-03-10 1200M, Soft , Race 7, Black Opal Stks, $256,500.00 ($3,125.00), Jockey: Ms J Taylor, Bar: 6 , 54kg, 1:10.06 , , Settled-10 800-10 400-9 |
7 WHITE TIGHTS
Trainer: P J Facoory Jockey: TBA Weight: 55kg Barrier: 10
Record: 11-1-2-3 Prizemoney: $36,317.00
8-10 | 1.35.7L , Queanbeyan, 2024-07-19 1200M, Soft , Race 8, F&M (Bm58), $27,000.00 ($500.00), Jockey: Ms B Panya, Bar: 4 , 57.5kg, 1:10.98 , , Settled-5 800-5 400-5 |
4-12 | Lg hd2.6L , Wagga, 2024-06-17 1300M, Soft , Race 6, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Ms B Panya, Bar: 10 , 54.5kg, 1:19.54 , , Settled-2 800-2 400-2 |
3-8 | Lg Nk0.8L , Goulburn, 2024-06-03 1200M, Soft , Race 7, Hcp (C1), $30,000.00 ($2,800.00), Jockey: Damon Budler, Bar: 6 , 57kg, 1:14.30 , , Settled-6 800-6 400-6 |
2-9 | 12.3L , Queanbeyan, 2024-05-19 1460M, Good , Race 3, Hcp (C1), $30,000.00 ($5,300.00), Jockey: Damon Budler, Bar: 1 , 57kg, 1:25.50 , , Settled-2 800-2 400-2 |
1-10 | 1.5L , Goulburn, 2024-04-29 1300M, Good , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Damon Budler, Bar: 4 , 56.5kg, 1:18.64 , , Settled-5 800-5 400-4 |
8 DAICOS
Trainer: Matthew Kelley Jockey: Ms L Day Weight: 55kg Barrier: 4
Record: 20-1-4-4 Prizemoney: $56,465.00
14-14 | 210.8L , Moruya, 2024-08-30 1310M, Good , Race 8, (Bm58), $30,000.00 (), Jockey: Ms C Keatings, Bar: 3 , 56.5kg, 1:17.40 , , Settled-4 800-4 400-6 |
5-13 | Sh Nk1.1L , Moruya, 2024-08-18 1210M, Soft , Race 7, (Bm58), $30,000.00 ($975.00), Jockey: Ms C Keatings, Bar: 10 , 57kg, 1:12.09 , , Settled-6 800-6 400-4 |
4-7 | 12.2L , Nowra, 2024-08-12 1100M, Good , Race 2, Hcp (C1), $30,000.00 ($1,475.00), Jockey: Ms C Keatings, Bar: 2 , 56kg, 1:04.02 , , Settled-1 800-1 400-1 |
1-7 | 4L , Sapphire Coast, 2024-07-28 1000M, Soft , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Nick Heywood, Bar: 4 , 59kg, 0:58.76 , , Settled-3 800-3 400-3 |
3-8 | Lg Nk8.4L , Canberra Acton, 2024-07-26 1080M, Synthetic , Race 3, Mdn Plate, $22,000.00 ($1,925.00), Jockey: Jack Martin, Bar: 8 , 59kg, 1:02.72 , |
9 JUST WAI
Trainer: J C Coyle Jockey: O A Dalton Weight: 55kg Barrier: 9
Record: 23-1-0-3 Prizemoney: $47,470.00
10-10 | 2.317.6L , Canberra, 2024-09-06 1200M, Good , Race 5, Hcp (C1), $22,000.00 ($310.00), Jockey: O A Dalton, Bar: 8 , 54kg, 1:09.84 , , Settled-1 800-1 400-1 |
8-11 | 1.86.7L , Canberra Acton, 2024-08-23 1080M, Synthetic , Race 7, Hcp (C2), $22,000.00 ($310.00), Jockey: O A Dalton, Bar: 4 , 54kg, 1:03.26 , , Settled-2 800-2 400-2 |
4-7 | Lg Nk1.4L , Nowra, 2024-08-12 1000M, Good , Race 5, (Bm58), $27,000.00 ($1,300.00), Jockey: O A Dalton, Bar: 1 , 54kg, 0:58.36 , , Settled-1 800-1 400-1 |
10-10 | 1.59.1L , Hawkesbury, 2024-08-01 1000M, Good , Race 6, Hcp (C1), $42,000.00 ($1,050.00), Jockey: A B Collett, Bar: 1 , 55kg, 0:57.05 , , Settled-1 800-1 400-1 |
7-10 | Lg hd5.9L , Wyong, 2024-07-20 1000M, Soft , Race 5, Hcp (C1), $42,000.00 ($1,050.00), Jockey: Ms J Taylor, Bar: 2 , 55kg, 0:58.33 , , Settled-2 800-2 400-2 |
10 RAIDER EIGHTYEIGHT
Trainer: J M Cleary Jockey: Ms J Taylor Weight: 55kg Barrier: 3
Record: 19-1-4-1 Prizemoney: $39,985.00
6-13 | Sh Nk2.6L , Moruya, 2024-08-18 1210M, Soft , Race 7, (Bm58), $30,000.00 ($800.00), Jockey: Jean Van Overmeire, Bar: 3 , 56kg, 1:12.09 , , Settled-10 800-10 400-8 |
10-12 | 1.85.8L , Gundagai, 2024-08-06 1180M, Heavy , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 11 , 57kg, 1:12.45 , , Settled-12 800-12 400-12 |
7-10 | 1.34.3L , Queanbeyan, 2024-07-19 1200M, Soft , Race 7, E&G (Bm58), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 5 , 57.5kg, 1:10.12 , , Settled-8 800-8 400-9 |
3-9 | 11.1L , Gundagai, 2024-06-29 1000M, Soft , Race 3, (Bm50), $16,000.00 ($1,425.00), Jockey: Q Krogh, Bar: 2 , 61.5kg, 0:58.86 , , Settled-9 800-9 400-7 |
2-11 | 3/40.8L , Canberra, 2024-02-09 1300M, Soft , Race 7, Hcp (C1), $22,000.00 ($4,400.00), Jockey: Ms J Taylor, Bar: 4 , 55kg, 1:16.63 , , Settled-6 800-6 400-4 |
11 KITTY KARINE
Trainer: J W Van Duren Jockey: Rebecca Bronett Prag Weight: 55kg Barrier: 8
Record: 91-1-7-8 Prizemoney: $83,525.00
4-10 | 1/21.8L , Canberra Acton, 2024-08-09 1080M, Synthetic , Race 3, 4yo+ (Bm50), $16,000.00 ($775.00), Jockey: Rebecca Bronett Prag, Bar: 10 , 53kg, 1:04.68 , , Settled-10 800-10 400-10 |
6-11 | 2.37.6L , Wagga, 2024-07-22 1300M, Heavy , Race 6, (Bm50), $30,200.00 ($800.00), Jockey: Molly Bourke, Bar: 4 , 55kg, 1:21.28 , , Settled-3 800-3 400-4 |
7-14 | Nk3L , Moruya, 2024-06-28 1200M, Soft , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: Rebecca Bronett Prag, Bar: 7 , 52kg, 1:11.75 , , Settled-11 800-11 400-11 |
7-10 | Hf Nk5.9L , Queanbeyan, 2024-06-22 1200M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Rebecca Bronett Prag, Bar: 8 , 52kg, 1:10.25 , , Settled-3 800-3 400-5 |
4-8 | Lg Nk1.3L , Goulburn, 2024-06-03 1200M, Soft , Race 7, Hcp (C1), $30,000.00 ($1,475.00), Jockey: Rebecca Bronett Prag, Bar: 7 , 52kg, 1:14.30 , , Settled-5 800-5 400-5 |
12 ANAZONE
Trainer: T J Wilson Jockey: Ms W Costin Weight: 55kg Barrier: 7
Record: 42-1-4-3 Prizemoney: $51,980.00
10-12 | 1.35.9L , Canberra Acton, 2024-08-23 1206M, Synthetic , Race 2, 4yo+ (Bm50), $16,000.00 ($375.00), Jockey: Olivia Chambers, Bar: 6 , 53.5kg, 1:12.09 , |
3-10 | 1/20.8L , Canberra Acton, 2024-08-09 1080M, Synthetic , Race 3, 4yo+ (Bm50), $16,000.00 ($1,425.00), Jockey: Olivia Chambers, Bar: 1 , 53.5kg, 1:04.68 , , Settled-5 800-5 400-4 |
10-10 | Nk4.9L , Canberra Acton, 2024-07-26 1206M, Synthetic , Race 2, 4yo+ (Bm50), $16,000.00 ($375.00), Jockey: J Innes Jnr, Bar: 9 , 55kg, 1:11.60 , , Settled-10 800-10 400-10 |
13-14 | 3/47.2L , Quirindi, 2024-02-23 1600M, Good , Race 4, Hcp C1), $30,000.00 (), Jockey: Cobi Vitler, Bar: 14 , 53kg, 1:36.43 , , Settled-12 800-7 400-9 |
10-12 | Lg Nk5.7L , Tamworth, 2024-02-03 1600M, Good , Race 2, (Bm50), $16,000.00 ($375.00), Jockey: Clayton Gallagher, Bar: 1 , 55kg, 1:37.40 , , Settled-3 800-3 400-4 |