Amazing Nicci Acceptance

Race 6 at Wyong

Date: Sun 4th Aug, 2024

Sublime Aluminium & Glass Somersby Bracelet Midw, 1000m

Benchmark 64, Apprentices Can Claim, Handicap, $45,000.00

No Horse Barrier
1 Oceans One 2
2 Hellova Nature 13
3 Oakfield Mahogany 9
4 Mr Bingo 10
5 Northumbria 12
6 Welcome Gypsy 11
7 Victorella 3
8 Leave Me Some 1
9 Russian Assassin 7
10 Amazing Nicci 4
11 Black Alexandra 5
12 Manhattan Baby 8
13 Sukida(e) 6

1 OCEANS ONE

Trainer: David Pfieffer   Jockey: Zac Wadick   Weight: 63kg   Barrier: 2

Record: 27-4-7-3   Prizemoney: $159,875.00

6-7 Nk3.7L , Scone, 2025-02-06 1000M, Good , Race 4, Midway (Bm64), $45,000.00 ($1,400.00), Jockey: Zac Wadick, Bar: 4 , 61.5kg, 0:57.31 , , Settled- 800- 400-
2-10 10.2L , Wyong, 2024-08-04 1000M, Soft , Race 6, Midway (Bm64), $45,000.00 ($8,000.00), Jockey: Zac Wadick, Bar: 2 , 61kg, 0:57.33 , , Settled-5 800-5 400-3
3-9 Hd3.2L , Canterbury Park, 2024-07-03 1100M, Heavy , Race 6, 5yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: K Mc Evoy, Bar: 7 , 60kg, 1:08.19 , , Settled-1 800-1 400-1
6-7 3/46.5L , Randwick-Kensington, 2024-07-17 1100M, Soft , Race 4, 3yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: N Rawiller, Bar: 4 , 60kg, 1:04.67 , , Settled-2 800-2 400-3
10-11 3/49.6L , Canterbury Park, 2025-01-17 1100M, Soft , Race 7, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Zac Wadick, Bar: 11 , 57.5kg, 1:04.50 , , Settled-6 800-6 400-4

2 HELLOVA NATURE

Trainer: Nathan Doyle   Jockey: Benjamin Osmond   Weight: 61.5kg   Barrier: 13

Record: 6-2-0-1   Prizemoney: $62,200.00

3-5 Hf Nk2.2L , Wyong, 2024-01-31 1000M, Good , Race 2, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 2 , 0kg, 1:00.24 , Barrier Trial , , Settled- 800- 400-
6-9 27.9L , Scone, 2024-07-12 1100M, Heavy , Race 6, Hcp (C3), $27,000.00 ($600.00), Jockey: Benjamin Osmond, Bar: 2 , 59.5kg, 1:06.10 , , Settled-1 800-1 400-1
9-10 13.5L , Wyong, 2024-08-04 1000M, Soft , Race 6, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Benjamin Osmond, Bar: 10 , 58.5kg, 0:57.33 , , Settled-2 800-2 400-2
6-8 Ns8.1L , Beaumont, 2024-06-28 1000M, Heavy , Race 3, Barrier Trl, (), Jockey: L Magorrian, Bar: 3 , 0kg, 1:00.39 , Barrier Trial , , Settled- 800- 400-
1-6 2.3L , Scone, 2024-06-12 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 2 , 0kg, 1:01.93 , Barrier Trial , , Settled- 800- 400-

3 OAKFIELD MAHOGANY

Trainer: D Lane   Jockey: Reece Jones   Weight: 60.5kg   Barrier: 9

Record: 22-4-2-4   Prizemoney: $132,400.00

5-5 17L , Muswellbrook, 2024-06-26 1000M, Soft , Race 2, Barrier Trl, (), Jockey: A Bullock, Bar: 4 , 0kg, 1:00.73 , Barrier Trial , , Settled- 800- 400-
6-8 3/44.4L , Wyong, 2024-06-19 845M, Soft , Race 10, Barrier Trl, (), Jockey: A Bullock, Bar: 5 , 0kg, 0:51.80 , Barrier Trial , , Settled- 800- 400-
11-13 1.510.7L , Royal Randwick, 2024-08-24 1200M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 (), Jockey: Reece Jones, Bar: 4 , 55.5kg, 1:10.41 , , Settled-7 800-7 400-7
3-4 1/20.7L , Scone, 2024-07-17 1000M, Soft , Race 11, Barrier Trl, (), Jockey: Anna Roper, Bar: 5 , 0kg, 1:02.44 , Barrier Trial , , Settled- 800- 400-
6-10 12.1L , Wyong, 2024-08-04 1000M, Soft , Race 6, Midway (Bm64), $45,000.00 ($1,400.00), Jockey: Reece Jones, Bar: 7 , 60.5kg, 0:57.33 , , Settled-7 800-7 400-7

4 MR BINGO

Trainer: R A Bailey   Jockey: Jenny Duggan   Weight: 58kg   Barrier: 10

Record: 30-2-4-5   Prizemoney: $110,750.00

12-12 1/28.1L , Hawkesbury, 2024-10-10 1100M, Good , Race 8, 3yo+ E&G (Bm64), $42,000.00 (), Jockey: Jenny Duggan, Bar: 11 , 56kg, 1:02.93 , , Settled-1 800-1 400-1
8-10 1/27.7L , Hawkesbury, 2024-09-12 1100M, Good , Race 7, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Jenny Duggan, Bar: 1 , 57.5kg, 1:03.32 , , Settled-1 800-1 400-1
2-8 1/20.4L , Wyong, 2024-08-18 1100M, Soft , Race 8, (Bm64), $42,000.00 ($7,450.00), Jockey: Ms J Taylor, Bar: 6 , 57.5kg, 1:05.15 , , Settled-1 800-1 400-1
6-10 1/25.5L , Port Macquarie, 2024-10-27 1106M, Good , Race 4, (Bm66), $27,000.00 ($600.00), Jockey: Millie Thompson, Bar: 8 , 56.5kg, 1:04.48 , , Settled-1 800-1 400-1
5-10 12.1L , Wyong, 2024-08-04 1000M, Soft , Race 6, Midway (Bm64), $45,000.00 ($1,600.00), Jockey: Jenny Duggan, Bar: 8 , 58kg, 0:57.33 , , Settled-1 800-1 400-1

5 NORTHUMBRIA

Trainer: Richard Litt   Jockey: Tom Sherry   Weight: 58kg   Barrier: 12

Record: 22-2-2-3   Prizemoney: $79,415.00

8-12 13.7L , Canterbury Park, 2024-11-20 1100M, Good , Race 7, 5yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: J Ford, Bar: 7 , 54kg, 1:04.52 , , Settled-3 800-3 400-3
3-7 2.32.5L , Canberra, 2024-10-18 1000M, Soft , Race 3, Hcp (C2), $22,000.00 ($1,800.00), Jockey: A B Collett, Bar: 2 , 61kg, 0:58.32 , , Settled-2 800-2 400-2
5-11 Hd2.4L , Sunshine Coast, 2024-12-08 1000M, Good , Race 7, (Bm62), $28,000.00 ($1,000.00), Jockey: Ms N Beriman, Bar: 3 , 58kg, 0:57.12 , , Settled-8 800-8 400-6
8-10 Hf Nk4.9L , Hawkesbury, 2024-11-28 1100M, Soft , Race 7, E&G (Bm64), $42,000.00 ($1,050.00), Jockey: Braith Nock, Bar: 5 , 54kg, 1:03.83 , , Settled-9 800-9 400-8
2-6 1.30.4L , Warwick Farm, 2024-11-08 821M, Soft , Race 7, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 5 , 0kg, 0:49.65 , Barrier Trial , , Settled- 800- 400-

6 WELCOME GYPSY

Trainer: John Thompson   Jockey: TBA   Weight: 57.5kg   Barrier: 11

Record: 20-4-3-2   Prizemoney: $141,050.00

2-7 1.31.5L , Royal Randwick, 2024-11-11 740M, Good , Race 8, Barrier Trl, (), Jockey: A B Collett, Bar: 8 , 0kg, 0:43.38 , Barrier Trial , , Settled- 800- 400-
2-8 2.32L , Wyong, 2024-11-23 1000M, Good , Race 5, (Bm64), $42,000.00 ($7,450.00), Jockey: A B Collett, Bar: 6 , 57kg, 0:56.15 , , Settled-3 800-3 400-3
1-9 3.3L , Randwick-Kensington, 2024-11-01 850M, Soft , Race 3, Barrier Trl, (), Jockey: A B Collett, Bar: 10 , 0kg, 0:49.45 , Barrier Trial , , Settled- 800- 400-
1-8 1/2L , Wyong, 2024-12-31 1000M, Good , Race 7, (Bm64), $50,000.00 ($22,000.00), Jockey: A B Collett, Bar: 8 , 59kg, 0:57.08 , , Settled-2 800-2 400-1
1-6 1/2L , Wyong, 2024-12-11 1100M, Good , Race 5, Midway (Bm64), $50,000.00 ($22,000.00), Jockey: A B Collett, Bar: 2 , 57kg, 1:01.83 , , Settled-1 800-1 400-1

7 VICTORELLA

Trainer: Ms L Munce   Jockey: Zac Lloyd   Weight: 56.5kg   Barrier: 3

Record: 24-3-4-4   Prizemoney: $98,715.00

3-8 1/20.9L , Wyong, 2024-08-18 1100M, Soft , Race 8, (Bm64), $42,000.00 ($3,900.00), Jockey: Ms W Costin, Bar: 4 , 56.5kg, 1:05.15 , , Settled-6 800-6 400-6
3-10 Sh Hd0.9L , Newcastle, 2024-09-03 1200M, Good , Race 7, (Bm64), $42,000.00 ($3,900.00), Jockey: Jenny Duggan, Bar: 7 , 56.5kg, 1:10.17 , , Settled-9 800-9 400-7
5-9 1.33.7L , Wyong, 2024-06-13 1200M, Soft , Race 8, (Bm64), $42,000.00 ($1,400.00), Jockey: J Penza, Bar: 4 , 56.5kg, 1:11.54 , , Settled-2 800-2 400-2
3-10 11.2L , Wyong, 2024-08-04 1000M, Soft , Race 6, Midway (Bm64), $45,000.00 ($4,000.00), Jockey: Zac Lloyd, Bar: 3 , 56.5kg, 0:57.33 , , Settled-6 800-6 400-6
2-13 Lg Nk0.8L , Newcastle, 2024-07-13 900M, Soft , Race 6, (Bm64), $42,000.00 ($7,450.00), Jockey: Jenny Duggan, Bar: 8 , 56kg, 0:52.65 , , Settled-11 800- 400-11

8 LEAVE ME SOME

Trainer: D I Atkins   Jockey: Ashley Morgan   Weight: 56kg   Barrier: 1

Record: 67-9-13-9   Prizemoney: $315,330.00

5-9 1.52.8L , Hawkesbury, 2024-11-12 1000M, Good , Race 7, Midway (Bm68), $45,000.00 ($1,600.00), Jockey: Ashley Morgan, Bar: 7 , 55.5kg, 0:56.55 , , Settled-7 800-7 400-7
6-8 Hf Nk2.8L , Canterbury Park, 2024-11-29 1100M, Soft , Race 4, 3yo+ F&M (Bm72), $60,000.00 ($1,800.00), Jockey: Benjamin Osmond, Bar: 1 , 55kg, 1:04.74 , , Settled-8 800-8 400-8
5-9 1.53.1L , Scone, 2024-10-25 1100M, Good , Race 5, (Bm82), $27,000.00 ($825.00), Jockey: A Bullock, Bar: 9 , 60.5kg, 1:03.30 , , Settled-4 800-4 400-3
6-8 1.34.9L , Beaumont, 2024-12-26 1150M, Good , Race 7, Midway (Bm64), $45,000.00 ($1,400.00), Jockey: William Stanley, Bar: 8 , 55kg, 1:08.04 , , Settled- 800- 400-
3-6 4.85.3L , Wyong, 2024-12-11 1100M, Good , Race 5, Midway (Bm64), $50,000.00 ($4,950.00), Jockey: Ashley Morgan, Bar: 5 , 56.5kg, 1:01.83 , , Settled-6 800-6 400-5

9 RUSSIAN ASSASSIN

Trainer: Lauri Parker   Jockey: TBA   Weight: 56kg   Barrier: 7

Record: 26-2-3-5   Prizemoney: $97,475.00

3-11 1/22.3L , Kembla Grange, 2024-07-18 1000M, Good , Race 7, (Bm64), $42,000.00 ($3,900.00), Jockey: S Guymer, Bar: 9 , 56kg, 0:57.75 , , Settled-2 800-2 400-3
8-9 12.7L , Hawkesbury, 2024-12-15 1000M, Good , Race 7, (Bm64), $42,000.00 ($1,050.00), Jockey: Reece Jones, Bar: 1 , 56.5kg, 0:57.51 , , Settled-4 800-4 400-4
2-6 1.31.3L , Moruya, 2024-08-05 1020M, Soft , Race 4, Hcp (C2), $27,000.00 ($5,050.00), Jockey: S Guymer, Bar: 3 , 60kg, 0:59.33 , , Settled-4 800-4 400-4
2-9 3/40.8L , Gundagai, 2024-11-16 1000M, Good , Race 7, Hcp (C2), $29,000.00 ($5,200.00), Jockey: O A Dalton, Bar: 6 , 56.5kg, 0:55.86 , , Settled-1 800-1 400-3
3-12 Sh Hd0.2L , Moruya, 2024-06-28 1010M, Soft , Race 4, (Bm58), $27,000.00 ($2,600.00), Jockey: S Guymer, Bar: 4 , 63kg, 0:59.88 , , Settled-2 800-2 400-3

10 AMAZING NICCI

Trainer: G Portelli   Jockey: Jett Stanley   Weight: 55kg   Barrier: 4

Record: 34-4-5-3   Prizemoney: $130,165.00

6-11 1/22.8L , Goulburn, 2024-05-24 1200M, Soft , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: A B Collett, Bar: 9 , 61.5kg, 1:12.49 , , Settled-8 800-8 400-6
4-10 12.1L , Wyong, 2024-08-04 1000M, Soft , Race 6, Midway (Bm64), $45,000.00 ($2,675.00), Jockey: Jett Stanley, Bar: 4 , 53kg, 0:57.33 , , Settled-4 800-4 400-5
6-8 1.82.6L , Kembla Grange, 2024-06-04 1000M, Soft , Race 4, (Bm68), $42,000.00 ($1,150.00), Jockey: Jett Stanley, Bar: 8 , 53kg, 0:57.51 , , Settled-8 800-8 400-6
1-6 Sh HdL , Nowra, 2024-06-13 1000M, Heavy , Race 4, (Bm66), $27,000.00 ($13,950.00), Jockey: Jean Van Overmeire, Bar: 1 , 57kg, 1:02.31 , , Settled-5 800-5 400-3
9-11 1/25.5L , Kembla Grange, 2024-07-18 1000M, Good , Race 7, (Bm64), $42,000.00 ($1,050.00), Jockey: Jean Van Overmeire, Bar: 6 , 55.5kg, 0:57.75 , , Settled-6 800-6 400-8

11 BLACK ALEXANDRA

Trainer: Marc Chevalier   Jockey: L P Beuzelin   Weight: 55kg   Barrier: 5

Record: 22-2-0-2   Prizemoney: $74,025.00

3-5 4.55.3L , Scone, 2025-01-22 900M, Soft , Race 12, Barrier Trl, (), Jockey: Leandro Ribeiro, Bar: 1 , 0kg, 0:53.86 , Barrier Trial , , Settled- 800- 400-
4-10 1.52.8L , Kempsey, 2024-09-02 1000M, Good , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: Jenny Duggan, Bar: 10 , 60kg, 0:57.12 , , Settled-2 800-2 400-3
5-6 1.55.9L , Bathurst, 2024-10-15 1100M, Soft , Race 3, (Bm58), $27,000.00 ($825.00), Jockey: Jenny Duggan, Bar: 6 , 59.5kg, 1:03.24 , , Settled-4 800-4 400-5
3-9 Hf Hd0.3L , Port Macquarie, 2025-01-03 1000M, Soft , Race 8, (Bm58), $27,000.00 ($2,600.00), Jockey: B Looker, Bar: 7 , 58.5kg, 0:59.33 , , Settled-9 800-9 400-9
8-8 111.7L , Muswellbrook, 2025-01-13 1280M, Soft , Race 4, (Bm58), $27,000.00 ($500.00), Jockey: Ashley Morgan, Bar: 7 , 59kg, 1:15.54 , , Settled-2 800-2 400-2

12 MANHATTAN BABY

Trainer: M C Conners   Jockey: TBA   Weight: 55kg   Barrier: 8

Record: 13-1-1-1   Prizemoney: $43,585.00

6-9 1.34.2L , Mudgee, 2024-02-25 1100M, Good , Race 6, (Bm58), $30,000.00 ($800.00), Jockey: Deanne Panya, Bar: 6 , 59.5kg, 1:05.48 , , Settled-3 800-3 400-5
8-9 1.58.1L , Warwick Farm, 2024-07-01 817M, Heavy , Race 5, Barrier Trl, (), Jockey: Deanne Panya, Bar: 1 , 0kg, 0:49.26 , Barrier Trial , , Settled- 800- 400-
4-10 2.54.7L , Queanbeyan, 2024-07-19 1000M, Soft , Race 5, Hcp (C3), $27,000.00 ($1,300.00), Jockey: Deanne Panya, Bar: 4 , 55kg, 0:57.55 , , Settled-4 800-4 400-5
4-8 3.37L , Beaumont, 2024-03-25 1200M, Soft , Race 3, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Deanne Panya, Bar: 6 , 57kg, 1:11.04 , , Settled-4 800-4 400-5
6-12 1/22.3L , Queanbeyan, 2024-05-19 1000M, Good , Race 7, (Bm58), $27,000.00 ($600.00), Jockey: Ms B Panya, Bar: 1 , 57.5kg, 0:57.30 , , Settled-7 800-7 400-6

13 SUKIDA

Trainer: Sam Kavanagh   Jockey: J Ford   Weight: 56.5kg   Barrier: 6

Record: 4-1-0-0   Prizemoney: $30,225.00

2-8 Hf Hd1L , Newcastle, 2024-12-12 800M, Good , Race 7, Barrier Trl, (), Jockey: J Severo, Bar: 7 , 0kg, 0:48.60 , Barrier Trial , , Settled- 800- 400-
4-7 1/21.5L , Newcastle, 2025-01-21 900M, Good , Race 2, (Bm64), $42,000.00 ($2,300.00), Jockey: K Mc Evoy, Bar: 6 , 56.5kg, 0:51.28 , , Settled-6 800- 400-6
1-10 Hf NkL , Rosehill Gardens, 2025-01-07 900M, Soft , Race 6, Barrier Trl, (), Jockey: Teaque Gould, Bar: 8 , 0kg, 0:54.52 , Barrier Trial , , Settled- 800- 400-
1-11 1.3L , Newcastle, 2024-07-13 900M, Soft , Race 4, 2&3yo Midway Mdn, $45,000.00 ($21,000.00), Jockey: Jean Van Overmeire, Bar: 6 , 57kg, 0:53.59 , , Settled-4 800- 400-4
10-10 13.6L , Wyong, 2024-08-04 1000M, Soft , Race 6, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: J Ford, Bar: 6 , 56.5kg, 0:57.33 , , Settled-10 800-10 400-10

Pin It on Pinterest