Roman Miss Acceptance

Race 2 at Canberra Acton

Date: Wed 10th Jul, 2024

Thoroughbred Park Function Centre Hcp (C1), 1206m

Class 1, Apprentices Can Claim, Handicap, $22,000.00

No Horse Barrier
1 Star Diesel 2
2 Huddersfield 3
3 You Wish 4
4 Hurricane Ablowing 6
5 Tycoon Artie 9
6 Kenyan Charm 8
7 Single Beat 5
8 Tolima 1
9 Sherman 10
10 Far Too Hot 7

1 STAR DIESEL

Trainer: Joseph Pride   Jockey: Nick Heywood   Weight: 61.5kg   Barrier: 2

Record: 12-2-4-1   Prizemoney: $75,600.00

1-8 NkL , Kyneton, 2024-12-12 1103M, Good , Race 6, E&G (Bm58), $27,000.00 ($14,850.00), Jockey: R Mc Leod, Bar: 4 , 62kg, 1:03.73 , , Settled-4 800-4 400-3
3-12 1.31.7L , Seymour, 2024-11-15 1000M, Good , Race 8, (Bm58), $27,000.00 ($2,160.00), Jockey: Sarah Field, Bar: 8 , 60kg, 0:58.46 , , Settled- 800- 400-
2-10 Lg Nk0.3L , Canberra Acton, 2024-07-10 1206M, Synthetic , Race 2, Hcp (C1), $22,000.00 ($4,400.00), Jockey: Nick Heywood, Bar: 2 , 61.5kg, 1:11.04 , , Settled-1 800-1 400-1
4-7 2.84.3L , Canterbury Park, 2024-08-07 1550M, Soft , Race 1, 3,4yo (Bm64), $60,000.00 ($3,600.00), Jockey: Tyler Schiller, Bar: 1 , 60kg, 1:33.54 , , Settled-3 800-3 400-3
2-12 1/20.5L , Wyong, 2024-07-25 1350M, Good , Race 6, (Bm68), $42,000.00 ($7,450.00), Jockey: Tyler Schiller, Bar: 5 , 57.5kg, 1:19.66 , , Settled-1 800-1 400-1

2 HUDDERSFIELD

Trainer: Natalie Jarvis   Jockey: S Guymer   Weight: 56.5kg   Barrier: 3

Record: 9-1-1-0   Prizemoney: $33,275.00

7-9 DH5.5L , Bathurst, 2024-12-23 1300M, Good , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Ms J Taylor, Bar: 3 , 58.5kg, 1:16.04 , , Settled-5 800-5 400-7
1-11 3/4L , Moruya, 2024-04-26 1010M, Good , Race 4, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Jade Mc Kenzie, Bar: 3 , 55.5kg, 0:59.20 , , Settled-1 800-1 400-3
12-12 2.810.7L , Canberra, 2024-12-06 1000M, Soft , Race 5, (Bm55), $22,000.00 (), Jockey: Teaghan Martin, Bar: 4 , 58.5kg, 0:58.18 , , Settled-9 800-9 400-12
11-12 Sh Hd6L , Moruya, 2024-06-28 1010M, Soft , Race 4, (Bm58), $27,000.00 (), Jockey: Jade Mc Kenzie, Bar: 7 , 56kg, 0:59.88 , , Settled-10 800-10 400-12
4-10 Lg Nk0.8L , Canberra Acton, 2024-07-10 1206M, Synthetic , Race 2, Hcp (C1), $22,000.00 ($825.00), Jockey: S Guymer, Bar: 3 , 56.5kg, 1:11.04 , , Settled-7 800-7 400-8

3 YOU WISH

Trainer: Anthony Warren   Jockey: Ms C Keatings   Weight: 56.5kg   Barrier: 4

Record: 15-1-6-0   Prizemoney: $48,050.00

8-12 15.5L , Queanbeyan, 2025-01-24 1000M, Good , Race 7, F&M (Bm58), $27,000.00 ($500.00), Jockey: Sinead Peebles, Bar: 10 , 57kg, 0:56.01 , , Settled-10 800-10 400-10
5-12 1.83.7L , Gundagai, 2024-08-06 1180M, Heavy , Race 5, (Bm58), $27,000.00 ($825.00), Jockey: Ms W Costin, Bar: 10 , 58kg, 1:12.45 , , Settled-3 800-3 400-3
2-12 2.80.8L , Canberra, 2024-12-06 1000M, Soft , Race 5, (Bm55), $22,000.00 ($4,100.00), Jockey: Sinead Peebles, Bar: 10 , 55kg, 0:58.18 , , Settled- 800- 400-
2-12 1/21L , Queanbeyan, 2024-12-18 1000M, Good , Race 5, (Bm50), $30,000.00 ($5,300.00), Jockey: Sinead Peebles, Bar: 1 , 58kg, 0:57.52 , , Settled-11 800-11 400-11
6-12 12.8L , Sapphire Coast, 2025-02-01 1000M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($800.00), Jockey: Kody Nestor, Bar: 5 , 57.5kg, 0:55.97 , , Settled- 800- 400-

4 HURRICANE ABLOWING

Trainer: G G Kirkup   Jockey: J Penza   Weight: 56kg   Barrier: 6

Record: 23-2-2-1   Prizemoney: $53,115.00

4-10 Ns1.9L , Orange, 2025-02-28 2100M, Good , Race 5, Showcase (Bm58), $30,000.00 ($1,475.00), Jockey: Ms G Mc Donnell, Bar: 9 , 57kg, 2:10.59 , , Settled-2 800-2 400-1
6-10 35.5L , Cowra, 2025-03-10 1700M, Good , Race 4, (Bm58), $27,000.00 ($600.00), Jockey: Ms G Mc Donnell, Bar: 10 , 56.5kg, 1:48.30 , , Settled-7 800-5 400-6
2-9 1/22L , Goulburn, 2025-02-11 1600M, Heavy , Race 5, Country Boosted (Bm58), $30,000.00 ($5,300.00), Jockey: Ellen Hennessy, Bar: 2 , 57kg, 1:37.90 , , Settled-4 800-5 400-4
6-9 23.1L , Orange, 2025-01-10 1400M, Good , Race 6, Hcp (C2), $27,000.00 ($600.00), Jockey: Ellen Hennessy, Bar: 5 , 55kg, 1:22.72 , , Settled-8 800-8 400-9
7-11 Sh Hd4.4L , Parkes, 2025-01-25 1600M, Good , Race 4, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: Ellen Hennessy, Bar: 1 , 57.5kg, 1:35.13 , , Settled-6 800-6 400-9

5 TYCOON ARTIE

Trainer: C D Widdison   Jockey: Simon Miller   Weight: 56kg   Barrier: 9

Record: 17-3-1-4   Prizemoney: $46,990.00

5-12 1.83.8L , Wellington, 2025-03-28 1000M, Good , Race 7, Country Boosted (Bm50), $30,000.00 ($975.00), Jockey: Violet Soulsby, Bar: 6 , 59kg, 0:57.92 , , Settled- 800- 400-
1-10 2L , Leeton, 2025-04-26 1150M, Good , Race 3, (Bm50), $12,000.00 ($6,400.00), Jockey: J Kissick, Bar: 2 , 61.5kg, 1:06.81 , , Settled- 800- 400-
7-11 13.2L , Albury, 2025-02-24 1000M, Good , Race 7, Country Boosted Hcp (C2), $30,000.00 ($725.00), Jockey: Ella Mc Guirk, Bar: 1 , 53kg, 0:58.28 , , Settled-11 800-11 400-11
2-10 3/40.1L , Tumut, 2025-02-08 1200M, Soft , Race 4, (Bm50), $16,000.00 ($2,850.00), Jockey: J Kissick, Bar: 7 , 62kg, 1:11.44 , , Settled-1 800-1 400-1
3-11 1/20.8L , Tocumwal, 2025-04-19 1100M, Soft , Race 2, Hcp (C2), $12,000.00 ($1,000.00), Jockey: Violet Soulsby, Bar: 1 , 53kg, 1:05.53 , , Settled- 800- 400-

6 KENYAN CHARM

Trainer: J G Sargent   Jockey: J Innes Jnr   Weight: 55.5kg   Barrier: 8

Record: 11-1-1-2   Prizemoney: $29,725.00

5-12 Sh Nk2.3L , Nowra, 2025-02-23 1200M, Good , Race 8, Country Boosted (Bm58), $35,000.00 ($1,200.00), Jockey: Damon Budler, Bar: 5 , 58kg, 1:09.36 , , Settled-11 800-11 400-12
3-9 2.82.9L , Sapphire Coast, 2025-02-13 1000M, Soft , Race 7, Country Boosted (Bm58), $30,000.00 ($2,800.00), Jockey: P Scorse, Bar: 6 , 58kg, 0:56.62 , , Settled-7 800-7 400-5
9-10 Lg Nk6.9L , Canberra Acton, 2024-07-10 1206M, Synthetic , Race 2, Hcp (C1), $22,000.00 (), Jockey: J Innes Jnr, Bar: 8 , 55.5kg, 1:11.04 , , Settled-9 800-9 400-7
3-7 1.31.8L , Canberra, 2025-04-18 1000M, Soft , Race 1, 4yo+ (Bm50), $16,000.00 ($1,425.00), Jockey: Brodie Loy, Bar: 3 , 61.5kg, 0:58.18 , , Settled-3 800-3 400-3
5-5 1.57.5L , Canberra, 2025-03-09 1300M, Good , Race 10, Hcp (C2), $30,500.00 ($700.00), Jockey: Damon Budler, Bar: 1 , 56kg, 1:16.36 , , Settled- 800- 400-

7 SINGLE BEAT

Trainer: N F Gardner   Jockey: Ms J Taylor   Weight: 55kg   Barrier: 5

Record: 23-2-2-4   Prizemoney: $63,605.00

6-14 1.53.5L , Wagga, 2025-03-30 1200M, Good , Race 8, Country Boosted (Bm58), $29,846.00 ($800.00), Jockey: Rebecca Bronett Prag, Bar: 6 , 55kg, 1:10.07 , , Settled-4 800-4 400-4
8-10 Hf Nk3.2L , Queanbeyan, 2025-04-12 1200M, Good , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: Violet Soulsby, Bar: 6 , 58kg, 1:09.93 , , Settled-4 800-4 400-6
4-10 3/41.5L , Tumut, 2025-02-08 1200M, Soft , Race 4, (Bm50), $16,000.00 ($775.00), Jockey: Brodie Loy, Bar: 5 , 59kg, 1:11.44 , , Settled-2 800-2 400-2
1-7 1L , Cowra, 2025-03-10 1100M, Good , Race 6, Country Boosted Hcp (C1), $30,000.00 ($15,000.00), Jockey: Rebecca Bronett Prag, Bar: 2 , 53kg, 1:03.70 , , Settled-6 800-6 400-6
5-11 1/23.1L , Canberra, 2025-02-21 1200M, Soft , Race 9, Hcp (C1), $22,000.00 ($550.00), Jockey: Caitlin Sinclair, Bar: 2 , 52kg, 1:10.20 , , Settled-3 800-3 400-5

8 TOLIMA

Trainer: B Joseph & P & M Jones   Jockey: Q Krogh   Weight: 55kg   Barrier: 1

Record: 16-1-1-2   Prizemoney: $35,725.00

3-10 Lg Nk0.7L , Canberra Acton, 2024-07-10 1206M, Synthetic , Race 2, Hcp (C1), $22,000.00 ($1,925.00), Jockey: Q Krogh, Bar: 1 , 55kg, 1:11.04 , , Settled-2 800-2 400-2
6-7 13.7L , Nowra, 2024-08-12 1100M, Good , Race 2, Hcp (C1), $30,000.00 ($800.00), Jockey: Q Krogh, Bar: 3 , 55.5kg, 1:04.02 , , Settled-2 800-2 400-2
10-13 Hf Nk4.9L , Sapphire Coast, 2024-02-19 1208M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 8 , 57kg, 1:10.45 , , Settled-3 800-3 400-3
6-8 3/42.2L , Sapphire Coast, 2024-02-04 1200M, Good , Race 3, (Bm58), $30,000.00 ($800.00), Jockey: Q Krogh, Bar: 8 , 57.5kg, 1:08.72 , , Settled-3 800-3 400-3
4-10 12.68L , Canberra, 2023-12-29 1300M, Soft , Race 9, Hcp (C1), $22,000.00 ($825.00), Jockey: Jake Barrett, Bar: 1 , 55kg, 1:17.99 , , Settled-1 800-1 400-1

9 SHERMAN

Trainer: B Joseph & P & M Jones   Jockey: Rebecca Bronett Prag   Weight: 55kg   Barrier: 10

Record: 36-1-6-0   Prizemoney: $48,690.00

7-9 Sh1/2Hd8.4L , Cooma, 2024-12-07 1200M, Soft , Race 6, (Bm50), $12,000.00 ($375.00), Jockey: Teaghan Martin, Bar: 9 , 55kg, 1:10.49 , , Settled- 800- 400-
4-13 3/41.9L , Sapphire Coast, 2025-03-15 1410M, Good , Race 4, (Bm50), $16,000.00 ($775.00), Jockey: Claire Ramsbotham, Bar: 4 , 54kg, 1:23.75 , , Settled-6 800-6 400-6
4-7 1.33.2L , Braidwood, 2025-02-08 1350M, Soft , Race 4, Hcp (C2), $12,150.00 ($625.00), Jockey: Claire Ramsbotham, Bar: 6 , 53kg, 1:20.66 , , Settled- 800- 400-
5-7 1.86L , Sapphire Coast, 2024-12-29 1400M, Good , Race 5, Hcp (C1), $27,000.00 ($825.00), Jockey: Claire Ramsbotham, Bar: 4 , 54kg, 1:23.17 , , Settled-4 800-4 400-4
9-11 1.36.7L , Sapphire Coast, 2025-02-01 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Claire Ramsbotham, Bar: 9 , 53kg, 1:22.43 , , Settled-6 800-6 400-10

10 FAR TOO HOT

Trainer: Natalie Jarvis   Jockey: Jade Mc Kenzie   Weight: 55kg   Barrier: 7

Record: 46-5-4-5   Prizemoney: $121,605.00

6-10 1/26.1L , Moruya, 2025-04-19 1200M, Soft , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Teaghan Martin, Bar: 1 , 61.5kg, 1:10.33 , , Settled-1 800-1 400-1
4-9 3/42.5L , Parkes, 2025-01-25 1400M, Good , Race 6, Hcp (C2), $27,000.00 ($1,300.00), Jockey: Teaghan Martin, Bar: 2 , 53kg, 1:20.45 , , Settled-1 800-1 400-1
1-6 2L , Nowra, 2025-02-09 1400M, Soft , Race 5, (Bm58), $27,000.00 ($13,950.00), Jockey: Teaghan Martin, Bar: 4 , 53kg, 1:23.92 , , Settled-1 800-1 400-1
1-9 Lg NkL , Nowra, 2025-02-23 1400M, Good , Race 4, Showcase (Bm58), $30,000.00 ($15,000.00), Jockey: Teaghan Martin, Bar: 7 , 55kg, 1:23.39 , , Settled-1 800-1 400-1
7-13 3/43.9L , Sapphire Coast, 2025-03-15 1410M, Good , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: Teaghan Martin, Bar: 11 , 61.5kg, 1:23.75 , , Settled-4 800-4 400-4

Pin It on Pinterest