Roman Miss Acceptance

Race 6 at Canberra Acton

Date: Fri 14th Jun, 2024

Airmaster Hcp (C2), 1080m

Class 2, Apprentices Can Claim, Handicap, $22,000.00

No Horse Barrier
1 Russian Assassin 6
2 Pretty Vegas 5
3 Heart Of Vancouver 9
4 Sun Kiss 7
5 Big Impact 8
6 Roman Miss 2
7 Love Of Air 10
8 Zazel 3
9 Shrimp 4
10 Pretty Extreme 1

1 RUSSIAN ASSASSIN

Trainer: Lauri Parker   Jockey: O A Dalton   Weight: 60kg   Barrier: 6

Record: 26-2-3-5   Prizemoney: $97,475.00

8-9 12.7L , Hawkesbury, 2024-12-15 1000M, Good , Race 7, (Bm64), $42,000.00 ($1,050.00), Jockey: Reece Jones, Bar: 1 , 56.5kg, 0:57.51 , , Settled-4 800-4 400-4
2-6 1.31.3L , Moruya, 2024-08-05 1020M, Soft , Race 4, Hcp (C2), $27,000.00 ($5,050.00), Jockey: S Guymer, Bar: 3 , 60kg, 0:59.33 , , Settled-4 800-4 400-4
3-12 Sh Hd0.2L , Moruya, 2024-06-28 1010M, Soft , Race 4, (Bm58), $27,000.00 ($2,600.00), Jockey: S Guymer, Bar: 4 , 63kg, 0:59.88 , , Settled-2 800-2 400-3
2-9 3/40.8L , Gundagai, 2024-11-16 1000M, Good , Race 7, Hcp (C2), $29,000.00 ($5,200.00), Jockey: O A Dalton, Bar: 6 , 56.5kg, 0:55.86 , , Settled-1 800-1 400-3
3-11 1/22.3L , Kembla Grange, 2024-07-18 1000M, Good , Race 7, (Bm64), $42,000.00 ($3,900.00), Jockey: S Guymer, Bar: 9 , 56kg, 0:57.75 , , Settled-2 800-2 400-3

2 PRETTY VEGAS

Trainer: J M Cleary   Jockey: N Souquet   Weight: 59.5kg   Barrier: 5

Record: 18-2-6-3   Prizemoney: $76,220.00

2-9 Hf Nk1.3L , Canberra, 2024-10-11 1000M, Good , Race 3, (Bm65), $22,000.00 ($4,400.00), Jockey: A B Collett, Bar: 4 , 59kg, 0:57.76 , , Settled-3 800-3 400-4
2-10 1.51.3L , Wagga, 2024-09-21 1200M, Good , Race 7, (Bm58), $30,000.00 ($5,300.00), Jockey: Kim Shoard, Bar: 3 , 58kg, 1:10.69 , , Settled-1 800-1 400-1
4-7 2.35.6L , Canberra, 2024-10-18 1000M, Soft , Race 3, Hcp (C2), $22,000.00 ($780.00), Jockey: Kim Shoard, Bar: 4 , 56kg, 0:58.32 , , Settled- 800- 400-
3-10 Hf Nk1.7L , Queanbeyan, 2024-09-10 1200M, Good , Race 7, Hcp (C2), $30,000.00 ($2,800.00), Jockey: Ms J Taylor, Bar: 2 , 59.5kg, 1:09.03 , , Settled-2 800-2 400-2
6-9 1.53.4L , Canberra Acton, 2024-06-14 1080M, Synthetic , Race 6, Hcp (C2), $22,000.00 ($330.00), Jockey: N Souquet, Bar: 4 , 59.5kg, 1:03.80 , , Settled-2 800-2 400-2

3 HEART OF VANCOUVER

Trainer: John Nisbet   Jockey: M A Cahill   Weight: 59kg   Barrier: 9

Record: 15-3-3-1   Prizemoney: $70,810.00

4-8 Sh1/2Hd0.6L , Moruya, 2024-07-12 1020M, Heavy , Race 3, (Bm66), $27,000.00 ($1,300.00), Jockey: Nick Heywood, Bar: 2 , 58.5kg, 1:00.55 , , Settled-2 800-2 400-2
5-8 3.35.3L , Goulburn, 2024-05-24 1000M, Soft , Race 2, Hcp (C2), $27,000.00 ($825.00), Jockey: Jack Martin, Bar: 3 , 59.5kg, 0:58.49 , , Settled-6 800-6 400-5
11-12 1/26.7L , Royal Randwick, 2024-08-10 1000M, Soft , Race 2, 3yo+ Highway (C3), $120,000.00 (), Jockey: Tommy Berry, Bar: 3 , 56.5kg, 0:58.13 , , Settled-8 800-8 400-11
2-9 1.50.1L , Canberra Acton, 2024-06-14 1080M, Synthetic , Race 6, Hcp (C2), $22,000.00 ($4,400.00), Jockey: M A Cahill, Bar: 8 , 59kg, 1:03.80 , , Settled-8 800-8 400-4
1-9 Sh1/2HdL , Sapphire Coast, 2024-07-28 1000M, Soft , Race 2, Hcp (C2), $30,000.00 ($15,000.00), Jockey: Hannah Williams, Bar: 9 , 59.5kg, 0:59.44 , , Settled-2 800-2 400-2

4 SUN KISS

Trainer: D A Williams   Jockey: Jean Van Overmeire   Weight: 57kg   Barrier: 7

Record: 9-2-0-1   Prizemoney: $53,725.00

1-8 1.5L , Goulburn, 2023-03-09 1200M, Good , Race 1, Mdn, $30,000.00 ($15,000.00), Jockey: R Dolan, Bar: 1 , 55kg, 1:12.78 , , Settled-6 800-6 400-4
6-7 3.36.8L , Goulburn, 2023-03-17 1300M, Soft , Race 2, Hcp (C1), $30,000.00 ($800.00), Jockey: R Dolan, Bar: 5 , 55kg, 1:17.69 , , Settled-7 800-7 400-6
1-14 Lg NkL , Wellington, 2023-03-26 1100M, Good , Race 5, Hcp (C1), $50,000.00 ($22,000.00), Jockey: Ms W Costin, Bar: 2 , 55kg, 1:03.54 , , Settled-7 800-7 400-6
12-14 1.56.7L , Hawkesbury, 2023-04-22 1100M, Soft , Race 2, 3yo+ H'way (C2), $120,000.00 (), Jockey: Zac Lloyd, Bar: 14 , 52.5kg, 1:02.97 , , Settled-6 800-6 400-8
5-9 1/24.9L , Goulburn, 2024-05-24 800M, Soft , Race 2, Barrier Trl, (), Jockey: Q Krogh, Bar: 10 , 0kg, 0:46.67 , Barrier Trial , , Settled- 800- 400-

5 BIG IMPACT

Trainer: Todd Smart   Jockey: H Van Der Hoven   Weight: 56kg   Barrier: 8

Record: 15-2-1-0   Prizemoney: $44,375.00

8-9 1/211.2L , Goulburn, 2024-05-24 800M, Soft , Race 2, Barrier Trl, (), Jockey: Ellen Hennessy, Bar: 2 , 0kg, 0:46.67 , Barrier Trial , , Settled- 800- 400-
7-9 1.57.6L , Canberra Acton, 2024-06-14 1080M, Synthetic , Race 6, Hcp (C2), $22,000.00 ($275.00), Jockey: H Van Der Hoven, Bar: 7 , 56kg, 1:03.80 , , Settled-7 800-7 400-9
9-10 1/26.1L , Albury, 2024-07-08 1175M, Heavy , Race 7, F&M (Bm58), $27,000.00 ($500.00), Jockey: M A Cahill, Bar: 1 , 60.5kg, 1:11.74 , , Settled-4 800-4 400-5
14-14 1.326.4L , Wagga, 2024-07-22 1300M, Heavy , Race 5, (Bm50), $30,200.00 (), Jockey: J Innes Jnr, Bar: 11 , 61.5kg, 1:20.89 , , Settled-3 800-3 400-6
7-10 1.54.6L , Moree, 2024-09-01 950M, Good , Race 4, Hcp (C3), $30,000.00 ($725.00), Jockey: Wendy Peel, Bar: 10 , 55kg, 0:52.48 , , Settled-2 800-2 400-7

6 ROMAN MISS

Trainer: G Portelli   Jockey: Deanne Panya   Weight: 55.5kg   Barrier: 2

Record: 12-1-0-2   Prizemoney: $33,725.00

5-8 24.7L , Kembla Grange, 2024-11-16 1200M, Soft , Race 6, F&M Hcp (C1), $42,000.00 ($1,400.00), Jockey: Deanne Panya, Bar: 3 , 55.5kg, 1:10.55 , , Settled-4 800-4 400-3
5-7 Hf Nk2L , Bathurst, 2024-12-23 1200M, Good , Race 6, Hcp (C2), $27,000.00 ($825.00), Jockey: Ms L Day, Bar: 6 , 55kg, 1:09.38 , , Settled-3 800-3 400-2
7-7 1.58.1L , Hawkesbury, 2024-12-08 1300M, Soft , Race 7, Hcp (C1), $42,000.00 ($1,050.00), Jockey: Deanne Panya, Bar: 7 , 55kg, 1:16.06 , , Settled-1 800-1 400-1
1-7 3/4L , Warwick Farm, 2024-10-29 795M, Good , Race 6, Barrier Trl, (), Jockey: Deanne Panya, Bar: 7 , 0kg, 0:46.92 , Barrier Trial , , Settled- 800- 400-
5-11 Lg Nk3.4L , Orange, 2025-01-10 1000M, Good , Race 4, (Bm58), $27,000.00 ($825.00), Jockey: Claire Ramsbotham, Bar: 7 , 56kg, 0:58.14 , , Settled-9 800-9 400-6

7 LOVE OF AIR

Trainer: R Cole   Jockey: Holly Durnan   Weight: 55kg   Barrier: 10

Record: 32-2-3-9   Prizemoney: $69,455.00

3-12 3/43.6L , Canberra Acton, 2024-05-17 1080M, Synthetic , Race 1, 4yo+ (Bm50), $16,000.00 ($1,425.00), Jockey: Millie Thompson, Bar: 3 , 59kg, 1:02.90 , , Settled-5 800-5 400-5
2-9 Sh Nk0.5L , Canberra Acton, 2024-06-01 1080M, Synthetic , Race 2, 4yo+ (Bm50), $16,000.00 ($2,850.00), Jockey: Holly Durnan, Bar: 9 , 60kg, 1:02.81 , , Settled-6 800-6 400-6
4-9 1.52.1L , Canberra Acton, 2024-06-14 1080M, Synthetic , Race 6, Hcp (C2), $22,000.00 ($825.00), Jockey: Holly Durnan, Bar: 9 , 54kg, 1:03.80 , , Settled-3 800-3 400-1
6-13 13.4L , Rosehill Gardens, 2024-11-30 1100M, Soft , Race 2, 3yo+ Highway (C2), $120,000.00 ($4,000.00), Jockey: Molly Bourke, Bar: 2 , 52kg, 1:05.07 , , Settled-5 800-5 400-4
3-11 1/22.3L , Goulburn, 2024-11-18 1000M, Heavy , Race 7, (Bm58), $30,000.00 ($2,800.00), Jockey: Molly Bourke, Bar: 9 , 57.5kg, 0:59.95 , , Settled-5 800-5 400-5

8 ZAZEL

Trainer: K R Dryden   Jockey: Jack Martin   Weight: 55kg   Barrier: 3

Record: 14-3-2-1   Prizemoney: $62,625.00

1-9 NsL , Canberra Acton, 2024-06-14 1080M, Synthetic , Race 6, Hcp (C2), $22,000.00 ($13,200.00), Jockey: Jack Martin, Bar: 2 , 55kg, 1:03.80 , , Settled-5 800-5 400-6
3-8 1/21.5L , Canberra Acton, 2024-08-09 1206M, Synthetic , Race 5, (Bm60), $22,000.00 ($1,800.00), Jockey: Rebecca Bronett Prag, Bar: 8 , 59kg, 1:11.82 , , Settled-4 800-4 400-3
8-10 1/23.3L , Moruya, 2024-08-18 1020M, Soft , Race 3, Hcp (C3), $27,000.00 ($500.00), Jockey: J Innes Jnr, Bar: 1 , 57.5kg, 0:59.34 , , Settled-6 800-6 400-9
1-12 NsL , Moruya, 2024-06-28 1010M, Soft , Race 4, (Bm58), $27,000.00 ($13,950.00), Jockey: Jack Martin, Bar: 10 , 59.5kg, 0:59.88 , , Settled-8 800-8 400-8
5-8 Sh1/2Hd0.7L , Moruya, 2024-07-12 1020M, Heavy , Race 3, (Bm66), $27,000.00 ($825.00), Jockey: Jack Martin, Bar: 3 , 58kg, 1:00.55 , , Settled-3 800-3 400-4

9 SHRIMP

Trainer: Natalie Jarvis   Jockey: Ms L Day   Weight: 55kg   Barrier: 4

Record: 18-1-1-2   Prizemoney: $35,385.00

6-9 Ns3.1L , Sapphire Coast, 2024-07-28 1000M, Soft , Race 2, Hcp (C2), $30,000.00 ($800.00), Jockey: Ms J Taylor, Bar: 2 , 55kg, 0:59.44 , , Settled-4 800-4 400-3
9-9 1.516.1L , Canberra Acton, 2024-06-14 1080M, Synthetic , Race 6, Hcp (C2), $22,000.00 (), Jockey: Ms L Day, Bar: 3 , 55kg, 1:03.80 , , Settled-1 800-1 400-5
10-12 Sh Hd5L , Moruya, 2024-06-28 1010M, Soft , Race 4, (Bm58), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 5 , 55.5kg, 0:59.88 , , Settled-6 800-6 400-5
9-10 1/28L , Canberra Acton, 2024-08-09 1080M, Synthetic , Race 3, 4yo+ (Bm50), $16,000.00 ($375.00), Jockey: S Guymer, Bar: 6 , 58.5kg, 1:04.68 , , Settled-7 800-7 400-7
9-10 114.4L , Charleville, 2024-10-06 1050M, Good , Race 3, (Bm45), $10,000.00 (), Jockey: M Gray, Bar: 8 , 63kg, 1:02.28 , , Settled-5 800-5 400-5

10 PRETTY EXTREME

Trainer: K P Weir   Jockey: Jake Barrett   Weight: 55kg   Barrier: 1

Record: 38-2-4-5   Prizemoney: $75,545.00

4-7 Hf Nk1.4L , Tumut, 2024-12-26 1000M, Good , Race 2, (Bm50), $13,500.00 ($700.00), Jockey: Pierre Boudvillain, Bar: 2 , 57kg, 0:56.64 , , Settled- 800- 400-
7-10 Hf Nk3.6L , Gundagai, 2024-11-16 1180M, Good , Race 1, (Bm58), $30,000.00 ($725.00), Jockey: Amy O'Driscoll, Bar: 8 , 53kg, 1:07.58 , , Settled-1 800-1 400-2
5-5 4.510.6L , Tumut, 2024-11-02 1200M, Good , Race 3, (Bm58), $14,450.00 ($500.00), Jockey: R Bensley, Bar: 2 , 55.5kg, 1:09.91 , , Settled- 800- 400-
7-12 Nk2.8L , Canberra, 2024-09-20 1200M, Good , Race 2, 4yo+ (Bm50), $16,000.00 ($375.00), Jockey: Jaden Lloyd, Bar: 3 , 56.5kg, 1:12.30 , , Settled-8 800-8 400-8
2-10 Hf Nk0.8L , Wagga Riverside, 2024-10-05 1200M, Soft , Race 6, (Bm50), $16,000.00 ($2,850.00), Jockey: Q Krogh, Bar: 4 , 56kg, 1:10.74 , , Settled-3 800-3 400-2

Pin It on Pinterest