Roman Miss Acceptance

Race 5 at Hawkesbury

Date: Thu 23rd May, 2024

Workers Club Group Hcp (C1), 1100m

Class 1, Apprentices Can Claim, Handicap, $42,000.00

No Horse Barrier
1 Eye Of The Fire 1
2 Pluckten 3
3 Unstopabull 5
4 Zambezi River 7
5 Betsy's Flag 2
6 Apic Run 6
7 Free Enterprise 10
8 She's A Bad Girl 8
9 Romantic Rock 4
10 Heavenly Prophet 9

1 EYE OF THE FIRE

Trainer: Annabel Neasham   Jockey: H Van Der Hoven   Weight: 59kg   Barrier: 1

Record: 7-2-0-2   Prizemoney: $71,900.00

3-10 Sh Hd1.6L , Hawkesbury, 2024-06-25 1000M, Soft , Race 7, (Bm64), $42,000.00 ($3,900.00), Jockey: H Van Der Hoven, Bar: 10 , 61kg, 0:58.23 , , Settled-8 800-8 400-8
5-13 3/41.5L , Warwick Farm, 2024-06-05 1100M, Heavy , Race 4, 3,4yo (Bm64), $60,000.00 ($2,350.00), Jockey: Zac Wadick, Bar: 9 , 58kg, 1:05.04 ,
1-7 1.8L , Hawkesbury, 2024-05-23 1100M, Good , Race 5, Hcp (C1), $42,000.00 ($20,550.00), Jockey: H Van Der Hoven, Bar: 1 , 59kg, 1:03.64 , , Settled-1 800-1 400-1
4-8 Nk0.6L , Kembla Grange, 2024-04-27 1300M, Good , Race 7, Hcp (C1), $42,000.00 ($2,300.00), Jockey: R Downey, Bar: 3 , 58.5kg, 1:16.64 , , Settled-1 800-1 400-1
4-10 Ns0.8L , Gosford, 2024-04-10 1200M, Soft , Race 6, 3yo (Bm64), $60,000.00 ($3,600.00), Jockey: R Downey, Bar: 6 , 59kg, 1:12.11 ,

2 PLUCKTEN

Trainer: D Lane   Jockey: Reece Jones   Weight: 58.5kg   Barrier: 3

Record: 6-2-2-0   Prizemoney: $68,250.00

1-12 2.5L , Hawkesbury, 2024-07-11 1500M, Heavy , Race 8, Midway (C1), $45,000.00 ($21,000.00), Jockey: Anna Roper, Bar: 6 , 57kg, 1:31.50 , , Settled-9 800-9 400-7
2-10 3/40.2L , Dubbo, 2024-06-19 1300M, Soft , Race 5, E&G Hcp (C1), $30,000.00 ($5,300.00), Jockey: Shae Wilkes, Bar: 5 , 58.5kg, 1:17.62 , , Settled-8 800-8 400-9
4-7 14.6L , Hawkesbury, 2024-05-23 1100M, Good , Race 5, Hcp (C1), $42,000.00 ($2,300.00), Jockey: Reece Jones, Bar: 3 , 58.5kg, 1:03.64 , , Settled-6 800-6 400-6
1-8 HdL , Wyong, 2024-01-28 1350M, Good , Race 3, Mdn, $45,000.00 ($21,000.00), Jockey: Anna Roper, Bar: 5 , 56kg, 1:20.86 , , Settled-5 800-3 400-2
2-11 1/20.5L , Muswellbrook, 2024-01-15 1280M, Soft , Race 6, Mdn, $27,000.00 ($5,050.00), Jockey: Reece Jones, Bar: 1 , 57.5kg, 1:16.33 , , Settled-3 800-3 400-3

3 UNSTOPABULL

Trainer: C J Waller   Jockey: TBA   Weight: 58.5kg   Barrier: 5

Record: 11-3-1-4   Prizemoney: $124,625.00

3-14 Lg Nk0.6L , Newcastle, 2024-06-29 1200M, Soft , Race 8, (Bm64), $42,000.00 ($3,900.00), Jockey: J Penza, Bar: 7 , 60kg, 1:12.29 , , Settled-9 800-9 400-8
1-9 NkL , Wyong, 2024-06-13 1200M, Soft , Race 8, (Bm64), $42,000.00 ($20,550.00), Jockey: Dylan Gibbons, Bar: 3 , 58kg, 1:11.54 , , Settled-5 800-5 400-5
6-10 1.83.5L , Warwick Farm, 2024-05-22 1100M, Soft , Race 5, 3&4yo (Bm64), $60,000.00 ($1,800.00), Jockey: Zac Lloyd, Bar: 10 , 58.5kg, 1:04.34 ,
2-5 Nk1.8L , Kembla Grange, 2024-04-09 1000M, Heavy , Race 3, Hcp (C1), $42,000.00 ($7,450.00), Jockey: Tyler Schiller, Bar: 4 , 58.5kg, 0:59.70 , , Settled-4 800-4 400-4
3-9 Lg hd0.3L , Wyong, 2024-03-14 1000M, Good , Race 8, (Bm64), $42,000.00 ($3,900.00), Jockey: K Mc Evoy, Bar: 5 , 57.5kg, 0:57.18 , , Settled-6 800-6 400-6

4 ZAMBEZI RIVER

Trainer: J M Austin   Jockey: K S Latham   Weight: 58kg   Barrier: 7

Record: 11-1-2-1   Prizemoney: $62,550.00

3-7 12.8L , Hawkesbury, 2024-05-23 1100M, Good , Race 5, Hcp (C1), $42,000.00 ($3,900.00), Jockey: K S Latham, Bar: 5 , 58kg, 1:03.64 ,
1-9 1/2L , Goulburn, 2024-04-29 1000M, Good , Race 5, Mdn, $27,000.00 ($13,950.00), Jockey: K S Latham, Bar: 7 , 60kg, 0:57.06 , , Settled-2 800-2 400-2
2-11 1/22.3L , Wyong, 2024-04-11 1000M, Good , Race 6, Mdn, $42,000.00 ($7,450.00), Jockey: Regan Bayliss, Bar: 2 , 59kg, 0:57.59 , , Settled-1 800-1 400-1
1-5 4L , Warwick Farm, 2024-03-26 791M, Soft , Race 15, Barrier Trl, (), Jockey: R Hutchings, Bar: 6 , 0kg, 0:46.73 , Barrier Trial ,
2-8 Sh Nk0.1L , Warwick Farm, 2024-03-12 798M, Good , Race 15, Barrier Trl, (), Jockey: R Hutchings, Bar: 8 , 0kg, 0:47.20 , Barrier Trial ,

5 BETSY'S FLAG

Trainer: Joseph Pride   Jockey: Leeshelle Small   Weight: 57.5kg   Barrier: 2

Record: 9-1-3-1   Prizemoney: $60,900.00

5-11 3/43.5L , Warwick Farm, 2024-05-08 1300M, Heavy , Race 7, 3yo+ F&M (Bm72), $60,000.00 ($2,350.00), Jockey: J Parr, Bar: 1 , 56kg, 1:20.20 , , Settled-1 800-1 400-1
2-11 1/21.3L , Canterbury Park, 2024-05-01 1200M, Soft , Race 7, 3yo+ (Bm64), $60,000.00 ($10,350.00), Jockey: J Parr, Bar: 10 , 57.5kg, 1:11.69 ,
6-11 1/20.9L , Canterbury Park, 2024-04-17 1100M, Good , Race 8, 3yo+ F&M (Bm72), $60,000.00 ($1,800.00), Jockey: Tyler Schiller, Bar: 11 , 55.5kg, 1:04.69 , , Settled-6 800-6 400-6
3-9 Hf Nk2.0L , Warwick Farm, 2024-04-12 822M, Soft , Race 4, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 11 , 0kg, 0:48.41 , Barrier Trial ,
4-9 12L , Warwick Farm, 2024-03-26 797M, Soft , Race 5, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 1 , 0kg, 0:46.35 , Barrier Trial ,

6 APIC RUN

Trainer: Blake Ryan   Jockey: TBA   Weight: 56.5kg   Barrier: 6

Record: 3-2-0-1   Prizemoney: $33,400.00

1-8 1L , Goulburn, 2024-05-24 1000M, Soft , Race 2, Hcp (C2), $27,000.00 ($13,950.00), Jockey: J Penza, Bar: 4 , 56.5kg, 0:58.49 , , Settled-1 800-1 400-1
1-9 Lg NkL , Goulburn, 2024-05-07 1000M, Heavy , Race 3, Mdn, $27,000.00 ($13,950.00), Jockey: J Penza, Bar: 4 , 59kg, 0:59.66 , , Settled-1 800-1 400-1
5-5 3/45.2L , Warwick Farm, 2024-04-26 740M, Synthetic , Race 16, Barrier Trl, (), Jockey: J Ford, Bar: 1 , 0kg, 0:44.52 , Barrier Trial ,
2-7 3/40.8L , Hawkesbury, 2024-04-16 800M, Soft , Race 17, Barrier Trl, (), Jockey: J Ford, Bar: 1 , 0kg, 0:48.54 , Barrier Trial ,
2-7 3/40.1L , Hawkesbury, 2023-12-12 1000M, Good , Race 6, 3yo+ (Barrier Trial), (), Jockey: A B Collett, Bar: 2 , 0kg, 0:59.21 , Barrier Trial ,

7 FREE ENTERPRISE

Trainer: P & P Snowden   Jockey: Tyler Schiller   Weight: 56kg   Barrier: 10

Record: 9-1-2-0   Prizemoney: $39,350.00

2-14 2.51.5L , Scone, 2024-04-16 1100M, Good , Race 7, Hcp (C1), $27,000.00 ($5,050.00), Jockey: Jett Stanley, Bar: 6 , 58.5kg, 1:03.48 , , Settled-12 800-12 400-7
4-10 Lg Nk2.2L , Gosford, 2024-03-16 1100M, Good , Race 6, (Bm64), $42,000.00 ($2,300.00), Jockey: Jett Stanley, Bar: 4 , 54.5kg, 1:03.99 , , Settled-4 800-4 400-4
6-8 1.35.6L , Kembla Grange, 2024-02-29 1000M, Good , Race 3, (Bm64), $42,000.00 ($1,150.00), Jockey: Tommy Berry, Bar: 5 , 57kg, 0:56.07 , , Settled-7 800-7 400-7
6-9 3/45.2L , Goulburn, 2024-01-30 1000M, Good , Race 4, Hcp (C1), $27,000.00 ($600.00), Jockey: Jett Stanley, Bar: 7 , 59.5kg, 0:57.69 , , Settled-5 800-5 400-6
3-10 Hf Hd3.1L , Rosehill Gardens, 2023-12-29 1030M, Soft , Race 1, 3yo+ (Barrier Trial), (), Jockey: Zac Lloyd, Bar: 3 , 0kg, 1:01.81 , Barrier Trial ,

8 SHE'S A BAD GIRL

Trainer: D Lane   Jockey: TBA   Weight: 55kg   Barrier: 8

Record: 21-1-6-4   Prizemoney: $78,955.00

3-10 1.83.3L , Taree, 2024-06-25 1007M, Heavy , Race 6, (Bm58), $27,000.00 ($2,600.00), Jockey: Anna Roper, Bar: 3 , 59kg, 1:00.51 , , Settled-4 800-4 400-3
10-12 Hf Nk6L , Armidale, 2024-05-28 1100M, Soft , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: A Bullock, Bar: 6 , 58.5kg, 1:06.40 , , Settled-6 800-6 400-6
3-10 1/21.8L , Wellington, 2024-05-07 900M, Soft , Race 4, Hcp (C1), $27,000.00 ($2,600.00), Jockey: P Scorse, Bar: 6 , 58kg, 0:53.64 , , Settled-5 400-5
4-10 1/20.7L , Kembla Grange, 2024-04-20 1000M, Soft , Race 6, Midway (C1), $45,000.00 ($2,675.00), Jockey: Zac Wadick, Bar: 6 , 53kg, 0:57.77 , , Settled-2 800-2 400-1
9-10 2.510.8L , Gosford, 2023-12-21 1200M, Soft , Race 5, Midway Hcp (C1), $45,000.00 ($1,300.00), Jockey: Anna Roper, Bar: 10 , 52.5kg, 1:12.52 , , Settled-10 800-10 400-10

9 ROMANTIC ROCK

Trainer: Claire Lever   Jockey: G Buckley   Weight: 55kg   Barrier: 4

Record: 17-1-1-1   Prizemoney: $45,300.00

7-12 Hf Hd2.6L , Queanbeyan, 2024-01-23 1460M, Soft , Race 5, Hcp (C1), $27,000.00 ($500.00), Jockey: Olivia Chambers, Bar: 5 , 54.5kg, 1:28.21 , , Settled-5 800-5 400-5
7-7 Nk30.5L , Kembla Grange, 2023-12-30 1300M, Heavy , Race 7, Hcp (C1), $42,000.00 ($1,050.00), Jockey: G Buckley, Bar: 2 , 55kg, 1:19.30 , , Settled-6 800-6 400-6
7-10 15.94L , Hawkesbury, 2023-12-10 1300M, Good , Race 7, Hcp (C1), $42,000.00 ($1,050.00), Jockey: G Buckley, Bar: 6 , 55kg, 1:16.81 , , Settled-9 800-9 400-9
3-11 1.31.4L , Hawkesbury, 2023-11-23 1100M, Good , Race 8, (Bm64), $45,000.00 ($4,000.00), Jockey: G Buckley, Bar: 11 , 55kg, 1:03.55 , , Settled-11 800-11 400-11
10-12 Sh Nk7.2L , Nowra, 2023-06-20 1600M, Good , Race 4, Plate (C1), $27,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 7 , 55.5kg, 1:36.90 , , Settled-7 800-5 400-5

10 HEAVENLY PROPHET

Trainer: Jacqueline Greentree   Jockey: Zac Wadick   Weight: 55kg   Barrier: 9

Record: 41-1-8-6   Prizemoney: $89,500.00

8-10 Lg hd7.6L , Wyong, 2024-07-20 1000M, Soft , Race 5, Hcp (C1), $42,000.00 ($1,050.00), Jockey: J Penza, Bar: 8 , 55kg, 0:58.33 ,
2-9 10.1L , Gundagai, 2024-06-29 1000M, Soft , Race 3, (Bm50), $16,000.00 ($2,850.00), Jockey: Damon Budler, Bar: 4 , 57.5kg, 0:58.86 , , Settled-6 800-6 400-4
7-9 1.84.8L , Goulburn, 2024-06-21 1000M, Soft , Race 2, F&M (Bm58), $27,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 7 , 56.5kg, 1:00.46 , , Settled-6 800-6 400-8
7-9 Sh Nk6L , Canberra Acton, 2024-06-01 1080M, Synthetic , Race 2, 4yo+ (Bm50), $16,000.00 ($375.00), Jockey: Ellen Hennessy, Bar: 5 , 59.5kg, 1:02.81 , , Settled-9 800-9 400-9
7-7 17.8L , Hawkesbury, 2024-05-23 1100M, Good , Race 5, Hcp (C1), $42,000.00 ($1,050.00), Jockey: Zac Wadick, Bar: 6 , 53kg, 1:03.64 , , Settled-5 800-5 400-5

Pin It on Pinterest