Roman Miss Acceptance

Race 4 at Nowra

Date: Sun 5th May, 2024

The Nowra Jeweller Hcp (C1), 1100m

Class 1, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Missy No Nay 2
2 Mount Warning 5
3 Just Shane 3
4 Roman Miss 1
5 Tokyo Star 7
6 Shreve 8
7 Sassen 6
8 Red Niccerz 4

1 MISSY NO NAY

Trainer: Lauri Parker   Jockey: TBA   Weight: 59kg   Barrier: 2

Record: 5-1-1-1   Prizemoney: $44,525.00

1-10 0L , Moruya, 2024-04-26 1200M, Good , Race 5, Super Mdn, $50,000.00 ($22,000.00), Jockey: Ms K Nisbet, Bar: 2 , 58kg, 1:11.05 , , Settled-1 800-1 400-1
4-7 37.4L , Newcastle, 2024-04-06 1200M, Soft , Race 4, Super Mdn, $60,000.00 ($3,600.00), Jockey: Zac Wadick, Bar: 7 , 55kg, 1:11.29 , , Settled-3 800-3 400-4
3-11 1.32.1L , Hawkesbury, 2024-03-28 1100M, Good , Race 2, F&M Mdn, $42,000.00 ($3,900.00), Jockey: J Ford, Bar: 9 , 59kg, 1:03.47 , , Settled-6 800-6 400-5
5-9 12.7L , Wyong, 2024-03-14 1000M, Good , Race 5, Mdn Plate, $42,000.00 ($1,400.00), Jockey: R Hutchings, Bar: 8 , 56.5kg, 0:57.11 ,
2-9 1.52.5L , Warwick Farm, 2024-02-26 799M, Good , Race 12, Barrier Trl, (), Jockey: R Hutchings, Bar: 5 , 0kg, 0:47.37 , Barrier Trial ,

2 MOUNT WARNING

Trainer: Mitchell Beer   Jockey: Angus Villiers   Weight: 58.5kg   Barrier: 5

Record: 10-1-3-1   Prizemoney: $56,250.00

2-6 1.31.3L , Kembla Grange, 2024-04-10 820M, Heavy , Race 3, Barrier Trl, (), Jockey: Angus Villiers, Bar: 3 , 0kg, 0:50.51 , Barrier Trial ,
8-9 1.86.47L , Gundagai, 2023-11-17 1100M, Good , Race 2, Hcp (C1), $35,000.00 ($1,000.00), Jockey: Emma Ly, Bar: 1 , 56kg, 1:03.51 , , Settled-2 800-2 400-2
7-8 26.81L , Sapphire Coast, 2023-11-02 1000M, Good , Race 2, Hcp (C1), $27,000.00 ($500.00), Jockey: S Guymer, Bar: 6 , 59kg, 0:55.50 , , Settled-3 800-3 400-5
6-8 Lg Nk5.1L , Kembla Grange, 2023-06-27 1000M, Good , Race 5, Hcp (C1), $40,000.00 ($1,100.00), Jockey: J Ford, Bar: 6 , 56.5kg, 0:57.08 , , Settled-2 800-2 400-2
2-6 Lg hd1.0L , Wyong, 2023-06-15 1100M, Soft , Race 6, Hcp (C1), $40,000.00 ($7,050.00), Jockey: S Clipperton, Bar: 1 , 56.5kg, 1:04.50 , , Settled-2 800-2 400-2

3 JUST SHANE

Trainer: T & P Vigouroux   Jockey: Ms J Taylor   Weight: 58kg   Barrier: 3

Record: 3-1-0-0   Prizemoney: $21,875.00

1-9 Hf NkL , Queanbeyan, 2024-04-22 1000M, Good , Race 3, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Ms J Taylor, Bar: 6 , 58.5kg, 0:57.08 , , Settled-5 800-5 400-5
5-5 3/415.8L , Kembla Grange, 2024-04-10 820M, Heavy , Race 10, Barrier Trl, (), Jockey: C Lever, Bar: 3 , 0kg, 0:53.01 , Barrier Trial ,
4-9 Nk2.69L , Newcastle, 2023-11-26 900M, Good , Race 3, 3yo+ Mdn, $42,000.00 ($2,300.00), Jockey: Anna Roper, Bar: 3 , 54.5kg, 0:52.24 , , Settled-7 400-7
5-6 Nk4L , Hawkesbury, 2023-11-13 800M, Good , Race 10, 3yo+ (Barrier Trial), (), Jockey: C Lever, Bar: 5 , 0kg, 0:49.03 , Barrier Trial ,

4 ROMAN MISS

Trainer: G Portelli   Jockey: A B Collett   Weight: 57.5kg   Barrier: 1

Record: 6-1-0-2   Prizemoney: $28,475.00

4-14 2.54.6L , Scone, 2024-04-16 1100M, Good , Race 7, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Ms M Weir, Bar: 5 , 56.5kg, 1:03.48 , , Settled-4 800-4 400-3
1-7 2.8L , Orange, 2024-03-24 1010M, Soft , Race 3, Mdn Plate, $27,000.00 ($13,950.00), Jockey: Ms M Weir, Bar: 5 , 56.5kg, 0:58.84 , , Settled-1 800-1 400-1
3-9 1.54.0L , Warwick Farm, 2024-02-26 799M, Good , Race 12, Barrier Trl, (), Jockey: Ms C Ferris, Bar: 6 , 0kg, 0:47.37 , Barrier Trial ,
6-9 3/45.3L , Canterbury Park, 2023-11-17 1100M, Good , Race 3, 3yof Mdn Hcp, $60,000.00 ($1,800.00), Jockey: A Hyeronimus, Bar: 4 , 58kg, 1:03.88 , , Settled-4 800-4 400-5
3-10 Ns0.5L , Canberra, 2023-10-20 1200M, Good , Race 3, Mdn Hcp, $22,000.00 ($1,925.00), Jockey: S Guymer, Bar: 2 , 56kg, 1:11.63 , , Settled-3 800-3 400-5

5 TOKYO STAR

Trainer: Fabio Martino   Jockey: J Penza   Weight: 57.5kg   Barrier: 7

Record: 6-1-1-0   Prizemoney: $29,080.00

1-11 3.8L , Wellington, 2024-04-12 1100M, Soft , Race 3, F&M Mdn Plate, $27,000.00 ($13,950.00), Jockey: J Pracey-Holmes, Bar: 9 , 57.5kg, 1:05.20 , , Settled-1 800-1 400-1
4-6 1/21.7L , Hawkesbury, 2024-03-11 800M, Good , Race 15, Barrier Trl, (), Jockey: J Penza, Bar: 6 , 0kg, 0:47.94 , Barrier Trial ,
4-12 2.83.6L , Murtoa, 2023-10-07 1600M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Tom Prebble, Bar: 8 , 54kg, 1:37.60 , , Settled-6 800-5 400-3
5-10 Hd2.3L , Sandown-Hillside, 2023-09-20 1500M, Good , Race 2, 3yo Mdn, $55,000.00 ($1,650.00), Jockey: J Noonan, Bar: 1 , 56kg, 1:33.16 , , Settled-3 800-3 400-6
2-5 1.31.3L , Bairnsdale, 2023-09-03 1200M, Good , Race 1, 3yo Mdn, $27,000.00 ($4,590.00), Jockey: J Noonan, Bar: 5 , 56kg, 1:12.62 , , Settled-5 800-5 400-5

6 SHREVE

Trainer: Julie Holloway   Jockey: L Magorrian   Weight: 56kg   Barrier: 8

Record: 17-1-1-3   Prizemoney: $39,685.00

6-14 2.55.7L , Scone, 2024-04-16 1100M, Good , Race 7, Hcp (C1), $27,000.00 ($600.00), Jockey: L Magorrian, Bar: 3 , 56kg, 1:03.48 , , Settled-7 800-7 400-5
3-9 3/41.0L , Scone, 2023-11-13 1100M, Good , Race 4, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Anna Roper, Bar: 2 , 55.5kg, 1:03.39 , , Settled-3 800-3 400-3
4-12 3/45.35L , Taree, 2023-10-29 1007M, Soft , Race 4, Hcp (C1), $27,000.00 ($1,300.00), Jockey: Anna Roper, Bar: 4 , 56kg, 0:58.02 , , Settled-3 800-3 400-4
7-10 1.54.6L , Muswellbrook, 2023-10-02 1000M, Fast , Race 6, Hcp (C1), $27,000.00 ($500.00), Jockey: Ashley Morgan, Bar: 10 , 57kg, 0:56.55 , , Settled-8 800-8 400-10
8-10 3.88.5L , Scone, 2023-09-05 1100M, Good , Race 8, Hcp (C1), $27,000.00 ($500.00), Jockey: A Gibbons, Bar: 9 , 58kg, 1:03.45 , , Settled-5 800-5 400-9

7 SASSEN

Trainer: Michelle Ritchie   Jockey: Olivia Chambers   Weight: 55kg   Barrier: 6

Record: 8-1-0-0   Prizemoney: $23,600.00

1-9 HdL , Sapphire Coast, 2024-04-05 1208M, Good , Race 4, Mdn, $27,000.00 ($13,950.00), Jockey: Q Krogh, Bar: 9 , 55kg, 1:11.61 , , Settled-5 800-5 400-4
4-6 1/21.3L , Goulburn, 2024-03-24 1300M, Soft , Race 2, Super Mdn Hcp, $50,000.00 ($3,275.00), Jockey: Ms L Day, Bar: 3 , 55kg, 1:19.24 , , Settled-5 800-5 400-5
8-12 18.1L , Wagga, 2024-03-05 1200M, Good , Race 5, Mdn, $27,000.00 ($500.00), Jockey: J Penza, Bar: 9 , 56kg, 1:10.61 , , Settled-6 800-6 400-7
6-9 3/42.5L , Newcastle, 2024-02-17 1200M, Soft , Race 7, Midway Mdn, $45,000.00 ($1,400.00), Jockey: Jean Van Overmeire, Bar: 7 , 55kg, 1:11.57 , , Settled-9 800-9 400-7
9-11 DH6.7L , Wyong, 2024-02-08 1100M, Soft , Race 6, F&M Mdn, $42,000.00 ($1,050.00), Jockey: Jean Van Overmeire, Bar: 6 , 57.5kg, 1:03.96 , , Settled-11 800-11 400-10

8 RED NICCERZ

Trainer: Gary Crossley   Jockey: Damon Budler   Weight: 55kg   Barrier: 4

Record: 18-1-1-1   Prizemoney: $32,200.00

11-11 3.511.5L , Moruya, 2024-04-26 1200M, Good , Race 7, (Bm58), $30,000.00 (), Jockey: Deep Shanker, Bar: 10 , 55kg, 1:10.99 , , Settled-1 800-1 400-1
1-6 1.3L , Nowra, 2024-03-31 1200M, Soft , Race 1, Mdn Plate, $30,000.00 ($15,000.00), Jockey: Damon Budler, Bar: 4 , 57kg, 1:11.42 , , Settled-1 800-1 400-1
9-9 Sh Nk13.6L , Goulburn, 2024-03-24 1000M, Soft , Race 3, Mdn Hcp, $35,000.00 ($1,000.00), Jockey: Brock Ryan, Bar: 9 , 55kg, 1:00.24 , , Settled-5 800-5 400-6
9-9 Lg Nk7.5L , Moruya, 2024-03-03 1200M, Good , Race 4, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Damon Budler, Bar: 8 , 57kg, 1:11.16 , , Settled-1 800-1 400-2
3-8 1.85.1L , Sapphire Coast, 2024-02-19 1208M, Good , Race 1, Mdn Plate, $30,000.00 ($2,800.00), Jockey: Damon Budler, Bar: 4 , 57kg, 1:10.76 , , Settled-2 800-2 400-1

Pin It on Pinterest