Ferrari Girl Acceptance

Race 3 at Orange

Date: Mon 11th Dec, 2023

Buckley's Carpet Court (Bm58), 1290m

Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Eliseo 1
2 Craving Magic 3
3 Avalicious 6
4 Crazy Wolf 10
5 Trendy Lass 5
6 Doola Teela 9
7 Field Of Myrtle 4
8 Spellz 2
9 Inessa 7
10 Twittersphere 8

1 ELISEO

Trainer: Fabio Martino   Jockey: B Lerena   Weight: 63kg   Barrier: 1

Record: 24-4-3-1   Prizemoney: $73,440.00

9-10 Hf Hd3.11L , Newcastle, 2023-11-04 900M, Good , Race 3, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: Ms L Day, Bar: 4 , 55kg, 0:51.35 , , Settled-6 800- 400-6
2-8 Nk0.4L , Goulburn, 2023-11-11 1000M, Soft , Race 4, (Bm50), $16,000.00 ($2,850.00), Jockey: Rebecca Bronett Prag, Bar: 1 , 61.5kg, 0:58.72 , , Settled-3 800-3 400-1
1-6 2L , Bong Bong, 2023-11-24 1200M, Good , Race 3, 3yo+ Open, $11,150.00 ($6,500.00), Jockey: Leandro Ribeiro, Bar: 6 , 64.5kg, 1:11.32 , , Settled- 800- 400-
9-9 Hf Nk3.41L , Orange, 2023-12-11 1290M, Good , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: B Lerena, Bar: 1 , 63kg, 1:15.61 , , Settled-7 800-7 400-7
8-9 Lg Nk6.94L , Forbes, 2023-10-14 1200M, Good , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: Zoe Hunt, Bar: 6 , 61kg, 1:11.10 , , Settled-2 800-2 400-2

2 CRAVING MAGIC

Trainer: Rob Potter   Jockey: Jack Martin   Weight: 60.5kg   Barrier: 3

Record: 15-4-4-1   Prizemoney: $116,180.00

2-6 Sh Hd0.1L , Nowra, 2025-02-09 1200M, Soft , Race 3, Country Boosted Hcp (C4), $30,000.00 ($5,300.00), Jockey: Brodie Loy, Bar: 4 , 61.5kg, 1:10.49 , , Settled-4 800-4 400-4
6-9 3/43.7L , Sapphire Coast, 2025-02-02 1200M, Good , Race 5, Showcase Hcp, $50,200.00 ($1,625.00), Jockey: J Innes Jnr, Bar: 4 , 56kg, 1:08.34 , , Settled-8 800-8 400-7
8-14 Sh1/2Hd1.8L , Nowra, 2025-02-23 1400M, Good , Race 7, Plate (C5), $150,000.00 ($3,500.00), Jockey: Jack Martin, Bar: 4 , 57.5kg, 1:21.49 , , Settled-11 800-11 400-11
5-8 1.34.9L , Corowa, 2025-03-08 1600M, Good , Race 6, Open Hcp, $39,000.00 ($1,300.00), Jockey: O A Dalton, Bar: 4 , 54.5kg, 1:35.14 , , Settled-5 800-6 400-4
2-14 Hf Nk0.2L , Goulburn, 2025-03-23 1400M, Good , Race 6, Plate (C5), $150,000.00 ($27,250.00), Jockey: Jean Van Overmeire, Bar: 11 , 57.5kg, 1:21.50 , , Settled-12 800-12 400-7

3 AVALICIOUS

Trainer: C Lundholm   Jockey: Ronald Simpson   Weight: 60kg   Barrier: 6

Record: 46-5-9-4   Prizemoney: $142,230.00

5-14 1/23L , Dubbo, 2024-10-04 1300M, Good , Race 5, (Bm58), $30,000.00 ($975.00), Jockey: J Pracey-Holmes, Bar: 7 , 58.5kg, 1:17.21 , , Settled-2 800-2 400-2
2-6 10.5L , Dubbo, 2024-12-03 1600M, Soft , Race 5, (Bm58), $27,000.00 ($5,050.00), Jockey: J Pracey-Holmes, Bar: 3 , 58.5kg, 1:36.46 , , Settled-1 800-1 400-1
6-12 1.85.5L , Narromine, 2024-10-19 1600M, Soft , Race 5, (Bm50), $16,000.00 ($375.00), Jockey: Zoe Hunt, Bar: 2 , 60kg, 1:38.60 , , Settled-1 800-1 400-1
1-10 1/2L , Dubbo, 2024-11-05 1600M, Good , Race 5, (Bm50), $12,000.00 ($6,400.00), Jockey: J Pracey-Holmes, Bar: 10 , 61kg, 1:35.49 , , Settled- 800- 400-
5-12 Nk2.5L , Narromine, 2024-11-24 1600M, Good , Race 6, (Bm58), $27,000.00 ($825.00), Jockey: J Pracey-Holmes, Bar: 10 , 58.5kg, 1:35.43 , , Settled-1 800-1 400-1

4 CRAZY WOLF

Trainer: Ms S Jeffries   Jockey: A Banks   Weight: 59.5kg   Barrier: 10

Record: 18-2-2-1   Prizemoney: $54,375.00

5-12 17.2L , Parkes, 2023-05-14 1200M, Soft , Race 8, Plate (C2), $27,000.00 ($825.00), Jockey: A Banks, Bar: 1 , 57kg, 1:10.32 , , Settled-6 800-6 400-8
2-13 3/41L , Parkes, 2024-01-27 1400M, Good , Race 7, Hcp (C2), $27,000.00 ($5,050.00), Jockey: William Stanley, Bar: 5 , 55kg, 1:21.94 , , Settled-7 800-7 400-7
5-12 1/23.15L , Gilgandra, 2024-01-07 1200M, Good , Race 8, Hcp (C2), $30,000.00 ($975.00), Jockey: William Stanley, Bar: 7 , 55.5kg, 1:11.38 , , Settled-11 800-11 400-11
5-9 Hf Nk1.38L , Orange, 2023-12-11 1290M, Good , Race 3, (Bm58), $27,000.00 ($825.00), Jockey: A Banks, Bar: 9 , 59.5kg, 1:15.61 , , Settled-1 800-1 400-2
10-14 1/26.6L , Coonamble, 2023-06-18 1300M, Good , Race 8, E&G Hcp (C1), $30,000.00 ($725.00), Jockey: A Banks, Bar: 11 , 58kg, 1:16.62 , , Settled-6 800-6 400-5

5 TRENDY LASS

Trainer: M D Griffith   Jockey: Darragh Keenan   Weight: 59kg   Barrier: 5

Record: 7-1-0-0   Prizemoney: $26,330.00

5-7 1/23.2L , Warwick Farm, 2023-09-25 808M, Good , Race 8, 3yo+ (Barrier Trial), (), Jockey: Tim Clark, Bar: 5 , 0kg, 0:48.01 , Barrier Trial , , Settled- 800- 400-
5-8 1/23.06L , Newcastle, 2023-10-10 1300M, Good , Race 4, F&M Hcp (C1), $42,000.00 ($1,400.00), Jockey: Tyler Schiller, Bar: 1 , 57.5kg, 1:18.77 , , Settled-6 800-6 400-6
4-7 1.33.9L , Goulburn, 2023-11-05 1400M, Good , Race 8, Hcp (C1), $30,000.00 ($1,475.00), Jockey: Brock Ryan, Bar: 6 , 57kg, 1:24.18 , , Settled- 800- 400-
7-10 1.57.4L , Kembla Grange, 2023-11-18 1600M, Good , Race 7, 3yo+ Hcp (C1), $42,000.00 ($1,050.00), Jockey: Madeline Owen, Bar: 2 , 52kg, 1:36.48 , , Settled-1 800-1 400-2
7-9 Hf Nk2.96L , Orange, 2023-12-11 1290M, Good , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: Darragh Keenan, Bar: 5 , 59kg, 1:15.61 , , Settled-8 800-8 400-8

6 DOOLA TEELA

Trainer: G R Nickson   Jockey: J Pracey-Holmes   Weight: 58kg   Barrier: 9

Record: 44-3-1-3   Prizemoney: $116,850.00

1-12 NsL , Goulburn, 2024-09-13 1600M, Good , Race 8, (Bm58), $27,000.00 ($13,950.00), Jockey: A Adkins, Bar: 5 , 55.5kg, 1:36.10 , , Settled-6 800-6 400-4
6-8 Nk2.8L , Warwick Farm, 2024-10-07 1600M, Good , Race 4, 3yo+ F&M (Bm72), $65,000.00 ($1,800.00), Jockey: Molly Bourke, Bar: 6 , 52kg, 1:37.28 , , Settled-3 800-5 400-5
7-8 Hd4.9L , Rosehill Gardens, 2024-11-13 1500M, Good , Race 3, 3yo+ F&M (Bm72), $60,000.00 ($1,625.00), Jockey: Ms W Costin, Bar: 4 , 54kg, 1:31.45 , , Settled-6 800-6 400-7
5-11 Lg Nk1.5L , Nowra, 2024-10-20 1600M, Good , Race 3, (Bm58), $27,000.00 ($825.00), Jockey: Molly Bourke, Bar: 2 , 57.5kg, 1:37.76 , , Settled-5 800-6 400-6
3-9 Hf Hd1.4L , Wyong, 2024-10-31 1630M, Good , Race 8, 3yo+ (Bm64), $42,000.00 ($3,900.00), Jockey: Ms W Costin, Bar: 9 , 55kg, 1:37.66 , , Settled-8 800-8 400-7

7 FIELD OF MYRTLE

Trainer: Bjorn Baker   Jockey: R Downey   Weight: 57.5kg   Barrier: 4

Record: 19-4-2-4   Prizemoney: $133,275.00

1-12 Sh HdL , Ipswich, 2025-01-29 1350M, Good , Race 7, (Bm70), $38,000.00 ($21,000.00), Jockey: A Mallyon, Bar: 1 , 56.5kg, 1:20.16 , , Settled-4 800-3 400-3
10-14 Hf Hd5.7L , Eagle Farm, 2025-02-15 1400M, Soft , Race 10, (Bm78), $85,000.00 ($1,000.00), Jockey: Jake Bayliss, Bar: 9 , 54.5kg, 1:23.58 , , Settled-5 800-5 400-7
7-9 1.87.3L , Sunshine Coast, 2025-01-04 1300M, Soft , Race 4, 3&4yo F&M Hcp (C4), $251,500.00 ($2,500.00), Jockey: A Mallyon, Bar: 7 , 58.5kg, 1:17.03 , , Settled-2 800-2 400-2
3-11 Sh1/2Hd0.3L , Ipswich, 2025-04-09 1200M, Soft , Race 10, (Bm70), $38,000.00 ($3,400.00), Jockey: Cody Collis, Bar: 8 , 57.5kg, 1:09.99 , , Settled-7 800-7 400-6
2-9 Sh1/2Hd0.4L , Eagle Farm, 2025-03-22 1200M, Good , Race 7, F&M (Bm78), $85,000.00 ($16,400.00), Jockey: A Mallyon, Bar: 1 , 56.5kg, 1:09.73 , , Settled-5 800-5 400-4

8 SPELLZ

Trainer: Ms M Harrison   Jockey: A Cavallo   Weight: 55kg   Barrier: 2

Record: 24-2-1-4   Prizemoney: $52,730.00

10-10 Sh1/2Hd12.8L , Goulburn, 2023-10-03 1300M, Good , Race 8, (Bm66), $27,000.00 ($500.00), Jockey: Brock Ryan, Bar: 7 , 55kg, 1:18.66 , , Settled-10 800-10 400-9
9-10 3/48.1L , Nowra, 2023-10-15 1600M, Good , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: Amy Mc Lucas, Bar: 10 , 56.5kg, 1:35.88 , , Settled-5 800-4 400-3
4-8 2.55.19L , Dubbo, 2023-11-07 1200M, Good , Race 4, (Bm50), $11,939.00 ($625.00), Jockey: A Cavallo, Bar: 1 , 59.5kg, 1:09.64 , , Settled- 800- 400-
4-7 3.87.5L , Wellington, 2023-11-19 1400M, Good , Race 3, Hcp (C3), $27,000.00 ($1,300.00), Jockey: A Cavallo, Bar: 6 , 55kg, 1:22.81 , , Settled-2 800-2 400-2
8-9 Hf Nk3.38L , Orange, 2023-12-11 1290M, Good , Race 3, (Bm58), $27,000.00 ($500.00), Jockey: A Cavallo, Bar: 2 , 55kg, 1:15.61 , , Settled-9 800-9 400-9

9 INESSA

Trainer: Ms G Williams   Jockey: Emma Ly   Weight: 55kg   Barrier: 7

Record: 20-2-1-1   Prizemoney: $32,470.00

11-13 Sh Hd11.3L , Dubbo, 2024-05-25 1000M, Good , Race 8, (Bm58), $30,000.00 (), Jockey: William Stanley, Bar: 4 , 55kg, 0:56.22 , , Settled-11 800-11 400-11
13-13 111.3L , Warwick, 2024-12-26 1350M, Good , Race 6, 3yo+ Plate (C2), $18,000.00 (), Jockey: Jade Metcalfe, Bar: 9 , 56kg, 1:19.29 , , Settled-3 800-3 400-3
11-12 17.1L , Chinchilla, 2024-12-14 1070M, Good , Race 2, (Bm50), $10,000.00 (), Jockey: Jake Molloy, Bar: 3 , 58.5kg, 1:00.63 , , Settled- 800- 400-
3-5 Lg hd3.7L , Toowoomba Inner, 2024-11-26 650M, Good , Race 18, Barrier Trl, (), Jockey: Jake Molloy, Bar: 5 , 0kg, 0:38.70 , Barrier Trial , , Settled- 800- 400-
9-9 18.2L , Gundagai, 2024-06-29 1000M, Soft , Race 3, (Bm50), $16,000.00 ($375.00), Jockey: William Stanley, Bar: 9 , 56kg, 0:58.86 , , Settled-5 800-5 400-9

10 TWITTERSPHERE

Trainer: Ms K Simpkins   Jockey: TBA   Weight: 55kg   Barrier: 8

Record: 41-2-4-1   Prizemoney: $38,340.00

8-9 13.8L , Tuncurry, 2024-03-02 1205M, Heavy , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Billy Cray, Bar: 4 , 55kg, 1:14.08 , , Settled-8 800-8 400-8
5-12 Hd3.39L , Tuncurry, 2024-01-20 1200M, Soft , Race 6, (Bm50), $16,000.00 ($525.00), Jockey: Jayden Barrie, Bar: 4 , 55kg, 1:12.41 , , Settled-5 800-5 400-6
7-11 1.33.65L , Muswellbrook, 2024-01-15 1280M, Soft , Race 7, Bm58 (C2+), $27,000.00 ($500.00), Jockey: Billy Cray, Bar: 2 , 55kg, 1:15.65 , , Settled-7 800-7 400-6
7-12 3.36.5L , Bathurst, 2024-02-02 1200M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: William Stanley, Bar: 8 , 55kg, 1:09.02 , , Settled-7 800-7 400-7
11-11 Hf Hd13.5L , Quirindi, 2024-02-23 1200M, Good , Race 8, Plate (C2), $35,000.00 (), Jockey: Billy Cray, Bar: 11 , 57kg, 1:07.50 , , Settled-6 800-6 400-7

Pin It on Pinterest