Ferrari Girl Acceptance

Race 5 at Canberra

Date: Fri 8th Dec, 2023

Proallied Hcp (C1), 1200m

Class 1, Apprentices Can Claim, Handicap, $22,000.00

No Horse Barrier
1 Long Memory 4
2 Tavolo 8
3 Bold Triumph 5
4 Off Da Hizzle 2
5 Miss Belgium 12
6 Sennaprost 14
7 Oneforian 3
8 Jacob Joe 9
9 Tolima 13
10 Ferrari Girl 6
11 Ultragirl 11
12 Berenike 1
13 Lunar Ashes 7
14 Rager 10

1 LONG MEMORY

Trainer: Richard & Will Freedman   Jockey: TBA   Weight: 59kg   Barrier: 4

Record: 12-1-0-0   Prizemoney: $35,600.00

5-9 12.5L , Rosehill Gardens, 2024-08-20 1030M, Soft , Race 1, Barrier Trl, (), Jockey: A Adkins, Bar: 3 , 0kg, 1:01.48 , Barrier Trial , , Settled- 800- 400-
7-8 15.6L , Hawkesbury, 2024-09-07 1300M, Good , Race 7, F&M Hcp (C1), $42,000.00 ($1,050.00), Jockey: A Adkins, Bar: 5 , 56kg, 1:16.36 , , Settled-3 800-3 400-3
7-10 36.4L , Newcastle, 2024-10-01 1500M, Soft , Race 5, Midway Hcp (C1), $45,000.00 ($1,300.00), Jockey: Dylan Gibbons, Bar: 10 , 55kg, 1:31.21 , , Settled-8 800-9 400-8
8-8 Sh Nk12.8L , Wagga, 2024-10-19 1600M, Soft , Race 6, (Bm66), $27,000.00 ($500.00), Jockey: J Innes Jnr, Bar: 5 , 55kg, 1:37.72 , , Settled-2 800-1 400-1
9-9 Nk9.3L , Corowa, 2024-11-04 1600M, Good , Race 2, (Bm58), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 6 , 58kg, 1:36.43 , , Settled- 800- 400-

2 TAVOLO

Trainer: Rob Potter   Jockey: Ms C Keatings   Weight: 58.5kg   Barrier: 8

Record: 16-5-3-1   Prizemoney: $118,750.00

6-14 Hf Nk3.3L , Goulburn, 2025-03-23 1400M, Good , Race 6, Plate (C5), $150,000.00 ($4,000.00), Jockey: H Van Der Hoven, Bar: 2 , 57kg, 1:21.50 , , Settled-4 800-5 400-10
6-14 3/41.8L , Royal Randwick, 2025-02-08 1300M, Good , Race 5, 4yo+ M (Bm78), $160,000.00 ($4,000.00), Jockey: Madeline Owen, Bar: 8 , 53kg, 1:16.68 , , Settled-8 800-8 400-8
6-10 Lg Nk3.3L , Canberra, 2024-11-05 1300M, Good , Race 4, Open Hcp, $30,000.00 ($375.00), Jockey: Damon Budler, Bar: 9 , 55kg, 1:16.48 , , Settled-3 800-3 400-3
6-9 Sh1/2Hd2.7L , Canterbury Park, 2024-11-15 1250M, Good , Race 7, 5yo+ (Bm72), $80,000.00 ($2,250.00), Jockey: A B Collett, Bar: 6 , 56.5kg, 1:13.62 , , Settled-6 800-6 400-7
1-9 1.3L , Warwick Farm, 2024-12-04 1600M, Good , Race 4, 5yo+ M (Bm72), $60,000.00 ($28,400.00), Jockey: Madeline Owen, Bar: 9 , 55kg, 1:38.10 , , Settled-8 800-8 400-7

3 BOLD TRIUMPH

Trainer: C D Widdison   Jockey: N Souquet   Weight: 57.5kg   Barrier: 5

Record: 28-2-7-3   Prizemoney: $79,345.00

5-11 Hf Nk1.8L , Canberra, 2025-04-02 1300M, Soft , Race 6, Hcp (C2), $22,000.00 ($550.00), Jockey: Ms L Day, Bar: 4 , 55kg, 1:17.00 , , Settled-5 800-5 400-5
4-11 1/21.5L , Wagga, 2025-03-13 1400M, Good , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: Ms L Day, Bar: 9 , 58.5kg, 1:23.71 , , Settled-2 800-2 400-2
3-10 1.83.1L , Wagga, 2025-01-26 1200M, Good , Race 5, (Bm58), $27,000.00 ($2,600.00), Jockey: B P Ward, Bar: 5 , 58.5kg, 1:10.26 , , Settled-5 800-5 400-5
8-9 1/23.3L , Goulburn, 2025-02-28 1200M, Good , Race 3, Hcp (C3), $27,000.00 ($500.00), Jockey: B P Ward, Bar: 6 , 55kg, 1:11.31 , , Settled-2 800-2 400-3
9-10 1/218.8L , Canberra, 2024-10-18 1300M, Heavy , Race 7, (Bm60), $22,000.00 ($310.00), Jockey: N Souquet, Bar: 7 , 58.5kg, 1:19.54 , , Settled-5 800-5 400-10

4 OFF DA HIZZLE

Trainer: Richard & Will Freedman   Jockey: TBA   Weight: 57.5kg   Barrier: 2

Record: 12-1-1-1   Prizemoney: $39,113.00

9-11 Ns3.2L , Kembla Grange, 2024-01-20 1400M, Good , Race 6, Midway (C1), $45,000.00 ($1,300.00), Jockey: A B Collett, Bar: 8 , 55kg, 1:23.87 , , Settled-9 800-8 400-7
4-9 1.82.4L , Newcastle, 2024-02-06 1200M, Good , Race 4, F&M (Bm58), $27,000.00 ($1,300.00), Jockey: K S Latham, Bar: 1 , 60kg, 1:11.44 , , Settled-8 800-8 400-7
5-7 1.84.2L , Kembla Grange, 2024-01-03 1200M, Heavy , Race 5, Midway Hcp (C1), $45,000.00 ($1,600.00), Jockey: Tyler Schiller, Bar: 3 , 55kg, 1:11.77 , , Settled-6 800-6 400-5
2-10 2.51.5L , Gosford, 2023-12-21 1200M, Soft , Race 5, Midway Hcp (C1), $45,000.00 ($8,000.00), Jockey: A Adkins, Bar: 3 , 55kg, 1:12.52 , , Settled-2 800-2 400-1
5-8 Sh Nk3.14L , Gosford, 2023-12-08 1200M, Good , Race 7, Hcp (C1), $27,000.00 ($825.00), Jockey: H Van Der Hoven, Bar: 1 , 57kg, 1:12.13 , , Settled-1 800-1 400-1

5 MISS BELGIUM

Trainer: N F Gardner   Jockey: TBA   Weight: 57kg   Barrier: 12

Record: 18-1-2-3   Prizemoney: $70,315.00

3-9 1.52.5L , Canberra, 2024-09-20 1000M, Good , Race 7, Hcp (C1), $22,000.00 ($1,800.00), Jockey: Ms J Taylor, Bar: 3 , 57.5kg, 0:58.32 , , Settled-5 800-5 400-3
5-7 2.87.2L , Goulburn, 2025-02-28 800M, Good , Race 2, Barrier Trl, (), Jockey: Billy Owen, Bar: 3 , 0kg, 0:46.69 , Barrier Trial , , Settled- 800- 400-
6-8 1.53.6L , Albury, 2024-10-26 1000M, Good , Race 2, Hcp (C1), $30,000.00 ($800.00), Jockey: P Scorse, Bar: 2 , 57.5kg, 0:58.02 , , Settled-8 800-8 400-8
8-10 Hd5.5L , Moruya, 2024-10-04 1010M, Good , Race 3, Hcp (C1), $35,000.00 ($1,000.00), Jockey: P Scorse, Bar: 7 , 58kg, 0:59.51 , , Settled-4 800-4 400-1
3-9 1.52.0L , Queanbeyan, 2024-10-13 1000M, Good , Race 5, Hcp (C1), $27,000.00 ($2,600.00), Jockey: Ms J Taylor, Bar: 9 , 58kg, 0:56.85 , , Settled-8 800-8 400-9

6 SENNAPROST

Trainer: J C Coyle   Jockey: TBA   Weight: 57kg   Barrier: 14

Record: 37-4-4-5   Prizemoney: $110,675.00

3-6 1/22.3L , Mackay, 2024-10-17 1300M, Good , Race 2, (Bm70), $21,000.00 ($1,950.00), Jockey: McKenzie Apel, Bar: 6 , 56kg, 1:15.25 , , Settled-3 800-3 400-3
3-11 1/21.0L , Mackay, 2024-09-05 1300M, Good , Race 9, 3yo+ Plate (C6), $21,000.00 ($1,950.00), Jockey: R Wiggins, Bar: 5 , 56.5kg, 1:16.45 , , Settled-6 800-6 400-5
5-8 1.84.7L , Mackay, 2024-09-17 1200M, Good , Race 7, 3yo+ Plate (C3), $21,000.00 ($650.00), Jockey: R Wiggins, Bar: 4 , 60kg, 1:10.30 , , Settled-5 800-5 400-5
2-7 1/21.5L , Mackay, 2024-09-28 1300M, Good , Race 6, 3yo+ Plate (C6), $18,000.00 ($3,250.00), Jockey: R Wiggins, Bar: 1 , 56.5kg, 1:17.33 , , Settled-4 800-4 400-4
5-8 14.9L , Rockhampton, 2024-10-29 1300M, Soft , Race 4, (Bm65), $21,000.00 ($650.00), Jockey: McKenzie Apel, Bar: 3 , 55.5kg, 1:16.56 , , Settled-2 800-2 400-2

7 ONEFORIAN

Trainer: N J Olive   Jockey: Nick Heywood   Weight: 56.5kg   Barrier: 3

Record: 14-3-2-2   Prizemoney: $72,700.00

10-12 1.84.3L , Rosehill Gardens, 2025-02-01 1500M, Good , Race 1, 3yo+ Highway Plate (C3), $120,000.00 ($3,500.00), Jockey: K Mc Evoy, Bar: 6 , 59kg, 1:29.88 , , Settled-6 800-6 400-8
4-13 1.33.9L , Rosehill Gardens, 2025-01-18 1400M, Soft , Race 2, 3yo+highway (C3), $120,000.00 ($6,250.00), Jockey: K Mc Evoy, Bar: 9 , 54.5kg, 1:25.33 , , Settled-11 800-11 400-10
1-9 1.5L , Canberra, 2024-12-06 900M, Soft , Race 3, Barrier Trl, (), Jockey: Billy Owen, Bar: 6 , 0kg, 0:54.55 , Barrier Trial , , Settled- 800- 400-
7-15 12.9L , Royal Randwick, 2024-12-28 1200M, Good , Race 2, 3yo+ Highway (C3), $120,000.00 ($3,500.00), Jockey: Ms W Costin, Bar: 12 , 56kg, 1:09.94 , , Settled-14 800-14 400-15
1-10 Hf HdL , Queanbeyan, 2024-12-18 1200M, Good , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Nick Heywood, Bar: 3 , 60.5kg, 1:08.97 , , Settled-9 800-9 400-7

8 JACOB JOE

Trainer: Becky Byrne   Jockey: B Lerena   Weight: 56kg   Barrier: 9

Record: 25-4-2-3   Prizemoney: $66,440.00

1-7 1/2L , Canberra, 2025-04-18 1000M, Soft , Race 1, 4yo+ (Bm50), $16,000.00 ($8,390.00), Jockey: Damon Budler, Bar: 5 , 60.5kg, 0:58.18 , , Settled-4 800-4 400-4
4-5 1.83.3L , Nowra, 2025-01-12 1000M, Heavy , Race 2, Hcp (C3), $27,000.00 ($1,300.00), Jockey: Sinead Peebles, Bar: 1 , 52kg, 0:58.46 , , Settled-3 800-3 400-4
6-14 3/42.9L , Sapphire Coast, 2025-02-02 1200M, Good , Race 6, (Bm58), $30,000.00 ($800.00), Jockey: P Scorse, Bar: 3 , 58kg, 1:09.04 , , Settled-6 800-6 400-7
3-7 2.52.7L , Sapphire Coast, 2024-12-29 1000M, Soft , Race 1, (Bm58), $30,000.00 ($2,800.00), Jockey: Sinead Peebles, Bar: 1 , 54kg, 0:56.03 , , Settled-7 800-7 400-6
6-8 1/25.4L , Sapphire Coast, 2025-02-13 1200M, Soft , Race 5, E&G (Bm58), $27,000.00 ($600.00), Jockey: P Scorse, Bar: 5 , 57.5kg, 1:09.63 , , Settled-4 800-4 400-4

9 TOLIMA

Trainer: B Joseph & P & M Jones   Jockey: Q Krogh   Weight: 56kg   Barrier: 13

Record: 16-1-1-2   Prizemoney: $35,725.00

4-10 12.68L , Canberra, 2023-12-29 1300M, Soft , Race 9, Hcp (C1), $22,000.00 ($825.00), Jockey: Jake Barrett, Bar: 1 , 55kg, 1:17.99 , , Settled-1 800-1 400-1
6-8 3/42.2L , Sapphire Coast, 2024-02-04 1200M, Good , Race 3, (Bm58), $30,000.00 ($800.00), Jockey: Q Krogh, Bar: 8 , 57.5kg, 1:08.72 , , Settled-3 800-3 400-3
10-13 Hf Nk4.9L , Sapphire Coast, 2024-02-19 1208M, Good , Race 6, (Bm58), $27,000.00 ($500.00), Jockey: Q Krogh, Bar: 8 , 57kg, 1:10.45 , , Settled-3 800-3 400-3
3-10 Lg Nk0.7L , Canberra Acton, 2024-07-10 1206M, Synthetic , Race 2, Hcp (C1), $22,000.00 ($1,925.00), Jockey: Q Krogh, Bar: 1 , 55kg, 1:11.04 , , Settled-2 800-2 400-2
6-7 13.7L , Nowra, 2024-08-12 1100M, Good , Race 2, Hcp (C1), $30,000.00 ($800.00), Jockey: Q Krogh, Bar: 3 , 55.5kg, 1:04.02 , , Settled-2 800-2 400-2

10 FERRARI GIRL

Trainer: G Portelli   Jockey: Julia Presits   Weight: 55kg   Barrier: 6

Record: 33-5-3-5   Prizemoney: $86,325.00

3-8 11.8L , Tumut, 2025-02-08 1400M, Soft , Race 5, (Bm74), $19,000.00 ($1,775.00), Jockey: Teaghan Martin, Bar: 8 , 53kg, 1:24.23 , , Settled-1 800-1 400-1
3-13 Hf Nk7.0L , Goulburn, 2025-04-08 1200M, Good , Race 6, Country Boosted (Bm58), $30,000.00 ($2,800.00), Jockey: Teaghan Martin, Bar: 5 , 58.5kg, 1:09.43 , , Settled-1 800-1 400-3
7-9 12.5L , Queanbeyan, 2025-01-24 1200M, Good , Race 8, (Bm58), $27,000.00 ($500.00), Jockey: Teaghan Martin, Bar: 2 , 60kg, 1:08.08 , , Settled-2 800-2 400-1
8-10 1.58.6L , Goulburn, 2025-02-28 1500M, Good , Race 7, Country Boosted (Bm58), $30,000.00 ($725.00), Jockey: Caitlin Sinclair, Bar: 4 , 57.5kg, 1:29.40 , , Settled-2 800-2 400-2
4-11 2.54.2L , Queanbeyan, 2025-02-18 1460M, Good , Race 7, (Bm58), $27,000.00 ($1,300.00), Jockey: Teaghan Martin, Bar: 7 , 60kg, 1:24.78 , , Settled-1 800-1 400-1

11 ULTRAGIRL

Trainer: N F Gardner   Jockey: Ms L Day   Weight: 55kg   Barrier: 11

Record: 18-1-0-3   Prizemoney: $39,585.00

3-10 3/41.6L , Queanbeyan, 2023-10-29 1200M, Good , Race 4, (Bm58), $35,000.00 ($3,150.00), Jockey: B P Ward, Bar: 7 , 55kg, 1:09.43 , , Settled-5 800-5 400-6
9-10 3.37.77L , Gundagai, 2023-11-17 1400M, Good , Race 4, Hcp (C1), $35,000.00 ($1,000.00), Jockey: B P Ward, Bar: 6 , 55kg, 1:23.68 , , Settled-10 800-9 400-8
4-9 Sh Hd0.73L , Canberra, 2023-11-25 1200M, Soft , Race 5, 4yo+ (Bm45), $16,000.00 ($775.00), Jockey: Ms C Keatings, Bar: 2 , 57.5kg, 1:11.65 , , Settled-9 800-9 400-9
6-9 2.56.4L , Canberra, 2023-12-08 1200M, Good , Race 5, Hcp (C1), $22,000.00 ($330.00), Jockey: Ms L Day, Bar: 8 , 55kg, 1:09.30 , , Settled-9 800-9 400-8
6-7 27.3L , Goulburn, 2024-05-07 900M, Heavy , Race 1, Hcp (C1), $27,000.00 ($600.00), Jockey: Damon Budler, Bar: 6 , 55kg, 0:52.92 , , Settled-7 800- 400-7

12 BERENIKE

Trainer: B M Lazzarini   Jockey: TBA   Weight: 55kg   Barrier: 1

Record: 22-1-2-2   Prizemoney: $30,400.00

2-7 10.8L , Bong Bong, 2023-11-24 1200M, Good , Race 6, 3yo+ Hcp (Cl B), $9,150.00 ($1,750.00), Jockey: Shaun Cooper, Bar: 3 , 64.5kg, 1:09.88 , , Settled- 800- 400-
8-10 6.312.5L , Kembla Grange, 2023-11-18 1200M, Good , Race 5, F&M Hcp (C1), $42,000.00 ($1,050.00), Jockey: Molly Bourke, Bar: 6 , 52kg, 1:10.38 , , Settled-7 800-7 400-7
7-8 Ns7.8L , Moruya, 2023-12-17 1300M, Good , Race 2, Hcp (C2), $27,000.00 ($500.00), Jockey: Amy Mc Lucas, Bar: 3 , 55kg, 1:17.46 , , Settled-5 800-5 400-8
1-6 2.3L , Sapphire Coast, 2023-11-07 1200M, Good , Race 4, Mdn, $12,000.00 ($6,400.00), Jockey: Ms N Burrells, Bar: 5 , 57kg, 1:10.28 , , Settled- 800- 400-
10-10 114.4L , Tumut, 2024-01-13 1200M, Good , Race 3, (Bm50), $12,000.00 (), Jockey: Jessica Booth, Bar: 6 , 53kg, 1:09.02 , , Settled- 800- 400-

13 LUNAR ASHES

Trainer: K C Byrne   Jockey: Ms N Burrells   Weight: 55kg   Barrier: 7

Record: 19-1-0-0   Prizemoney: $11,717.00

8-9 210.9L , Goulburn, 2023-05-09 900M, Heavy , Race 1, Hcp (C1), $27,000.00 ($500.00), Jockey: Julia Presits, Bar: 3 , 53.5kg, 0:51.18 , , Settled-6 800- 400-6
8-8 1.510.5L , Sapphire Coast, 2023-06-11 1000M, Soft , Race 1, Hcp (C1), $27,000.00 ($500.00), Jockey: Jess Del Frari, Bar: 3 , 53kg, 0:56.65 , , Settled-4 800-4 400-7
9-12 2.59.4L , Canberra Acton, 2023-06-23 1280M, Synthetic , Race 6, Hcp (C1), $22,000.00 (), Jockey: Ms C Keatings, Bar: 6 , 53kg, 1:16.09 , , Settled-5 800-5 400-4
8-9 3.827.5L , Cooma, 2023-12-02 1400M, Heavy , Race 4, (Bm45), $12,000.00 ($375.00), Jockey: Ms N Burrells, Bar: 5 , 57.5kg, 1:29.08 , , Settled- 800- 400-
9-9 2.516.9L , Canberra, 2023-12-08 1200M, Good , Race 5, Hcp (C1), $22,000.00 (), Jockey: Ms N Burrells, Bar: 4 , 55kg, 1:09.30 , , Settled-3 800-3 400-4

14 RAGER

Trainer: K C Byrne   Jockey: Teaghan Martin   Weight: 55kg   Barrier: 10

Record: 38-4-8-2   Prizemoney: $61,850.00

6-12 Hf Nk1.6L , Queanbeyan, 2025-04-12 1600M, Good , Race 6, (Bm50), $16,000.00 ($375.00), Jockey: Damon Budler, Bar: 9 , 59kg, 1:37.61 , , Settled-1 800-1 400-1
1-13 Lg NkL , Sapphire Coast, 2025-03-15 1410M, Good , Race 4, (Bm50), $16,000.00 ($8,150.00), Jockey: Damon Budler, Bar: 2 , 57.5kg, 1:23.75 , , Settled-1 800-3 400-3
2-10 1/20.2L , Towong, 2025-03-08 1400M, Good , Race 7, 3yo+ (Bm52), $20,000.00 ($3,400.00), Jockey: Jessica Brookes, Bar: 6 , 55kg, 1:24.71 , , Settled-2 800-2 400-2
3-5 Hd0.3L , Yass, 2025-03-01 1100M, Firm , Race 6, 3yo+ Trophy, $7,100.00 ($675.00), Jockey: Zara Lewis, Bar: 1 , 62kg, 1:00.22 , , Settled- 800- 400-
2-13 Lg Nk3.8L , Orange, 2025-02-15 1280M, Soft , Race 6, (Bm50), $16,000.00 ($2,850.00), Jockey: Jessica Brookes, Bar: 2 , 55kg, 1:17.64 , , Settled-3 800-3 400-3

Pin It on Pinterest