Sumo Star Acceptance

Race 2 at Royal Randwick

Date: Sat 9th Dec, 2023

Bob Ingham AO (Bm72), 1400m

Benchmark 72, Apprentices Can Claim, 3,4yo, Handicap, $160,000.00

No Horse Barrier
1 Step Aside 1
2 Zouatica 9
3 Dodi 8
4 Diamond Model 6
5 Afterlight 2
6 Fairway Star 4
7 Leandra 3
8 Tannenburg 11
9 Divine Vicky 5
10 Mogwai 7
11 Runwiththetide 10

1 STEP ASIDE

Trainer: C J Waller   Jockey: N Rawiller   Weight: 60kg   Barrier: 1

Record: 21-5-5-3   Prizemoney: $375,600.00

3-10 1.33.1L , Rosehill Gardens, 2025-02-01 1350M, Good , Race 7, 3yo+ (Bm78), $160,000.00 ($14,000.00), Jockey: J B Mc Donald, Bar: 6 , 57kg, 1:19.31 , , Settled-9 800-9 400-9
1-9 2L , Rosehill Gardens, 2025-02-22 1300M, Good , Race 3, 3yo+ (Bm78), $160,000.00 ($82,500.00), Jockey: Zac Lloyd, Bar: 1 , 57kg, 1:17.46 , , Settled-5 800-5 400-4
32-12 10L , Royal Randwick, 2025-01-25 1200M, Good , Race 9, 3yo+ E&G (Bm78), $160,000.00 (), Jockey: Tommy Berry, Bar: 1 , 57kg, 1:10.02 , , Settled- 800- 400-
7-10 Hf Nk4.9L , Rosehill Gardens, 2025-04-11 900M, Good , Race 8, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 9 , 0kg, 0:54.48 , Barrier Trial , , Settled- 800- 400-
1-8 Hf NkL , Royal Randwick, 2025-04-26 1200M, Soft , Race 6, 3yo+ E&G (Bm78), $160,000.00 ($82,500.00), Jockey: J B Mc Donald, Bar: 5 , 59.5kg, 1:12.58 , , Settled-6 800-6 400-6

2 ZOUATICA

Trainer: B Joseph & P & M Jones   Jockey: A Hyeronimus   Weight: 58.5kg   Barrier: 9

Record: 23-8-2-2   Prizemoney: $385,350.00

8-12 24.1L , Gundagai, 2024-11-15 1400M, Good , Race 7, Open Hcp, $100,000.00 ($2,250.00), Jockey: P Scorse, Bar: 7 , 61kg, 1:21.51 , , Settled-3 800-5 400-6
10-13 210.1L , Rosehill Gardens, 2025-04-01 1400M, Soft , Race 10, 3yo+ (Bm88), $160,000.00 ($3,500.00), Jockey: A B Collett, Bar: 11 , 60kg, 1:24.79 , , Settled-10 800-7 400-8
1-13 Sh HdL , Canberra, 2025-03-09 1400M, Good , Race 8, National Sprint, $167,000.00 ($102,000.00), Jockey: A Adkins, Bar: 13 , 54kg, 1:21.53 , , Settled-8 800-6 400-4
1-6 1L , Canberra, 2025-02-21 900M, Soft , Race 2, Barrier Trl, (), Jockey: Brodie Loy, Bar: 7 , 0kg, 0:52.73 , Barrier Trial , , Settled- 800- 400-
12-14 Hd7.1L , Rosehill Gardens, 2024-11-30 1800M, Soft , Race 5, 3yo+ (Bm78), $160,000.00 (), Jockey: A Hyeronimus, Bar: 8 , 60kg, 1:52.33 , , Settled-1 800-1 400-1

3 DODI

Trainer: Mick Attard   Jockey: TBA   Weight: 58kg   Barrier: 8

Record: 20-2-2-1   Prizemoney: $118,450.00

8-10 Lg Nk5.4L , Hawkesbury, 2024-10-17 1500M, Good , Race 8, 3yo+ Midway (Bm68), $45,000.00 ($1,300.00), Jockey: Ms C Keatings, Bar: 1 , 53.5kg, 1:29.24 , , Settled-5 800-5 400-7
2-9 3/41.5L , Goulburn, 2024-09-13 1300M, Good , Race 6, (Bm58), $27,000.00 ($5,050.00), Jockey: Ms C Keatings, Bar: 6 , 63kg, 1:17.30 , , Settled-4 800-4 400-4
5-11 1/22.9L , Goulburn, 2024-10-08 1300M, Good , Race 7, (Bm66), $27,000.00 ($825.00), Jockey: Ms C Keatings, Bar: 4 , 59kg, 1:19.14 , , Settled-4 800-4 400-4
8-10 1/26L , Rosehill Gardens, 2024-11-09 1300M, Soft , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Ms W Costin, Bar: 2 , 52.5kg, 1:16.57 , , Settled-6 800-6 400-9
5-10 2.37.8L , Goulburn, 2024-11-18 1400M, Good , Race 3, (Bm58), $27,000.00 ($825.00), Jockey: Ms C Keatings, Bar: 5 , 61.5kg, 1:25.12 , , Settled-6 800-6 400-3

4 DIAMOND MODEL

Trainer: M S Minervini   Jockey: J R Collett   Weight: 57kg   Barrier: 6

Record: 21-3-5-2   Prizemoney: $182,625.00

2-9 Nk0.2L , Canterbury Park, 2024-06-19 1250M, Soft , Race 6, 4yo+ (Bm72), $60,000.00 ($10,350.00), Jockey: N Rawiller, Bar: 8 , 58kg, 1:16.07 , , Settled-7 800-7 400-6
2-9 Lg hd1.5L , Canterbury Park, 2024-07-03 1250M, Heavy , Race 4, 3yo+ F&M (Bm72), $60,000.00 ($10,350.00), Jockey: N Rawiller, Bar: 5 , 60.5kg, 1:16.90 , , Settled-4 800-4 400-5
5-11 1.53.4L , Rosehill Gardens, 2024-07-20 1300M, Soft , Race 3, 3yo+ Midway (Bm72), $120,000.00 ($4,750.00), Jockey: N Rawiller, Bar: 11 , 57.5kg, 1:18.09 , , Settled-6 800-6 400-6
10-10 Ns6.4L , Royal Randwick, 2024-08-24 1100M, Good , Race 9, Toy Show Qlty, $251,000.00 ($3,500.00), Jockey: Zac Wadick, Bar: 10 , 53kg, 1:03.85 , , Settled-10 800-10 400-10
5-10 Lg hd3.9L , Muswellbrook, 2024-10-09 1000M, Soft , Race 4, Barrier Trl, (), Jockey: A Bullock, Bar: 2 , 0kg, 0:58.46 , Barrier Trial , , Settled- 800- 400-

5 AFTERLIGHT

Trainer: C J Waller   Jockey: TBA   Weight: 56.5kg   Barrier: 2

Record: 17-4-0-3   Prizemoney: $167,925.00

1-9 1.8L , Warwick Farm, 2023-11-22 1200M, Good , Race 5, 4yo+ M (Bm64), $60,000.00 ($28,400.00), Jockey: J B Mc Donald, Bar: 2 , 61.5kg, 1:09.22 , , Settled-1 800-1 400-1
1-9 Sh NkL , Canterbury Park, 2023-12-08 1100M, Good , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($28,400.00), Jockey: N Rawiller, Bar: 2 , 59.5kg, 1:04.03 , , Settled-5 800-5 400-5
5-9 Hf Nk3.12L , Royal Randwick, 2023-12-30 1100M, Good , Race 8, F&M (Bm78), $160,000.00 ($5,200.00), Jockey: Tommy Berry, Bar: 1 , 58kg, 1:02.89 , , Settled-4 800-4 400-4
4-10 1.53.35L , Rosehill Gardens, 2024-01-13 1200M, Good , Race 5, F&M (Bm78), $160,000.00 ($7,100.00), Jockey: K Mc Evoy, Bar: 8 , 58kg, 1:08.69 , , Settled-7 800-7 400-5
4-9 2.82.9L , Rosehill Gardens, 2024-02-03 1200M, Good , Race 10, 3&4yo (Bm72), $160,000.00 ($7,100.00), Jockey: N Rawiller, Bar: 2 , 59kg, 1:09.38 , , Settled-4 800-4 400-4

6 FAIRWAY STAR

Trainer: Bjorn Baker   Jockey: Rachel King   Weight: 55kg   Barrier: 4

Record: 18-4-1-2   Prizemoney: $204,850.00

2-8 2.50.4L , Rosehill Gardens, 2024-05-02 1030M, Soft , Race 1, Barrier Trl, (), Jockey: Jaden Lloyd, Bar: 4 , 0kg, 1:02.78 , Barrier Trial , , Settled- 800- 400-
5-16 3/42.7L , Scone, 2024-05-18 1300M, Soft , Race 5, 3,4yo (Bm72), $160,000.00 ($5,200.00), Jockey: Rachel King, Bar: 4 , 57.5kg, 1:17.63 , , Settled-9 800-9 400-7
6-12 Sh Nk3.7L , Flemington, 2024-06-08 1400M, Good , Race 2, F&M (Bm78), $80,000.00 ($1,600.00), Jockey: Jye McNeil, Bar: 11 , 56.5kg, 1:22.50 , , Settled-11 800-11 400-10
7-8 2.56.9L , Canterbury Park, 2024-06-19 1550M, Soft , Race 7, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Tim Clark, Bar: 7 , 58kg, 1:36.93 , , Settled-7 800-7 400-7
2-8 3/42.5L , Randwick-Kensington, 2024-07-17 1550M, Soft , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($10,350.00), Jockey: Rachel King, Bar: 1 , 59kg, 1:35.09 , , Settled-3 800-3 400-3

7 LEANDRA

Trainer: J Attard & L Keegan-Attard   Jockey: Dylan Gibbons   Weight: 55kg   Barrier: 3

Record: 25-2-3-6   Prizemoney: $157,450.00

8-11 Nk5L , Newcastle, 2025-01-25 1200M, Good , Race 7, (Bm68), $42,000.00 ($1,050.00), Jockey: L Magorrian, Bar: 3 , 56kg, 1:09.99 , , Settled-6 800-6 400-6
4-7 14.3L , Hawkesbury, 2025-02-12 1400M, Good , Race 6, F&M (Bm64), $42,000.00 ($2,300.00), Jockey: J R Collett, Bar: 6 , 58.5kg, 1:21.43 , , Settled-5 800-6 400-5
3-5 1/21.5L , Hawkesbury, 2024-12-15 1500M, Good , Race 4, (Bm64), $45,000.00 ($4,000.00), Jockey: Tom Sherry, Bar: 3 , 57kg, 1:28.41 , , Settled-3 800-3 400-3
2-8 3/40.8L , Hawkesbury, 2024-11-07 1500M, Good , Race 6, (Bm64), $42,000.00 ($7,450.00), Jockey: J R Collett, Bar: 5 , 58kg, 1:29.16 , , Settled-3 800-3 400-4
8-16 3/45.1L , Kembla Grange, 2024-11-23 1400M, Good , Race 2, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: J R Collett, Bar: 4 , 54kg, 1:21.41 , , Settled-8 800-8 400-8

8 TANNENBURG

Trainer: C J Waller   Jockey: TBA   Weight: 54kg   Barrier: 11

Record: 14-3-1-2   Prizemoney: $111,310.00

7-11 Lg Nk4.8L , Eagle Farm, 2024-12-21 1200M, Good , Race 10, 3yo+ Plate (C3), $75,000.00 ($1,000.00), Jockey: J R Collett, Bar: 9 , 58.5kg, 1:10.04 , , Settled-10 800-10 400-10
7-12 3.84.9L , Sunshine Coast, 2025-01-04 1300M, Soft , Race 5, 3,4yo E&G Hcp (C4), $251,500.00 ($2,500.00), Jockey: J R Collett, Bar: 1 , 57kg, 1:17.67 , , Settled-6 800-6 400-6
6-10 Hd0.9L , Doomben, 2025-01-27 1350M, Good , Race 6, Hcp (C4), $38,000.00 ($760.00), Jockey: A Mallyon, Bar: 2 , 57kg, 1:19.65 , , Settled-6 800-6 400-6
5-7 Hf Hd1.8L , Sunshine Coast Inner, 2024-12-10 1000M, Good , Race 1, Barrier Trl, (), Jockey: Jasper Franklin, Bar: 6 , 0kg, 1:03.38 , Barrier Trial , , Settled- 800- 400-
10-10 614.4L , Pioneer Park, 2025-04-05 1600M, Good , Race 3, 3&4yo (Bm68), $28,700.00 (), Jockey: J R Todd, Bar: 9 , 61kg, 1:33.07 , , Settled- 800- 400-

9 DIVINE VICKY

Trainer: Matthew Smith   Jockey: Ashley Morgan   Weight: 54kg   Barrier: 5

Record: 21-3-3-3   Prizemoney: $128,175.00

2-11 Sh1/2Hd0.1L , Kembla Grange, 2025-04-19 1200M, Good , Race 7, (Bm64), $42,000.00 ($7,450.00), Jockey: Olivia Chambers, Bar: 5 , 56kg, 1:10.21 , , Settled-10 800-10 400-11
6-9 14.4L , Warwick Farm, 2025-04-02 1200M, Soft , Race 3, 3yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: Zac Lloyd, Bar: 8 , 55kg, 1:12.02 , , Settled-5 800-5 400-3
6-9 3/43.2L , Randwick-Kensington, 2025-03-13 1100M, Soft , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($1,800.00), Jockey: J R Collett, Bar: 2 , 57.5kg, 1:03.87 , , Settled-6 800-6 400-5
3-7 1.83.1L , Canterbury Park, 2025-02-28 1200M, Good , Race 7, 3yo+ F&M (Bm72), $60,000.00 ($5,500.00), Jockey: J R Collett, Bar: 5 , 57.5kg, 1:09.62 , , Settled-7 800-7 400-7
6-10 Lg Nk2.3L , Newcastle, 2025-02-18 1250M, Good , Race 3, 5yo+ (Bm64), $42,000.00 ($1,150.00), Jockey: Rebecca Bronett Prag, Bar: 6 , 57kg, 1:15.50 , , Settled-7 800-7 400-8

10 MOGWAI

Trainer: James Cummings   Jockey: Tyler Schiller   Weight: 53.5kg   Barrier: 7

Record: 15-3-3-3   Prizemoney: $176,375.00

9-12 222.2L , Rosehill Gardens, 2024-06-01 1500M, Heavy , Race 4, 3,4yo (Bm72), $160,000.00 ($3,500.00), Jockey: Zac Lloyd, Bar: 11 , 58kg, 1:35.60 , , Settled-5 800-6 400-5
3-10 Sh1/2Hd0.3L , Rosehill Gardens, 2025-01-18 1500M, Soft , Race 9, 3yo+ (Bm78), $160,000.00 ($14,000.00), Jockey: Ashley Morgan, Bar: 9 , 57kg, 1:31.73 , , Settled-5 800-5 400-5
9-12 2.38.1L , Sandown-Hillside, 2024-06-19 1500M, Soft , Race 6, (Bm70), $50,000.00 ($1,000.00), Jockey: M J Dee, Bar: 12 , 59kg, 1:30.73 , , Settled-11 800-11 400-11
1-8 1L , Kembla Grange, 2024-12-28 1300M, Good , Race 3, (Bm68), $45,000.00 ($21,000.00), Jockey: K S Latham, Bar: 2 , 61kg, 1:16.81 , , Settled-1 800-1 400-1
6-10 1.34.4L , Rosehill Gardens, 2025-02-01 1350M, Good , Race 7, 3yo+ (Bm78), $160,000.00 ($4,000.00), Jockey: Ashley Morgan, Bar: 9 , 57.5kg, 1:19.31 , , Settled-4 800-4 400-4

11 RUNWITHTHETIDE

Trainer: Ross McConville   Jockey: Zac Lloyd   Weight: 52.5kg   Barrier: 10

Record: 19-2-3-6   Prizemoney: $156,425.00

4-14 Sh Hd4.2L , Eagle Farm, 2024-12-21 1500M, Good , Race 4, (Bm70), $50,000.00 ($2,500.00), Jockey: V Duric, Bar: 14 , 60kg, 1:28.36 , , Settled-1 800-1 400-1
2-14 Lg Nk0.2L , Eagle Farm, 2025-01-08 1400M, Good , Race 7, (Bm68), $38,000.00 ($6,800.00), Jockey: Bailey Wheeler, Bar: 7 , 59kg, 1:23.35 , , Settled-3 800-1 400-1
1-10 1L , Eagle Farm, 2024-11-05 1200M, Good , Race 7, Hcp (C1), $38,000.00 ($21,000.00), Jockey: Bailey Wheeler, Bar: 4 , 58.5kg, 1:09.34 , , Settled-2 800-2 400-1
5-13 Lg Nk0.8L , Sunshine Coast, 2025-01-25 1400M, Good , Race 10, (Bm78), $85,000.00 ($2,400.00), Jockey: Bailey Wheeler, Bar: 12 , 54.5kg, 1:24.59 , , Settled-4 800-4 400-4
3-9 1/21.8L , Doomben, 2024-11-27 1200M, Soft , Race 5, 3yo+ Plate (C2), $50,000.00 ($4,500.00), Jockey: Bailey Wheeler, Bar: 3 , 58.5kg, 1:09.46 , , Settled-3 800-3 400-3

Pin It on Pinterest