Feudalist Acceptance
Race 2 at Lismore
Date: Sat 16th Jul, 2022
SYDNEY & HACKING PLUMBERS (C1), 1516m
Class 1, Apprentices Can Claim, $15,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Eyes To Eye | 8 | Jasper Franklin | 62.5 | 12% | 12% |
2 | Door Into Summer | 1 | Noriyuki Masuda | 58 | 7% | 18% |
3 | Exhibitor | 5 | D Peisley | 57.5 | 2% | 7% |
4 | Kercharmer | 3 | L P Rolls | 57.5 | 6% | 12% |
5 | Bob'n'cat | 4 | Brooke Stower | 55 | 6% | 6% |
6 | San Bernardino | 6 | Ms K Stanley | 55 | 2% | 11% |
7 | Solskjaer | 2 | R Spokes | 55 | 3% | 12% |
8 | Persian Front | 7 | 55 | 5% | 14% |
1 EYES TO EYE
Trainer: Ethan Ensby Jockey: Jasper Franklin Weight: 62.5kg Barrier: 8
Record: 25-3-3-3 Prizemoney: $85,240.00
6-6 | 1/27.12L , Lismore, 2023-12-22 1410M, Soft , Race 7, Open (Bm84), $27,000.00 ($600.00), Jockey: Heidi Gillie, Bar: 3 , 54kg, 1:24.79 , , Settled-2 800-1 400-2 |
8-14 | 1.54.0L , Casino, 2023-08-12 1400M, Good , Race 7, Casino Cup-Bm87, $35,000.00 ($1,000.00), Jockey: Matthew Palmer, Bar: 5 , 55kg, 1:23.32 , , Settled-2 800-2 400-2 |
7-8 | 1.58.33L , Ballina, 2023-12-04 1250M, Good , Race 3, (Bm66), $27,000.00 ($500.00), Jockey: Cobi Vitler, Bar: 7 , 59.5kg, 1:14.34 , , Settled-1 800-1 400-1 |
1-7 | 2L , Ballina, 2023-11-17 1010M, Soft , Race 3, (Barrier Trial), (), Jockey: Violet Soulsby, Bar: 1 , 0kg, 1:00.47 , Barrier Trial , , Settled- 800- 400- |
2-5 | 3/42.3L , Grafton, 2023-11-08 940M, Soft , Race 1, (Barrier Trial), (), Jockey: E J Farr, Bar: 2 , 0kg, 0:56.36 , Barrier Trial , , Settled- 800- 400- |
2 DOOR INTO SUMMER
Trainer: D Chujo Jockey: Noriyuki Masuda Weight: 58kg Barrier: 1
Record: 28-2-3-5 Prizemoney: $66,460.00
1-6 | 1/2L , Beaudesert, 2024-07-29 1050M, Good , Race 8, Barrier Trl, (), Jockey: W D'Avila, Bar: 5 , 0kg, 1:04.04 , Barrier Trial , , Settled- 800- 400- |
8-8 | 1.86.8L , Beaudesert, 2024-09-12 1100M, Soft , Race 4, (Bm65), $28,000.00 ($500.00), Jockey: N Tomizawa, Bar: 2 , 54kg, 1:03.86 , , Settled-4 800-4 400-5 |
10-10 | Ns14.8L , Gympie, 2024-09-21 1030M, , Race 2, (Bm45), $10,000.00 (), Jockey: Adam Spinks, Bar: 7 , 61.5kg, 1:02.55 , , Settled- 800- 400- |
8-8 | Lg Nk4.8L , Grafton, 2024-08-31 1100M, Good , Race 4, (Bm50), $16,000.00 ($375.00), Jockey: Ms M Weir, Bar: 1 , 59kg, 1:04.71 , , Settled-1 800-1 400-1 |
13-13 | 119.5L , Lismore, 2023-10-22 1310M, Good , Race 7, F&M (Bm58), $27,000.00 (), Jockey: W D'Avila, Bar: 5 , 58kg, 1:16.40 , , Settled-4 800-4 400-7 |
3 EXHIBITOR
Trainer: Daniel Bowen Jockey: D Peisley Weight: 57.5kg Barrier: 5
Record: 45-1-8-3 Prizemoney: $79,275.00
5-8 | Hf Hd6.57L , Lismore, 2023-12-22 2110M, Heavy , Race 2, Plate (C1), $27,000.00 ($825.00), Jockey: J Grisedale, Bar: 5 , 57kg, 2:13.63 , , Settled-5 800-6 400-7 |
9-10 | 3/416.9L , Murwillumbah, 2024-06-10 1200M, Heavy , Race 7, (Bm58), $27,000.00 ($500.00), Jockey: Rob Thorburn, Bar: 1 , 55kg, 1:11.75 , , Settled-9 800-9 400-9 |
7-12 | 2.58.2L , Ballina, 2024-06-30 1310M, Heavy , Race 5, Hcp (C1), $30,000.00 ($725.00), Jockey: Rob Thorburn, Bar: 8 , 53kg, 1:22.72 , , Settled-12 800-12 400-12 |
9-11 | 1/26.1L , Lismore, 2024-08-05 1420M, Good , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Chris Taylor, Bar: 6 , 56kg, 1:24.39 , , Settled-8 800-8 400-9 |
7-10 | 3.37.4L , Grafton, 2024-08-20 1710M, Good , Race 8, Plate (C1), $26,862.00 ($500.00), Jockey: Liam Blanch, Bar: 10 , 55.5kg, 1:44.05 , , Settled-8 800-8 400-8 |
4 KERCHARMER
Trainer: Marcus Wilson Jockey: L P Rolls Weight: 57.5kg Barrier: 3
Record: 17-1-1-2 Prizemoney: $34,720.00
6-10 | 3/42.2L , Murwillumbah, 2022-06-30 1550M, Good , Race 7, (Bm58), $24,000.00 ($550.00), Jockey: Ms T Harrison, Bar: 9 , 57kg, 1:32.91 , , Settled-3 800-4 400-4 |
6-12 | Nk3.5L , Ipswich, 2022-04-20 1350M, Good , Race 8, Hcp (C1), $35,000.00 ($500.00), Jockey: Ms T Harrison, Bar: 8 , 54kg, 1:20.61 , , Settled-3 800-3 400-3 |
3-11 | Lg hd1.2L , Ipswich, 2022-05-07 1680M, Heavy , Race 6, Plate (C2), $24,000.00 ($2,300.00), Jockey: Leah Kilner, Bar: 9 , 55.5kg, 1:46.47 , , Settled-4 800-5 400-4 |
9-13 | 3.312.6L , Ipswich, 2022-05-29 1700M, Heavy , Race 6, Hcp (C1), $24,000.00 ($470.00), Jockey: Ms T Harrison, Bar: 7 , 54kg, 1:47.09 , , Settled-2 800-2 400-2 |
2-7 | 1/20.8L , Gold Coast, 2022-06-20 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Ms T Harrison, Bar: 7 , 0kg, 1:01.47 , Barrier Trial , , Settled- 800- 400- |
5 BOB'N'CAT
Trainer: Ms S Pepper Jockey: Brooke Stower Weight: 55kg Barrier: 4
Record: 18-1-1-1 Prizemoney: $26,085.00
7-8 | Nk7.3L , Murwillumbah, 2022-06-30 1200M, Good , Race 6, E&G (Bm58), $24,000.00 ($500.00), Jockey: Brooke Ainsworth, Bar: 8 , 55kg, 1:09.92 , , Settled-8 800-8 400-8 |
7-9 | 39.9L , Gold Coast, 2022-06-18 1400M, Good , Race 6, E&G (Bm58), $24,000.00 ($470.00), Jockey: Jasmine Cornish, Bar: 3 , 52kg, 1:23.20 , , Settled-6 800-6 400-6 |
8-12 | Lg Nk4.9L , Glen Innes, 2022-05-07 1200M, Soft , Race 1, Hcp (C1), $15,000.00 ($375.00), Jockey: Matthew Palmer, Bar: 3 , 56kg, 1:12.70 , , Settled-6 800-6 400-6 |
5-11 | 1.53.2L , Grafton, 2022-02-18 1420M, Heavy , Race 4, Hcp (C1), $24,000.00 ($750.00), Jockey: Ms T Harrison, Bar: 9 , 55kg, 1:25.96 , , Settled-8 800-7 400-5 |
7-11 | 1.39.1L , Ballina, 2022-01-14 1000M, Good , Race 4, Hcp (C1), $30,000.00 ($725.00), Jockey: Noriyuki Masuda, Bar: 5 , 56kg, 0:58.02 , , Settled-8 800-8 400-7 |
6 SAN BERNARDINO
Trainer: Kenneth Deacon Jockey: Ms K Stanley Weight: 55kg Barrier: 6
Record: 47-1-2-5 Prizemoney: $45,330.00
9-10 | 1/27.9L , Gatton, 2022-06-10 2000M, Soft , Race 4, (Bm60), $19,000.00 ($400.00), Jockey: Ms L Barr, Bar: 2 , 51kg, 2:05.92 , , Settled-3 800-3 400-6 |
7-7 | 3/49.0L , Murwillumbah, 2022-06-21 2020M, Soft , Race 1, Plate (C1), $24,000.00 ($500.00), Jockey: Jasper Franklin, Bar: 5 , 57kg, 2:07.39 , , Settled-3 800-2 400-4 |
11-12 | 1.514.1L , Gatton, 2022-07-22 1400M, Soft , Race 9, Plate (C1), $19,000.00 (), Jockey: Ms L Barr, Bar: 7 , 56kg, 1:25.13 , , Settled-6 800-6 400-8 |
6-7 | 212.3L , Lismore, 2022-07-29 1526M, Heavy , Race 4, Hcp (C1), $25,000.00 ($570.00), Jockey: J L Taylor, Bar: 2 , 55kg, 1:34.92 , , Settled-6 800-6 400-7 |
4-10 | 1.54.4L , Casino, 2022-08-06 1900M, Soft , Race 1, (Bm50), $15,000.00 ($730.00), Jockey: Brooke Ainsworth, Bar: 1 , 55kg, 2:03.45 , , Settled-3 800-4 400-4 |
7 SOLSKJAER
Trainer: Brad Munro Jockey: R Spokes Weight: 55kg Barrier: 2
Record: 34-1-4-4 Prizemoney: $34,955.00
3-10 | Sh Hd1.6L , Roma, 2022-10-09 1640M, Good , Race 7, (Bm45), $8,500.00 ($750.00), Jockey: Ms C Rogers, Bar: 1 , 58.5kg, 1:45.81 , , Settled- 800- 400- |
3-3 | 33.2L , Taroom, 2022-09-25 1000M, Good , Race 1, Hcp (Cl B), $10,000.00 ($1,000.00), Jockey: S Mc Govern, Bar: 2 , 56kg, 0:59.87 , , Settled- 800- 400- |
7-8 | 520.5L , Springsure, 2022-09-17 1400M, Good , Race 4, Hcp (Cl B), $10,000.00 (), Jockey: Ms C Rogers, Bar: 4 , 56kg, 1:28.69 , , Settled- 800- 400- |
8-9 | 112.1L , Toowoomba, 2022-09-10 1050M, Good , Race 6, Plate (C1), $21,500.00 ($400.00), Jockey: Ms C Rogers, Bar: 3 , 59kg, 1:04.48 , , Settled-9 800-9 400-9 |
6-6 | 2.57.4L , Port Macquarie, 2022-08-12 1812M, Heavy , Race 1, (Bm58), $25,000.00 ($570.00), Jockey: R Spokes, Bar: 5 , 56kg, 1:59.52 , , Settled-5 800-6 400-6 |
8 PERSIAN FRONT
Trainer: Jye Banks Jockey: TBA Weight: 55kg Barrier: 7
Record: 65-3-5-9 Prizemoney: $97,590.00
3-10 | 1/22.3L , Gayndah, 2024-06-08 1400M, Good , Race 5, Hcp (50), $10,000.00 ($900.00), Jockey: Savannah Mc Cann, Bar: 3 , 55kg, 1:22.69 , , Settled- 800- 400- |
4-10 | 612.5L , Goondiwindi, 2024-06-01 1400M, Soft , Race 5, (Bm50), $10,000.00 ($500.00), Jockey: Hannah Richardson, Bar: 3 , 57kg, 1:29.01 , , Settled-9 800-9 400-8 |
4-5 | 1/24.3L , Toowoomba Inner, 2024-05-07 925M, Good , Race 1, Barrier Trl, (), Jockey: N Nishio, Bar: 3 , 0kg, 0:57.06 , Barrier Trial , , Settled- 800- 400- |
9-9 | 1.37.8L , Kilcoy, 2024-02-22 1900M, Soft , Race 3, Hcp (58), $20,000.00 ($400.00), Jockey: Ms K Gates, Bar: 1 , 54kg, 1:58.46 , , Settled-9 800-8 400-9 |
2-10 | 1.50.1L , Nanango, 2024-02-10 1600M, Good , Race 5, (Bm50), $10,000.00 ($1,800.00), Jockey: Ms K Gates, Bar: 10 , 58.5kg, 1:35.23 , , Settled- 800- 400- |