Premosphere Acceptance

Race 5 at Scone

Date: Mon 27th Jun, 2022

VICTOR LUDORUM NEW @ DARLEY-C3, 1000m

Class 3, Apprentices Can Claim, $24,000.00

No Horse Barrier
1 Jacquine Reward 11
2 Just Strolling 4
3 Wolf Queen 9
4 Miss Kono 13
5 She Hulk 5
6 Wild Irish 8
7 Zakor 7
8 Bullinachinashop 3
9 C'mon And Love Me 6
10 Small Town 2
11 Tango Stepz 10
12 Hercules Mo 12
13 Ruby Factor 1

1 JACQUINE REWARD

Trainer: Nathan Doyle   Jockey: Jasper Franklin   Weight: 62kg   Barrier: 11

Record: 29-5-4-3   Prizemoney: $142,035.00

1-6 1.5L , Wyong, 2023-04-20 1200M, Heavy , Race 6, (Bm68), $45,000.00 ($21,000.00), Jockey: A B Collett, Bar: 6 , 59kg, 1:12.70 , , Settled-1 800-1 400-1
5-7 Hf Hd1.7L , Wyong, 2023-03-25 1200M, Heavy , Race 8, (Bm68), $40,000.00 ($1,300.00), Jockey: Jasper Franklin, Bar: 1 , 56.5kg, 1:12.29 , , Settled-1 800-1 400-2
12-12 19.8L , Rosehill Gardens, 2023-03-11 1200M, Good , Race 1, 3yo+ Mway-Bm72, $120,000.00 (), Jockey: Reece Jones, Bar: 7 , 55kg, 1:10.41 , , Settled-5 800-5 400-5
1-11 1/2L , Gosford, 2023-02-28 1200M, Soft , Race 7, (Bm68), $40,000.00 ($19,700.00), Jockey: A Adkins, Bar: 4 , 57.5kg, 1:11.38 , , Settled-2 800-2 400-2
3-9 1.31.5L , Beaumont, 2023-02-13 1150M, Soft , Race 7, (Bm66), $27,000.00 ($2,600.00), Jockey: Benjamin Osmond, Bar: 9 , 61kg, 1:09.55 , , Settled-8 800-8 400-7

2 JUST STROLLING

Trainer: B F Cavanough   Jockey: G Buckley   Weight: 58.5kg   Barrier: 4

Record: 20-4-3-0   Prizemoney: $112,890.00

4-9 Hf Hd1L , Fannie Bay, 2023-09-09 1100M, Good , Race 3, Hcp (70), $21,500.00 (), Jockey: A Nicholls, Bar: 9 , 59kg, 1:03.25 ,
1-10 2.3L , Fannie Bay, 2023-08-07 1100M, Good , Race 3, Hcp (66), $30,300.00 ($20,400.00), Jockey: A Nicholls, Bar: 5 , 59kg, 1:02.06 ,
10-12 1.56.6L , Quirindi, 2023-02-17 1100M, Soft , Race 6, Open (Bm85), $40,200.00 ($1,000.00), Jockey: Braith Nock, Bar: 2 , 54kg, 1:03.17 , , Settled-7 800-7 400-7
7-14 Nk2.2L , Scone, 2023-01-27 1100M, Good , Race 8, (Bm66), $27,000.00 ($500.00), Jockey: Braith Nock, Bar: 4 , 57kg, 1:03.97 , , Settled-4 800-4 400-4
1-12 1.3L , Inverell, 2023-01-01 1050M, Good , Race 5, (Bm58), $35,000.00 ($16,750.00), Jockey: Braith Nock, Bar: 6 , 59kg, 0:59.05 , , Settled-1 800-1 400-1

3 WOLF QUEEN

Trainer: Bjorn Baker   Jockey: B Lerena   Weight: 58.5kg   Barrier: 9

Record: 14-2-3-0   Prizemoney: $50,730.00

2-8 1.86L , Fannie Bay, 2024-03-16 1100M, Good , Race 4, Hcp (58), $22,000.00 ($4,400.00), Jockey: Ms S Logan, Bar: 7 , 57.5kg, 1:03.57 ,
2-9 3/40.8L , Fannie Bay, 2024-02-23 1100M, Good , Race 3, Hcp (58), $19,500.00 ($3,900.00), Jockey: Ms S Logan, Bar: 4 , 57kg, 1:03.05 ,
4-7 Hf Hd3.3L , Fannie Bay, 2024-02-03 1000M, Good , Race 5, Hcp (58), $19,500.00 (), Jockey: Ms S Logan, Bar: 2 , 57.5kg, 0:57.53 ,
4-7 1.34.8L , Fannie Bay, 2023-12-16 1100M, Good , Race 6, Hcp (C2), $19,500.00 (), Jockey: Ms S Logan, Bar: 2 , 58.5kg, 1:03.83 ,
6-6 2.514.2L , Fannie Bay, 2023-12-01 1200M, Good , Race 2, Hcp (64), $20,500.00 (), Jockey: Ms S Logan, Bar: 1 , 56.5kg, 1:09.29 ,

4 MISS KONO

Trainer: R E Ollerton   Jockey: TBA   Weight: 57.5kg   Barrier: 13

Record: 20-4-3-1   Prizemoney: $99,625.00

9-11 Sh Nk5.7L , Muswellbrook, 2023-03-10 1000M, Good , Race 5, (Bm66), $27,000.00 ($500.00), Jockey: Benjamin Osmond, Bar: 7 , 58.5kg, 0:57.38 , , Settled-4 800-4 400-2
3-11 11.2L , Walcha, 2023-02-03 1000M, Good , Race 8, Open Hcp, $35,000.00 ($3,150.00), Jockey: Benjamin Osmond, Bar: 5 , 55kg, 0:57.01 , , Settled-3 800-3 400-2
1-8 1.5L , Tamworth, 2023-01-19 1000M, Good , Race 8, Hcp (C3), $30,000.00 ($15,000.00), Jockey: Benjamin Osmond, Bar: 7 , 55kg, 0:57.13 , , Settled-1 800-1 400-1
5-11 11.9L , Tamworth, 2022-12-24 1000M, Good , Race 6, Hcp (C3), $27,000.00 ($825.00), Jockey: D Mc Lellan, Bar: 8 , 57kg, 0:57.26 , , Settled-4 800-4 400-4
1-11 2.8L , Gunnedah, 2022-12-03 1000M, Good , Race 7, (Bm66), $27,000.00 ($13,950.00), Jockey: Clayton Gallagher, Bar: 1 , 56kg, 0:55.33 , , Settled-2 800-2 400-1

5 SHE HULK

Trainer: B F Cavanough   Jockey: Ms M Weir   Weight: 57kg   Barrier: 5

Record: 14-2-4-0   Prizemoney: $66,200.00

6-12 3/41.9L , Dubbo, 2022-05-21 1100M, Soft , Race 7, (Bm66), $24,000.00 ($550.00), Jockey: Jackson Searle, Bar: 7 , 57.5kg, 1:03.80 , , Settled-4 800-4 400-4
2-9 Hf Nk0.1L , Muswellbrook, 2022-05-09 1000M, Soft , Race 4, (Bm66), $24,000.00 ($4,440.00), Jockey: A Bullock, Bar: 9 , 58.5kg, 0:58.04 , , Settled-7 800-7 400-5
1-13 3.8L , Armidale, 2022-04-12 1100M, Soft , Race 6, Hcp (C1), $24,000.00 ($12,280.00), Jockey: B Looker, Bar: 5 , 58kg, 1:06.33 , , Settled-6 800-6 400-6
2-9 DH0.3L , Muswellbrook, 2022-04-01 1280M, Heavy , Race 4, (Bm58), $30,000.00 ($4,050.00), Jockey: C Reith, Bar: 5 , 58.5kg, 1:18.58 , , Settled-1 800-1 400-1
2-10 10.5L , Moree, 2022-03-15 1400M, Good , Race 3, F&M Hcp (C1), $24,000.00 ($4,440.00), Jockey: B Looker, Bar: 2 , 59.5kg, 1:23.13 , , Settled-7 800-6 400-4

6 WILD IRISH

Trainer: Adam Duggan   Jockey: Ashley Morgan   Weight: 57kg   Barrier: 8

Record: 27-3-3-3   Prizemoney: $108,910.00

1-12 1L , Mackay, 2022-10-21 1100M, Soft , Race 7, (Bm55), $20,000.00 ($11,000.00), Jockey: Melea Castle, Bar: 8 , 58kg, 1:04.33 , , Settled-5 800-5 400-3
9-12 1.34.6L , Cairns, 2022-09-10 1250M, Soft , Race 6, Plate (C3), $30,000.00 ($500.00), Jockey: N Day, Bar: 5 , 55.5kg, 1:13.73 , , Settled-10 800-10 400-11
5-9 29.0L , Cairns, 2022-09-09 1250M, Soft , Race 4, (Bm70), $30,000.00 ($1,000.00), Jockey: N Day, Bar: 8 , 55kg, 1:12.79 , , Settled-6 800-6 400-6
3-9 Sh Hd0.3L , Cairns, 2022-08-27 1250M, Soft , Race 2, (Bm55), $30,000.00 ($2,800.00), Jockey: R Fradd, Bar: 3 , 60kg, 1:14.82 , , Settled-2 800-2 400-2
9-10 Sh Hd8.6L , Taree, 2022-07-26 1412M, Heavy , Race 7, Hcp (C2), $25,000.00 ($500.00), Jockey: A Gibbons, Bar: 2 , 59kg, 1:30.26 , , Settled-8 800-8 400-7

7 ZAKOR

Trainer: Ms J Bowen   Jockey: Ms G Mc Donnell   Weight: 57kg   Barrier: 7

Record: 21-3-4-2   Prizemoney: $85,565.00

4-6 22.39L , Taree, 2023-11-27 1000M, Good , Race 3, (Bm66), $30,000.00 ($1,475.00), Jockey: Jayden Barrie, Bar: 1 , 62.5kg, 0:56.86 , , Settled-1 800-1 400-1
6-7 Hf Nk2.8L , Taree, 2023-11-19 1000M, Good , Race 4, Open (Bm85), $35,200.00 ($1,100.00), Jockey: Jayden Barrie, Bar: 1 , 55kg, 0:56.85 , , Settled-1 800-1 400-1
1-7 Sh NkL , Muswellbrook, 2023-11-07 900M, Good , Race 7, Open (Bm85), $30,000.00 ($15,000.00), Jockey: Jayden Barrie, Bar: 5 , 55kg, 0:50.65 , , Settled-4 400-4
2-10 Hd0.2L , Scone, 2023-10-16 900M, Good , Race 3, (Bm58), $27,000.00 ($5,050.00), Jockey: Jayden Barrie, Bar: 1 , 59.5kg, 0:52.35 , , Settled-1 400-1
3-8 11.1L , Muswellbrook, 2023-10-02 900M, Good , Race 2, (Bm66), $27,000.00 ($2,600.00), Jockey: Braith Nock, Bar: 7 , 56.5kg, 0:50.63 , , Settled-2 400-2

8 BULLINACHINASHOP

Trainer: Nathan Doyle   Jockey: L Magorrian   Weight: 56.5kg   Barrier: 3

Record: 28-5-3-6   Prizemoney: $124,705.00

3-10 33.1L , Pioneer Park, 2024-03-17 1000M, Good , Race 6, Hcp (62), $22,000.00 ($3,300.00), Jockey: Jade Hampson, Bar: 5 , 57.5kg, 0:57.40 ,
2-5 3/42L , Pioneer Park, 2024-03-02 1000M, Good , Race 5, Hcp (64), $20,500.00 ($4,100.00), Jockey: Jade Hampson, Bar: 5 , 56kg, 0:56.92 ,
6-7 1.56.2L , Fannie Bay, 2024-01-26 1000M, Good , Race 1, Hcp (64), $22,000.00 (), Jockey: Jade Hampson, Bar: 4 , 56.5kg, 0:58.17 ,
10-12 18.1L , Fannie Bay, 2024-01-13 1200M, Good , Race 4, Hcp (70), $21,500.00 (), Jockey: Jade Hampson, Bar: 7 , 55kg, 1:09.56 ,
11-11 112.6L , Fannie Bay, 2023-08-02 1300M, Good , Race 7, Hcp (76), $40,000.00 (), Jockey: Emma Lines, Bar: 5 , 55.5kg, 1:14.84 ,

9 C'MON AND LOVE ME

Trainer: Cameron Crockett   Jockey: Brooke Stower   Weight: 56kg   Barrier: 6

Record: 21-3-1-3   Prizemoney: $54,200.00

8-8 3/46.8L , Manangatang, 2023-10-14 1175M, Good , Race 8, (Bm58), $20,000.00 ($500.00), Jockey: Samantha Noble, Bar: 5 , 56.5kg, 1:09.92 , , Settled-7 800-7 400-8
4-8 36.5L , Casterton, 2023-09-10 1200M, Soft , Race 5, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Samantha Noble, Bar: 2 , 57kg, 1:11.91 , , Settled-6 800-6 400-5
2-5 3.51.5L , Mudgee, 2023-06-17 1400M, Soft , Race 5, 3yo+ Hcp, $7,000.00 ($1,350.00), Jockey: Mr R Blewitt, Bar: 5 , 68.5kg, 1:28.79 ,
9-9 1/26.0L , Gulgong, 2023-06-11 1200M, Good , Race 5, Open (Bm75), $14,400.00 (), Jockey: A Banks, Bar: 7 , 55kg, 1:08.73 ,
12-12 1/213.0L , Dubbo, 2023-05-20 1400M, Good , Race 4, (Bm58), $26,862.00 (), Jockey: William Stanley, Bar: 12 , 56kg, 1:22.40 , , Settled-6 800-7 400-8

10 SMALL TOWN

Trainer: Ms S Grills   Jockey: A Gibbons   Weight: 56kg   Barrier: 2

Record: 19-4-3-1   Prizemoney: $92,430.00

5-9 Sh1/2Hd1.62L , Tamworth, 2023-12-24 1000M, Soft , Race 5, (Bm74), $27,000.00 ($825.00), Jockey: Ms M Weir, Bar: 5 , 56.5kg, 0:56.16 , , Settled-4 800-4 400-2
5-10 12.26L , Wellington, 2023-11-19 1000M, Good , Race 6, (Bm66), $27,000.00 ($825.00), Jockey: Dylan Bennett, Bar: 2 , 57.5kg, 0:57.67 , , Settled-2 800-2 400-2
1-8 6L , Tamworth, 2023-11-07 1000M, Good , Race 1, (Barrier Trial), (), Jockey: Dylan Bennett, Bar: 7 , 0kg, 0:56.13 , Barrier Trial ,
4-13 Sh Hd1.8L , Grafton, 2023-07-13 1000M, Good , Race 6, (Bm66), $40,000.00 ($2,150.00), Jockey: C Waddell, Bar: 13 , 60.5kg, 0:57.60 , , Settled-5 800-5 400-4
1-12 1.3L , Grafton, 2023-07-02 1115M, Good , Race 5, Hcp (C3), $30,000.00 ($15,000.00), Jockey: C Waddell, Bar: 6 , 56kg, 1:04.75 , , Settled-1 800-1 400-1

11 TANGO STEPZ

Trainer: R P Northam   Jockey: Reece Jones   Weight: 55.5kg   Barrier: 10

Record: 43-6-2-10   Prizemoney: $155,870.00

8-8 Hf Nk4.3L , Pioneer Park, 2024-03-17 1100M, Good , Race 4, Hcp (66), $22,000.00 (), Jockey: Jessie Philpot, Bar: 8 , 59kg, 1:03.66 ,
1-5 2L , Pioneer Park, 2024-03-02 1000M, Good , Race 5, Hcp (64), $20,500.00 ($13,325.00), Jockey: Jessie Philpot, Bar: 1 , 58kg, 0:56.92 ,
3-8 3.55.0L , Pioneer Park, 2024-02-10 1000M, Good , Race 4, Hcp (64), $20,500.00 ($3,075.00), Jockey: Jessie Philpot, Bar: 5 , 58kg, 0:57.31 ,
7-7 211.6L , Pioneer Park, 2023-11-11 1100M, Good , Race 4, Hcp (70), $21,500.00 (), Jockey: Jessie Philpot, Bar: 6 , 56.5kg, 1:01.87 ,
3-5 1.53.0L , Pioneer Park, 2023-10-14 1100M, Good , Race 4, Hcp (70), $21,500.00 ($3,225.00), Jockey: Jessie Philpot, Bar: 1 , 57kg, 1:04.27 ,

12 HERCULES MO

Trainer: Ms J Clement   Jockey: Matthew Palmer   Weight: 55kg   Barrier: 12

Record: 29-3-0-3   Prizemoney: $68,395.00

8-11 14.6L , Gunnedah, 2022-07-12 1000M, Soft , Race 6, (Bm58), $25,000.00 ($500.00), Jockey: Ms M Weir, Bar: 5 , 56kg, 0:59.14 , , Settled-4 800-4 400-6
11-11 1/29.6L , Scone, 2022-06-27 1000M, Good , Race 5, Hcp (C3), $24,000.00 (), Jockey: Matthew Palmer, Bar: 11 , 56kg, 0:57.00 , , Settled-9 800-9 400-11
9-11 16.5L , Coonamble, 2022-06-19 1100M, Good , Race 8, Hcp (C3), $30,000.00 ($725.00), Jockey: Ronald Simpson, Bar: 1 , 53kg, 1:04.66 , , Settled-11 800-11 400-10
7-8 Hf Hd5.2L , Taree, 2022-01-03 1600M, Soft , Race 5, Hcp (C3), $24,000.00 ($500.00), Jockey: Reece Jones, Bar: 6 , 55kg, 1:37.93 , , Settled-1 800-2 400-4
8-13 15.4L , Taree, 2021-12-19 1250M, Good , Race 7, (Bm66), $24,000.00 ($500.00), Jockey: Reece Jones, Bar: 7 , 55kg, 1:12.73 , , Settled-9 800-9 400-8

13 RUBY FACTOR

Trainer: R E Ollerton   Jockey: TBA   Weight: 55kg   Barrier: 1

Record: 48-3-2-2   Prizemoney: $69,295.00

11-11 2.312.9L , Scone, 2023-09-05 1400M, Good , Race 5, (Bm58), $30,000.00 (), Jockey: Angela Cooper, Bar: 1 , 52.5kg, 1:23.00 , , Settled-1 800-1 400-1
7-10 1/26.3L , Gulargambone, 2023-08-26 1450M, Firm , Race 3, (Bm45), $12,000.00 ($375.00), Jockey: Clayton Gallagher, Bar: 8 , 59.5kg, 1:26.09 ,
10-10 1.87.8L , Muswellbrook, 2023-08-11 1000M, Good , Race 9, (Bm58), $27,000.00 ($500.00), Jockey: H Van Der Hoven, Bar: 3 , 55kg, 0:56.76 , , Settled-6 800-6 400-7
10-11 18.9L , Dubbo, 2023-07-10 1118M, Soft , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: A Cavallo, Bar: 11 , 55kg, 1:04.85 , , Settled-4 800-4 400-9
3-9 12.0L , Muswellbrook, 2023-07-03 1000M, Soft , Race 6, (Bm58), $30,000.00 ($2,800.00), Jockey: D Mc Lellan, Bar: 5 , 55kg, 0:58.32 , , Settled-2 800-2 400-2

Pin It on Pinterest