Missile Seeker Acceptance
Race 6 at Orange
Date: Fri 24th Nov, 2023
Tamburlaine Organic Wines (Bm74), 1310m
Benchmark 74, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Macchina Volante | 5 | Zoe Hunt | 65 | 20% | 13% |
2 | Transplant | 8 | M A Cahill | 59.5 | 16% | 4% |
3 | Not Negotiating | 4 | Ms A Stanley | 59 | 11% | 6% |
4 | Amicus Curiae | 6 | 58.5 | 20% | 10% | |
5 | Memories | 2 | Shayleigh Ingelse | 58.5 | 14% | 6% |
6 | Praline | 7 | R Downey | 57.5 | 16% | 7% |
7 | Celtic Harp | 3 | Clayton Gallagher | 56 | 14% | 9% |
8 | Dawn Issue | 1 | H Van Der Hoven | 55 | 15% | 8% |
1 MACCHINA VOLANTE
Trainer: C Lundholm Jockey: Zoe Hunt Weight: 65kg Barrier: 5
Record: 40-8-1-5 Prizemoney: $176,985.00
11-11 | Sh Hd4.2L , Wellington, 2024-05-30 1400M, Soft , Race 6, (Bm74), $27,000.00 (), Jockey: Zoe Hunt, Bar: 3 , 60.5kg, 1:25.28 , , Settled-8 800-8 400-9 |
1-11 | 1/2L , Walgett, 2024-06-15 1400M, , Race 5, Open Hcp, $14,200.00 ($7,650.00), Jockey: Dylan Stanley, Bar: 1 , 60kg, 1:26.44 , , Settled- 800- 400- |
7-9 | Sh Hd9.4L , Dubbo, 2024-06-30 1600M, Heavy , Race 4, (Bm82), $27,000.00 ($500.00), Jockey: Nick Heywood, Bar: 6 , 60kg, 1:38.98 , , Settled-4 800-5 400-5 |
3-10 | Sh Hd1.9L , Tamworth, 2024-07-19 1600M, Soft , Race 5, (Bm82), $27,000.00 ($2,600.00), Jockey: Wendy Peel, Bar: 1 , 59.5kg, 1:37.36 , , Settled-4 800-4 400-4 |
5-7 | Lg Nk4.4L , Louth, 2024-08-10 2000M, , Race 6, Open Hcp, $22,500.00 ($675.00), Jockey: Wendy Peel, Bar: 2 , 63kg, 2:01.17 , , Settled- 800- 400- |
2 TRANSPLANT
Trainer: C Lundholm Jockey: M A Cahill Weight: 59.5kg Barrier: 8
Record: 25-4-3-1 Prizemoney: $111,925.00
6-10 | Hf Nk1.9L , Dubbo, 2024-05-25 1200M, Good , Race 6, F&M (Bm82), $50,000.00 ($1,625.00), Jockey: J Pracey-Holmes, Bar: 5 , 58.5kg, 1:09.43 , , Settled-5 800-5 400-5 |
4-14 | Hf Nk2L , Wellington, 2024-04-14 1100M, Good , Race 5, Open Hcp, $50,200.00 ($3,275.00), Jockey: Dylan Gibbons, Bar: 1 , 55kg, 1:03.41 , , Settled-11 800-11 400-11 |
4-14 | 1/21.1L , Mudgee, 2024-03-31 1200M, Good , Race 6, (Bm82), $27,000.00 ($1,300.00), Jockey: J Pracey-Holmes, Bar: 11 , 56.5kg, 1:11.80 , , Settled-7 800-7 400-6 |
8-14 | Hd5.8L , Coonamble, 2024-03-17 1400M, Soft , Race 7, (C5), $150,000.00 ($3,500.00), Jockey: James Orman, Bar: 10 , 56.5kg, 1:23.15 , , Settled-6 800-5 400-5 |
4-12 | Sh1/2Hd8.2L , Dubbo, 2024-06-19 1100M, Soft , Race 7, Open Hcp, $35,200.00 ($1,925.00), Jockey: Zoe Hunt, Bar: 8 , 52kg, 1:02.31 , , Settled-7 800-7 400-9 |
3 NOT NEGOTIATING
Trainer: Peter W Stanley Jockey: Ms A Stanley Weight: 59kg Barrier: 4
Record: 64-7-4-4 Prizemoney: $188,435.00
6-11 | Sh Hd1.7L , Wellington, 2024-05-30 1400M, Soft , Race 6, (Bm74), $27,000.00 ($600.00), Jockey: Ms A Stanley, Bar: 8 , 55kg, 1:25.28 , , Settled-10 800-10 400-11 |
4-12 | Hd2.1L , Dubbo, 2024-06-07 1400M, Heavy , Race 7, (Bm82), $30,000.00 ($1,475.00), Jockey: Ms A Stanley, Bar: 9 , 55kg, 1:24.18 , , Settled-10 800-10 400-9 |
3-9 | Sh Hd0.9L , Dubbo, 2024-06-30 1600M, Heavy , Race 4, (Bm82), $27,000.00 ($2,600.00), Jockey: Ms A Stanley, Bar: 1 , 55kg, 1:38.98 , , Settled-8 800-8 400-8 |
7-10 | 3/45.6L , Mudgee, 2024-07-07 1400M, Soft , Race 5, (Bm82), $27,000.00 ($500.00), Jockey: Ms A Stanley, Bar: 3 , 55kg, 1:26.36 , , Settled-5 800-6 400-7 |
6-13 | 1.83.7L , Warren, 2024-07-23 1400M, Soft , Race 7, (Bm58), $30,000.00 ($800.00), Jockey: William Stanley, Bar: 13 , 61kg, 1:25.78 , , Settled-12 800-12 400-12 |
4 AMICUS CURIAE
Trainer: M D Griffith Jockey: TBA Weight: 58.5kg Barrier: 6
Record: 40-8-5-4 Prizemoney: $286,630.00
9-11 | Sh1/2Hd5.1L , Doomben, 2024-08-24 1350M, Good , Race 4, (Rs0mw), $85,000.00 ($1,000.00), Jockey: James Orman, Bar: 7 , 60kg, 1:18.72 , , Settled-8 800-8 400-9 |
1-8 | DHL , Newcastle, 2024-08-03 1600M, Soft , Race 2, (Bm68), $42,000.00 ($20,550.00), Jockey: Braith Nock, Bar: 5 , 58kg, 1:38.51 , , Settled-4 800-5 400-4 |
1-14 | Hf HdL , Newcastle, 2024-07-16 1400M, Soft , Race 7, E&G (Bm64), $42,000.00 ($20,550.00), Jockey: Molly Bourke, Bar: 12 , 59kg, 1:26.18 , , Settled-13 800-13 400-10 |
6-9 | 2.35.9L , Randwick-Kensington, 2024-09-11 1400M, Good , Race 7, 3yo+ E&G (Bm72), $60,000.00 ($1,800.00), Jockey: Benjamin Osmond, Bar: 5 , 58kg, 1:23.43 , , Settled-5 800-5 400-6 |
2-10 | 3/40.1L , Mudgee, 2024-07-07 1400M, Soft , Race 5, (Bm82), $27,000.00 ($5,050.00), Jockey: A Bullock, Bar: 9 , 58.5kg, 1:26.36 , , Settled-6 800-5 400-4 |
5 MEMORIES
Trainer: M R Mulholland Jockey: Shayleigh Ingelse Weight: 58.5kg Barrier: 2
Record: 36-5-3-2 Prizemoney: $101,888.00
9-9 | Lg hd16.4L , Moonee Valley, 2024-10-25 1600M, Good , Race 1, F&M (Bm70), $130,000.00 ($2,600.00), Jockey: Samantha Noble, Bar: 7 , 56.5kg, 1:35.85 , , Settled-4 800-4 400-9 |
4-8 | 3.86.7L , Echuca, 2024-08-14 900M, Soft , Race 5, Barrier Trl, (), Jockey: Hannah Le Blanc, Bar: 4 , 0kg, 0:54.52 , Barrier Trial , , Settled- 800- 400- |
7-7 | 1.514.9L , Seymour, 2024-08-27 1200M, Soft , Race 9, (Bm64), $27,000.00 ($675.00), Jockey: Hannah Le Blanc, Bar: 7 , 58.5kg, 1:12.51 , , Settled-6 800-6 400-7 |
5-8 | DH4L , Griffith, 2024-09-14 1350M, Firm , Race 5, Open Hcp, $18,400.00 ($575.00), Jockey: Samantha Noble, Bar: 7 , 55kg, 1:18.51 , , Settled-2 800-3 400-4 |
5-7 | 1.85.8L , Jerilderie, 2024-09-28 1400M, Good , Race 5, Open Hcp, $23,000.00 ($675.00), Jockey: Samantha Noble, Bar: 7 , 57kg, 1:23.65 , , Settled- 800- 400- |
6 PRALINE
Trainer: Dar Lunn Jockey: R Downey Weight: 57.5kg Barrier: 7
Record: 45-7-3-3 Prizemoney: $153,697.00
10-10 | Lg Nk6.19L , Orange, 2023-12-11 1410M, Good , Race 7, (Bm74), $27,000.00 ($500.00), Jockey: Clayton Gallagher, Bar: 6 , 58.5kg, 1:22.07 , , Settled-9 800-9 400-9 |
7-12 | 15.5L , Mudgee, 2024-02-25 1200M, Good , Race 8, (Bm74), $30,000.00 ($725.00), Jockey: Olivia Chambers, Bar: 7 , 55kg, 1:11.03 , , Settled-8 800-8 400-7 |
6-10 | Ns2.3L , Dubbo, 2024-02-05 1100M, Good , Race 8, (Bm74), $27,000.00 ($600.00), Jockey: C J Hillier, Bar: 1 , 55.5kg, 1:03.69 , , Settled-6 800-6 400-7 |
9-9 | 1/26.5L , Rosehill Gardens, 2024-01-20 1100M, Good , Race 9, 3yo+ (Bm78), $160,000.00 ($3,500.00), Jockey: J Pracey-Holmes, Bar: 6 , 54kg, 1:03.39 , , Settled-9 800-9 400-9 |
4-8 | 3/41.8L , Gilgandra, 2024-01-07 1100M, Good , Race 5, Open (Bm76), $35,000.00 ($1,925.00), Jockey: Braith Nock, Bar: 3 , 55kg, 1:04.00 , , Settled-7 800-7 400-8 |
7 CELTIC HARP
Trainer: Connie Greig Jockey: Clayton Gallagher Weight: 56kg Barrier: 3
Record: 44-6-2-4 Prizemoney: $113,595.00
5-12 | Nk1.4L , Mendooran, 2024-09-07 1200M, Firm , Race 4, (Bm66), $16,350.00 ($600.00), Jockey: A Banks, Bar: 8 , 57.5kg, 1:08.60 , , Settled- 800- 400- |
5-8 | 1/25L , Enngonia, 2024-09-21 1400M, , Race 6, Enngonia Cup, $17,100.00 ($350.00), Jockey: Ms M Weir, Bar: 6 , 55.5kg, 1:26.97 , , Settled- 800- 400- |
3-5 | 16.8L , Come By Chance, 2024-09-28 1400M, Good , Race 5, Open Hcp, $10,000.00 ($950.00), Jockey: Leandro Ribeiro, Bar: 2 , 69kg, 1:23.08 , , Settled- 800- 400- |
3-6 | Sh Nk0.4L , Young, 2024-10-12 1400M, Good , Race 5, 3yo+ Hcp, $8,000.00 ($775.00), Jockey: Dylan Parrott, Bar: 5 , 65kg, 1:22.00 , , Settled- 800- 400- |
8-11 | 2.86.4L , Dubbo, 2024-11-02 1300M, Good , Race 2, (Bm58), $30,000.00 ($725.00), Jockey: O A Dalton, Bar: 6 , 57.5kg, 1:15.74 , , Settled-5 800-5 400-5 |
8 DAWN ISSUE
Trainer: Annabel Neasham Jockey: H Van Der Hoven Weight: 55kg Barrier: 1
Record: 13-2-1-1 Prizemoney: $46,820.00
4-13 | 1/21.2L , Oakbank, 2024-03-30 1050M, Good , Race 9, 4yo+ Hcp (66), $50,000.00 ($2,500.00), Jockey: Lachlan Neindorf, Bar: 10 , 57kg, 1:02.65 , , Settled-4 800-4 400-4 |
11-15 | Sh1/2Hd7.3L , Morphettville, 2024-03-23 1200M, Good , Race 9, (Bm64), $50,000.00 (), Jockey: Ben Price, Bar: 7 , 58kg, 1:10.64 , , Settled-1 800-1 400-1 |
5-11 | Lg Nk1.7L , Morphettville Parks, 2024-03-02 1000M, Good , Race 7, Hcp (C2), $55,000.00 ($2,050.00), Jockey: Ben Price, Bar: 5 , 57kg, 0:57.44 , , Settled-3 800-3 400-3 |
10-13 | Lg Nk6.7L , Morphettville, 2024-02-10 1100M, Good , Race 6, (Bm64), $50,000.00 ($1,000.00), Jockey: D Tourneur, Bar: 5 , 59kg, 1:04.88 , , Settled-1 800-1 400-3 |
5-7 | 14.8L , Nowra, 2023-12-10 1600M, Soft , Race 2, Hcp (C2), $30,000.00 ($975.00), Jockey: H Van Der Hoven, Bar: 1 , 59kg, 1:37.91 , , Settled-1 800-1 400-3 |