Lohnraki Acceptance

Race 7 at Kembla Grange

Date: Sat 13th Aug, 2022

SOUTH COAST TRACK REPAIRS-BM64, 1200m

Benchmark 64, Apprentices Can Claim, $40,000.00

No Horse Barrier
1 Cuban Granchico 4
2 Well In Sight 13
3 Real Key 11
4 Damaged 7
5 Herb 12
6 Lohnraki 5
7 Silver Thorn 8
8 Keikoku 10
9 Rapidity 3
10 Burning Need 2
11 Westgrove 9
12 Redente Choice 1
13 My Blue Jeans(e) 6
14 Rent A Rock(e) 14

1 CUBAN GRANCHICO

Trainer: Joseph Ible   Jockey: Ms L Day   Weight: 61kg   Barrier: 4

Record: 24-4-4-1   Prizemoney: $149,890.00

10-18 Lg hd4.2L , Royal Randwick, 2024-03-09 1600M, Good , Race 1, 3yo+ Midway (Bm72), $120,000.00 ($3,500.00), Jockey: Rachel King, Bar: 6 , 57.5kg, 1:34.88 , , Settled-6 800-3 400-5
5-16 Hf Nk1.6L , Rosehill Gardens, 2024-02-24 1500M, Soft , Race 1, 3+ M'Way (Bm74), $120,000.00 ($4,750.00), Jockey: Zac Lloyd, Bar: 8 , 57.5kg, 1:31.08 , , Settled-7 800-9 400-9
1-7 NsL , Randwick-Kensington, 2024-02-14 1550M, Good , Race 1, 3yo+ (Bm72), $60,000.00 ($28,400.00), Jockey: Zac Lloyd, Bar: 1 , 56.5kg, 1:31.52 , , Settled-4 800-3 400-3
8-11 Nk3.2L , Warwick Farm, 2024-01-26 1300M, Good , Race 5, 3yo+ (Bm72), $65,000.00 ($1,625.00), Jockey: Jean Van Overmeire, Bar: 6 , 57kg, 1:16.68 , , Settled-10 800-10 400-9
7-10 3/44.4L , Kembla Grange, 2024-01-20 1400M, Good , Race 5, (Bm68), $42,000.00 ($1,050.00), Jockey: Ms L Day, Bar: 1 , 59.5kg, 1:23.47 , , Settled-3 800-5 400-5

2 WELL IN SIGHT

Trainer: Mitchell Beer   Jockey: Jett Stanley   Weight: 59.5kg   Barrier: 13

Record: 18-4-2-3   Prizemoney: $95,465.00

2-9 1/20.2L , Cairns, 2023-12-30 950M, Good , Race 5, (Bm70), $18,000.00 ($3,250.00), Jockey: Ms L Morrison, Bar: 9 , 55.5kg, 0:54.20 , , Settled-7 800-7 400-7
9-9 1.36.91L , Hawkesbury, 2023-12-03 1100M, Good , Race 6, Midway (Bm64), $45,000.00 ($1,300.00), Jockey: R Downey, Bar: 6 , 58kg, 1:03.50 , , Settled-3 800-3 400-1
4-6 Hd4.99L , Goulburn, 2023-11-05 1200M, Good , Race 5, (Bm66), $30,000.00 ($1,475.00), Jockey: A B Collett, Bar: 5 , 61kg, 1:10.90 , , Settled-2 800-2 400-3
3-8 22.2L , Leeton, 2023-09-25 1150M, Good , Race 7, Open (Bm87), $27,000.00 ($2,600.00), Jockey: J Mallyon, Bar: 2 , 55kg, 1:06.06 , , Settled-2 800-2 400-2
3-9 1.53.8L , Canberra Acton, 2023-09-01 1206M, Synthetic , Race 7, (Bm70), $35,000.00 ($2,975.00), Jockey: N Souquet, Bar: 1 , 58.5kg, 1:10.15 , , Settled-1 800-1 400-1

3 REAL KEY

Trainer: Ms T Bateup   Jockey: Nick Heywood   Weight: 59kg   Barrier: 11

Record: 70-14-7-9   Prizemoney: $253,745.00

3-6 Sh Nk1.7L , Thangool, 2024-01-13 1075M, Good , Race 2, Open Hcp, $10,000.00 ($900.00), Jockey: W G Satherley, Bar: 5 , 55kg, 1:00.10 ,
1-11 Lg hdL , Mackay, 2023-12-22 1300M, Good , Race 9, (Bm70), $21,000.00 ($11,600.00), Jockey: W G Satherley, Bar: 1 , 59kg, 1:15.93 , , Settled-4 800-4 400-3
3-7 1.82.1L , Rockhampton, 2023-12-09 1200M, Good , Race 2, (Bm70), $18,000.00 ($1,675.00), Jockey: C Mc Iver, Bar: 6 , 59kg, 1:08.42 , , Settled-7 800-7 400-7
7-7 1.56.9L , Mackay, 2023-11-16 1200M, Good , Race 4, (Bm70), $21,000.00 ($400.00), Jockey: Ashley Butler, Bar: 6 , 59.5kg, 1:09.91 , , Settled-1 800-1 400-1
4-5 1.58.3L , Kumbia, 2023-11-07 1400M, Fast , Race 5, Open Hcp, $14,000.00 ($560.00), Jockey: Micheal Mc Donald, Bar: 4 , 60kg, 1:25.39 ,

4 DAMAGED

Trainer: Richard Litt   Jockey: G Buckley   Weight: 58.5kg   Barrier: 7

Record: 38-3-5-5   Prizemoney: $209,800.00

6-8 2.34.9L , Warwick Farm, 2024-01-30 792M, Good , Race 7, Barrier Trl, (), Jockey: Joe Lyons, Bar: 5 , 0kg, 0:47.22 , Barrier Trial ,
7-10 49.3L , Warwick Farm, 2024-01-16 799M, Heavy , Race 7, 3yo+ (Barrier Trial), (), Jockey: Joe Lyons, Bar: 7 , 0kg, 0:47.22 , Barrier Trial ,
5-8 45.4L , Muswellbrook, 2023-07-30 1280M, Good , Race 5, Open Hcp, $35,000.00 ($1,200.00), Jockey: A B Collett, Bar: 8 , 56.5kg, 1:14.71 , , Settled-7 800-7 400-7
9-11 Lg hd6.7L , Warwick Farm, 2023-07-19 1400M, Good , Race 7, 3yo+ (Bm72), $55,000.00 ($1,500.00), Jockey: Rachel King, Bar: 1 , 54.5kg, 1:22.52 , , Settled-9 800-9 400-8
9-12 2.36.1L , Royal Randwick, 2023-07-08 1200M, Good , Race 4, 3yo+ Mway-Bm72, $120,000.00 ($3,500.00), Jockey: R Dolan, Bar: 8 , 54.5kg, 1:09.72 , , Settled-11 800-11 400-10

5 HERB

Trainer: Anthony Mountney   Jockey: J Penza   Weight: 58.5kg   Barrier: 12

Record: 22-2-3-3   Prizemoney: $136,040.00

4-7 3/41.44L , Royal Randwick, 2023-12-16 1600M, Good , Race 2, 3yo+ Mway-Bm72, $120,000.00 ($6,250.00), Jockey: Brock Ryan, Bar: 7 , 56kg, 1:35.97 , , Settled-7 800-3 400-3
4-9 1.82.16L , Canterbury Park, 2023-12-08 1550M, Good , Race 7, 5yo+ (Bm78), $80,000.00 ($4,600.00), Jockey: S Clipperton, Bar: 2 , 55kg, 1:32.92 , , Settled-6 800-6 400-7
5-11 1.52.3L , Kembla Grange, 2023-11-25 1400M, Heavy , Race 5, 3yo+ Mway-Bm72, $120,000.00 ($4,750.00), Jockey: S Clipperton, Bar: 6 , 56kg, 1:24.88 , , Settled-7 800-7 400-9
1-9 1/2L , Kembla Grange, 2023-11-18 1400M, Good , Race 8, (Bm64), $45,000.00 ($21,000.00), Jockey: Brock Ryan, Bar: 4 , 59kg, 1:23.78 , , Settled-5 800-5 400-4
4-10 Hf Hd1.1L , Kembla Grange, 2023-11-07 1400M, Soft , Race 9, Hcp (C1), $45,000.00 ($2,675.00), Jockey: Ms R Freeman, Bar: 3 , 59.5kg, 1:26.35 , , Settled-4 800-5 400-5

6 LOHNRAKI

Trainer: G Portelli   Jockey: Zac Lloyd   Weight: 58.5kg   Barrier: 5

Record: 20-3-2-4   Prizemoney: $97,535.00

4-10 Hd3.3L , Hawkesbury, 2024-03-09 1100M, Good , Race 7, (Bm64), $45,000.00 ($2,675.00), Jockey: R Downey, Bar: 6 , 58.5kg, 1:03.46 ,
2-7 1.53.5L , Wyong, 2024-02-22 1100M, Soft , Race 8, (Bm64), $42,000.00 ($7,450.00), Jockey: Zac Lloyd, Bar: 2 , 58.5kg, 1:03.40 , , Settled-6 800-6 400-6
2-8 2.30.3L , Warwick Farm, 2024-01-30 792M, Good , Race 7, Barrier Trl, (), Jockey: Ms C Ferris, Bar: 8 , 0kg, 0:47.22 , Barrier Trial ,
2-8 1.80.1L , Warwick Farm, 2024-01-16 799M, Heavy , Race 6, 3yo+ (Barrier Trial), (), Jockey: Ms C Ferris, Bar: 2 , 0kg, 0:48.83 , Barrier Trial ,
1-11 1L , Goulburn, 2023-07-07 1000M, Soft , Race 7, (Bm58), $27,000.00 ($13,950.00), Jockey: Julia Presits, Bar: 2 , 60.5kg, 1:00.13 , , Settled-11 800-11 400-11

7 SILVER THORN

Trainer: G Portelli   Jockey: R Hutchings   Weight: 57.5kg   Barrier: 8

Record: 12-1-1-2   Prizemoney: $42,645.00

6-6 2.38.0L , Newcastle, 2022-08-30 1400M, Soft , Race 3, Hcp (C1), $40,000.00 ($1,100.00), Jockey: Ellen Hennessy, Bar: 2 , 55kg, 1:24.86 ,
9-12 Hf Hd3.3L , Kembla Grange, 2022-08-13 1200M, Soft , Race 7, (Bm64), $40,000.00 ($1,000.00), Jockey: R Hutchings, Bar: 8 , 57.5kg, 1:10.53 , , Settled-11 800-11 400-9
11-12 Ns5.8L , Kembla Grange, 2022-07-30 1200M, Soft , Race 7, (Bm64), $40,000.00 (), Jockey: A B Collett, Bar: 2 , 58kg, 1:11.71 , , Settled-7 800-7 400-7
3-6 3/41.0L , Warwick Farm, 2022-06-24 804M, Soft , Race 5, Barrier Trl, (), Jockey: Rachel King, Bar: 3 , 0kg, 0:48.63 , Barrier Trial ,
10-11 2.513.1L , Kembla Grange, 2022-01-22 1200M, Soft , Race 5, (Bm64), $35,000.00 ($1,000.00), Jockey: Ms L Day, Bar: 2 , 57kg, 1:11.06 , , Settled-7 800-7 400-7

8 KEIKOKU

Trainer: Brad Widdup   Jockey: A B Collett   Weight: 57kg   Barrier: 10

Record: 17-2-2-2   Prizemoney: $67,980.00

2-10 1.35L , Muswellbrook, 2024-03-15 1000M, Good , Race 7, (Bm66), $27,000.00 ($5,050.00), Jockey: Anna Roper, Bar: 3 , 58.5kg, 0:56.45 , , Settled-7 800-7 400-7
3-6 12.0L , Scone, 2024-02-27 1000M, Good , Race 1, Barrier Trl, (), Jockey: Anna Roper, Bar: 3 , 0kg, 0:59.19 , Barrier Trial ,
3-4 Lg Nk1.2L , Muswellbrook, 2024-01-10 900M, Soft , Race 5, (Barrier Trial), (), Jockey: Scarlett Morter, Bar: 3 , 0kg, 0:54.45 , Barrier Trial ,
7-14 1.53.6L , Rosehill Gardens, 2023-08-26 1400M, Good , Race 1, 3yo+ Highway (C2), $120,000.00 ($3,500.00), Jockey: J R Collett, Bar: 14 , 57.5kg, 1:23.98 , , Settled-14 800-13 400-13
2-6 10.1L , Dubbo, 2023-08-13 1418M, Good , Race 1, Hcp (C2), $27,000.00 ($5,050.00), Jockey: Matthew Palmer, Bar: 1 , 59kg, 1:23.78 , , Settled-6 800-5 400-6

9 RAPIDITY

Trainer: Ms T Bateup   Jockey: Ms J Taylor   Weight: 56.5kg   Barrier: 3

Record: 30-4-4-5   Prizemoney: $96,475.00

10-12 Hf Hd3.5L , Kembla Grange, 2022-08-13 1200M, Soft , Race 7, (Bm64), $40,000.00 ($1,000.00), Jockey: Ms J Taylor, Bar: 3 , 56.5kg, 1:10.53 , , Settled-8 800-8 400-6
5-6 Ns2.7L , Moruya, 2022-08-02 1200M, Soft , Race 5, (Bm74), $25,000.00 ($780.00), Jockey: Ms J Taylor, Bar: 4 , 56kg, 1:12.49 , , Settled-5 800-5 400-4
2-8 1.50.2L , Queanbeyan, 2022-07-11 1000M, Soft , Race 5, (Bm74), $25,000.00 ($4,650.00), Jockey: Ms J Taylor, Bar: 6 , 55kg, 0:57.11 , , Settled-7 800-7 400-7
3-8 Lg Nk3.2L , Moruya, 2022-07-01 1010M, Heavy , Race 3, (Bm66), $25,000.00 ($2,400.00), Jockey: Ms J Taylor, Bar: 1 , 59kg, 1:00.24 , , Settled-6 800-6 400-4
5-6 1.54.3L , Canberra, 2022-02-04 1400M, Soft , Race 2, (Bm75), $34,000.00 ($850.00), Jockey: Ms L Day, Bar: 6 , 55kg, 1:23.05 , , Settled-3 800-3 400-3

10 BURNING NEED

Trainer: Ms G Markwell   Jockey: G Schofield   Weight: 56kg   Barrier: 2

Record: 36-6-4-7   Prizemoney: $297,285.00

1-9 NkL , Canterbury Park, 2023-12-08 1550M, Good , Race 7, 5yo+ (Bm78), $80,000.00 ($38,750.00), Jockey: Zac Lloyd, Bar: 6 , 55.5kg, 1:32.92 , , Settled-1 800-1 400-1
6-11 1.52.8L , Kembla Grange, 2023-11-25 1400M, Heavy , Race 5, 3yo+ Mway-Bm72, $120,000.00 ($4,000.00), Jockey: Zac Lloyd, Bar: 5 , 57.5kg, 1:24.88 , , Settled-3 800-3 400-3
3-20 Ns1.4L , Rosehill Gardens, 2023-11-04 1500M, Good , Race 6, 3yo+ Mway-Bm68, $500,000.00 ($47,500.00), Jockey: Zac Lloyd, Bar: 14 , 58.5kg, 1:29.75 , , Settled-5 800-5 400-6
1-10 Hf NkL , Kembla Grange, 2023-10-21 1400M, Good , Race 4, (Bm64), $45,000.00 ($21,000.00), Jockey: S Guymer, Bar: 2 , 59.5kg, 1:22.78 , , Settled-6 800-6 400-5
8-8 1/24.3L , Randwick-Kensington, 2023-10-04 1250M, Good , Race 3, F&M Bm72, $60,000.00 ($1,625.00), Jockey: Tommy Berry, Bar: 6 , 58.5kg, 1:12.20 , , Settled-8 800-8 400-8

11 WESTGROVE

Trainer: Stuart Warden   Jockey: TBA   Weight: 56kg   Barrier: 9

Record: 36-5-2-3   Prizemoney: $107,580.00

7-8 Sh1/2Hd6.4L , Nowra, 2024-01-14 1600M, Soft , Race 4, (Bm66), $27,000.00 ($500.00), Jockey: S Guymer, Bar: 1 , 59.5kg, 1:37.50 , , Settled-1 800-1 400-1
9-9 Hd6.9L , Kembla Grange, 2024-01-03 1400M, Heavy , Race 7, Cg&E (Bm64), $42,000.00 ($1,050.00), Jockey: S Guymer, Bar: 7 , 57.5kg, 1:25.68 , , Settled-1 800-1 400-2
8-9 1.55.9L , Moruya, 2023-12-17 1010M, Good , Race 5, Open (Bm84), $29,000.00 ($650.00), Jockey: Jess Del Frari, Bar: 8 , 53kg, 0:57.78 , , Settled-9 800-9 400-9
4-7 Sh Nk0.7L , Kembla Grange, 2023-11-27 820M, Soft , Race 5, 3yo+ (Barrier Trial), (), Jockey: Jess Del Frari, Bar: 4 , 0kg, 0:48.72 , Barrier Trial ,
10-10 1.512L , Warwick Farm, 2023-06-12 1100M, Good , Race 8, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Ms K O'Hara, Bar: 7 , 54.5kg, 1:03.08 , , Settled-4 800-4 400-6

12 REDENTE CHOICE

Trainer: M & D Kearney   Jockey: Ms W Costin   Weight: 55kg   Barrier: 1

Record: 29-3-3-2   Prizemoney: $91,400.00

5-8 12.6L , Gatton, 2024-03-17 1600M, Soft , Race 6, (Bm62), $28,000.00 ($1,000.00), Jockey: Ms S Willis, Bar: 4 , 56kg, 1:35.77 , , Settled-2 800-3 400-3
4-8 Hf Nk1.6L , Sunshine Coast Poly, 2024-03-10 1400M, Synthetic , Race 3, Hcp (C4), $28,000.00 ($1,450.00), Jockey: Ms S Willis, Bar: 8 , 52kg, 1:24.07 , , Settled-5 800-5 400-5
6-6 23.4L , Sunshine Coast, 2024-01-07 1600M, Heavy , Race 1, Hcp (C3), $28,000.00 ($500.00), Jockey: Ben Thompson, Bar: 3 , 55kg, 1:39.27 , , Settled-3 800-4 400-3
8-9 Nk4.79L , Eagle Farm, 2023-12-27 1600M, Soft , Race 7, (Bm68), $38,000.00 ($760.00), Jockey: Jake Bayliss, Bar: 6 , 56.5kg, 1:36.75 , , Settled-7 800-7 400-7
8-10 3/42.2L , Sunshine Coast, 2023-12-10 1600M, Good , Race 5, Hcp (C3), $28,000.00 ($500.00), Jockey: Ben Thompson, Bar: 10 , 56.5kg, 1:37.47 , , Settled-10 800-8 400-9

13 MY BLUE JEANS

Trainer: D A Williams   Jockey: Jess Del Frari   Weight: 55kg   Barrier: 6

Record: 106-9-8-21   Prizemoney: $343,235.00

5-9 Hd3.6L , Goulburn, 2024-03-24 1300M, Soft , Race 8, (Bm58), $35,000.00 ($1,200.00), Jockey: J Ford, Bar: 8 , 57kg, 1:19.17 , , Settled-9 800-9 400-9
3-11 Sh Nk4.7L , Goulburn, 2024-03-12 1300M, Good , Race 7, (Bm66), $27,000.00 ($2,600.00), Jockey: Reece Jones, Bar: 9 , 55kg, 1:17.35 ,
6-9 1.33.4L , Moruya, 2024-03-03 1200M, Good , Race 6, (Bm58), $30,000.00 ($800.00), Jockey: A B Collett, Bar: 7 , 57.5kg, 1:10.27 , , Settled-9 800-9 400-8
8-13 Sh Hd3L , Wagga, 2024-02-25 1200M, Good , Race 8, (Bm58), $30,000.00 ($725.00), Jockey: Nick Heywood, Bar: 4 , 58kg, 1:10.67 , , Settled-13 800-13 400-12
6-8 15.6L , Goulburn, 2024-02-15 1000M, Soft , Race 8, (Bm58), $27,000.00 ($600.00), Jockey: Nick Heywood, Bar: 3 , 58.5kg, 1:00.00 , , Settled-7 800-7 400-7

14 RENT A ROCK

Trainer: D A Williams   Jockey: TBA   Weight: 55kg   Barrier: 14

Record: 72-8-7-9   Prizemoney: $255,242.00

3-10 3/41.3L , Moruya, 2023-09-12 1660M, Good , Race 2, (Bm58), $27,000.00 ($2,600.00), Jockey: Jean Van Overmeire, Bar: 3 , 59kg, 1:40.21 , , Settled-4 800-4 400-3
4-7 Hf Nk0.7L , Goulburn, 2023-09-08 1600M, Heavy , Race 4, (Bm58), $27,000.00 ($1,300.00), Jockey: J Ford, Bar: 7 , 59kg, 1:39.01 , , Settled-5 800-4 400-4
3-6 Sh Hd1.4L , Nowra, 2023-08-27 1600M, Good , Race 5, (Bm58), $32,000.00 ($2,900.00), Jockey: Nick Heywood, Bar: 3 , 59kg, 1:38.11 , , Settled-2 800-2 400-2
7-12 3/43.6L , Moruya, 2023-08-20 1200M, Good , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: Jack Martin, Bar: 4 , 59.5kg, 1:11.86 , , Settled-11 800-11 400-10
3-10 Lg hd0.4L , Goulburn, 2023-07-17 1600M, Good , Race 6, (Bm58), $30,000.00 ($2,800.00), Jockey: Nick Heywood, Bar: 10 , 59.5kg, 1:36.80 , , Settled-2 800-2 400-2

Pin It on Pinterest