NEWCASTLE MBA APPRENTICE MDN, 1200m
Maiden, Apprentices Can Claim, , , $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bullet Force | 7 | A Layt | 58.5 | 0% | 0% |
2 | Cantrell | 5 | G Buckley | 58.5 | 0% | 33% |
3 | Kurlansky | 1 | K S Latham | 58.5 | 0% | 100% |
4 | Canadian Spice | 10 | 56.5 | 0% | 40% | |
5 | In Flanders | 3 | C Reith | 56.5 | 8% | 50% |
6 | Schiller's Myst | 8 | Ashley Morgan | 56.5 | 0% | 0% |
7 | So Sassy | 4 | Tyler Schiller | 56.5 | 0% | 0% |
8 | Yumi | 6 | Mitchell Bell | 56.5 | 0% | 0% |
9 | Oblique | 9 | J Penza | 56 | 0% | 100% |
10 | Antarctic Pride | 2 | A B Collett | 55 | 0% | 0% |
Trainer: P & P Snowden Jockey: A LaytWeight: 58.5kg Barrier: 7
Record: 3-0-0-0 Prizemoney: $3,800.00
5-11 | 3/41.5L , Hawkesbury, 2021-02-09 1100M, Soft (5), Race 4, E&G Mdn Hcp, $35,000.00 ($1,280.00), Jockey: A Layt, Bar: 11, 57.5kg, 1:04.46 , 10/1 , Settled-2 800-2 400-3 |
6-12 | 1/23.9L , Muswellbrook, 2021-01-18 1000M, Good (4), Race 1, Mdn Hcp, $22,000.00 ($540.00), Jockey: B Griffiths, Bar: 10, 57.5kg, 0:57.31 , 4/7 , Settled-3 800-3 400-3 |
2-8 | 1 3/41.3L , Royal Randwick, 2021-01-07 1045M, Soft (7), Race 6, Barrier Trl, (), Jockey: J R Collett, Bar: 2, 0kg, 1:02.22 , Barrier Trial |
2-8 | 1 Lg Nk1.3L , Canterbury Park, 2020-12-15 890M, Soft (7), Race 14, Barrier Trl, (), Jockey: J R Collett, Bar: 2, 0kg, 0:54.48 , Barrier Trial |
8-10 | Sh Nk10.4L , Royal Randwick, 2020-09-08 1050M, Good (4), Race 9, Barrier Trl, (), Jockey: J Parr, Bar: 8, 0kg, 1:03.23 , Barrier Trial |
Trainer: P M Perry Jockey: G BuckleyWeight: 58.5kg Barrier: 5
Record: 3-0-1-0 Prizemoney: $8,280.00
1-6 | Sh NkL, Gosford, 2021-02-17 800M, Heavy (8), Race 17, Barrier Trl, (), Jockey: G Buckley, Bar: 1, 0kg, 0:51.32 , Barrier Trial |
4-7 | Sh Hd2.9L , Wyong, 2021-02-04 845M, Soft (6), Race 16, Barrier Trl, (), Jockey: G Buckley, Bar: 4, 0kg, 0:50.53 , Barrier Trial |
5-8 | 3.55.0L , Gosford, 2020-10-08 1900M, Good (4), Race 2, Mdn Plate, $35,000.00 ($1,280.00), Jockey: Thomas Stockdale, Bar: 5, 55.5kg, 2:01.66 , 60/1 , Settled-4 800-4 400-4 |
9-9 | 3/45.1L , Newcastle, 2020-09-18 1400M, Soft (5), Race 2, E&G Mdn, $35,000.00 ($1,000.00), Jockey: K S Latham, Bar: 9, 57kg, 1:25.55 , 60/1 , Settled-9 800-9 400-9 |
2-7 | 1 Sh Nk0.5L , Beaumont, 2020-08-26 1000M, Soft (6), Race 7, Barrier Trl, (), Jockey: N Rawiller, Bar: 2, 0kg, 1:02.94 , Barrier Trial |
Trainer: B F Cavanough Jockey: K S LathamWeight: 58.5kg Barrier: 1
Record: 1-0-0-1 Prizemoney: $3,200.00
3-4 | 25.0L , Muswellbrook, 2021-02-10 850M, Soft (5), Race 10, Barrier Trl, (), Jockey: Ashley Morgan, Bar: 3, 0kg, 0:52.00 , Barrier Trial |
2-7 | 1 Lg Nk1.3L , Muswellbrook, 2020-11-27 900M, Good (4), Race 1, Barrier Trl, (), Jockey: Mitchell Bell, Bar: 1, 0kg, 0:52.78 , Barrier Trial |
Trainer: C J Waller Jockey: TBA Weight: 56.5kg Barrier: 10
Record: 10-0-1-3 Prizemoney: $78,830.00
3-7 | Hd0.4L , Warwick Farm, 2021-02-10 1200M, Good (4), Race 2, 3yo Mdn, $50,000.00 ($5,000.00), Jockey: K Mc Evoy, Bar: 2, 54kg, 1:10.55 , 7/1 , Settled-3 800-3 400-4 |
3-8 | 34.3L , Rosehill Gardens, 2021-01-27 896M, Good (4), Race 15, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 3, 0kg, 0:55.13 , Barrier Trial |
4-7 | 1/21.8L , Rosehill Gardens, 2021-01-15 900M, Good (4), Race 12, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4, 0kg, 0:54.62 , Barrier Trial |
4-5 | 3/42.3L , Canterbury Park, 2020-10-05 1550M, Good (4), Race 1, 3yo Mdn Hcp, $60,000.00 ($3,600.00), Jockey: K Mc Evoy, Bar: 5, 56kg, 1:32.72 , 13/2 , Settled-2 800-1 400-1 |
6-12 | 2.813.1L , Kembla Grange, 2020-09-26 1600M, Good (4), Race 2, Mdn Plate, $35,000.00 ($1,100.00), Jockey: L Magorrian, Bar: 6, 55kg, 1:36.93 , 15/4 , Settled-1 800-1 400-1 |
Trainer: James Cummings Jockey: C ReithWeight: 56.5kg Barrier: 3
Record: 12-1-4-2 Prizemoney: $87,645.00
2-6 | 1 Hf Nk2.5L , Gosford, 2021-02-13 1000M, Heavy (9), Race 3, Mdn Plate, $35,000.00 ($6,000.00), Jockey: C Reith, Bar: 1, 56.5kg, 0:59.62 , 11/8 , Settled-5 800-5 400-4 |
2-8 | 1 1/23.0L , Warwick Farm, 2021-01-26 1100M, Good (4), Race 1, 3yo Mdn Plate, $60,000.00 ($10,600.00), Jockey: Rachel King, Bar: 7, 55kg, 1:04.34 , 7/2 , Settled-6 800-6 400-5 |
3-8 | 1.31.8L , Gosford, 2021-01-15 1200M, Good (4), Race 4, Mdn Plate, $35,000.00 ($3,200.00), Jockey: Rachel King, Bar: 2, 55.5kg, 1:11.67 , 6/4 , Settled-5 800-5 400-5 |
2-11 | 1 Sh Hd0.3L , Gosford, 2020-12-29 1100M, Heavy (8), Race 2, F&M Mdn, $35,000.00 ($6,000.00), Jockey: Rachel King, Bar: 9, 56.5kg, 1:05.95 , 8/1 , Settled-10 800-10 400-9 |
5-8 | 1.35.0L , Royal Randwick, 2020-12-08 735M, Good (4), Race 14, Barrier Trl, (), Jockey: Rachel King, Bar: 5, 0kg, 0:42.70 , Barrier Trial |
Trainer: B F Cavanough Jockey: Ashley MorganWeight: 56.5kg Barrier: 8
Record: 0-0-0-0 Prizemoney:
4-4 | 27.2L , Muswellbrook, 2021-02-10 850M, Soft (5), Race 10, Barrier Trl, (), Jockey: Benjamin Osmond, Bar: 4, 0kg, 0:52.00 , Barrier Trial |
8-8 | 18.2L , Beaumont, 2020-09-23 800M, Good (4), Race 14, Barrier Trl, (), Jockey: Ms B Hodder, Bar: 8, 0kg, 0:48.51 , Barrier Trial |
Trainer: M S Minervini Jockey: Tyler SchillerWeight: 56.5kg Barrier: 4
Record: 2-0-0-0 Prizemoney: $3,000.00
3-5 | Nk2.3L , Gosford, 2021-02-17 800M, Heavy (8), Race 19, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 3, 0kg, 0:51.77 , Barrier Trial |
9-10 | Hd5.9L , Canterbury Park, 2021-01-22 1250M, Good (4), Race 1, 3yof Mdn Hcp, $50,000.00 ($1,500.00), Jockey: S Clipperton, Bar: 6, 57kg, 1:13.07 , 100/1 , Settled-7 800-7 400-7 |
7-9 | 1.85.9L , Canterbury Park, 2021-01-08 1100M, Soft (6), Race 3, 3yo F Mdn, $50,000.00 ($1,500.00), Jockey: S Clipperton, Bar: 9, 59kg, 1:05.62 , 20/1 , Settled-9 800-9 400-9 |
4-7 | Ns1.4L , Wyong, 2020-12-18 845M, Good (4), Race 16, Barrier Trl, (), Jockey: L Cumberland, Bar: 4, 0kg, 0:51.64 , Barrier Trial |
Trainer: P & P Snowden Jockey: Mitchell BellWeight: 56.5kg Barrier: 6
Record: 3-0-0-0 Prizemoney: $3,280.00
5-7 | 3.35.6L , Randwick-Kensington, 2021-02-03 1100M, Soft (7), Race 3, 3yo Mdn, $50,000.00 ($2,000.00), Jockey: J R Collett, Bar: 4, 55kg, 1:03.78 , 12/1 , Settled-5 800-5 400-5 |
2-9 | 1 Hf Nk0.1L , Royal Randwick, 2021-01-21 1050M, Good (4), Race 10, Barrier Trl, (), Jockey: J R Collett, Bar: 2, 0kg, 1:03.56 , Barrier Trial |
2-10 | 1 1.80.2L , Royal Randwick, 2021-01-07 740M, Soft (7), Race 15, Barrier Trl, (), Jockey: J R Collett, Bar: 2, 0kg, 0:43.28 , Barrier Trial |
6-9 | 1.38.4L , Royal Randwick, 2020-09-08 735M, Good (4), Race 14, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 6, 0kg, 0:42.70 , Barrier Trial |
FF-8 | 3.30.0L , Randwick-Kensington, 2020-01-01 1100M, Good (4), Race 1, 2yo F Mdn, $60,000.00 (), Jockey: K Mc Evoy, Bar: 4, 58kg, 1:03.36 , 9/10 |
Trainer: P & P Snowden Jockey: J PenzaWeight: 56kg Barrier: 9
Record: 1-0-1-0 Prizemoney: $3,800.00
2-6 | 1 Lg Nk0.1L , Royal Randwick, 2021-02-05 1045M, Soft (5), Race 4, Barrier Trl, (), Jockey: J Bowman, Bar: 2, 0kg, 1:03.80 , Barrier Trial |
2-9 | 1 Nk1.3L , Royal Randwick, 2021-01-21 742M, Good (4), Race 13, Barrier Trl, (), Jockey: J Bowman, Bar: 2, 0kg, 0:43.47 , Barrier Trial |
2-9 | 1 Hf Hd1.8L , Sunshine Coast, 2020-10-25 1000M, Soft (7), Race 1, 2yo Mdn, $21,000.00 ($3,800.00), Jockey: Baylee Nothdurft, Bar: 5, 57kg, 0:58.99 , 10/9 , Settled-7 800-7 400-8 |
3-8 | Lg hd0.7L , Warwick Farm, 2020-10-09 801M, Good (4), Race 6, Barrier Trl, (), Jockey: S Clipperton, Bar: 3, 0kg, 0:48.13 , Barrier Trial |
5-8 | 1/21.6L , Randwick-Kensington, 2020-09-21 845M, Soft (6), Race 8, Barrier Trl, (), Jockey: Tim Clark, Bar: 7, 0kg, 0:51.08 , Barrier Trial |
Trainer: T J Bartley Jockey: A B CollettWeight: 55kg Barrier: 2
Record: 1-0-0-0 Prizemoney: $1,100.00
1-7 | 1.3L, Gosford, 2021-02-17 1000M, Heavy (8), Race 5, Barrier Trl, (), Jockey: S Lisnyy, Bar: 1, 0kg, 1:03.64 , Barrier Trial |
1-7 | 3/4L, Wyong, 2021-02-04 845M, Soft (6), Race 7, Barrier Trl, (), Jockey: A B Collett, Bar: 1, 0kg, 0:50.94 , Barrier Trial |