MUSWELLBROOK CUP 26/3 MDN HCP, 1000m
Maiden, Apprentices Can Claim, , , $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | The Fossil | 12 | S Price | 58.5 | 0% | 0% |
2 | All Toolucas | 4 | D Mc Lellan | 57.5 | 0% | 0% |
3 | Bullet Force | 11 | B Griffiths | 57.5 | 0% | 0% |
4 | Iciafox | 3 | C Lever | 57.5 | 0% | 33% |
5 | Jaxon's Day | 2 | G Buckley | 57.5 | 0% | 0% |
6 | Texan Windstorm | 15 | Billy Cray | 57.5 | 0% | 0% |
7 | The Mistral | 5 | S Lisnyy | 57.5 | 0% | 0% |
8 | Horse Dreamer | 9 | D Northey | 55.5 | 0% | 0% |
9 | In Awe Of Me | 7 | A B Collett | 55.5 | 0% | 0% |
10 | Belleofthehunter | 14 | 55 | 0% | 0% | |
11 | Express Award | 13 | 55 | 0% | 0% | |
12 | Jericho Beach | 10 | S Guymer | 55 | 0% | 25% |
13 | Lope De Duck | 6 | A E Denby | 55 | 0% | 0% |
14 | Surplus Value | 1 | Ms L Day | 55 | 0% | 100% |
15 | Cadouin(e) | 8 | Shane Arnold | 55 | 0% | 0% |
16 | Taikun(e) | 16 | 56 | 0% | 17% |
Trainer: Sam Kavanagh Jockey: S PriceWeight: 58.5kg Barrier: 12
Record: 2-0-0-0 Prizemoney: $2,725.00
7-9 | 1.511.6L , Canterbury Park, 2021-01-01 1250M, Soft (6), Race 2, 4yo+ Mdn, $60,000.00 ($1,625.00), Jockey: Regan Bayliss, Bar: 1, 56.5kg, 1:14.27 , 25/1 , Settled-4 800-4 400-3 |
4-12 | 12.6L , Scone, 2020-12-21 1100M, Heavy (9), Race 3, Mdn Plate, $22,000.00 ($1,100.00), Jockey: S Price, Bar: 5, 59kg, 1:05.70 , 20/1 , Settled-11 800-11 400-8 |
2-5 | 1 Nk0.8L , Scone, 2020-12-14 1000M, Good (4), Race 7, Barrier Trl, (), Jockey: S Price, Bar: 2, 0kg, 0:59.08 , Barrier Trial |
7-9 | 2.36.3L , Scone, 2020-10-23 900M, Good (4), Race 1, Barrier Trl, (), Jockey: A Gibbons, Bar: 8, 0kg, 0:52.92 , Barrier Trial |
5-6 | Sh1/2Hd1.8L , Gosford, 2020-10-14 800M, Good (4), Race 16, Barrier Trl, (), Jockey: S Price, Bar: 5, 0kg, 0:51.08 , Barrier Trial |
Trainer: Justin Bowen Jockey: D Mc LellanWeight: 57.5kg Barrier: 4
Record: 0-0-0-0 Prizemoney:
7-9 | 1.59.7L , Muswellbrook, 2021-01-07 1000M, Heavy (8), Race 2, Barrier Trl, (), Jockey: Ms M Weir, Bar: 1, 0kg, 1:01.56 , Barrier Trial |
Trainer: P & P Snowden Jockey: B GriffithsWeight: 57.5kg Barrier: 11
Record: 0-0-0-0 Prizemoney:
2-8 | 1 3/41.3L , Royal Randwick, 2021-01-07 1045M, Soft (7), Race 6, Barrier Trl, (), Jockey: J R Collett, Bar: 2, 0kg, 1:02.22 , Barrier Trial |
2-8 | 1 Lg Nk1.3L , Canterbury Park, 2020-12-15 890M, Soft (7), Race 14, Barrier Trl, (), Jockey: J R Collett, Bar: 2, 0kg, 0:54.48 , Barrier Trial |
8-10 | Sh Nk10.4L , Royal Randwick, 2020-09-08 1050M, Good (4), Race 9, Barrier Trl, (), Jockey: J Parr, Bar: 8, 0kg, 1:03.23 , Barrier Trial |
6-7 | 2.37.2L , Royal Randwick, 2020-08-25 1050M, Good (4), Race 8, Barrier Trl, (), Jockey: Tommy Berry, Bar: 6, 0kg, 1:02.76 , Barrier Trial |
3-8 | Lg Nk1.7L , Royal Randwick, 2020-08-11 780M, Synthetic , Race 16, Barrier Trl, (), Jockey: Tim Clark, Bar: 3, 0kg, 0:45.42 , Barrier Trial |
Trainer: Darren Egan Jockey: C LeverWeight: 57.5kg Barrier: 3
Record: 3-0-1-0 Prizemoney: $6,000.00
8-10 | 17.3L , Kembla Grange, 2020-10-24 1400M, Soft (5), Race 5, Mdn Hcp, $35,000.00 ($1,000.00), Jockey: Mitchell Bell, Bar: 7, 58kg, 1:24.91 , 5/1 , Settled-7 800-7 400-6 |
2-7 | 1 10.2L , Goulburn, 2020-10-06 1400M, Good (4), Race 1, Mdn Hcp, $22,000.00 ($3,900.00), Jockey: S Clipperton, Bar: 7, 55.5kg, 1:23.43 , 2/1 , Settled-7 800-7 400-7 |
6-13 | 3/47.3L , Newcastle, 2020-09-19 1250M, Good (4), Race 6, E&G Mdn, $35,000.00 ($1,100.00), Jockey: K S Latham, Bar: 7, 56.5kg, 1:15.15 , 4/1 , Settled-7 800-7 400-6 |
3-10 | 12.3L , Royal Randwick, 2020-09-08 1050M, Good (4), Race 7, Barrier Trl, (), Jockey: S Clipperton, Bar: 3, 0kg, 1:03.45 , Barrier Trial |
8-9 | 1/22.6L , Royal Randwick, 2020-08-25 735M, Good (4), Race 11, Barrier Trl, (), Jockey: Tommy Berry, Bar: 8, 0kg, 0:42.55 , Barrier Trial |
Trainer: Justin Bowen Jockey: G BuckleyWeight: 57.5kg Barrier: 2
Record: 0-0-0-0 Prizemoney:
4-9 | 1.53.9L , Muswellbrook, 2021-01-07 1000M, Heavy (8), Race 2, Barrier Trl, (), Jockey: S Lisnyy, Bar: 7, 0kg, 1:01.56 , Barrier Trial |
5-5 | Sh Hd6.5L , Scone, 2020-08-19 1000M, Soft (5), Race 11, Barrier Trl, (), Jockey: Billy Cray, Bar: 5, 0kg, 1:03.70 , Barrier Trial |
5-7 | 3.36.5L , Gosford, 2020-08-03 800M, Soft (6), Race 15, Barrier Trl, (), Jockey: A Bullock, Bar: 5, 0kg, 0:50.29 , Barrier Trial |
Trainer: J R Gask Jockey: Billy CrayWeight: 57.5kg Barrier: 15
Record: 0-0-0-0 Prizemoney:
1-9 | Lg hdL, Muswellbrook, 2021-01-07 1000M, Heavy (8), Race 2, Barrier Trl, (), Jockey: Billy Cray, Bar: 8, 0kg, 1:01.56 , Barrier Trial |
Trainer: Ms K Waugh Jockey: S LisnyyWeight: 57.5kg Barrier: 5
Record: 0-0-0-0 Prizemoney:
1-6 | Sh HdL, Wyong, 2021-01-07 1000M, Soft (6), Race 4, Barrier Trl, (), Jockey: S Lisnyy, Bar: 1, 0kg, 1:01.52 , Barrier Trial |
2-5 | 1 Hd0.8L , Wyong, 2020-12-18 1000M, Good (4), Race 7, Barrier Trl, (), Jockey: S Lisnyy, Bar: 2, 0kg, 1:00.05 , Barrier Trial |
4-6 | 3/43.4L , Gosford, 2020-08-12 1000M, Heavy (8), Race 7, Barrier Trl, (), Jockey: G Buckley, Bar: 4, 0kg, 1:03.04 , Barrier Trial |
6-7 | 3.36.8L , Gosford, 2020-08-03 800M, Soft (6), Race 15, Barrier Trl, (), Jockey: A Gibbons, Bar: 6, 0kg, 0:50.29 , Barrier Trial |
Trainer: N F Boland Jockey: D NortheyWeight: 55.5kg Barrier: 9
Record: 0-0-0-0 Prizemoney:
8-8 | 118.7L , Beaumont, 2020-09-23 1000M, Good (4), Race 5, Barrier Trl, (), Jockey: Ms M Weir, Bar: 8, 0kg, 1:01.61 , Barrier Trial |
7-9 | Hd8.0L , Gosford, 2020-09-02 800M, Good (4), Race 10, Barrier Trl, (), Jockey: Ms M Weir, Bar: 7, 0kg, 0:48.52 , Barrier Trial |
6-6 | 1/216.4L , Beaumont, 2020-04-03 800M, Soft (7), Race 9, Barrier Trl, (), Jockey: A E Denby, Bar: 6, 0kg, 0:48.84 , Barrier Trial |
5-5 | 423.7L , Gosford, 2020-03-20 800M, Soft (5), Race 7, Barrier Trl, (), Jockey: A Bullock, Bar: 5, 0kg, 0:48.80 , Barrier Trial |
Trainer: David Pfieffer Jockey: A B CollettWeight: 55.5kg Barrier: 7
Record: 1-0-0-0 Prizemoney: $990.00
3-5 | Lg Nk1.2L , Canterbury Park, 2020-12-15 895M, Soft (7), Race 13, Barrier Trl, (), Jockey: A B Collett, Bar: 3, 0kg, 0:54.81 , Barrier Trial |
6-12 | 3/45.8L , Gosford, 2020-06-30 1100M, Soft (7), Race 3, 2yo Mdn, $31,500.00 ($990.00), Jockey: A B Collett, Bar: 1, 55kg, 1:05.93 , 25/1 , Settled-2 800-2 400-4 |
2-8 | 1 1.31.3L , Warwick Farm, 2020-06-16 740M, Synthetic , Race 6, Barrier Trl, (), Jockey: J R Collett, Bar: 2, 0kg, 0:43.89 , Barrier Trial |
4-8 | 3/42.3L , Canterbury Park, 2020-05-29 910M, Heavy (8), Race 11, Barrier Trl, (), Jockey: J R Collett, Bar: 4, 0kg, 0:57.55 , Barrier Trial |
Trainer: K J Lantry Jockey: TBA Weight: 55kg Barrier: 14
Record: 1-0-0-0 Prizemoney: $500.00
2-8 | 1 3/40.3L , Newcastle, 2020-12-03 800M, Good (4), Race 11, Barrier Trl, (), Jockey: Grace Willoughby, Bar: 2, 0kg, 0:48.21 , Barrier Trial |
9-11 | 1/24.1L , Scone, 2020-08-25 1100M, Good (4), Race 4, F&M Mdn Hcp, $22,000.00 ($500.00), Jockey: G M Ryan, Bar: 9, 55.5kg, 1:05.90 , 20/1 , Settled-7 800-7 400-7 |
3-7 | 33.2L , Beaumont, 2020-07-20 800M, Soft (7), Race 9, Barrier Trl, (), Jockey: Mr M Scorse, Bar: 3, 0kg, 0:49.51 , Barrier Trial |
3-6 | 15.8L , Wyong, 2020-07-01 845M, Soft (7), Race 13, Barrier Trl, (), Jockey: L Cumberland, Bar: 3, 0kg, 0:51.48 , Barrier Trial |
4-7 | Ns9.4L , Beaumont, 2019-12-30 800M, Good (3), Race 9, Barrier Trl, (), Jockey: Ms L Day, Bar: 4, 0kg, 0:47.52 , Barrier Trial |
Trainer: T J Bartley Jockey: TBA Weight: 55kg Barrier: 13
Record: 1-0-0-0 Prizemoney: $725.00
1-5 | 3/4L, Wyong, 2021-01-07 845M, Soft (6), Race 16, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 1, 0kg, 0:51.22 , Barrier Trial |
4-6 | 1/21.8L , Wyong, 2020-12-18 845M, Good (4), Race 17, Barrier Trl, (), Jockey: Ms M Weir, Bar: 4, 0kg, 0:51.02 , Barrier Trial |
10-10 | Lg Nk9.6L , Taree, 2020-08-23 1000M, Good (4), Race 1, Mdn Plate, $30,000.00 ($725.00), Jockey: Elissa Meredith, Bar: 8, 51kg, 0:58.34 , 14/1 , Settled-3 800-3 400-5 |
1-6 | 2.5L, Gosford, 2020-08-12 1000M, Heavy (8), Race 7, Barrier Trl, (), Jockey: Ms R Murray, Bar: 1, 0kg, 1:03.04 , Barrier Trial |
Trainer: P M Perry Jockey: S GuymerWeight: 55kg Barrier: 10
Record: 4-0-1-0 Prizemoney: $6,420.00
2-6 | 1 Hf Nk0.2L , Taree, 2021-01-04 1000M, Heavy (10), Race 1, Mdn, $22,000.00 ($3,900.00), Jockey: Reece Jones, Bar: 4, 55.5kg, 0:59.75 , 9/10 , Settled-1 800-1 400-3 |
1-8 | Sh NkL, Wyong, 2020-12-18 845M, Good (4), Race 15, Barrier Trl, (), Jockey: Reece Jones, Bar: 1, 0kg, 0:51.53 , Barrier Trial |
2-7 | 1 Nk0.8L , Newcastle, 2020-12-03 800M, Good (4), Race 10, Barrier Trl, (), Jockey: Reece Jones, Bar: 2, 0kg, 0:46.97 , Barrier Trial |
5-13 | 2.86.5L , Muswellbrook, 2020-07-03 1280M, Soft (5), Race 2, Mdn Plate, $22,000.00 ($720.00), Jockey: Tom Sherry, Bar: 9, 54.5kg, 1:16.38 , 15/4 , Settled-2 800-2 400-3 |
7-10 | 1/27.6L , Newcastle, 2020-06-06 1200M, Good (4), Race 6, F&M Mdn, $31,500.00 ($900.00), Jockey: C G O'Brien, Bar: 6, 56kg, 1:11.82 , 60/1 , Settled-4 800-4 400-6 |
Trainer: Leigh Desreaux Jockey: A E DenbyWeight: 55kg Barrier: 6
Record: 15-0-0-0 Prizemoney: $1,600.00
11-12 | 118.1L , Scone, 2020-12-21 1100M, Heavy (9), Race 3, Mdn Plate, $22,000.00 (), Jockey: Vad Bolozhinskyi, Bar: 7, 57kg, 1:05.70 , 150/1 , Settled-7 800-7 400-10 |
13-13 | 3/410.4L , Muswellbrook, 2020-11-27 900M, Good (4), Race 1, Mdn, $22,000.00 (), Jockey: Vad Bolozhinskyi, Bar: 10, 56.5kg, 0:51.48 , 150/1 , Settled-10 400-10 |
9-11 | 1.513.7L , Coonabarabran, 2020-09-05 1200M, Good (4), Race 3, Mdn Hcp, $8,000.00 (), Jockey: Vad Bolozhinskyi, Bar: 1, 55kg, 1:11.16 , 14/1 |
13-13 | 19.5L , Scone, 2020-08-25 900M, Good (4), Race 1, Mdn Plate, $22,000.00 (), Jockey: Vad Bolozhinskyi, Bar: 13, 57kg, 0:53.09 , 150/1 , Settled-10 800-10 400-13 |
11-11 | 2.815.8L , Tamworth, 2020-07-13 1200M, Heavy (8), Race 2, Mdn Plate, $22,000.00 (), Jockey: Ms K Bell-Pitomac, Bar: 9, 55.5kg, 1:12.21 , 150/1 , Settled-3 800-3 400-4 |
Trainer: Annabel Neasham Jockey: Ms L DayWeight: 55kg Barrier: 1
Record: 1-0-1-0 Prizemoney: $6,000.00
7-9 | 14.7L , Rosehill Gardens, 2021-01-04 900M, Soft (7), Race 9, Barrier Trl, (), Jockey: Brodie Loy, Bar: 7, 0kg, 0:55.16 , Barrier Trial |
4-7 | 2.84.2L , Rosehill Gardens, 2020-12-18 900M, Soft (7), Race 5, Barrier Trl, (), Jockey: Rachel King, Bar: 4, 0kg, 0:54.08 , Barrier Trial |
Trainer: Mick Wilson Jockey: Shane ArnoldWeight: 55kg Barrier: 8
Record: 3-0-0-0 Prizemoney: $1,000.00
8-10 | Lg Nk10.6L , Scone, 2020-12-21 1100M, Heavy (8), Race 2, Mdn Plate, $22,000.00 ($500.00), Jockey: G Buckley, Bar: 2, 55.5kg, 1:04.61 , 40/1 , Settled-8 800-8 400-8 |
7-13 | 3/46.1L , Muswellbrook, 2020-11-27 900M, Good (4), Race 1, Mdn, $22,000.00 ($500.00), Jockey: G Buckley, Bar: 11, 56.5kg, 0:51.48 , 25/1 , Settled-7 400-7 |
3-6 | Lg hd2.0L , Muswellbrook, 2020-11-18 900M, Soft (5), Race 7, Barrier Trl, (), Jockey: Marina Morel, Bar: 4, 0kg, 0:52.48 , Barrier Trial |
11-11 | 2.820.7L , Scone, 2020-07-19 1100M, Soft (5), Race 4, Mdn, $22,000.00 (), Jockey: Ms C Mc Pherson, Bar: 11, 54.5kg, 1:04.15 , 50/1 , Settled-5 800-5 400-10 |
2-5 | 1 3.50.2L , Scone, 2020-07-08 900M, Good (4), Race 5, Barrier Trl, (), Jockey: Ms C Mc Pherson, Bar: 2, 0kg, 0:54.60 , Barrier Trial |
Trainer: David Moore Jockey: TBA Weight: 56kg Barrier: 16
Record: 6-0-1-0 Prizemoney: $10,290.00
2-3 | 1 3.51.5L , Hawkesbury, 2020-12-21 800M, Soft (7), Race 17, Barrier Trl, (), Jockey: J Ford, Bar: 2, 0kg, 0:47.59 , Barrier Trial |
3-7 | 1/21.5L , Kembla Grange, 2020-12-09 800M, Good (4), Race 10, Barrier Trl, (), Jockey: Thomas Stockdale, Bar: 3, 0kg, 0:48.24 , Barrier Trial |
7-9 | 1.85.7L , Gosford, 2020-07-25 1000M, Soft (5), Race 2, 3yo Mdn, $35,000.00 ($1,000.00), Jockey: K S Latham, Bar: 6, 56kg, 0:59.08 , 40/1 , Settled-7 800-7 400-7 |
5-8 | Hd5.0L , Hawkesbury, 2020-07-02 1000M, Soft (6), Race 3, 3yo Mdn, $35,000.00 ($1,280.00), Jockey: A Adkins, Bar: 6, 56kg, 0:58.03 , 20/1 , Settled-1 800-1 400-1 |
11-11 | 1.816.7L , Goulburn, 2020-06-12 1000M, Soft (7), Race 4, Mdn, $20,000.00 (), Jockey: Ms K O'Hara, Bar: 2, 59kg, 0:58.76 , 12/1 , Settled-3 800-3 400-2 |