Magic Millions Qlty, 1800m
Open, Apprentices Cannot Claim, , Quality, $250,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Magnufighter | 7 | 57.5 | 17% | 33% | |
2 | Skate To Paris | 13 | L V Cassidy | 57 | 18% | 38% |
3 | Paradee | 11 | Craig Williams | 56.5 | 36% | 29% |
4 | Reckless Choice | 1 | Ben Thompson | 55 | 19% | 41% |
5 | Frosty Rocks | 3 | N Rawiller | 54.5 | 22% | 39% |
6 | Agassi | 15 | Taylor Marshall | 53.5 | 17% | 31% |
7 | Profit | 12 | M Mc Gillivray | 53.5 | 24% | 41% |
8 | Itz Lily | 5 | A Mallyon | 53.5 | 27% | 32% |
9 | Testashadow | 4 | Ms S Thornton | 53.5 | 11% | 29% |
10 | Willo Titto | 10 | Jag Guthmann-Chester | 53.5 | 27% | 31% |
11 | Wapiti | 14 | R Fradd | 53.5 | 18% | 41% |
12 | Badoosh | 9 | L Currie | 53.5 | 19% | 33% |
13 | Plumaro | 2 | B El-Issa | 53.5 | 18% | 15% |
14 | Invinciano | 8 | 53.5 | 24% | 19% | |
15 | So Dapper(e) | 6 | Ron Stewart | 53.5 | 29% | 21% |
Trainer: G R Duncan Jockey: TBA Weight: 57.5kg Barrier: 7
Record: 42-7-7-7 Prizemoney: $515,150.00
4-10 | 1.33.0L , Doomben, 2020-12-19 2020M, Good (4), Race 4, Qlty, $105,000.00 ($5,000.00), Jockey: B N Stewart, Bar: 8, 58kg, 2:06.76 , 8/1 , Settled-2 800-3 400-3 |
5-12 | Sh Nk1.6L , Doomben, 2020-12-05 2000M, Good (3), Race 6, Open Hcp, $105,000.00 ($3,000.00), Jockey: B N Stewart, Bar: 3, 58kg, 2:02.29 , 10/1 , Settled-4 800-5 400-5 |
13-16 | 14.7L , Sunshine Coast, 2020-11-21 1600M, Good (3), Race 8, Mooloolaba Cup, $105,000.00 (), Jockey: S Cormack, Bar: 2, 56.5kg, 1:34.95 , 40/1 , Settled-7 800-5 400-6 |
6-9 | 1.84.7L , Doomben, 2020-10-31 1350M, Soft (5), Race 7, Open Hcp, $75,000.00 ($1,000.00), Jockey: Justin Huxtable, Bar: 2, 56.5kg, 1:19.96 , 14/1 , Settled-5 800-5 400-5 |
5-7 | 3/45.2L , Sunshine Coast Inner, 2020-09-22 850M, Good (4), Race 5, Barrier Trl, (), Jockey: N Fazackerley, Bar: 7, 0kg, 0:51.95 , Barrier Trial |
Trainer: Chris Munce Jockey: L V CassidyWeight: 57kg Barrier: 13
Record: 39-7-11-4 Prizemoney: $557,900.00
3-9 | Sh1/2Hd0.3L , Eagle Farm, 2020-12-26 1600M, Good (4), Race 7, Bernborough Plt, $200,000.00 ($18,000.00), Jockey: L V Cassidy, Bar: 9, 55kg, 1:35.35 , 20/1 , Settled-6 800-6 400-5 |
10-13 | Sh Nk2.2L , Eagle Farm, 2020-12-12 1300M, Good (4), Race 9, Just Now, $125,000.00 ($1,875.00), Jockey: L V Cassidy, Bar: 8, 57.5kg, 1:16.76 , 25/1 , Settled-10 800-10 400-10 |
16-16 | Lg Nk7.1L , Doomben, 2020-11-28 1200M, Good (4), Race 9, Boom Classic, $125,000.00 (), Jockey: L V Cassidy, Bar: 4, 57kg, 1:09.15 , 12/1 , Settled-14 800-14 400-16 |
5-5 | 1/21.5L , Eagle Farm, 2020-11-02 800M, Soft (5), Race 17, Barrier Trl, (), Jockey: L V Cassidy, Bar: 2, 0kg, 0:44.77 , Barrier Trial |
1-11 | 3L, Doomben, 2020-09-12 1630M, Good (4), Race 7, Qlty, $125,000.00 ($72,500.00), Jockey: L V Cassidy, Bar: 11, 55kg, 1:36.98 , 15/2 , Settled-8 800-8 400-6 |
Trainer: D T O'Brien Jockey: Craig WilliamsWeight: 56.5kg Barrier: 11
Record: 14-5-2-2 Prizemoney: $752,475.00
1-14 | 1L, Gold Coast, 2021-01-09 1800M, Soft (5), Race 8, 3&4yo Wfa, $250,000.00 ($145,000.00), Jockey: Craig Williams, Bar: 3, 56.5kg, 1:48.69 , 11/4 , Settled-3 800-3 400-5 |
2-11 | 1 Hf Nk0.5L , Caulfield, 2020-12-26 1700M, Good (3), Race 8, Lord Stakes, $140,000.00 ($25,200.00), Jockey: Jamie Kah, Bar: 10, 56kg, 1:43.12 , 3/1 , Settled-2 800-2 400-2 |
2-13 | 1 Ns0.1L , Flemington, 2020-11-07 2000M, Good (3), Race 7, Matriarch Stks, $301,700.00 ($54,000.00), Jockey: D Oliver, Bar: 7, 57.5kg, 2:03.07 , 9/1 , Settled-6 800-5 400-4 |
3-8 | Sh1/2Hd0.9L , Moonee Valley, 2020-10-24 1600M, Soft (7), Race 5, Powerflo Sol., $202,000.00 ($18,000.00), Jockey: D Oliver, Bar: 7, 55kg, 1:39.01 , 11/4 , Settled-3 800-6 400-4 |
5-11 | Sh Hd0.8L , Caulfield, 2020-10-14 1600M, Good (4), Race 7, Ladies Day Vase, $200,750.00 ($5,000.00), Jockey: D Oliver, Bar: 8, 57kg, 1:37.25 , 11/1 , Settled-3 800-3 400-4 |
Trainer: S O'Dea & M Hoysted Jockey: Ben ThompsonWeight: 55kg Barrier: 1
Record: 37-7-8-7 Prizemoney: $416,870.00
10-16 | Sh Nk6.5L , Eagle Farm, 2021-01-02 1400M, Good (4), Race 8, The Buffering, $200,000.00 ($2,750.00), Jockey: Ron Stewart, Bar: 12, 56kg, 1:21.88 , 60/1 , Settled-13 800-12 400-11 |
2-7 | 1 1/22.3L , Doomben, 2020-12-22 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Ben Thompson, Bar: 1, 0kg, 0:59.38 , Barrier Trial |
4-16 | 13.1L , Sunshine Coast, 2020-11-21 1600M, Good (3), Race 8, Mooloolaba Cup, $105,000.00 ($5,000.00), Jockey: Ben Thompson, Bar: 9, 54kg, 1:34.95 , 16/1 , Settled-12 800-12 400-12 |
4-12 | Lg Nk1.6L , Doomben, 2020-11-07 1350M, Good (3), Race 8, Open Hcp, $125,000.00 ($6,250.00), Jockey: Ms S Thornton, Bar: 1, 54.5kg, 1:18.10 , 20/1 , Settled-9 800-9 400-7 |
4-7 | Sh Nk1.9L , Eagle Farm, 2020-11-02 1000M, Soft (5), Race 3, Barrier Trl, (), Jockey: Ms S Thornton, Bar: 4, 0kg, 0:58.33 , Barrier Trial |
Trainer: Bjorn Baker Jockey: N RawillerWeight: 54.5kg Barrier: 3
Record: 18-4-4-3 Prizemoney: $353,015.00
2-14 | 1 2.31.0L , Gold Coast, 2021-01-09 1800M, Soft (5), Race 8, 3&4yo Wfa, $250,000.00 ($46,250.00), Jockey: N Rawiller, Bar: 8, 58.5kg, 1:48.69 , 3/1 , Settled-1 800-1 400-1 |
2-12 | 1 Hf Nk0.2L , Royal Randwick, 2020-12-26 1600M, Soft (5), Race 5, 3yo+ (Bm88), $125,000.00 ($23,000.00), Jockey: Tom Sherry, Bar: 1, 56.5kg, 1:35.21 , 3/1 , Settled-1 800-1 400-1 |
5-10 | 2.54.5L , Eagle Farm, 2020-12-12 1400M, Good (4), Race 8, The Gateway, $250,000.00 ($6,875.00), Jockey: G Boss, Bar: 2, 57kg, 1:22.73 , 9/4 , Settled-2 800-2 400-2 |
1-9 | 1.5L, Rosehill Gardens, 2020-11-30 1030M, Good (4), Race 1, Barrier Trl, (), Jockey: G Boss, Bar: 1, 0kg, 1:02.43 , Barrier Trial |
1-5 | 2.8L, Rosehill Gardens, 2020-11-07 1300M, Soft (7), Race 8, 3yo+ E&G (Bm78), $125,000.00 ($58,000.00), Jockey: Tom Sherry, Bar: 1, 59kg, 1:18.25 , 11/8 , Settled-1 400-1 |
Trainer: Ms S Kumpikas Jockey: Taylor MarshallWeight: 53.5kg Barrier: 15
Record: 29-5-4-5 Prizemoney: $317,415.00
1-7 | 1.5L, Doomben, 2020-12-19 1615M, Soft (5), Race 2, Hcp (C6), $75,000.00 ($42,700.00), Jockey: Taylor Marshall, Bar: 3, 57.5kg, 1:37.85 , 8/1 , Settled-2 800-3 400-2 |
3-11 | 1/21.3L , Doomben, 2020-12-11 1350M, Soft (5), Race 7, Plate (C4), $35,000.00 ($3,200.00), Jockey: Taylor Marshall, Bar: 1, 59kg, 1:20.93 , 5/1 , Settled-1 800-1 400-1 |
12-13 | Sh Nk13.3L , Doomben, 2020-11-28 1350M, Good (4), Race 8, Recognition Stk, $125,000.00 (), Jockey: L V Cassidy, Bar: 13, 54kg, 1:17.84 , 100/1 , Settled-2 800-2 400-5 |
10-12 | Hd5.8L , Doomben, 2020-11-07 1200M, Good (3), Race 9, E&G (Bm80), $75,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 11, 60kg, 1:09.40 , 40/1 , Settled-6 800-6 400-5 |
1-5 | 1/2L, Eagle Farm, 2020-11-02 800M, Soft (5), Race 17, Barrier Trl, (), Jockey: Taylor Marshall, Bar: 5, 0kg, 0:44.77 , Barrier Trial |
Trainer: Chris Anderson Jockey: M Mc GillivrayWeight: 53.5kg Barrier: 12
Record: 17-4-4-3 Prizemoney: $299,900.00
8-14 | 2.35.6L , Gold Coast, 2021-01-09 1800M, Soft (5), Race 8, 3&4yo Wfa, $250,000.00 ($3,125.00), Jockey: Ryan Maloney, Bar: 11, 58.5kg, 1:48.69 , 10/1 , Settled-10 800-12 400-12 |
6-9 | Sh1/2Hd1.6L , Eagle Farm, 2020-12-26 1600M, Good (4), Race 7, Bernborough Plt, $200,000.00 ($2,750.00), Jockey: M Mc Gillivray, Bar: 5, 56kg, 1:35.35 , 6/1 , Settled-9 800-9 400-8 |
3-10 | 2.52.6L , Eagle Farm, 2020-12-12 1400M, Good (4), Race 8, The Gateway, $250,000.00 ($23,750.00), Jockey: M Mc Gillivray, Bar: 1, 57kg, 1:22.73 , 7/4 , Settled-6 800-6 400-4 |
3-13 | Sh Nk1.5L , Doomben, 2020-11-28 1350M, Good (4), Race 8, Recognition Stk, $125,000.00 ($11,250.00), Jockey: M Mc Gillivray, Bar: 10, 54kg, 1:17.84 , 13/2 , Settled-11 800-11 400-10 |
1-8 | NsL, Eagle Farm, 2020-11-02 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: M Mc Gillivray, Bar: 1, 0kg, 0:56.92 , Barrier Trial |
Trainer: K A Lees Jockey: A MallyonWeight: 53.5kg Barrier: 5
Record: 22-6-4-3 Prizemoney: $320,425.00
1-14 | 1.8L, Wyong, 2021-01-02 1600M, Heavy (9), Race 6, Series Final, $150,000.00 ($76,500.00), Jockey: A B Collett, Bar: 8, 57kg, 1:38.54 , 9/4 , Settled-9 800-8 400-5 |
1-13 | 1L, Newcastle, 2020-12-19 1350M, Soft (5), Race 7, Plate (C5), $40,000.00 ($19,700.00), Jockey: A B Collett, Bar: 10, 55.5kg, 1:20.40 , 9/1 , Settled-12 800-11 400-12 |
10-10 | Lg hd8.8L , Gosford, 2020-11-25 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: A Gibbons, Bar: 10, 0kg, 1:00.19 , Barrier Trial |
4-10 | 12.5L , Canterbury Park, 2020-08-19 1900M, Soft (7), Race 7, 3yo+ (Bm72), $50,000.00 ($3,400.00), Jockey: K Mc Evoy, Bar: 1, 59kg, 2:02.28 , 11/4 , Settled-6 800-7 400-7 |
2-11 | 1 3/43.3L , Royal Randwick, 2020-08-01 1800M, Heavy (9), Race 8, 3yo+ F&M (Bm88), $125,000.00 ($23,000.00), Jockey: Ms L Day, Bar: 1, 54kg, 1:57.34 , 10/1 , Settled-6 800-5 400-5 |
Trainer: G Portelli Jockey: Ms S ThorntonWeight: 53.5kg Barrier: 4
Record: 73-8-9-12 Prizemoney: $1,557,285.00
6-7 | Lg hd4.9L , Randwick-Kensington, 2021-01-02 1550M, Heavy (8), Race 5, 3yo+ (Bm100), $125,000.00 ($4,000.00), Jockey: Ms K O'Hara, Bar: 5, 52kg, 1:32.74 , 9/1 , Settled-4 800-4 400-4 |
11-13 | Sh Nk9.1L , Doomben, 2020-11-28 1350M, Good (4), Race 8, Recognition Stk, $125,000.00 (), Jockey: Ms S Thornton, Bar: 11, 54kg, 1:17.84 , 30/1 , Settled-4 800-4 400-6 |
2-8 | 1 30.2L , Doomben, 2020-10-31 1640M, Soft (5), Race 6, Qlty, $125,000.00 ($22,500.00), Jockey: Ms S Thornton, Bar: 2, 54kg, 1:39.28 , 13/4 , Settled-2 800-3 400-3 |
2-9 | 1 Hf Nk0.5L , Doomben, 2020-10-17 1600M, Good (4), Race 7, Open Hcp, $75,000.00 ($14,350.00), Jockey: Ms S Thornton, Bar: 9, 54kg, 1:35.93 , 8/1 , Settled-3 800-3 400-4 |
7-10 | 3/43.7L , Royal Randwick, 2020-10-03 1600M, Good (4), Race 1, 3yo+ (Bm88), $125,000.00 ($3,500.00), Jockey: Ms L Day, Bar: 1, 53.5kg, 1:32.97 , 30/1 , Settled-6 800-5 400-5 |
Trainer: Michael Costa Jockey: Jag Guthmann-ChesterWeight: 53.5kg Barrier: 10
Record: 26-7-4-4 Prizemoney: $148,230.00
2-12 | 1 Lg Nk1.8L , Eagle Farm, 2021-01-02 1400M, Good (4), Race 5, (Bm75), $75,000.00 ($14,350.00), Jockey: Jag Guthmann-Chester, Bar: 9, 61kg, 1:23.10 , 30/1 , Settled-12 800-11 400-8 |
2-5 | 1 22.3L , Gold Coast, 2020-12-24 1000M, Soft (5), Race 5, Barrier Trl, (), Jockey: R Plumb, Bar: 5, 0kg, 1:00.13 , Barrier Trial |
8-13 | Hf Nk3.0L , Doomben, 2020-10-31 1640M, Soft (5), Race 9, (Bm78), $75,000.00 ($1,000.00), Jockey: James Orman, Bar: 1, 59.5kg, 1:41.12 , 11/1 , Settled-3 800-2 400-3 |
1-8 | Hf HdL, Ipswich, 2020-10-07 1690M, Good (3), Race 7, (Bm75), $35,000.00 ($19,800.00), Jockey: James Orman, Bar: 2, 59kg, 1:42.47 , 7/2 , Settled-3 800-3 400-2 |
1-8 | NkL, Gold Coast, 2020-09-30 1800M, Good (3), Race 8, (Bm72), $35,000.00 ($19,800.00), Jockey: James Orman, Bar: 2, 59kg, 1:50.20 , 15/2 , Settled-1 800-1 400-1 |
Trainer: G R Duncan Jockey: R FraddWeight: 53.5kg Barrier: 14
Record: 17-3-5-2 Prizemoney: $327,950.00
3-14 | 2.33.3L , Gold Coast, 2021-01-09 1800M, Soft (5), Race 8, 3&4yo Wfa, $250,000.00 ($23,750.00), Jockey: B N Stewart, Bar: 2, 58.5kg, 1:48.69 , 9/1 , Settled-6 800-5 400-9 |
7-9 | Sh1/2Hd1.7L , Eagle Farm, 2020-12-26 1600M, Good (4), Race 7, Bernborough Plt, $200,000.00 ($2,750.00), Jockey: Ben Thompson, Bar: 4, 58kg, 1:35.35 , 40/1 , Settled-4 800-7 400-9 |
8-10 | 2.55.3L , Eagle Farm, 2020-12-12 1400M, Good (4), Race 8, The Gateway, $250,000.00 ($3,125.00), Jockey: B N Stewart, Bar: 10, 57kg, 1:22.73 , 6/1 , Settled-7 800-7 400-7 |
8-13 | Sh Nk4.9L , Doomben, 2020-11-28 1350M, Good (4), Race 8, Recognition Stk, $125,000.00 ($1,875.00), Jockey: S Cormack, Bar: 9, 54kg, 1:17.84 , 20/1 , Settled-10 800-10 400-11 |
1-5 | 1/2L, Sunshine Coast Inner, 2020-11-17 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: S Cormack, Bar: 2, 0kg, 0:59.98 , Barrier Trial |
Trainer: M J Dunn Jockey: L CurrieWeight: 53.5kg Barrier: 9
Record: 21-4-5-2 Prizemoney: $209,200.00
5-5 | 4.37.9L , Randwick-Kensington, 2021-01-02 1550M, Heavy (8), Race 8, 3yo+ (Bm78), $125,000.00 ($5,000.00), Jockey: K Mc Evoy, Bar: 5, 60.5kg, 1:34.07 , 6/1 , Settled-2 800-2 400-3 |
9-13 | 1.35.4L , Royal Randwick, 2020-12-19 1400M, Soft (5), Race 8, 3yo+ Open Hcp, $125,000.00 ($3,500.00), Jockey: R Dolan, Bar: 3, 52kg, 1:23.06 , 10/1 , Settled-9 800-9 400-9 |
3-6 | 1.31.4L , Kembla Grange, 2020-12-09 800M, Good (4), Race 5, Barrier Trl, (), Jockey: K Jennings, Bar: 3, 0kg, 0:48.08 , Barrier Trial |
7-11 | Ns3.2L , Royal Randwick, 2020-10-10 2000M, Good (4), Race 4, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: B Avdulla, Bar: 11, 60.5kg, 2:02.41 , 10/1 , Settled-10 800-10 400-11 |
1-10 | 2.5L, Randwick-Kensington, 2020-09-30 1800M, Good (4), Race 5, 3yo+ (Bm72), $50,000.00 ($22,000.00), Jockey: J Bowman, Bar: 1, 61.5kg, 1:47.32 , 5/2 , Settled-4 800-3 400-2 |
Trainer: K R Kemp Jockey: B El-IssaWeight: 53.5kg Barrier: 2
Record: 34-6-4-1 Prizemoney: $393,675.00
10-14 | Lg hd4.0L , Eagle Farm, 2021-01-02 1810M, Good (4), Race 3, (Bm78), $75,000.00 ($1,000.00), Jockey: J Byrne, Bar: 8, 57.5kg, 1:49.92 , 16/1 , Settled-9 800-10 400-12 |
1-7 | 1.5L, Gold Coast, 2020-12-19 1800M, Heavy (10), Race 2, Plate (C6), $21,000.00 ($11,650.00), Jockey: N Tomizawa, Bar: 7, 55.5kg, 1:55.61 , 5/2 , Settled-7 800-7 400-5 |
5-15 | Sh Nk3.9L , Doomben, 2020-11-28 2030M, Good (4), Race 6, (Bm78), $75,000.00 ($2,100.00), Jockey: Ms G Cartwright, Bar: 5, 54.5kg, 2:04.42 , 50/1 , Settled-8 800-8 400-11 |
6-8 | 1.37.9L , Doomben, 2020-11-14 2200M, Good (4), Race 2, Open Hcp, $75,000.00 ($1,000.00), Jockey: Ms G Cartwright, Bar: 3, 52.5kg, 2:13.80 , 20/1 , Settled-8 800-8 400-8 |
6-11 | 1.33.8L , Doomben, 2020-10-31 2040M, Soft (5), Race 5, (Bm90), $75,000.00 ($1,000.00), Jockey: Ben Thompson, Bar: 2, 54kg, 2:07.39 , 20/1 , Settled-6 800-7 400-8 |
Trainer: Joseph Pride Jockey: TBA Weight: 53.5kg Barrier: 8
Record: 21-5-2-2 Prizemoney: $176,390.00
6-10 | 13.7L , Royal Randwick, 2021-01-09 1500M, Soft (5), Race 9, 3yo+ F&M (Bm78), $125,000.00 ($4,000.00), Jockey: Regan Bayliss, Bar: 9, 58.5kg, 1:29.75 , 30/1 , Settled-2 800-2 400-2 |
6-9 | 1/23.5L , Royal Randwick, 2020-12-19 1400M, Soft (5), Race 6, 3yo+ F&M (Bm78), $125,000.00 ($4,000.00), Jockey: B Avdulla, Bar: 2, 59kg, 1:22.50 , 15/2 , Settled-2 800-2 400-2 |
5-13 | Hf Nk1.8L , Rosehill Gardens, 2020-12-05 1350M, Good (4), Race 8, 3yo+ F&M (Bm78), $125,000.00 ($5,000.00), Jockey: B Avdulla, Bar: 4, 59kg, 1:21.20 , 5/1 , Settled-2 800-2 400-2 |
7-9 | 1/23.0L , Gosford, 2020-11-25 1000M, Good (4), Race 2, Barrier Trl, (), Jockey: D Mc Lellan, Bar: 7, 0kg, 0:59.98 , Barrier Trial |
1-6 | 2.8L, Canterbury Park, 2020-10-05 1550M, Good (3), Race 3, 3yo+ F&M (Bm72), $60,000.00 ($28,400.00), Jockey: B Avdulla, Bar: 3, 60.5kg, 1:31.83 , 2/1 , Settled-1 800-1 400-1 |
Trainer: J G Symons & S Laxon Jockey: Ron StewartWeight: 53.5kg Barrier: 6
Record: 14-4-1-2 Prizemoney: $123,100.00
4-14 | Lg hd2.2L , Eagle Farm, 2021-01-02 1810M, Good (4), Race 3, (Bm78), $75,000.00 ($3,500.00), Jockey: Ron Stewart, Bar: 7, 56.5kg, 1:49.92 , 8/1 , Settled-4 800-4 400-4 |
4-7 | 1/22.1L , Doomben, 2020-12-19 1615M, Soft (5), Race 2, Hcp (C6), $75,000.00 ($3,500.00), Jockey: Ron Stewart, Bar: 7, 54kg, 1:37.85 , 3/1 , Settled-1 800-1 400-1 |
1-8 | 1L, Sunshine Coast, 2020-12-06 1600M, Good (4), Race 1, Hcp (C4), $21,000.00 ($11,650.00), Jockey: Ron Stewart, Bar: 8, 59kg, 1:36.81 , 7/4 , Settled-1 800-1 400-1 |
5-13 | Nk1.3L , Doomben, 2020-11-28 1350M, Good (4), Race 5, Plate (C3), $50,000.00 ($1,500.00), Jockey: Ron Stewart, Bar: 10, 59kg, 1:19.16 , 25/1 , Settled-1 800-1 400-1 |
2-5 | 1 Ns0.5L , Sunshine Coast Inner, 2020-11-17 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: A Best, Bar: 1, 0kg, 0:59.98 , Barrier Trial |