Sky Racing Tatt's Recognition, 1350m
Open, Apprentices Cannot Claim, , Quality, $125,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | The Harrovian | 7 | B N Stewart | 59 | 57% | 13% |
2 | Red Chase | 4 | Taylor Marshall | 57 | 24% | 27% |
3 | Boomsara | 12 | Justin Huxtable | 56.5 | 19% | 24% |
4 | Emerald Kingdom | 1 | M Cahill | 56 | 38% | 24% |
5 | Snitch | 8 | Ryan Maloney | 55.5 | 24% | 24% |
6 | Soxagon | 3 | R Fradd | 54.5 | 35% | 30% |
7 | Prioritise | 5 | Dale Smith | 54 | 20% | 7% |
8 | Macewen | 2 | Ben Thompson | 54 | 33% | 13% |
9 | Testashadow | 11 | Ms S Thornton | 54 | 11% | 29% |
10 | Profit | 10 | M Mc Gillivray | 54 | 24% | 41% |
11 | Stampe | 6 | J Byrne | 54 | 24% | 32% |
12 | Agassi | 13 | L V Cassidy | 54 | 17% | 31% |
13 | Wapiti | 9 | S Cormack | 54 | 18% | 41% |
Trainer: A J & T Edmonds Jockey: B N StewartWeight: 59kg Barrier: 7
Record: 30-17-2-2 Prizemoney: $744,830.00
1-13 | 1.3L, Doomben, 2020-11-28 1350M, Good (4), Race 8, Recognition Stk, $125,000.00 ($72,500.00), Jockey: B N Stewart, Bar: 7, 59kg, 1:17.84 , 9/2 , Settled-8 800-8 400-7 |
1-8 | HdL, Doomben, 2020-10-31 1640M, Soft (5), Race 6, Qlty, $125,000.00 ($72,500.00), Jockey: B N Stewart, Bar: 4, 59kg, 1:39.28 , 7/4 , Settled-3 800-2 400-2 |
1-10 | Sh1/2HdL, Eagle Farm, 2020-10-03 1400M, Good (3), Race 8, Qlty, $125,000.00 ($72,500.00), Jockey: B N Stewart, Bar: 4, 58kg, 1:22.22 , 15/4 , Settled-6 800-6 400-6 |
1-12 | 1.8L, Cairns, 2020-08-28 1400M, Good (4), Race 8, Cairns Newmarke, $65,000.00 ($36,600.00), Jockey: Aidan Holt, Bar: 4, 59kg, 1:21.86 , 4/6 , Settled-10 800-10 400-8 |
1-7 | 1.5L, Cairns, 2020-04-30 1400M, Good (4), Race 3, Open Hcp, $17,000.00 ($9,450.00), Jockey: Aidan Holt, Bar: 6, 67kg, 1:22.54 , 8/11 , Settled-6 800-4 400-3 |
Trainer: Desleigh Forster Jockey: Taylor MarshallWeight: 57kg Barrier: 4
Record: 33-8-6-3 Prizemoney: $422,175.00
7-13 | 1.33.7L , Doomben, 2020-12-19 1350M, Good (4), Race 9, Neagh Stakes, $150,000.00 ($2,250.00), Jockey: Taylor Marshall, Bar: 4, 55.5kg, 1:18.95 , 9/2 , Settled-4 800-5 400-5 |
2-13 | 1 Sh Nk1.3L , Doomben, 2020-11-28 1350M, Good (4), Race 8, Recognition Stk, $125,000.00 ($22,500.00), Jockey: Taylor Marshall, Bar: 4, 57kg, 1:17.84 , 7/1 , Settled-5 800-5 400-3 |
1-12 | 1L, Doomben, 2020-11-07 1350M, Good (3), Race 8, Open Hcp, $125,000.00 ($72,500.00), Jockey: Taylor Marshall, Bar: 6, 55.5kg, 1:18.10 , 10/1 , Settled-3 800-3 400-2 |
4-9 | 1.83.9L , Doomben, 2020-10-31 1350M, Soft (5), Race 7, Open Hcp, $75,000.00 ($3,500.00), Jockey: Taylor Marshall, Bar: 3, 56.5kg, 1:19.96 , 3/1 , Settled-6 800-7 400-6 |
3-12 | 1.33.6L , Doomben, 2020-10-10 1200M, Good (4), Race 8, Open Hcp, $75,000.00 ($7,350.00), Jockey: Taylor Marshall, Bar: 1, 56kg, 1:09.05 , 5/2 , Settled-5 800-5 400-5 |
Trainer: Chris Munce Jockey: Justin HuxtableWeight: 56.5kg Barrier: 12
Record: 21-4-3-2 Prizemoney: $1,635,925.00
8-12 | Lg Nk4.2L , Doomben, 2020-11-07 1350M, Good (3), Race 8, Open Hcp, $125,000.00 ($1,875.00), Jockey: L V Cassidy, Bar: 12, 57.5kg, 1:18.10 , 10/1 , Settled-6 800-6 400-6 |
2-8 | 1 10.1L , Eagle Farm, 2020-11-02 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: L V Cassidy, Bar: 8, 0kg, 0:56.92 , Barrier Trial |
6-12 | 1.35.1L , Doomben, 2020-10-10 1200M, Good (4), Race 8, Open Hcp, $75,000.00 ($1,000.00), Jockey: L V Cassidy, Bar: 5, 58kg, 1:09.05 , 15/2 , Settled-4 800-4 400-4 |
6-14 | 3/42.2L , Toowoomba, 2020-09-26 1200M, Good (4), Race 8, Weetwood, $125,000.00 ($1,875.00), Jockey: L V Cassidy, Bar: 2, 56.5kg, 1:11.42 , 10/1 , Settled-6 800-6 400-5 |
2-14 | 1 Sh Hd0.5L , Ipswich, 2020-07-18 1200M, Good (4), Race 7, Eye Liner Stks, $85,000.00 ($16,400.00), Jockey: B N Stewart, Bar: 5, 56.5kg, 1:10.07 , 9/2 , Settled-9 800-9 400-14 |
Trainer: R L Heathcote Jockey: M CahillWeight: 56kg Barrier: 1
Record: 21-8-2-3 Prizemoney: $290,075.00
2-13 | 1 1.30.2L , Doomben, 2020-12-19 1350M, Good (4), Race 9, Neagh Stakes, $150,000.00 ($27,000.00), Jockey: Ms S Thornton, Bar: 2, 54kg, 1:18.95 , 9/2 , Settled-2 800-2 400-2 |
5-13 | Sh Nk3.3L , Doomben, 2020-11-28 1350M, Good (4), Race 8, Recognition Stk, $125,000.00 ($3,125.00), Jockey: M Cahill, Bar: 1, 56kg, 1:17.84 , 15/4 , Settled-3 800-3 400-2 |
7-12 | Lg Nk3.7L , Doomben, 2020-11-07 1350M, Good (3), Race 8, Open Hcp, $125,000.00 ($1,875.00), Jockey: M Cahill, Bar: 8, 56.5kg, 1:18.10 , 9/4 , Settled-2 800-2 400-3 |
1-9 | Lg NkL, Doomben, 2020-10-31 1350M, Soft (5), Race 7, Open Hcp, $75,000.00 ($42,700.00), Jockey: M Cahill, Bar: 4, 55kg, 1:19.96 , 5/4 , Settled-2 800-2 400-2 |
3-8 | 11.3L , Eagle Farm, 2020-10-03 1000M, Good (3), Race 6, Open Hcp, $75,000.00 ($7,350.00), Jockey: R Fradd, Bar: 6, 56.5kg, 0:56.21 , 15/4 , Settled-4 400-1 |
Trainer: T J Gollan Jockey: Ryan MaloneyWeight: 55.5kg Barrier: 8
Record: 38-9-6-3 Prizemoney: $401,160.00
9-9 | Sh1/2Hd9.2L , Eagle Farm, 2020-12-26 1600M, Good (4), Race 7, Bernborough Plt, $200,000.00 ($2,750.00), Jockey: G Boss, Bar: 6, 57kg, 1:35.35 , 20/1 , Settled-1 800-1 400-1 |
2-8 | 1 1.30.3L , Doomben, 2020-12-11 1640M, Soft (5), Race 5, Doomben Mile, $125,000.00 ($22,500.00), Jockey: G Boss, Bar: 5, 54.5kg, 1:38.14 , 13/2 , Settled-1 800-1 400-1 |
6-13 | Sh Nk3.5L , Doomben, 2020-11-28 1350M, Good (4), Race 8, Recognition Stk, $125,000.00 ($1,875.00), Jockey: Ryan Maloney, Bar: 8, 55.5kg, 1:17.84 , 25/1 , Settled-7 800-7 400-8 |
9-12 | Lg Nk4.9L , Doomben, 2020-11-07 1350M, Good (3), Race 8, Open Hcp, $125,000.00 ($1,875.00), Jockey: Baylee Nothdurft, Bar: 11, 56.5kg, 1:18.10 , 14/1 , Settled-7 800-8 400-9 |
6-7 | 1/24.7L , Eagle Farm, 2020-11-02 1000M, Soft (5), Race 4, Barrier Trl, (), Jockey: Baylee Nothdurft, Bar: 4, 0kg, 0:58.11 , Barrier Trial |
Trainer: M A Currie Jockey: R FraddWeight: 54.5kg Barrier: 3
Record: 23-8-6-1 Prizemoney: $672,375.00
1-16 | 1.3L, Eagle Farm, 2021-01-02 1400M, Good (4), Race 8, The Buffering, $200,000.00 ($116,000.00), Jockey: B El-Issa, Bar: 8, 57kg, 1:21.88 , 8/1 , Settled-9 800-9 400-4 |
1-13 | Hf NkL, Doomben, 2020-12-19 1350M, Good (4), Race 9, Neagh Stakes, $150,000.00 ($87,000.00), Jockey: G Boss, Bar: 12, 54kg, 1:18.95 , 12/1 , Settled-11 800-12 400-7 |
4-13 | Sh Nk1.8L , Doomben, 2020-11-28 1350M, Good (4), Race 8, Recognition Stk, $125,000.00 ($6,250.00), Jockey: R Fradd, Bar: 3, 54.5kg, 1:17.84 , 3/1 , Settled-9 800-9 400-9 |
10-16 | Hf Hd7.2L , Doomben, 2020-11-14 1200M, Good (3), Race 9, Keith Noud, $125,000.00 ($1,875.00), Jockey: Luke Tarrant, Bar: 15, 54kg, 1:07.83 , 14/1 , Settled-14 800-14 400-14 |
4-11 | 1/21.7L , Doomben, 2020-11-03 1110M, Good (4), Race 8, Qlty, $125,000.00 ($6,250.00), Jockey: M Mc Gillivray, Bar: 11, 56.5kg, 1:04.43 , 15/2 , Settled-11 800-11 400-11 |
Trainer: S P Tregea Jockey: Dale SmithWeight: 54kg Barrier: 5
Record: 54-11-1-3 Prizemoney: $504,900.00
11-16 | Hf Hd7.7L , Doomben, 2020-11-14 1200M, Good (3), Race 9, Keith Noud, $125,000.00 (), Jockey: Dale Smith, Bar: 8, 54kg, 1:07.83 , 150/1 , Settled-11 800-11 400-11 |
4-7 | 1.83.4L , Ipswich, 2020-11-05 1100M, Good (4), Race 7, Open Hcp, $50,000.00 ($2,500.00), Jockey: R Wiggins, Bar: 1, 56kg, 1:02.85 , 25/1 , Settled-7 800-7 400-6 |
6-7 | Lg hd5.4L , Toowoomba, 2020-09-26 1625M, Good (4), Race 2, (Bm85), $75,000.00 ($1,000.00), Jockey: Sheriden Tomlinson, Bar: 6, 57.5kg, 1:38.48 , 11/2 , Settled-5 800-1 400-1 |
4-7 | 23.3L , Gold Coast, 2020-09-19 1400M, Soft (5), Race 3, (Bm90), $75,000.00 ($3,500.00), Jockey: L V Cassidy, Bar: 1, 58kg, 1:24.71 , 9/1 , Settled-5 800-5 400-6 |
5-6 | Hd2.4L , Gold Coast, 2020-04-17 1800M, Good (4), Race 5, Open Hcp, $65,000.00 ($1,800.00), Jockey: A Chau, Bar: 5, 57kg, 1:49.25 , 6/1 , Settled-1 800-1 400-1 |
Trainer: T J Gollan Jockey: Ben ThompsonWeight: 54kg Barrier: 2
Record: 24-8-0-3 Prizemoney: $360,475.00
1-9 | 1/2L, Eagle Farm, 2021-01-02 1200M, Soft (5), Race 2, 3yo+ Hcp (90), $125,000.00 ($72,500.00), Jockey: Ryan Maloney, Bar: 5, 57.5kg, 1:09.79 , 11/2 , Settled-8 800-8 400-9 |
3-7 | 1/22.8L , Doomben, 2020-12-22 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: Ryan Maloney, Bar: 7, 0kg, 0:59.38 , Barrier Trial |
7-13 | Sh Nk4.8L , Doomben, 2020-11-28 1350M, Good (4), Race 8, Recognition Stk, $125,000.00 ($1,875.00), Jockey: Ben Thompson, Bar: 2, 54kg, 1:17.84 , 50/1 , Settled-6 800-6 400-4 |
13-16 | Hf Hd9.7L , Doomben, 2020-11-14 1200M, Good (3), Race 9, Keith Noud, $125,000.00 (), Jockey: R Fradd, Bar: 11, 54kg, 1:07.83 , 60/1 , Settled-13 800-13 400-13 |
2-7 | 1 Sh Nk1.5L , Eagle Farm, 2020-11-02 1000M, Soft (5), Race 3, Barrier Trl, (), Jockey: Anthony Allen, Bar: 5, 0kg, 0:58.33 , Barrier Trial |
Trainer: G Portelli Jockey: Ms S ThorntonWeight: 54kg Barrier: 11
Record: 73-8-9-12 Prizemoney: $1,557,285.00
6-7 | Lg hd4.9L , Randwick-Kensington, 2021-01-02 1550M, Heavy (8), Race 5, 3yo+ (Bm100), $125,000.00 ($4,000.00), Jockey: Ms K O'Hara, Bar: 5, 52kg, 1:32.74 , 9/1 , Settled-4 800-4 400-4 |
11-13 | Sh Nk9.1L , Doomben, 2020-11-28 1350M, Good (4), Race 8, Recognition Stk, $125,000.00 (), Jockey: Ms S Thornton, Bar: 11, 54kg, 1:17.84 , 30/1 , Settled-4 800-4 400-6 |
2-8 | 1 30.2L , Doomben, 2020-10-31 1640M, Soft (5), Race 6, Qlty, $125,000.00 ($22,500.00), Jockey: Ms S Thornton, Bar: 2, 54kg, 1:39.28 , 13/4 , Settled-2 800-3 400-3 |
2-9 | 1 Hf Nk0.5L , Doomben, 2020-10-17 1600M, Good (4), Race 7, Open Hcp, $75,000.00 ($14,350.00), Jockey: Ms S Thornton, Bar: 9, 54kg, 1:35.93 , 8/1 , Settled-3 800-3 400-4 |
7-10 | 3/43.7L , Royal Randwick, 2020-10-03 1600M, Good (4), Race 1, 3yo+ (Bm88), $125,000.00 ($3,500.00), Jockey: Ms L Day, Bar: 1, 53.5kg, 1:32.97 , 30/1 , Settled-6 800-5 400-5 |
Trainer: Chris Anderson Jockey: M Mc GillivrayWeight: 54kg Barrier: 10
Record: 17-4-4-3 Prizemoney: $299,900.00
8-14 | 2.35.6L , Gold Coast, 2021-01-09 1800M, Soft (5), Race 8, 3&4yo Wfa, $250,000.00 ($3,125.00), Jockey: Ryan Maloney, Bar: 11, 58.5kg, 1:48.69 , 10/1 , Settled-10 800-12 400-12 |
6-9 | Sh1/2Hd1.6L , Eagle Farm, 2020-12-26 1600M, Good (4), Race 7, Bernborough Plt, $200,000.00 ($2,750.00), Jockey: M Mc Gillivray, Bar: 5, 56kg, 1:35.35 , 6/1 , Settled-9 800-9 400-8 |
3-10 | 2.52.6L , Eagle Farm, 2020-12-12 1400M, Good (4), Race 8, The Gateway, $250,000.00 ($23,750.00), Jockey: M Mc Gillivray, Bar: 1, 57kg, 1:22.73 , 7/4 , Settled-6 800-6 400-4 |
3-13 | Sh Nk1.5L , Doomben, 2020-11-28 1350M, Good (4), Race 8, Recognition Stk, $125,000.00 ($11,250.00), Jockey: M Mc Gillivray, Bar: 10, 54kg, 1:17.84 , 13/2 , Settled-11 800-11 400-10 |
1-8 | NsL, Eagle Farm, 2020-11-02 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: M Mc Gillivray, Bar: 1, 0kg, 0:56.92 , Barrier Trial |
Trainer: Chris Munce Jockey: J ByrneWeight: 54kg Barrier: 6
Record: 25-6-4-4 Prizemoney: $448,900.00
1-13 | 2L, Eagle Farm, 2020-12-26 1400M, Good (4), Race 9, E&G Hcp (C6), $75,000.00 ($42,700.00), Jockey: Justin Huxtable, Bar: 5, 58kg, 1:23.37 , 8/1 , Settled-3 800-4 400-3 |
2-10 | 1 2.50.1L , Eagle Farm, 2020-12-12 1400M, Good (4), Race 8, The Gateway, $250,000.00 ($46,250.00), Jockey: Justin Huxtable, Bar: 4, 57kg, 1:22.73 , 25/1 , Settled-4 800-3 400-3 |
10-13 | Sh Nk8.9L , Doomben, 2020-11-28 1350M, Good (4), Race 8, Recognition Stk, $125,000.00 ($1,875.00), Jockey: J Byrne, Bar: 6, 54kg, 1:17.84 , 11/1 , Settled-12 800-12 400-12 |
7-16 | Hf Hd5.5L , Doomben, 2020-11-14 1200M, Good (3), Race 9, Keith Noud, $125,000.00 ($1,875.00), Jockey: S Cormack, Bar: 3, 54kg, 1:07.83 , 20/1 , Settled-3 800-3 400-4 |
3-8 | 3/41.6L , Doomben, 2020-10-17 1200M, Good (4), Race 9, E&G Hcp (C6), $75,000.00 ($7,350.00), Jockey: Justin Huxtable, Bar: 3, 56.5kg, 1:09.23 , 11/2 , Settled-6 800-6 400-6 |
Trainer: Diane Murphy Jockey: L V CassidyWeight: 54kg Barrier: 13
Record: 29-5-4-5 Prizemoney: $317,415.00
1-7 | 1.5L, Doomben, 2020-12-19 1615M, Soft (5), Race 2, Hcp (C6), $75,000.00 ($42,700.00), Jockey: Taylor Marshall, Bar: 3, 57.5kg, 1:37.85 , 8/1 , Settled-2 800-3 400-2 |
3-11 | 1/21.3L , Doomben, 2020-12-11 1350M, Soft (5), Race 7, Plate (C4), $35,000.00 ($3,200.00), Jockey: Taylor Marshall, Bar: 1, 59kg, 1:20.93 , 5/1 , Settled-1 800-1 400-1 |
12-13 | Sh Nk13.3L , Doomben, 2020-11-28 1350M, Good (4), Race 8, Recognition Stk, $125,000.00 (), Jockey: L V Cassidy, Bar: 13, 54kg, 1:17.84 , 100/1 , Settled-2 800-2 400-5 |
10-12 | Hd5.8L , Doomben, 2020-11-07 1200M, Good (3), Race 9, E&G (Bm80), $75,000.00 ($1,000.00), Jockey: Taylor Marshall, Bar: 11, 60kg, 1:09.40 , 40/1 , Settled-6 800-6 400-5 |
1-5 | 1/2L, Eagle Farm, 2020-11-02 800M, Soft (5), Race 17, Barrier Trl, (), Jockey: Taylor Marshall, Bar: 5, 0kg, 0:44.77 , Barrier Trial |
Trainer: G R Duncan Jockey: S CormackWeight: 54kg Barrier: 9
Record: 17-3-5-2 Prizemoney: $327,950.00
3-14 | 2.33.3L , Gold Coast, 2021-01-09 1800M, Soft (5), Race 8, 3&4yo Wfa, $250,000.00 ($23,750.00), Jockey: B N Stewart, Bar: 2, 58.5kg, 1:48.69 , 9/1 , Settled-6 800-5 400-9 |
7-9 | Sh1/2Hd1.7L , Eagle Farm, 2020-12-26 1600M, Good (4), Race 7, Bernborough Plt, $200,000.00 ($2,750.00), Jockey: Ben Thompson, Bar: 4, 58kg, 1:35.35 , 40/1 , Settled-4 800-7 400-9 |
8-10 | 2.55.3L , Eagle Farm, 2020-12-12 1400M, Good (4), Race 8, The Gateway, $250,000.00 ($3,125.00), Jockey: B N Stewart, Bar: 10, 57kg, 1:22.73 , 6/1 , Settled-7 800-7 400-7 |
8-13 | Sh Nk4.9L , Doomben, 2020-11-28 1350M, Good (4), Race 8, Recognition Stk, $125,000.00 ($1,875.00), Jockey: S Cormack, Bar: 9, 54kg, 1:17.84 , 20/1 , Settled-10 800-10 400-11 |
1-5 | 1/2L, Sunshine Coast Inner, 2020-11-17 1000M, Good (4), Race 1, Barrier Trl, (), Jockey: S Cormack, Bar: 2, 0kg, 0:59.98 , Barrier Trial |